Mew (Pokémon): Difference between revisions

(Undo revision 682900 by Kevzo8 (Talk) please see the link I posted on the talk page for proof that it learns Role Play)
m (Text replacement - "List of Mainland China" to "List of mainland China")
Tags: Mobile edit Mobile web edit
 
Line 1: Line 1:
{{FAC notice}}
{{Redirect|MEW|the [[Pokémon Trading Card Game]] set that uses this set identifier|151 (TCG)}}
{{PokémonPrevNext | prev=Mewtwo | next=Chikorita|type=psychic| prevnum=150| nextnum=152}}
{{PokémonPrevNext/Head|type=Psychic}}
{{PokémonInfobox|
{{PokémonPrevNext/GO|species=Mew}}
name=Mew |
{{PokémonPrevNext/Pokémon|type=Psychic|prevnum=0150|prev=Mewtwo|nextnum=0152|next=Chikorita|round=none}}
jname=ミュウ |
{{PokémonPrevNext/Disambig|species=Mew}}
tmname=Mew |
|}
image=151Mew.png |
{{Pokémon Infobox
caption=Artwork from FR/LG |
|name=Mew
pron=<sc>myu</sc>|
|jname=ミュウ
ndex=151 |
|jtranslit=Myū
jdex=250 |
|tmname=Mew
hdex=306 |
|category={{tt|New Species|New Specie before Generation III}}
fdex=213 |
|ndex=0151
typen=1 |
|typebox=1
type1=Psychic |
|type1=Psychic
type2= |
|height-ftin=1'04"
species=New Species |
|height-m=0.4
height-ftin=1'04" |
|weight-lbs=8.8
height-m=0.4 |
|weight-kg=4.0
weight-lbs=8.8 |
|abilitylayout=1
weight-kg=4.0 |
|ability1=Synchronize
abilityn=1 |
|egggroupn=0
ability1=Synchronize |
|egggroup1=No Eggs Discovered
ability2= |
|eggcycles=120
egggroupn=0 |
|evtotal=3
egggroup1=No eggs |
|evhp=3
egggroup2= |
|expyield=270
eggcycles=120 |
|oldexp=64
evhp=3 |
|lv100exp=1,059,860
expyield=64 |
|gendercode=255
lv100exp=1,059,860 |
|color=Pink
gendercode=255|
|catchrate=45
color=Pink |
|body=06
catchrate=45 |
|pokefordex=mew
body=06 |
|generation=1
pokefordex=mew |
|friendship=100
generation=1 |
}}
footnotes=}}
'''Mew''' ([[List of Japanese Pokémon names|Japanese]]: '''ミュウ''' ''Mew'') is a {{type|Psychic}} [[Mythical Pokémon]] introduced in [[Generation I]].
'''Mew''' ([[List of Japanese Pokémon names|Japanese]]: '''ミュウ''' ''Mew'') is a {{type2|Psychic}} [[legendary Pokémon]].  
 
It is not known to [[Evolution|evolve]] into or from any other Pokémon.


It is not known to evolve into or from any other Pokémon.  
Mew is notable for its unique ability to learn every [[TM|Technical Machine]], [[TR|Technical Record]], [[HM|Hidden Machine]], and [[Move Tutor]] move (except those exclusive to a particular Pokémon or group of Pokémon, such as {{m|Volt Tackle}} and {{m|Secret Sword}}).


Mew is notable for its ability to learn every machine move, unique amongst all known Pokémon.
It is associated with {{p|Mewtwo}}, and thus they are collectively referred to as the [[Mew duo]] by fans.


Mew is the last Pokémon in the [[List of Pokémon by National Dex number|Kanto Pokédex]].
Mew was first officially revealed in the May 1996 issue of [[CoroCoro]],<ref>https://www.zoidsland.com/1rebyu-/koro96-5.html</ref> less than two months after [[Pokémon Red and Green]] were released in Japan.


==Biology==
==Biology==
===Physiology===
Mew is a pink, bipedal {{OBP|Pokémon|species}} with {{wp|mammal}}ian features. It has a rounded, wide snout; triangular ears; and large, blue eyes. It has short arms with three-fingered paws and large hind paws with oval markings on the soles. Its tail is long and thin with an ovoid tip. Its fur is so fine and thin, it can only be seen under a microscope.
Mew is normally described as a pink cat-like creature.  Mew's hair is so fine, it can only be seen under a microscope.  It has a long, skinny tail. Mew has big hind legs, like a {{wp|rabbit}}, and short arms with three-fingered paws. Mew has triangle-shaped ears and baby-blue eyes. Mew is said to have the {{wp|DNA}} of every single Pokémon. It also vaguely resembles a fetus, and is often depicted in a pink orb similar to a womb.


====Gender differences====
Mew has shown a playful, childish personality, showing signs of high intelligence, curiosity, shyness, playfulness, and even selflessness. It is said to have the {{wp|DNA}} of every single Pokémon contained within its body. This causes many scientists to theorize that Mew is the ancestor of all {{OBP|Pokémon|species}}. It is an incredibly adaptable species, capable of levitation and teleportation. It can use almost all known [[move]]s, regardless of their [[type]]s. It has also shown the rare power to {{m|Transform|transform into all known Pokémon}}. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. As seen on several occasions, it has the ability to create an orb of energy around itself for protection, which can come in many colors, such as green, yellow, and pink.
Mew is a genderless Pokémon.


====Special abilities====
According to [[Pokémon Mansion journals|journals]] found in [[Kanto]]'s {{ka|Pokémon Mansion}}, [[Mr. Fuji]] is the one who discovered Mew deep in the jungle and coined its name. With other scientists, he managed to gather some of Mew's DNA and used it in his mansion to create a modified clone of it, aiming it to be the most powerful Pokémon of all, which resulted in the birth of the [[Legendary Pokémon]] {{p|Mewtwo}}. Since Mew can make itself invisible, very few people have {{DL|List of Pokémon by habitat|Rare Pokémon|seen it}}, leading some scientists to declare it extinct and most to assume it to be nothing, but a mirage. However, sightings of it are still being reported to this day, confirming its existence. Even though it's rarely seen, it will willingly show itself to a person who is pure of heart and has a strong desire to see it.
Mew's main abilities include turning invisible at will, creating force-fields of psychic energy and being able to {{m|transform}} into any one of the other 492 species of Pokémon. Mew is capable of wielding every [[type]] of attack possible. It also has the ability to float in mid-air, in much the same fashion as {{p|Celebi}}.


===Behavior===
According to the ''[[Pokémon the Series]]''-related radio drama, ''[[The Birth of Mewtwo]]'', Mew was discovered by [[Jessie]]'s mother, [[Miyamoto]], who registered its cry in a forest 20 years before the events of the series. It was worshiped for its protection by ancient people who created a song in its honor and believed it appeared once a year with the rising sun. It wasn't rediscovered until 18 years after Miyamoto met Mew by sunrise on the peak of a high mountain. As depicted in the episode ''[[JN134|In the Palms of our Hands!]]'' it is capable of splitting itself up and transforming into more than one Pokémon at the same time. [[Mew (M01)|It]] was also shown to possess a strong rivalry with its clone, [[Mewtwo (M01)|Mewtwo]] in [[M01|''Mewtwo Strikes Back'']].
Mew is an intelligent Pokémon and will only appear to someone with a pure heart. It also acts very childish, wanting everybody it trusts to play with it. It laughs most of the time. It is attracted to {{wp|lullabies}} and will try to stay as close to the music as possible.


===Habitat===
Mew is the [[signature move|only known Pokémon]] capable of using the [[Z-Move]] {{m|Genesis Supernova}}.
[[Image:Rare.gif|right|frame|[[List of Pokémon by habitat#Rare Pokémon|Rare Pokémon]]]]
Reports found on Burned Mansion found in [[Cinnabar Island]] in the Kanto region speak of expeditions of scientists, either independent or Team Rocket-run which had sighted Mew in {{wp|Guyana}}, South America, the place where its first sighting was reported. However, since Mew can either make itself invisible or transform itself into any other Pokémon, very few people have knowingly seen it, and it is considered a "mirage" by most.


===Diet===
==Game data==
{{main|Pokémon food}}
===NPC appearances===
{{spoilers}}
* {{g|Mystery Dungeon: Explorers of Time and Explorers of Darkness}}: Mew is the guardian of the [[Seven Treasures|Grass Cornet]].
* {{g|Super Mystery Dungeon}}: The {{OBP|partner Pokémon|Mystery Dungeon}} was Mew in their former life, working to fight against [[Dark Matter]] and creating the [[Harmony Scarf|Harmony Scarves]]. In the post-game, the [[Hero Pokémon|hero]] goes to the {{OBP|Mystery Jungle|Super Mystery Dungeon}} and meets a different Mew, who is later revealed to have the partner's spirit sealed inside them.
* [[PokéPark Wii: Pikachu's Adventure]]: Mew takes Pikachu and their friends {{p|Chikorita}}, {{p|Piplup}}, and {{p|Charmander}} to the {{ga|PokéPark}}. He then appears to Pikachu in a dream once they've arrived in the PokéPark and tells Pikachu to collect pieces of the [[Sky Prism]] so that peace can be restored to the PokéPark. Once all the pieces have been obtained, Mew awaits Pikachu at the [[Sky Pavilion]] where he plays. In this game, Mew is referred to as male, despite having {{DL|gender|unknown gender}} in the [[core series]].
{{endspoilers}}


Considering Mew's unique lifestyle as a floating Psychic Pokémon, and that no terrestrial animal resembles it, there is no known diet for Mew. However, it can be found with the [[Lum Berry]], which might offer a clue as to what it eats.
===Pokédex entries===
The Pokédex entry from Japanese [[Pokémon Blue (Japanese)|Pokémon Blue]] and [[Pokémon FireRed and LeafGreen Versions|LeafGreen]] had some localization changes:


==In the anime==
* 「いまでも まぼろしの ポケモンと いわれる。そのすがたを みたものは ぜんこくでも ほとんど いない。」 (''It is still called a Mythical Pokémon. Its shape was seen by almost no one in the entire country.''){{sup/1|B}}{{sup/3|LG}}
[[Image:Mew1.PNG|right|thumb|Mew from [[Mewtwo Strikes Back]].]]
*: This entry uses the Japanese term for [[Mythical Pokémon]] (literally: ''Illusory Pokémon''), but it predates the definitive [[Terminology of Legendary and Mythical Pokémon|split between Legendary and Mythical]] in English media. The localization calls Mew a "mirage" instead.
[[Image:Mew Harp.JPG|left|thumb|[[Nando]]'s Mew Harp]]
*: In the localization, Mew is said to be a mirage by "many experts". However, the Japanese text does not mention any experts.
Two different Mew appeared in Pokémon movies. In the first, ''[[Mewtwo Strikes Back]]'', {{OBP|Mew|Mewtwo Strikes Back}} engaged in a battle with its clone, {{an|Mewtwo}}.  Additionally, this Mew was seen in the TV Special Movie ''[[Mewtwo Returns]]'', though since Mewtwo is contemplating life via flashback at the time (he is in Purity Lake being restored), it is unclear whether this is the real Mew in Purity Lake, or if it is a flashback Mew. In the eighth movie, ''[[Lucario and the Mystery of Mew]]'', [[Mew (Lucario and the Mystery of Mew)|another Mew]] kidnapped [[Ash's Pikachu]] and [[Team Rocket]]'s {{MTR}}.
*: In Japanese, it is said that almost no one has seen Mew in the entire country ({{ruby|全国|ぜんこく}}). In English, this was changed to "worldwide".


[[Lawrence III]]'s actions in ''[[The Power of One]]'' were apparently set in motion due to an Ancient Mew card; the card itself was actually shown in the movie.
In the German version of [[Pokémon Stadium]], Mew's entry does not mention South America; instead, it says that Mew has been seen in "Niemandsland" (''No Man's Land'').


A [[Mirage Pokémon|Mirage]] Mew appears in ''[[The Mastermind of Mirage Pokémon]]'', and helps to frustrate the plans of [[Mirage Master]].
{{Dex/Header|type=psychic}}
{{Dex/Gen/1|gen=I|reg1=Kanto|num1=151}}
{{Dex/RecycledRG}}
{{Dex/Entry2|v=Red|v2=Blue|t2=FFF|entry=So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.}}
{{Dex/Entry1|v=Yellow|entry=When viewed through a microscope, this {{ScPkmn}}'s short, fine, delicate hair can be seen.}}
{{Dex/Entry1|v=Stadium|t=FFF|color=000|entry=A mythical Pokémon of {{wp|South America}} which had been thought extinct. A growing number of people have seen it recently.}}
|}
|}
{{Dex/Gen/1|gen=II|reg1=Johto|num1=250}}
{{Dex/Entry1|v=Gold|entry=Apparently, it appears only to those people who are pure of heart and have a strong desire to see it.}}
{{Dex/Entry1|v=Silver|entry=Its DNA is said to contain the genetic codes of all {{ScPkmn}}, so it can use all kinds of techniques.}}
{{Dex/Entry1|v=Crystal|entry=Because it can learn any [[move]], some people began research to see if it is the ancestor of all {{ScPkmn}}.}}
{{Dex/Entry1|v=Stadium 2|t=FFF|color=000|entry=Apparently, it appears only to those people who are pure of heart and have a strong desire to see it. <small>''(Pokémon Red, Silver, or Crystal inserted)''</small><br>Its DNA is said to contain the genetic codes of all {{ScPkmn}}, so it can use all kinds of techniques. <small>''(Pokémon Blue, Gold, or Yellow inserted)''</small>}}
|}
|}
{{Dex/Gen/2|gen=III|reg1=Hoenn|reg2=Kanto|num2=151}}
{{Dex/Entry2|v=Ruby|v2=Sapphire|t=FFF|t2=FFF|entry=<sc>Mew</sc> is said to possess the genetic composition of all {{ScPkmn}}. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.}}
{{Dex/Entry1|v=Emerald|t=FFF|entry=A <sc>Mew</sc> is said to possess the genes of all {{ScPkmn}}. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.}}
{{Dex/Entry1|v=FireRed|entry=A {{ScPkmn}} of South America that was thought to have been extinct. It is very intelligent and learns any move.}}
{{Dex/Entry1|v=LeafGreen|entry=So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.}}
|}
|}
{{Dex/Gen/2|gen=IV|reg1=Sinnoh|reg2=Johto|num2=255}}
{{Dex/Entry3|v=Diamond|v2=Pearl|v3=Platinum|entry=Because it can use all kinds of moves, many scientists believe <sc>Mew</sc> to be the ancestor of Pokémon.}}
{{Dex/Entry1|v=HeartGold|entry=Apparently, it appears only to those people who are pure of heart and have a strong desire to see it.}}
{{Dex/Entry1|v=SoulSilver|entry=Its DNA is said to contain the genetic codes of all Pokémon, so it can use all kinds of techniques.}}
|}
|}
{{Dex/Gen/1|gen=V|reg1=Unova}}
{{Dex/Entry2|v=Black|v2=White|t=FFF|entry=Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon.}}
{{Dex/Entry2|v=Black 2|v2=White 2|t=FFF|entry=Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon.}}
|}
|}
{{Dex/Gen/2|gen=VI|reg1=Kalos|reg2=Hoenn}}
{{Dex/Entry1|v=X|t=FFF|entry=Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon.}}
{{Dex/Entry1|v=Y|t=FFF|entry=Its DNA is said to contain the genetic codes of all Pokémon, so it can use all kinds of techniques.}}
{{Dex/Entry2|v=Omega Ruby|v2=Alpha Sapphire|t=fff|t2=FFF|entry=Mew is said to possess the genetic composition of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.}}
|}
|}
{{Dex/Gen/2|gen=VII|reg1=Alola|reg2=Kanto|num2=151}}
{{Dex/NE|[[Pokémon Sun and Moon|Sun, Moon]], [[Pokémon Ultra Sun and Ultra Moon|Ultra Sun, and Ultra Moon]]}}
{{Dex/Entry2|v=Let's Go Pikachu|v2=Let's Go Eevee|entry=When viewed through a microscope, this Pokémon's short, fine, delicate hair can be seen.}}
|}
|}
{{Dex/Gen/3|gen=VIII|reg1=Galar|reg2=Sinnoh|reg3=Hisui}}
{{Dex/NE|[[Pokémon Legends: Arceus|Legends: Arceus]]}}
{{Dex/Entry1|v=Sword|t=FFF|entry=It's very intelligent and can use an incredible variety of moves. Many believe that all other Pokémon are descendants of this one.{{tt|*|Pokédex entry only found in Pokémon HOME}}}}
{{Dex/Entry1|v=Shield|t=FFF|entry=This mythical Pokémon is said to be extinct, but sightings of it are still being reported to this day.{{tt|*|Pokédex entry only found in Pokémon HOME}}}}
{{Dex/Entry2|v=Brilliant Diamond|v2=Shining Pearl|entry=Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon.}}
|}
|}
{{Dex/Gen/3|gen=IX|reg1=Paldea|reg2=Kitakami|reg3=Blueberry}}
{{Dex/NE|[[Generation IX]]}}
|}
|}
{{Dex/Footer}}


[[Nando]] has a harp that is designed based on a Mew.
===Game locations===
{{Availability/Header|type=psychic}}
{{Availability/Gen|gen=I}}
{{Availability/Entry2/None|v=Red|v2=Blue|area=[[#In events|Event]]}}
{{Availability/Entry1/None|v=Blue|ex=(Japan)|link=Pokémon Blue Version (Japanese)|area=[[#In events|Event]]}}
{{Availability/Entry1/None|v=Yellow|area=[[#In events|Event]]}}
|}
|}
{{Availability/Gen|gen=II}}
{{Availability/Entry2/None|v=Gold|v2=Silver|area=[[#In events|Event]]}}
{{Availability/Entry1/None|v=Crystal|area=[[#In events|Event]]}}
|}
|}
{{Availability/Gen|gen=III}}
{{Availability/Entry2/None|v=Ruby|v2=Sapphire|area=[[#In events|Event]]}}
{{Availability/Entry1/None|v=Emerald|area=[[Faraway Island]] <small>(requires [[Old Sea Map]])</small>{{tt|*|This event item was only distributed in Japan and Taiwan, and was only possible to redeem on Japanese language copies of Pokémon Emerald.}} ([[List of in-game event Pokémon in Pokémon Emerald#Mew|Only one]])<br/>[[#In events|Event]]}}
{{Availability/Entry2/None|v=FireRed|v2=LeafGreen|area=[[#In events|Event]]}}
{{Availability/Entry1/None|v=Colosseum}}
{{Availability/Entry1/None|v=XD|link=Pokémon XD: Gale of Darkness}}
|}
|}
{{Availability/Gen|gen=IV}}
{{Availability/Entry2/None|v=Diamond|v2=Pearl|area=[[My Pokémon Ranch]]<br/>[[#In events|Event]]}}
{{Availability/Entry1/None|v=Platinum|area=[[My Pokémon Ranch]]{{tt|*|Requires Platinum update, Japan only}}<br/>[[#In events|Event]]}}
{{Availability/Entry2/None|v=HeartGold|v2=SoulSilver|area=[[#In events|Event]]}}
{{Availability/Entry1|v=Pal Park|color=71AD64|link=Pal Park|area={{DL|List of Pokémon by Pal Park location|Forest}}}}
|}
|}
{{Availability/Gen|gen=V}}
{{Availability/Entry2/None|v=Black|v2=White|area=[[Poké Transfer]]}}
{{Availability/Entry2/None|v=Black 2|v2=White 2|area=[[Poké Transfer]]}}
|}
|}
{{Availability/Gen|gen=VI}}
{{Availability/Entry2/None|v=X|v2=Y|area=[[#In events|Event]]}}
{{Availability/Entry2/None||v=Omega Ruby|v2=Alpha Sapphire|area=[[#In events|Event]]}}
|}
|}
{{Availability/Gen|gen=VII}}
{{Availability/Entry2/None|v=Sun|v2=Moon|area=[[#In events|Event]]}}
{{Availability/Entry2/None|v=Ultra Sun|v2=Ultra Moon|area=[[Trade]]}}
{{Availability/Entry2/None|v=Let's Go Pikachu|v2=Let's Go Eevee|area=Redeem from [[Poké Ball Plus]]}}
|}
|}
{{Availability/Gen|gen=VIII}}
{{Availability/Entry2/None|v=Sword|v2=Shield|area=Redeem from [[Poké Ball Plus]]}}
{{Availability/Entry2|v=Brilliant Diamond|v2=Shining Pearl|area=[[Floaroma Town]] ([[List of in-game event Pokémon in Pokémon Brilliant Diamond and Shining Pearl#Mew|Only one]]{{tt|*|Requires save data from Pokémon Let's Go, Pikachu! or Let's Go, Eevee!}})}}
{{Availability/Entry1/None|v=Legends: Arceus|area=Unobtainable}}
|}
|}
{{Availability/Gen|gen=IX}}
{{Availability/Entry2/None|v=Scarlet|v2=Violet|area=[[#In events|Event]]}}
|}
|}
{{Availability/Footer}}


A Mew appeared in the [[boss fantasy]] of ''[[DP092|A Lean Mean Team Rocket Machine]]''. As of this episode, every {{cat|Generation I Pokémon}} has appeared in at least one episode of the anime.
====In side games====
{{Availability/Header|type=psychic}}
{{Availability/Gen|gen=I}}
{{Availability/Entry1|1|v=Snap|color={{electric color}}|area=[[Rainbow Cloud]]}}
{{Availability/Entry1|1|v=Pinball|color={{red color}}|area=[[Red Field|Red]] and [[Blue Field]]: [[Indigo Plateau]]{{tt|*|Only appears after clearing the Mewtwo bonus stage at least twice. Cannot actually be caught; the timer must run out with Mew on the field for it to register in the Pokédex.}}}}
|}
|}
{{Availability/Gen|gen=II}}
{{Availability/NA/Side|gen=II}}
|}
|}
{{Availability/Gen|gen=III}}
{{Availability/Entry1|v=Trozei!|color={{yellow color}}|area=Random Agent Cards, [[Mr. Who's Den]]}}
{{Availability/Entry2|v=MD Red|v2=MD Blue|t=FFF|t2=FFF|link=Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team|area=[[Buried Relic]] (36F-98F)}}
{{Availability/Entry1|v=Ranger|link=Pokémon Ranger (video game)|area=[[Olive Jungle]] (event mission 3)}}
|}
|}
{{Availability/Gen|gen=IV}}
{{Availability/Entry2|v=MD Time|v2=MD Darkness|t2=FFF|link=Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness|area=Deep {{OBP|Mystery Jungle|Explorers of Time, Darkness, and Sky}}}}
{{Availability/Entry1|v=MD Sky|link=Pokémon Mystery Dungeon: Explorers of Sky|area=Deep {{OBP|Mystery Jungle|Explorers of Time, Darkness, and Sky}}}}
{{Availability/Entry1|v=Ranch|color={{diamond color}}|link=My Pokémon Ranch|area=Store 999 Pokémon{{tt|*|Received in a Trade with Hayley for a Pokémon Egg}}}}
{{Availability/Entry1|v=Rumble|color={{fire color}}|area=Password}}
{{Availability/Entry1|v=PokéPark Wii|color={{grass color}}|link=PokéPark Wii: Pikachu's Adventure|area=[[Sky Pavilion]]}}
|}
|}
{{Availability/Gen|gen=V}}
{{Availability/Entry1|1|v=Rumble Blast|color={{fire color}}|area=Factory: [[Sunny Seashore]]{{tt|*|Get 80 customers}}}}
{{Availability/Entry1|1|v=Rumble U|color={{fire color}}|area=[[Challenge Battle#The Battle for Sky and Land|Challenge Battle: The Battle for Sky and Land]] <small>(Reward)</small>, NFC Figurine}}
|}
|}
{{Availability/Gen|gen=VI}}
{{Availability/Entry1|1|v=Battle Trozei|color={{defense color}}|area=[[Mountain of Order#Stage 6|Mountain of Order: Stage 6]]}}
{{Availability/Entry1|1|v=Rumble World|color={{fire color}}|area=[[Legend Terrain#Bastion of Beginnings|Legend Terrain: Bastion of Beginnings]] <small>(All Areas)</small>}}
{{Availability/Entry1|1|v=Super MD|link=Pokémon Super Mystery Dungeon|color={{gold color}}|area=[[Mystery Jungle (Super Mystery Dungeon)|Mystery Jungle]]}}
{{Availability/Entry1|1|v=Picross|color={{skill color light}}|area=[[Pokémon Picross Stages#Area 04|Area 04: Stage 07]] (must be unlocked with a {{DL|Pokémon Picross|Passwords|password)}}}}
|}
|}
{{Availability/Gen|gen=VII}}
{{Availability/Entry1|1|v=Rumble Rush|color={{fire color}}|area=[[Charizard Sea]]<sup>Final</sup>}}
|}
|}
{{Availability/Gen|gen=VIII}}
{{Availability/Entry1|1|v=MD DX|t=FFF|link=Pokémon Mystery Dungeon: Rescue Team DX|color={{MD Red color}}|area=[[Buried Relic]] (40F, 60F, 70F, 90F, 98F)}}
{{Availability/Entry1|1|v=New Snap|link=New Pokémon Snap|color={{orange color light}}|area=[[Founja Jungle]]<sup>Post-credits</sup>}}
|}
|}
{{Availability/Cross}}
{{Availability/Entry1|1|v=Shuffle|color={{beauty color}}|area=Event: ''[[Commemorative Event|Launch Special: Meet Mew]]'' <small>(3DS)</small><br>Event: ''[[Commemorative Event|Mew Strikes Again]]'' <small>(3DS)</small><br>Event: ''[[Commemorative Event|Mew Manifests]]'' <small>(3DS)</small><br>Event: ''[[Commemorative Event|Mew Appears]]'' <small>(3DS)</small><br>Event: ''[[Commemorative Event|Launch Special Stage]]'' <small>(Mobile)</small><br>Event: ''[[Commemorative Event|Mew Strikes Again]]'' <small>(Mobile)</small><br>Event: ''[[Great Challenge|Mew Appears]]'' <small>(Mobile)</small><br>Event: ''[[Daily Pokémon#Great Daily (fourth release)|Great Daily Pokémon]]'' <small>(Fourth release; 3DS and Mobile)</small>}}
{{Availability/Entry1|1|v=GO|t=fff|area=[[Special Research]]}}
{{Availability/Entry1|1|v=Masters EX|color={{masters color}}|area=Log-in bonus: {{sync|Professor Oak|Mew}}}}
{{Availability/Entry1|1|v=Café ReMix|color={{cool color}}|area=Complete Mew challenge and Mew Flower Cake recipe}}
{{Availability/Entry1|1|v=UNITE|t=FFF|color={{violet color}}|area=Purchase for 15,000 Aeos Coins/575 Aeos Gems}}
|}
|}
{{Availability/Footer}}


==In the manga==
Also, in [[Pokémon Stadium]] and {{g|Stadium 2}}, Mew is available as a [[rental Pokémon]] after the player beats Round 1 of the [[Prime Cup]].
===Pokémon Special===
 
Mew debuted in its own round in the [[Red, Green & Blue chapter (Special)|Red, Green & Blue]] chapter, ''[[PS001|A Glimpse of the Glow]]''. Here, {{Special|Red}} and {{Special|Green}} see one in [[Pallet Town]] and try to catch it, but they fail. The ''phantom Pokémon'' was chased by [[Team Rocket]].
====In {{pkmn2|event}}s====
{{eventAvail/h|Language/Region|type=psychic|expand=yes}}
{{eventAvail|{{gameabbrev1|RG}}|Legendary Pokémon Offer Mew|Japanese|Japan|5|April 15 to May 14, 1996|link=List of Japanese event Pokémon distributions in Generation I#Legendary Pokémon Offer Mew}}
{{eventAvail|{{gameabbrev1|RG}}|Pokémon 2 Production Start announcement Mew|Japanese|Japan|5|July 15 to August 9, 1996|link=List of Japanese event Pokémon distributions in Generation I#Pokémon 2 Production Start announcement Mew}}
{{eventAvail|{{gameabbrev1|RG}}|4th Next Generation World Hobby Fair Mew|Japanese|Japan|5|August 23 to 24, 1996|link=List of Japanese event Pokémon distributions in Generation I#4th Next Generation World Hobby Fair Mew}}
{{eventAvail|{{gameabbrev1|RGB}}|CoroCoro 20th Anniversary Mew|Japanese|Japan|5|May 15 to June 12, 1997|link=List of Japanese event Pokémon distributions in Generation I#CoroCoro 20th Anniversary Mew}}
{{eventAvail|{{gameabbrev1|RGB}}|Nintendo Space World '97 Mew|Japanese|Japan|5|November 22 to 24, 1997|link=List of Japanese event Pokémon distributions in Generation I#Nintendo Space World '97 Mew}}
{{eventAvail|{{gameabbrev1|RGB}}|7th Next Generation World Hobby Fair Mew|Japanese|Japan|?|December 7, 1997 to February 15, 1998|link=List of Japanese event Pokémon distributions in Generation I#7th Next Generation World Hobby Fair Mew}}
{{eventAvail|{{gameabbrev1|RGBY}}|Nintendo Space World '99 Mew|Japanese|Japan|5|August 27 to 29, 1999|link=List of Japanese event Pokémon distributions in Generation I#Nintendo Space World '99 Mew}}
{{eventAvail|{{gameabbrev1|RBY}}|Poké Tour Mew|English|Australia|5|September 18 to October 9, 1999|link=List of European language event Pokémon distributions in Generation I#Poké Tour Mew}}
{{eventAvail|{{gameabbrev1|RBY}}|Pokémon League Nintendo Training Tour '99 Mew|English|United States|5|October 9 to November 7, 1999|link=List of European language event Pokémon distributions in Generation I#Pokémon League Nintendo Training Tour '99 Mew}}
{{eventAvail|{{gameabbrev1|RBY}}|Nintendo Power Mew|English|North America|5|November 1999 to January 2, 2000|link=List of European language event Pokémon distributions in Generation I#Nintendo Power Mew}}
{{eventAvail|{{gameabbrev1|RBY}}|U.S. Toys "R" Us Mew|English|United States|5|December 8 to 12, 1999|link=List of European language event Pokémon distributions in Generation I#U.S. Toys "R" Us Mew}}
{{eventAvail|{{gameabbrev1|RBY}}|Canada Toys "R" Us Mew|English|Canada|5|January 15 to 21, 2000|link=List of European language event Pokémon distributions in Generation I#Canada Toys "R" Us Mew}}
{{eventAvail|{{gameabbrev1|RBY}}|U.S. Pokémon 2000 Stadium Tour Mew|English|United States|5|February 5 to April 9, 2000|link=List of European language event Pokémon distributions in Generation I#Pokémon 2000 Stadium Tour Mew}}
{{eventAvail|{{gameabbrev1|RBY}}|Canada Pokémon 2000 Stadium Tour Mew|English|Canada|5|March 2000|link=List of European language event Pokémon distributions in Generation I#Canadian Pokémon Stadium Tour 2000 Mew}}
