List of Pokémon by Almia Browser number
This is a list of Pokémon in the order dictated by the Capture Styler's Browser in the Almia region. Almia features a different list from the Fiore Browser as there are many species that are native to only one of the Ranger-patrolled regions; the most noticeable difference being the inclusion of Generation IV Pokémon in Almia.
Pokémon Ranger: Shadows of Almia builds upon the methods of categorization used by its predecessor. The game features Poké Assists for all 17 types, with electric Pokémon additionally split between one of the new Assists and the traditional Recharge. Field Moves are also expanded with levels now going up to five in some cases and the addition of many that are unique to one particular species.
List of Pokémon by Browser number
R-001 - R-051 Pichu - Luxray
| # | Pokémon | Group | Field Move | Poké Assist | Friendship Gauge | |
|---|---|---|---|---|---|---|
| R-001 | Pichu | Electric | 66 | |||
| R-002 | Pikachu | Electric | 645 / 60 | |||
| R-003 | Raichu | Electric | 1540 | |||
| R-004 | Bidoof | Normal | 66 / 198 | |||
| R-005 | Bibarel | Water | 480 | |||
| R-006 | Taillow | Flying | 56 | |||
| R-007 | Swellow | Flying | 600 / 7000 | |||
| R-008 | Budew | Grass | 66 | |||
| R-009 | Roselia | Grass | 228 | |||
| R-010 | Roserade | Grass | 6000 | |||
| R-011 | Squirtle | Water | 77 | |||
| R-012 | Wartortle | Water | 187 | |||
| R-013 | Blastoise | Water | 850 | |||
| R-014 | Zubat | Flying | 84 | |||
| R-015 | Golbat | Flying | 1240 | |||
| R-016 | Crobat | Flying | 3750 / 8000 | |||
| R-017 | Gastly | Ghost | 40 | |||
| R-018 | Haunter | Ghost | 1400 | |||
| R-019 | Gengar | Ghost | 5200 / 7000 | |||
| R-020 | Buneary | Normal | 71 | |||
| R-021 | Lopunny | Normal | 1716 | |||
| R-022 | Happiny | Normal | 100 | |||
| R-023 | Starly | Flying | 170 / 4500 | |||
| R-024 | Staravia | Flying | 480 | |||
| R-025 | Staraptor | Flying | 777 | |||
| R-026 | Pachirisu | Electric | 170 / 5000 | |||
| R-027 | Munchlax | Normal | 180 / 5000 | |||
| R-028 | Makuhita | Fighting | 989 | |||
| R-029 | Hariyama | Fighting | 2320 | |||
| R-030 | Bonsly | Rock | 84 | |||
| R-031 | Sudowoodo | Rock | 1176 | |||
| R-032 | Slakoth | Normal | 88 | |||
| R-033 | Seedot | Grass | 180 | |||
| R-034 | Nuzleaf | Grass | 1127 | |||
| R-035 | Shiftry | Dark | 4800 / 10000 | |||
| R-036 | Tangrowth | Grass | 350 / 20000 | |||
| R-037 | Shellos | Water | 105 | |||
| R-038 | Gastrodon | Water | 560 | |||
| R-039 | Glameow | Normal | 112 | |||
| R-040 | Purugly | Normal | 2300 | |||
| R-041 | Geodude | Rock | 126 | |||
| R-042 | Graveler | Rock | 700 | |||
| R-043 | Golem | Rock | 4550 | |||
| R-044 | Nosepass | Rock | 252 | |||
| R-045 | Probopass | Rock | 5500 | |||
| R-046 | Miltank | Normal | 294 | |||
| R-047 | Cherubi | Grass | 185 | |||
| R-048 | Cherrim | Grass | 1161 | |||
| R-049 | Shinx | Electric | 140 | |||
| R-050 | Luxio | Electric | 1978 | |||
| R-051 | Luxray | Electric | 6090 | |||
R-052 - R-104 Turtwig - Glaceon
| # | Pokémon | Group | Field Move | Poké Assist | Friendship Gauge | |
|---|---|---|---|---|---|---|
| R-052 | Turtwig | Grass | 1075 | |||
| R-053 | Grotle | Grass | 750 | |||
| R-054 | Torterra | Grass | 6500 / 25000 | |||
| R-055 | Buizel | Water | 135 | |||
| R-056 | Floatzel | Water | 1000 | |||
| R-057 | Weedle | Bug | 195 | |||
| R-058 | Beedrill | Bug | 225 | |||
| R-059 | Combee | Bug | 140 | |||
| R-060 | Vespiquen | Bug | 1560 | |||
| R-061 | Tyrogue | Fighting | 231 | |||
| R-062 | Magnemite | Electric | 180 | |||
| R-063 | Magneton | Electric | 1900 | |||
| R-064 | Magnezone | Electric | 14000 | |||
| R-065 | Growlithe | Fire | 252 | |||
| R-066 | Arcanine | Fire | 3150 | |||
| R-067 | Rattata | Normal | 92 | |||
| R-068 | Raticate | Normal | 720 | |||
| R-069 | Chatot | Flying | 210 | |||
| R-070 | Elekid | Electric | 231 | |||
| R-071 | Electabuzz | Electric | 2070 | |||
| R-072 | Electivire | Electric | 13050 / 25000 | |||
| R-073 | Magby | Fire | 231 | |||
| R-074 | Magmar | Fire | 1140 | |||
| R-075 | Magmortar | Fire | 15300 / 6200 / 24000 | |||
| R-076 | Voltorb | Electric | 252 | |||
| R-077 | Electrode | Electric | 5000 | |||
| R-078 | Wingull | Water | 252 | |||
| R-079 | Pelipper | Water | 1920 | |||
| R-080 | Croagunk | Poison | 640 | |||
| R-081 | Toxicroak | Poison | 1440 / 24000 | |||
| R-082 | Kricketot | Bug | 420 | |||
| R-083 | Kricketune | Bug | 1650 | |||
| R-084 | Cranidos | Rock | 420 | |||
| R-085 | Rampardos | Rock | 3200 | |||
| R-086 | Finneon | Water | 240 | |||
| R-087 | Lumineon | Water | 910 | |||
| R-088 | Chinchou | Electric | 260 | |||
| R-089 | Lanturn | Electric | 1900 | |||
| R-090 | Mantyke | Water | 312 | |||
| R-091 | Mantine | Water | 300 | |||
| R-092 | Qwilfish | Water | 450 | |||
| R-093 | Corsola | Water | 500 | |||
| R-094 | Staryu | Water | 288 | |||
| R-095 | Starmie | Water | 2375 | |||
| R-096 | Sharpedo | Water | 910 | |||
| R-097 | Eevee | Normal | 210 / 7000 | |||
| R-098 | Vaporeon | Water | 2900 / 8500 | |||
| R-099 | Jolteon | Electric | 3780 / 8500 | |||
| R-100 | Flareon | Fire | 1920 / 8500 | |||
| R-101 | Espeon | Psychic | 3250 / 8500 | |||
| R-102 | Umbreon | Dark | 2900 / 18000 | |||
| R-103 | Leafeon | Grass | 8500 / 18000 | |||
| R-104 | Glaceon | Ice | 7900 / 18000 | |||
R-105 - R-151 Mareep - Rhyperior
| # | Pokémon | Group | Field Move | Poké Assist | Friendship Gauge | |
|---|---|---|---|---|---|---|
| R-105 | Mareep | Electric | 860 | |||
| R-106 | Flaaffy | Electric | 1274 | |||
| R-107 | Ampharos | Electric | 3900 | |||
| R-108 | Aipom | Normal | 281 | |||
| R-109 | Ambipom | Normal | 1350 | |||
| R-110 | Pineco | Bug | 338 | |||
| R-111 | Forretress | Steel | 1716 | |||
| R-112 | Spearow | Flying | 320 | |||
| R-113 | Fearow | Flying | 2500 / 6000 | |||
| R-114 | Oddish | Grass | 312 | |||
| R-115 | Gloom | Grass | 912 | |||
| R-116 | Vileplume | Poison | 2500 | |||
| R-117 | Bellossom | Grass | 2600 / 8000 | |||
| R-118 | Yanma | Flying | 300 | |||
| R-119 | Yanmega | Bug | 4500 / 16000 | |||
| R-120 | Larvitar | Ground | 416 | |||
| R-121 | Pupitar | Ground | 1300 | |||
| R-122 | Tyranitar | Rock | 8750 / 15000 | |||
| R-123 | Pinsir | Bug | 1500 | |||
| R-124 | Numel | Fire | 448 | |||
| R-125 | Camerupt | Fire | 3720 | |||
| R-126 | Mankey | Fighting | 384 | |||
| R-127 | Primeape | Fighting | 3750 | |||
| R-128 | Gligar | Ground | 448 | |||
| R-129 | Gliscor | Ground | 16100 / 16000 | |||
| R-130 | Mawile | Steel | 480 | |||
| R-131 | Aron | Steel | 416 | |||
| R-132 | Lairon | Steel | 1710 | |||
| R-133 | Aggron | Steel | 7200 / 14000 | |||
| R-134 | Doduo | Normal | 330 | |||
| R-135 | Dodrio | Normal | 1750 | |||
| R-136 | Carnivine | Grass | 680 | |||
| R-137 | Charmander | Fire | 720 | |||
| R-138 | Charmeleon | Fire | 2000 | |||
| R-139 | Charizard | Fire | 15000 / 40000 | |||
| R-140 | Slugma | Fire | 792 | |||
| R-141 | Magcargo | Fire | 1140 | |||
| R-142 | Drifloon | Ghost | 500 | |||
| R-143 | Drifblim | Ghost | 800 / 10000 | |||
| R-144 | Stunky | Poison | 648 | |||
| R-145 | Skuntank | Poison | 3380 | |||
| R-146 |
|
Kangaskhan | Normal | 1292 / 13000 | ||
| R-147 | Shuppet | Ghost | 648 | |||
| R-148 | Banette | Ghost | 3120 / 8500 | |||
| R-149 | Rhyhorn | Ground | 1140 | |||
| R-150 | Rhydon | Ground | 4800 | |||
| R-151 |
|
Rhyperior | Ground | 17000 / 6500 / 20000 | ||
R-152 - R-199 Muk - Walrein
| # | Pokémon | Group | Field Move | Poké Assist | Friendship Gauge | |
|---|---|---|---|---|---|---|
| R-152 | Muk | Poison | 1800 | |||
| R-153 | Houndour | Dark | 946 | |||
| R-154 | Houndoom | Dark | 2112 / 9500 | |||
| R-155 | Spinarak | Bug | 903 | |||
| R-156 | Ariados | Bug | 3510 / 8000 | |||
| R-157 | Ralts | Psychic | 774 | |||
| R-158 | Kirlia | Psychic | 1200 | |||
| R-159 | Gardevoir | Psychic | 3900 / 12000 | |||
| R-160 | Gallade | Fighting | 11900 / 5800 | |||
| R-161 | Machop | Fighting | 3500 | |||
| R-162 | Machoke | Fighting | 1161 | |||
| R-163 | Machamp | Fighting | 5250 | |||
| R-164 | Mime Jr. | Psychic | 1204 | |||
| R-165 | Mr. Mime | Psychic | 2520 | |||
| R-166 | Drowzee | Psychic | 817 | |||
| R-167 | Hypno | Psychic | 1300 | |||
| R-168 | Chimchar | Fire | 1300 | |||
| R-169 | Monferno | Fire | 1700 | |||
| R-170 | Infernape | Fire | 8000 / 21000 | |||
| R-171 | Vulpix | Fire | 946 | |||
| R-172 | Ninetales | Fire | 3920 | |||
| R-173 | Skorupi | Poison | 2875 | |||
| R-174 | Drapion | Poison | 7800 / 22000 | |||
| R-175 | Lickilicky | Normal | 1720 | |||
| R-176 | Ponyta | Fire | 980 | |||
| R-177 | Rapidash | Fire | 1274 | |||
| R-178 | Girafarig | Psychic | 860 | |||
| R-179 | Tauros | Normal | 800 | |||
| R-180 | Ninjask | Bug | 490 | |||
| R-181 | Shieldon | Steel | 640 | |||
| R-182 | Bastiodon | Steel | 4000 | |||
| R-183 | Abra | Psychic | 735 | |||
| R-184 | Alakazam | Psychic | 3900 / 8000 | |||
| R-185 | Murkrow | Dark | 1488 | |||
| R-186 | Honchkrow | Dark | 3000 / 8500 | |||
| R-187 | Koffing | Poison | 980 | |||
| R-188 | Weezing | Poison | 1750 | |||
| R-189 | Skarmory | Steel | 1715 | |||
| R-190 | Duskull | Ghost | 1196 | |||
| R-191 | Dusclops | Ghost | 2835 | |||
| R-192 | Dusknoir | Ghost | 18000 | |||
| R-193 | Sableye | Dark | 1334 | |||
| R-194 | Sandshrew | Ground | 1144 | |||
| R-195 | Sandslash | Ground | 3250 | |||
| R-196 | Spiritomb | Ghost | 8700 / 30000 | |||
| R-197 | Spheal | Ice | 1364 | |||
| R-198 | Sealeo | Ice | 1612 | |||
| R-199 | Walrein | Ice | 4200 | |||
R-200 - R-250 Swinub - Claydol
| # | Pokémon | Group | Field Move | Poké Assist | Friendship Gauge | |
|---|---|---|---|---|---|---|
| R-200 | Swinub | Ground | 1364 | |||
| R-201 | Piloswine | Ground | 4030 | |||
| R-202 | Mamoswine | Ground | 9000 / 20000 | |||
| R-203 | Jigglypuff | Normal | 1302 | |||
| R-204 | Wigglytuff | Normal | 1750 | |||
| R-205 | Chingling | Psychic | 2100 | |||
| R-206 | Piplup | Water | 1750 | |||
| R-207 | Prinplup | Water | 1488 | |||
| R-208 | Empoleon | Water | 1350 / 23000 | |||
| R-209 | Delibird | Ice | 1584 | |||
| R-210 | Jynx | Psychic | 1680 | |||
| R-211 | Snover | Ice | 2460 | |||
| R-212 | Abomasnow | Ice | 3960 / 14000 | |||
| R-213 | Snorunt | Ice | 1680 | |||
| R-214 | Glalie | Ice | 2030 | |||
| R-215 | Froslass | Ice | 7500 | |||
| R-216 | Scyther | Bug | 1680 | |||
| R-217 | Scizor | Steel | 4050 | |||
| R-218 | Dratini | Dragon | 1610 | |||
| R-219 | Dragonair | Dragon | 6250 | |||
| R-220 | Misdreavus | Ghost | 3400 | |||
| R-221 | Mismagius | Ghost | 3220 | |||
| R-222 | Riolu | Fighting | 1750 | |||
| R-223 | Lucario | Fighting | 9000 / 32000 | |||
| R-224 | Torkoal | Fire | 1600 | |||
| R-225 | Bagon | Dragon | 1840 | |||
| R-226 | Shelgon | Dragon | 2160 | |||
| R-227 | Salamence | Dragon | 16500 / 35000 | |||
| R-228 |
|
Heatran | Fire | 12800 / 34000 | ||
| R-229 | Horsea | Water | 2090 | |||
| R-230 | Seadra | Water | 2375 | |||
| R-231 | Kingdra | Water | 10000 | |||
| R-232 | Huntail | Water | 2300 | |||
| R-233 | Gorebyss | Water | 2400 | |||
| R-234 | Tentacruel | Water | 5130 | |||
| R-235 | Omanyte | Water | 2185 | |||
| R-236 | Omastar | Water | 6300 | |||
| R-237 | Wailmer | Water | 8000 | |||
| R-238 |
|
Wailord | Water | N/A | ||
| R-239 | Cacnea | Grass | 2400 | |||
| R-240 | Cacturne | Dark | 3125 / 9000 | |||
| R-241 | Mothim | Bug | 2500 | |||
| R-242 | Victreebel | Grass | 3600 | |||
| R-243 | Sceptile | Grass | 2730 | |||
| R-244 | Sneasel | Dark | 1960 | |||
| R-245 | Weavile | Dark | 9000 / 12000 | |||
| R-246 | Hippopotas | Ground | 3200 | |||
| R-247 | Hippowdon | Ground | 9000 | |||
| R-248 | Bronzor | Steel | 2990 | |||
| R-249 | Bronzong | Steel | 3900 | |||
| R-250 | Claydol | Psychic | 3380 | |||
R-251 - R-267 Gible - Regigigas
| # | Pokémon | Group | Field Move | Poké Assist | Friendship Gauge | |
|---|---|---|---|---|---|---|
| R-251 | Gible | Dragon | 3000 | |||
| R-252 | Gabite | Dragon | 2600 / 8000 | |||
| R-253 | Garchomp | Dragon | 10000 / 13000 | |||
| R-254 | Cresselia | Psychic | 19600 / 36000 | |||
| R-255 | Blaziken | Fire | 3750 / 8000 | |||
| R-256 | Absol | Dark | 4500 / 10000 | |||
| R-257 | Darkrai | Dark | 24000 | |||
| R-258 | Aerodactyl | Rock | 10000 | |||
| R-259 | Flygon | Dragon | 14000 / 30000 | |||
| R-260 | Altaria | Dragon | 7000 | |||
| R-261 | Togekiss | Normal | 8000 | |||
| R-262 | Porygon-Z | Normal | 8200 | |||
| R-263 | Celebi | Grass | 12000 | |||
| R-264 | Regirock | Rock | 25000 | |||
| R-265 | Regice | Ice | 25000 | |||
| R-266 | Registeel | Steel | 25000 | |||
| R-267 |
|
Regigigas | Normal | 36000 | ||
SP Dialga - Shaymin
| # | Pokémon | Group | Field Move | Poké Assist | Friendship Gauge | |
|---|---|---|---|---|---|---|
| SP |
|
Dialga | Dragon | |||
| SP |
|
Palkia | Dragon | |||
| SP | Shaymin | Grass | ||||
Related articles
Games
Roles & features
Locations
Pokémon
Stylers
Antagonists






