Charge Beam (move)
Charge Beam チャージビーム Charge Beam | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Charge Beam (Japanese: チャージビーム Charge Beam) is a damage-dealing Electric-type move introduced in Generation IV. It has been TM57 since Generation IV.
Effect
Charge Beam damages the target and has a 70% chance of raising the user's Special Attack one stage.
Description
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|
IV | V | VI | ||||||||
100 | Voltorb | Electric | 26 | 26 | ' | |||||
101 | Electrode | Electric | 26 | 26 | ' | |||||
377 | Regirock | Rock | 49 | 49 | ' | |||||
378 | Regice | Ice | 49 | 49 | ' | |||||
379 | Registeel | Steel | 49 | 49 | ' | |||||
599 | Klink | Steel | 26 | ' | ||||||
600 | Klang | Steel | 26 | ' | ||||||
601 | Klinklang | Steel | 25 | ' | ||||||
602 | Tynamo | Electric | -- | ' | ||||||
603 | Eelektrik | Electric | -- | ' | ||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By TM
In the anime
Its body starts sparkling with electricity and then fires the lightning. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Luxray's body becomes surrounded by yellow sparks and it fires a massive blast of electricity from its body at the opponent. | |||
Marble's Luxray | Luxray Vision! | Debut | |
Plusle raises its hands and they become surrounded by yellow orbs of electricity that grow bigger as the attack charges. Then, Plusle slams the orbs into the ground and multiple bolts of yellow electricity fire at the opponent. | |||
Ursula's Plusle | Playing the Performance Encore! | None | |
Minun raises its hands and they become surrounded by light blue orbs of electricity that grow bigger as the attack charges. Then, Minun slams the orbs into the ground and multiple bolts of light blue electricity fire at the opponent. | |||
Ursula's Minun | Playing the Performance Encore! | None | |
Raikou opens its mouth and an orb of yellow electricity forms in front of it. It then fires a massive beam of electricity from the orb at the opponent. | |||
Raikou (M13) | Zoroark: Master of Illusions | None | |
An orb of yellow electricity appears in front of Swoobat's ears and it fires a beam of yellow electricity from the orb at the opponent. | |||
Three wild Swoobat | Emolga the Irresistible! | None | |
Audino lowers its head slightly and an orb of yellow electricity forms in front of its mouth. Audino then puts its heads in between the orb and brings it forward, firing a beam of yellow electricity from the orb at the opponent. | |||
Unknown Trainer's Audino | Where Did You Go, Audino? | None | |
An orb of yellow electricity appears in front of Golurk's head and it fires a beam of yellow electricity from the orb at the opponent. | |||
Cedric Juniper's assistant's Golurk | Ash and N: A Clash of Ideals! | None |
In the manga
In the Phantom Thief Pokémon 7 manga
The user releases a powerful blast of electricity. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Drifblim shoots a powerful blast of electricity at the opponent. | |||
Hiori's Drifblim | Showdown With An Assasin | Debut | |
Magnezone shoots a powerful blast of electricity at the opponent. | |||
Team Galactic's Magnezone | Showdown With An Assasin | Debut |
In the Pokémon Adventures manga
The user stores electricity, then releases it in a powerful blast of energy. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
The orb at the top of the antennae at the top of Magnezone's head becomes surrounded in sparks of electricity as it gathers energy. It then fires a powerful blast of electricity from the antennae at the opponent. | |||
Cyrus's Magnezone | Problematic Probopass & Mad Magnezone II | Debut |
In other generations
Trivia
- Charge Beam is the only move with a 70% chance of a secondary effect happening.
- It is the only Electric-type Beauty move.
In other languages
|
Generation IV TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 | |
Generation IV HMs | |
01 • 02 • 03 • 04 • 05 (DPPt • HGSS) • 06 • 07 • 08 |
Generation V TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 • 76 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 | |
Generation V HMs | |
01 • 02 • 03 • 04 • 05 • 06 |
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |