User:ThunderBrine/Personal: Difference between revisions

No edit summary
 
(19 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|name=Durivistle
|name=Durivistle
|category=Exhauster
|category=Exhauster
|gendercode=255
|body=13
|body=13
|location=Cave
|location=Cave
|color=Gray
|catchrate=72
|catchrate=72
|gendercode=127
|expyield=203
|color=Gray
|lv100exp=1,029,930
|height-m=1.9
|egg1=Fairy
|height-ftin=6'3"
|egg2=Monster
|weight-kg=74.0
|eggcycles=17
|weight-lbs=163.1
|friendship=120
|type1=Grass
|type2=Steel
|ability1=Magic Guard
|ability1=Magic Guard
|ability2=Friend Guard
|ability2=Friend Guard
|ability3=Natural Cure
|ability3=Natural Cure
|type1=Grass
|height-m=3.8
|type2=Steel
|height-ftin=12'5"
|egg1=Fairy
|weight-kg=159.0
|egg2=Monster
|weight-lbs=350.6
|basehp=95
|basehp=95
|baseatk=50
|baseatk=50
Line 31: Line 35:
|evspd=1
|evspd=1
|evspe=1
|evspe=1
|dexentry1=Durivistle is usually found in lush and well-vegetated mountainous, cavernous, and rocky areas. If it encounters a rocky area that does not suit its needs, it will change the surrounding landscape to suit it.
|dexentry1=Durivistle possesses four strong arms and four thick wings, which it uses to defend itself. Becuase of its silhouette, it is often confused for an insectoid when first encountering it.
|dexentry2=Durivistle takes refuge in its den ever conscious of its appearance and size. It will often position its thick wings, arms and tail curled around itself like a ball, and will try either make itself smaller or blend into the environment.  
|dexentry2=Durivistle is usually found in lush and well-vegetated mountainous, cavernous, and rocky areas. If it encounters a rocky area that does not suit its needs, it will change the surrounding landscape to suit it.
|dexentry3=This Pokémon defends and flees whenever possible, not because of fear, but becuase of its pacifistic disposition. When backed into a corner and desperate, it take much pleasure and jubilation in the aggression and violence it is forced to take.
|dexentry3=Durivistle takes refuge in its den ever conscious of its appearance and size. It will often position its thick wings, arms and tail curled around itself like a ball, and will try either make itself smaller or blend into the environment.
|dexentry4=When in combat, Durivistle battles with attrition. It fights by stealing the nutrients from the opponent's body through the traps it sets on the floor below them. If foes are not vulerable to the floor, it will fly after them and cripple them with toxins.
|dexentry4=This Pokémon defends and flees whenever possible, not because of fear, but becuase of its pacifistic disposition. When backed into a corner and desperate, it take much pleasure and jubilation in the aggression and violence it is forced to take.
|dexentry5=This Pokémon is a fairly intelligent megafauna. While this Pokémon's size and primary disposition make it prime prey, its endurance and secondary disposition make hunters wary. The only ones willing to go near it are similarily aloof or kind-natured Pokémon.
|dexentry5=When in combat, Durivistle battles with attrition. It fights by stealing the nutrients from the opponent's body through the traps it sets on the floor below them. If foes are not vulerable to the floor, it will fly after them and cripple them with toxins.
|dexentry6=Durivistle's body, arms, and wings are covered in scales and nettles coated in hydrargynum, which it uses to their full effect in the form of powders and needles when necessary. Unfortunately, when there are deployed, Durivistle is forced to take a solitary role for the day, to prevent those close to it from getting physical irritation and sickness.
|dexentry7=Because young Durivistle don't know their capabilities and are much easier prey than adults, they will often use their toxic nettles more often that not. However, this means they spend a majority of their childhood in isolation before they learn their other skills, if not around other Durivistle.
|dexentry8=Durivistle is a mesoherbivore, consuming plant life a majority of the time. The only time it feeds on others is when it defends itself, draining the life of their hunter to the extent where no body is left except dust.
|dexentry9=This Pokémon is a fairly intelligent megafauna. While this Pokémon's size and primary disposition make it prime prey, its endurance and secondary disposition make hunters wary. The only ones willing to go near it are similarily aloof or kind-natured Pokémon.
|dexentry10=
|dexentry11=
|dexentry12=
}}
}}
=My favorite [[Pokémon]]=
{{Party/Single
|color={{grass egg color}}
|headcolor={{fairy egg color light}}
|bordercolor={{steel color dark}}
|sprite=None.png
|size=75px
|prize=10000{{color2|000|Poké|P}}
|class=Pokémon Trainer
|classlink=Pokémon Trainer
|name=J
|game=
|location=Favorites
|pokemon=6}}
{{User:ThunderBrine/lop/facility/head|sortable=no|{{grass egg color light}}|{{monster egg color light}}|{{fairy egg color}}}}
{{User:ThunderBrine/lop/facility|ndex=407|pokemon=Roserade|gender=both|level=100
|type1=Grass|type2=Poison|tera1=Ground|tera2=Fighting
|ability1=Natural Cure|ability2=Poison Point|ability3=Technician
|nature=Timid|EVhp=0|EVatk=0|EVdef=0|EVspa=252|EVspd=0|EVspe=252
|item1=Life Orb|item2=Choice Specs|item3=Black Sludge
|physicalmove1=Petal Blizzard|physicalmove1type=Grass
|physicalmove2=Poison Jab|physicalmove2type=Poison
|physicalmove3=Body Slam|physicalmove3type=Normal
|physicalmove4=Pin Missile|physicalmove4type=Bug
|specialmove1=Giga Drain|specialmove1type=Grass
|specialmove2=Sludge Bomb|specialmove2type=Poison
|specialmove3=Weather Ball|specialmove3type=Normal
|specialmove4=Shadow Ball|specialmove4type=Ghost
|statusmove1=Leech Seed|statusmove1type=Grass
|statusmove2=Toxic Spikes|statusmove2type=Poison
|statusmove3=Growth|statusmove3type=Normal
|statusmove4=Spikes|statusmove4type=Ground}}
{{User:ThunderBrine/lop/facility|ndex=760|pokemon=Bewear|gender=both|level=100
|type1=Normal|type2=Fighting|tera1=Ground|tera2=Rock
|ability1=Fluffy|ability2=Klutz|ability3=Unnerve
|nature=Adamant|EVhp=0|EVatk=252|EVdef=252|EVspa=0|EVspd=0|EVspe=0
|item1=Choice Band|item2=Life Orb|item3=Leftovers
|physicalmove1=Double-Edge|physicalmove1type=Normal
|physicalmove2=Close Combat|physicalmove2type=Fighting
|physicalmove3=Darkest Lariet|physicalmove3type=Dark
|physicalmove4=Zen Headbutt|physicalmove4type=Psychic
|specialmove1=Hyper Beam|specialmove1type=Normal
|specialmove2=Focus Blast|specialmove2type=Fighting
|specialmove3=Round|specialmove3type=Normal
|specialmove4=Snore|specialmove4type=Normal
|statusmove1=Pain Split|statusmove1type=Normal
|statusmove2=Swords Dance|statusmove2type=Normal
|statusmove3=Protect|statusmove3type=Normal
|statusmove4=Taunt|statusmove4type=Dark}}
{{User:ThunderBrine/lop/facility|ndex=743|pokemon=Ribombee|gender=both|level=100
|type1=Bug|type2=Fairy|tera1=Ground|tera2=Fighting
|ability1=Honey Gather|ability2=Shield Dust|ability3=Sweet Veil
|nature=Timid|EVhp=0|EVatk=0|EVdef=0|EVspa=252|EVspd=0|EVspe=252
|item1=Life Orb|item2=Focus Sash|item3=Leftovers
|physicalmove1=Leech Life|physicalmove1type=Bug
|physicalmove2=Play Rough|physicalmove2type=Fairy
|physicalmove3=Covet|physicalmove3type=Normal
|physicalmove4=Acrobatics|physicalmove4type=Flying
|specialmove1=Pollen Puff|specialmove1type=Bug
|specialmove2=Moonblast|specialmove2type=Fairy
|specialmove3=Energy Ball|specialmove3type=Grass
|specialmove4=Psychic|specialmove4type=Psychic
|statusmove1=Quiver Dance|statusmove1type=Bug
|statusmove2=Aromatherapy|statusmove2type=Grass
|statusmove3=Helping Hand|statusmove3type=Normal
|statusmove4=Protect|statusmove4type=Normal}}
{{User:ThunderBrine/lop/facility|ndex=474|pokemon=Porygon-Z|gender=|level=100
|type1=Normal|type2=|tera1=Ground|tera2=Fighting
|nature=Modest|EVhp=0|EVatk=0|EVdef=0|EVspa=252|EVspd=0|EVspe=252
|ability1=Adaptability|ability2=Download|ability3=Analytic
|item1=Life Orb|item2=Choice Scarf|item3=Leftovers
|physicalmove1=Facade|physicalmove1type=Normal
|physicalmove2=Foul Play|physicalmove2type=Dark
|physicalmove3=Zen Headbutt|physicalmove3type=Psychic
|physicalmove4=Iron Tail|physicalmove4type=Steel
|specialmove1=Tri Attack|specialmove1type=Normal
|specialmove2=Dark Pulse|specialmove2type=Dark
|specialmove3=Psyshock|specialmove3type=Psychic
|specialmove4=Thunderbolt|specialmove4type=Electric
|statusmove1=Recover|statusmove1type=Normal
|statusmove2=Nasty Plot|statusmove2type=Dark
|statusmove3=Agility|statusmove3type=Psychic
|statusmove4=Magnet Rise|statusmove4type=Electric}}
{{User:ThunderBrine/lop/facility|ndex=870|pokemon=Falinks|gender=|level=100
|type1=Fighting|type2=|tera1=Ground|tera2=Rock
|ability1=Battle Armor|ability2=|ability3=Defiant
|nature=Adamant|EVhp=0|EVatk=252|EVdef=252|EVspa=0|EVspd=0|EVspe=0
|item1=Figy Berry|item2=Life Orb|item3=Leftovers
|physicalmove1=Close Combat|physicalmove1type=Fighting
|physicalmove2=First Impression|physicalmove2type=Bug
|physicalmove3=Throat Chop|physicalmove3type=Dark
|physicalmove4=Rock Slide|physicalmove4type=Rock
|specialmove1=Focus Blast|specialmove1type=Fighting
|specialmove2=Hyper Beam|specialmove2type=Normal
|specialmove3=Snore|specialmove3type=Normal
|specialmove4=Round|specialmove4type=Normal
|statusmove1=No Retreat|statusmove1type=Fighting
|statusmove2=Swords Dance|statusmove2type=Normal
|statusmove3=Iron Defense|statusmove3type=Steel
|statusmove4=Protect|statusmove4type=Normal}}
{{User:ThunderBrine/lop/facility|ndex=0774|pokemon=Minior|gender=|level=100
|type1=Rock|type2=Flying|tera1=Ground|tera2=Fighting
|ability1=Shields Down|ability2=|ability3=
|nature=Serious|EVhp=0|EVatk=252|EVdef=0|EVspa=252|EVspd=0|EVspe=0
|item1=Life Orb|item2=Assault Vest|item3=Leftovers
|physicalmove1=Stone Edge|physicalmove1type=Rock
|physicalmove2=Acrobatics|physicalmove2type=Flying
|physicalmove3=Earthquake|physicalmove3type=Ground
|physicalmove4=U-turn|physicalmove4type=Bug
|specialmove1=Meteor Beam|specialmove1type=Rock
|specialmove2=Psychic|specialmove2type=Psychic
|specialmove3=Scorching Sands|specialmove3type=Ground
|specialmove4=Dazzling Gleam|specialmove4type=Fairy
|statusmove1=Stealth Rock|statusmove1type=Rock
|statusmove2=Shell Smash|statusmove2type=Normal
|statusmove3=Confuse Ray|statusmove3type=Ghost
|statusmove4=Protect|statusmove4type=Normal}}
{{User:ThunderBrine/lop/facility|ndex=637|pokemon=Volcarona|gender=both|level=100
|type1=Bug|type2=Fire|tera1=Ground|tera2=Fighting
|ability1=Flame Body|ability2=|ability3=Swarm
|nature=Modest|EVhp=0|EVatk=0|EVdef=0|EVspa=252|EVspd=0|EVspe=252
|item1=Life Orb|item2=Choice Specs|item3=Leftovers
|physicalmove1=Leech Life|physicalmove1type=Bug
|physicalmove2=Flare Blitz|physicalmove2type=Fire
|physicalmove3=Wild Charge|physicalmove3type=Electric
|physicalmove4=Zen Headbutt|physicalmove4type=Psychic
|specialmove1=Bug Buzz|specialmove1type=Bug
|specialmove2=Fiery Dance|specialmove2type=Fire
|specialmove3=Giga Drain|specialmove3type=Grass
|specialmove4=Psychic|specialmove4type=Psychic
|statusmove1=Quiver Dance|statusmove1type=Bug
|statusmove2=Sunny Day|statusmove2type=Fire
|statusmove3=Whirlwind|statusmove3type=Normal
|statusmove4=Protect|statusmove4type=Normal}}
{{User:ThunderBrine/lop/facility|ndex=0988|pokemon=Slither Wing|gender=none|level=100
|type1=Bug|type2=Fighting|tera1=Ground|tera2=Rock
|ability1=Protosynthesis|ability2=|ability3=
|nature=Adamant|EVhp=0|EVatk=252|EVdef=0|EVspa=0|EVspd=0|EVspe=252
|item1=Choice Band|item2=Heavy-Duty Boots|item3=Booster Energy
|physicalmove1=First Impression|physicalmove1type=Bug
|physicalmove2=Close Combat|physicalmove2type=Fighting
|physicalmove3=U-Turn|physicalmove3type=Bug
|physicalmove4=Flare Blitz|physicalmove4type=Fire
|specialmove1=Bug Buzz|specialmove1type=Bug
|specialmove3=Giga Drain|specialmove3type=Grass
|specialmove2=Heat Wave|specialmove2type=Fire
|specialmove4=Hurricane|specialmove4type=Flying
|statusmove1=Will O' Wisp|statusmove1type=Fire
|statusmove2=Morning Sun|statusmove2type=Normal
|statusmove3=Bulk Up|statusmove3type=Fighting
|statusmove4=Stun Spore|statusmove4type=Grass}}
{{User:ThunderBrine/lop/facility|ndex=0994|pokemon=Iron Moth|gender=none|level=100
|type1=Fire|type2=Poison|tera1=Ground|tera2=Fighting
|ability1=Quark Drive|ability2=|ability3=
|nature=Modest|EVhp=0|EVatk=0|EVdef=0|EVspa=252|EVspd=0|EVspe=252
|item1=Choice Band|item2=Heavy-Duty Boots|item3=Booster Energy
|physicalmove1=Flare Blitz|physicalmove1type=Fire
|physicalmove2=Facade|physicalmove2type=Normal
|physicalmove3=Lunge|physicalmove3type=Bug
|physicalmove4=U-Turn|physicalmove4type=Bug
|specialmove1=Sludge Wave|specialmove1type=Poison
|specialmove3=Dazzling Gleam|specialmove3type=Fairy
|specialmove2=Energy Ball|specialmove2type=Grass
|specialmove4=Hurricane|specialmove4type=Flying
|statusmove1=Substitute|statusmove1type=Normal
|statusmove2=Toxic Spikes|statusmove2type=Poison
|statusmove3=Whirlwind|statusmove3type=Normal
|statusmove4=Protect|statusmove4type=Normal}}
{{User:ThunderBrine/lop/facility|ndex=0197|pokemon=Umbreon|gender=both|level=100
|type1=Dark|type2=|tera1=Fighting|tera2=Ground
|ability1=Synchronize|ability2=|ability3=Inner Focus
|nature=Calm|EVhp=252|EVatk=0|EVdef=252|EVspa=0|EVspd=0|EVspe=0
|item1=Leftovers|item2=Sitrus Berry|item3=Assault Vest
|physicalmove1=Foul Play|physicalmove1type=Dark
|physicalmove2=Trailblaze|physicalmove2type=Grass
|physicalmove3=Covet|physicalmove3type=Normal
|physicalmove4=Facade|physicalmove4type=Normal
|specialmove1=Snarl|specialmove1type=Dark
|specialmove2=Hyper Voice|specialmove2type=Normal
|specialmove3=Mud-Slap|specialmove3type=Ground
|specialmove4=Psychic|specialmove4type=Psychic
|statusmove1=Protect|statusmove1type=Normal
|statusmove2=Wish|statusmove2type=Normal
|statusmove3=Substitute|statusmove3type=Normal
|statusmove4=Toxic|statusmove4type=Poison}}
{{User:ThunderBrine/lop/facility|ndex=0750|pokemon=Mudsdale|gender=both|level=100
|type1=Ground|type2=|tera1=Dragon|tera2=Steel
|ability1=Own Tempo|ability2=Stamina|ability3=Inner Focus
|nature=Relaxed|EVhp=252|EVatk=0|EVdef=252|EVspa=0|EVspd=0|EVspe=0
|item1=Life Orb|item2=Rocky Helmet|item3=Leftovers
|physicalmove1=Earthquake|physicalmove1type=Ground
|physicalmove2=Rock Slide|physicalmove2type=Rock
|physicalmove3=Body Press|physicalmove3type=Fighting
|physicalmove4=Heavy Slam|physicalmove4type=Steel
|specialmove1=Earth Power|specialmove1type=Ground
|specialmove2=Focus Blast|specialmove2type=Fighting
|specialmove3=Hyper Beam|specialmove3type=Normal
|specialmove4=Mud-Slap|specialmove4type=Ground
|statusmove1=Protect|statusmove1type=Normal
|statusmove2=Roar|statusmove2type=Normal
|statusmove3=Steath Rock|statusmove3type=Rock
|statusmove4=Curse|statusmove4type=Ghost}}
{{User:ThunderBrine/lop/facility|ndex=586|pokemon=Sawsbuck{{#switch: {{#time: F}}|December|January|February=-Winter|March|April|May=-Spring|June|July|August=-Summer|September|October|November=-Autumn}}|gender=both|level=100
|type1=Normal|type2=Grass|tera1=Ground|tera2=Rock
|ability1=Chlorophyll|ability2=Sap Sipper|ability3=Serene Grace
|nature=Adamant|EVhp=0|EVatk=252|EVdef=0|EVspa=0|EVspd=0|EVspe=252
|item1=Life Orb|item2=Choice Specs|item3=Leftovers
|physicalmove1=Double-Edge|physicalmove1type=Normal
|physicalmove2=Horn Leech|physicalmove2type=Grass
|physicalmove3=Jump Kick|physicalmove3type=Fighting
|physicalmove4=Megahorn|physicalmove4type=Bug
|specialmove1=Echoed Voice|specialmove1type=Normal
|specialmove2=Energy Ball|specialmove2type=Grass
|specialmove3=Shadow Ball|specialmove3type=Ghost
|specialmove4=Snore|specialmove4type=Normal
|statusmove1=Leech Seed|statusmove1type=Grass
|statusmove2=Aromatherapy|statusmove2type=Grass
|statusmove3=Attract|statusmove3type=Normal
|statusmove4=Protect|statusmove4type=Normal}}
{{User:ThunderBrine/lop/facility|ndex=350|pokemon=Milotic|gender=both|level=100
|type1=Water|type2=|tera1=Ground|tera2=Ice
|ability1=Marvel Scale|ability2=Competitive|ability3=Cute Charm
|nature=Bold|EVhp=0|EVatk=0|EVdef=252|EVspa=252|EVspd=0|EVspe=0
|item1=Life Orb|item2=Flame Orb|item3=Leftovers
|physicalmove1=Flip Turn|physicalmove1type=Water
|physicalmove2=Triple Axel|physicalmove2type=Ice
|physicalmove3=Dragon Tail|physicalmove3type=Dragon
|physicalmove4=Iron Tail|physicalmove4type=Steel
|specialmove1=Scald|specialmove1type=Water
|specialmove2=Ice Beam|specialmove2type=Ice
|specialmove3=Dragon Pulse|specialmove3type=Dragon
|specialmove4=Weather Ball|specialmove4type=Normal
|statusmove1=Recover|statusmove1type=Normal
|statusmove2=Mist|statusmove2type=Ice
|statusmove3=Confuse Ray|statusmove3type=Ghost
|statusmove4=Protect|statusmove4type=Normal}}
{{User:ThunderBrine/lop/facility|ndex=227|pokemon=Skarmory|gender=both|level=100
|type1=Steel|type2=Flying|tera1=Ground|tera2=Fighting
|ability1=Keen Eye|ability2=Sturdy|ability3=Weak Armor
|nature=Impish|EVhp=252|EVatk=0|EVdef=0|EVspa=0|EVspd=252|EVspe=0
|item1=Life Orb|item2=Sitrus Berry|item3=Leftovers
|physicalmove1=Iron Head|physicalmove1type=Steel
|physicalmove2=Brave Bird|physicalmove2type=Flying
|physicalmove3=Body Press|physicalmove3type=Fighting
|physicalmove4=Rock Slide|physicalmove4type=Rock
|specialmove1=Flash Cannon|specialmove1type=Steel
|specialmove2=Air Slash|specialmove2type=Flying
|specialmove3=Dark Pulse|specialmove3type=Dark
|specialmove4=Swift|specialmove4type=Normal
|statusmove1=Iron Defense|statusmove1type=Steel
|statusmove2=Autotomize|statusmove2type=Steel
|statusmove3=Spikes|statusmove3type=Ground
|statusmove4=Stealth Rock|statusmove4type=Rock}}
{{User:ThunderBrine/lop/facility|ndex=842|pokemon=Appletun|gender=both|level=100
|type1=Grass|type2=Dragon|tera1=Fire|tera2=Steel
|ability1=Ripen|ability2=Gluttony|ability3=Thick Fat
|nature=Adamant|EVhp=0|EVatk=0|EVdef=252|EVspa=0|EVspd=252|EVspe=0
|item1=Life Orb|item2=Sitrus Berry|item3=Leftovers
|physicalmove1=Seed Bomb|physicalmove1type=Grass
|physicalmove2=Outrage|physicalmove2type=Dragon
|physicalmove3=Earthquake|physicalmove3type=Ground
|physicalmove4=Gyro Ball|physicalmove4type=Steel
|specialmove1=Apple Acid|specialmove1type=Grass
|specialmove2=Dragon Pulse|specialmove2type=Dragon
|specialmove3=Snore|specialmove3type=Normal
|specialmove4=Hyper Beam|specialmove4type=Normal
|statusmove1=Leech Seed|statusmove1type=Grass
|statusmove2=Curse|statusmove2type=Ghost
|statusmove3=Recover|statusmove3type=Normal
|statusmove4=Protect|statusmove4type=Normal}}
|}
{{Party/Footer}}


=Pokémon Teams=
=Pokémon Teams=
Line 177: Line 461:
| 2022
| 2022
|}
|}
 
=Pokémon Cards=
=My favorite [[Pokémon]]=
<gallery widths="100">
{{Party/Single
File:RayquazaCLVXSupremeVictors146.jpg|[[Rayquaza C LV.X (Supreme Victors 146)]]
|color={{grass egg color}}
</gallery>
|headcolor={{fairy egg color light}}
|bordercolor={{steel color dark}}
|sprite=None.png
|size=75px
|prize=10000{{color2|000|Poké|P}}
|class=Pokémon Trainer
|classlink=Pokémon Trainer
|name=Julian
|game=
|location=Favorites
|pokemon=6}}
|{{User:ThunderBrine/Pokémon
|pokemon=Roserade
|ndex=407
|gender=both
|type1=Grass
|type2=Poison
|tera=Ground
|tera2=Fighting
|ability=Natural Cure
|ability2=Poison Point
|ability3=Technician
|level=100
|held=Life Orb
|held2=Choice Specs
|held3=Black Sludge
|move1=Petal Blizzard|move1type=Grass|move1cat=Physical
|move2=Poison Jab|move2type=Poison|move2cat=Physical
|move3=Body Slam|move3type=Normal|move3cat=Physical
|move4=Pin Missile|move4type=Bug|move4cat=Physical
|move5=Giga Drain|move5type=Grass|move5cat=Special
|move6=Sludge Bomb|move6type=Poison|move6cat=Special
|move7=Weather Ball|move7type=Normal|move7cat=Special
|move8=Shadow Ball|move8type=Ghost|move8cat=Special
|move9=Leech Seed|move9type=Grass|move9cat=Status
|move10=Toxic Spikes|move10type=Poison|move10cat=Status
|move11=Growth|move11type=Normal|move11cat=Status
|move12=Spikes|move12type=Ground|move12cat=Status}}
|{{User:ThunderBrine/Pokémon
|pokemon=Bewear
|ndex=760
|gender=both
|type1=Normal
|type2=Fighting
|tera=Ground
|tera2=Rock
|ability=Fluffy
|ability2=Klutz
|ability3=Unnerve
|level=100
|held=Choice Band
|held2=Life Orb
|held3=Leftovers
|move1=Double-Edge|move1type=Normal|move1cat=Physical
|move2=Close Combat|move2type=Fighting|move2cat=Physical
|move3=Darkest Lariet|move3type=Dark|move3cat=Physical
|move4=Zen Headbutt|move4type=Psychic|move4cat=Physical
|move5=Hyper Beam|move5type=Normal|move5cat=Special
|move6=Focus Blast|move6type=Fighting|move6cat=Special
|move7=Round|move7type=Normal|move7cat=Special
|move8=Snore|move8type=Normal|move8cat=Special
|move9=Pain Split|move9type=Normal|move9cat=Status
|move10=Swords Dance|move10type=Normal|move10cat=Status
|move11=Protect|move11type=Normal|move11cat=Status
|move12=Taunt|move12type=Dark|move12cat=Status}}
{{Party/Footer}}
 
==My other notable favorites==
{{User:ThunderBrine/lop/facility/head}}
{{User:ThunderBrine/lop/facility
|pokemon=Ribombee
|ndex=743
|type1=Bug
|type2=Fairy
|tera=Ground
|tera2=Fighting
|ability1=Honey Gather
|ability2=Shield Dust
|ability3=Sweet Veil
|level=100
|nature=Timid
|EVhp=0
|EVatk=0
|EVdef=0
|EVspa=252
|EVspd=0
|EVspe=252
|item1=Life Orb
|item2=Focus Sash
|item3=Leftovers
|physicalmove1=Leech Life|physicalmove1type=Bug|physicalmove1cat=Physical
|physicalmove2=Play Rough|physicalmove2type=Fairy|physicalmove2cat=Physical
|physicalmove3=Covet|physicalmove3type=Normal|physicalmove3cat=Physical
|physicalmove4=Acrobatics|physicalmove4type=Flying|physicalmove4cat=Physical
|specialmove1=Pollen Puff|specialmove1type=Bug|specialmove1cat=Special
|specialmove2=Moonblast|specialmove2type=Fairy|specialmove2cat=Special
|specialmove3=Energy Ball|specialmove3type=Grass|specialmove3cat=Special
|specialmove4=Psychic|specialmove4type=Psychic|specialmove4cat=Special
|statusmove1=Quiver Dance|statusmove1type=Bug|statusmove1cat=Status
|statusmove2=Aromatherapy|statusmove2type=Grass|statusmove2cat=Status
|statusmove3=Helping Hand|statusmove3type=Normal|statusmove3cat=Status
|statusmove4=Protect|statusmove4type=Normal|statusmove4cat=Status}}
{{User:ThunderBrine/lop/facility
|pokemon=Porygon-Z
|ndex=474
|nature=Modest
|type1=Normal
|tera=Ground
|tera2=Fighting
|ability1=Adaptability
|ability2=Download
|ability3=Analytic
|level=100
|EVhp=0
|EVatk=0
|EVdef=0
|EVspa=0
|EVspd=0
|EVspe=0
|item1=Life Orb
|item2=Choice Scarf
|item3=Leftovers
|physicalmove1=Facade|physicalmove1type=Normal|physicalmove1cat=Physical
|physicalmove2=Foul Play|physicalmove2type=Dark|physicalmove2cat=Physical
|physicalmove3=Zen Headbutt|physicalmove3type=Psychic|physicalmove3cat=Physical
|physicalmove4=Iron Tail|physicalmove4type=Steel|physicalmove4cat=Physical
|specialmove1=Tri Attack|specialmove1type=Normal|specialmove1cat=Special
|specialmove2=Dark Pulse|specialmove2type=Dark|specialmove2cat=Special
|specialmove3=Psyshock|specialmove3type=Psychic|specialmove3cat=Special
|specialmove4=Thunderbolt|specialmove4type=Electric|specialmove4cat=Special
|statusmove1=Recover|statusmove1type=Normal|statusmove1cat=Status
|statusmove2=Nasty Plot|statusmove2type=Dark|statusmove2cat=Status
|statusmove3=Agility|statusmove3type=Psychic|statusmove3cat=Status
|statusmove4=Magnet Rise|statusmove4type=Electric|statusmove4cat=Status}}
{{User:ThunderBrine/lop/facility
|pokemon=Falinks
|ndex=870
|nature=Adamant
|type1=Fighting
|tera=Ground
|tera2=Rock
|ability1=Battle Armor
|ability2=
|ability3=Defiant
|level=100
|EVhp=0
|EVatk=0
|EVdef=0
|EVspa=0
|EVspd=0
|EVspe=0
|item1=Figy Berry
|item2=Life Orb
|item3=Leftovers
|physicalmove1=Close Combat|physicalmove1type=Fighting|physicalmove1cat=Physical
|physicalmove2=First Impression|physicalmove2type=Bug|physicalmove2cat=Physical
|physicalmove3=Throat Chop|physicalmove3type=Dark|physicalmove3cat=Physical
|physicalmove4=Rock Slide|physicalmove4type=Rock|physicalmove4cat=Physical
|specialmove1=Focus Blast|specialmove1type=Fighting|specialmove1cat=Special
|specialmove2=Hyper Beam|specialmove2type=Normal|specialmove2cat=Special
|specialmove3=Snore|specialmove3type=Normal|specialmove3cat=Special
|specialmove4=Round|specialmove4type=Normal|specialmove4cat=Special
|statusmove1=No Retreat|statusmove1type=Fighting|statusmove1cat=Status
|statusmove2=Swords Dance|statusmove2type=Normal|statusmove2cat=Status
|statusmove3=Iron Defense|statusmove3type=Steel|statusmove3cat=Status
|statusmove4=Protect|statusmove4type=Normal|statusmove4cat=Status}}
{{User:ThunderBrine/lop/facility
|pokemon=Minior
|ndex=0774
|type1=Rock
|type2=Flying
|tera=Ground
|tera2=Fighting
|ability1=Shields Down
|ability2=
|ability3=
|level=100
|nature=Serious
|EVhp=0
|EVatk=0
|EVdef=0
|EVspa=0
|EVspd=0
|EVspe=0
|item1=Life Orb
|item2=Assault Vest
|item3=Leftovers
|physicalmove1=Stone Edge|physicalmove1type=Rock|physicalmove1cat=Physical
|physicalmove2=Acrobatics|physicalmove2type=Flying|physicalmove2cat=Physical
|physicalmove3=Earthquake|physicalmove3type=Ground|physicalmove3cat=Physical
|physicalmove4=U-Turn|physicalmove4type=Bug|physicalmove4cat=Physical
|specialmove1=Meteor Beam|specialmove1type=Rock|specialmove1cat=Special
|specialmove2=Psychic|specialmove2type=Psychic|specialmove2cat=Special
|specialmove3=Scorching Sands|specialmove3type=Ground|specialmove3cat=Special
|specialmove4=Dazzling Gleam|specialmove4type=Fairy|specialmove4cat=Special
|statusmove1=Stealth Rock|statusmove1type=Rock|statusmove1cat=Status
|statusmove2=Shell Smash|statusmove2type=Normal|statusmove2cat=Status
|statusmove3=Confuse Ray|statusmove3type=Ghost|statusmove3cat=Status
|statusmove4=Protect|statusmove4type=Normal|statusmove4cat=Status}}
{{User:ThunderBrine/lop/facility
|pokemon=Volcarona
|ndex=637
|type1=Bug
|type2=Fire
|tera=Ground
|tera2=Fighting
|ability1=Flame Body
|ability2=
|ability3=Swarm
|level=100
|nature=Modest
|EVhp=0
|EVatk=0
|EVdef=0
|EVspa=0
|EVspd=0
|EVspe=0
|item1=Life Orb
|item2=Choice Specs
|item3=Leftovers
|physicalmove1=Leech Life|physicalmove1type=Bug|physicalmove1cat=Physical
|physicalmove2=Flare Blitz|physicalmove2type=Fire|physicalmove2cat=Physical
|physicalmove3=Wild Charge|physicalmove3type=Electric|physicalmove3cat=Physical
|physicalmove4=Zen Headbutt|physicalmove4type=Psychic|physicalmove4cat=Physical
|specialmove1=Bug Buzz|specialmove1type=Bug|specialmove1cat=Special
|specialmove2=Fiery Dance|specialmove2type=Fire|specialmove2cat=Special
|specialmove3=Giga Drain|specialmove3type=Grass|specialmove3cat=Special
|specialmove4=Psychic|specialmove4type=Psychic|specialmove4cat=Special
|statusmove1=Quiver Dance|statusmove1type=Bug|statusmove1cat=Status
