First Impression (move)
First Impression (Japanese: であいがしら Head-on Collision) is a damage-dealing Bug-type move introduced in Generation VII. Prior to Generation VIII, it was the signature move of Golisopod, but other Pokémon could still inherit it via breeding. It is TM142 in Pokémon Legends: Z-A.
| First Impression であいがしら Head-on Collision | ||||||||||||||
| ||||||||||||||
Range
| ||||||||||||||
Availability
| ||||||||||||||
| ||||||||||||||
Effect
First Impression inflicts damage. It has a priority of +2, and is used before moves of lower priority.
First Impression always fails if it is used after the first turn the user is out, or if the move is called by Instruct.
Generation VIII
Pokémon Brilliant Diamond and Shining Pearl
First Impression cannot be selected in a battle.
Generation IX
Pokémon Legends: Z-A
First Impression cannot be selected if the Pokémon has used a move after being sent out in battle. However, it can be freely used outside of battle for activities such as breaking Mega Crystals. First Impression otherwise has the same behavior as other priority moves in Z-A such as Extreme Speed or Quick Attack; the user is briefly intangible while dashing to make contact with their target.
If First Impression is used to surprise attack a Trainer in a battle zone, it does not count as being used in battle, and thus can be used again with no cooldown after the battle begins.
When used as a Plus Move, First Impression always results in a critical hit.
| |||||||||||||||||||||||||||||
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0768 | Bug | Water 3 | 1, Evo. | 1, Evo. | Evo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0865 | Flying | Field | 1 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0870 | Fairy | Mineral | 35 | 35 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0919 | Bug | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0920 | Bug | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0988 | No Eggs Discovered | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose Evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM
| # | Pokémon | Types | Egg Groups | Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0083 | Flying | Field | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0083 | Farfetch'd
Galarian Form |
Flying | Field | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0122 | Human-Like | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0122 | Mr. Mime
Galarian Form |
Human-Like | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0168 | Bug | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0352 | Field | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0439 | No Eggs Discovered | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0485 | No Eggs Discovered | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0509 | Field | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0510 | Field | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0545 | Bug | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0590 | Grass | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0591 | Grass | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0739 | Water 3 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0740 | Water 3 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0768 | Bug | Water 3 | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0827 | Field | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0828 | Field | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0865 | Flying | Field | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0866 | Human-Like | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0870 | Fairy | Mineral | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0945 | Field | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose Evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By breeding
| # | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0083 | Flying | Field | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0328 | Bug | Dragon | − | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0610 | Monster | Dragon | − | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0632 | Bug | − | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0917 | Bug | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose Evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special move
Generation IX
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 0610 | Monster | Dragon | Wild Tera Pokémon - West Province (Area One)SV | |||
| 0612 | Monster | Dragon | 5★ Tera Raid BattlesSV | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose Evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | ||||||
In other games
Pokémon Rumble Rush
Pokémon Masters EX
| Category | Move gauge cost | MP (uses) |
Base power | Max power | Accuracy | Target | Effect tag | Description | Playable sync pair(s) |
|---|---|---|---|---|---|---|---|---|---|
| Physical | — | 3 | 200 | 240 | 100% | An opponent | Quick Move | This move fails if this sync pair has used any moves since entering battle. | Guzma & Golisopod |
Notes:
- In co-op battles, each switch into battle counts as entering battle.
- Sync moves do not count as moves that would cause First Impression to fail.
In animation
Pokémon animated series
| The user strikes the opponent with a powerful blow as soon as the battle begins. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Golisopod dashes towards the opponent so fast it seems to disappear. It then strikes the opponent with one of its claws. | |||
| Guzma's Golisopod | The Dealer of Destruction! | Debut | |
In the manga
Pokémon Adventures
| The user strikes the opponent with a powerful blow as soon as it enters the battle. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Golisopod stabs the opponent with its arms as soon as it enters the battle. | |||
| Guzma's Golisopod | The Party Crasher and Guzma the Destroyer | Debut | |
| The brass Falinks jabs the opponent with its horn as soon as the battle starts. | |||
| Casey's Giga | Flutter!! Tickets to a New Land | None | |
In other generations
Core series games
Spin-off series games
Trivia
- First Impression has the highest base power of all priority moves.
- First Impression may be based on the concept of insect fighting, which is an activity that involves putting two bugs, most commonly beetles, in a small, ringed-shaped arena and having them fight. These fights usually start with the bugs colliding headfirst into one another[1]. This could explain the move's Bug type, Japanese name (であいがしら Head-on Collision), priority status, and why it can only be used on the first turn the user is out.
- Sirfetch'd being able to learn this move may be a reference to jousting.
In other languages
| Language | Title | |
|---|---|---|
| Chinese | Cantonese | 迎頭一擊 Yìhngtàuh Yātgīk |
| Mandarin | 迎頭一擊 / 迎头一击 Yíngtóu Yījí / Yíngtóu Yījī | |
| French | Escarmouche | |
| German | Überrumpler | |
| Italian | Schermaglia | |
| Korean | 만나자마자 Mannajamaja | |
| Polish | Pierwsze Wrażenie | |
| Portuguese | Primeira Impressão | |
| Russian | Первое Впечатление Pervoe Vpechatlenie | |
| Spanish | Escaramuza | |
| Vietnamese | Chiến Phủ Đầu | |
References
| This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |

