Grovyle (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crunch | Dark | Physical | 80 | 100% | 15 | Tough | 2 ♥♥ | |||||
Crush Claw* | Normal | Physical | 75 | 95% | 10 | Cool | 3 ♥♥♥ | |||||
Double Kick | Fighting | Physical | 30 | 100% | 30 | Cool | 2 ♥♥ | |||||
DragonBreath | Dragon | Special | 60 | 100% | 20 | Cool | 2 ♥♥ | |||||
Endeavor | Normal | Physical | — | 100% | 5 | Tough | 2 ♥♥ | |||||
GrassWhistle | Grass | Status | — | 55% | 15 | Smart | 2 ♥♥ | |||||
Leaf Storm | Grass | Special | 140 | 90% | 5 | Cute | 2 ♥♥ | |||||
Leech Seed | Grass | Status | — | 90% | 10 | Smart | 0 | |||||
Magical Leaf | Grass | Special | 60 | —% | 20 | Beauty | 2 ♥♥ | |||||
Mud Sport | Ground | Status | — | —% | 15 | Cute | 2 ♥♥ | |||||
Razor Wind*HGSS | Normal | Special | 80 | 100% | 10 | Cool | 1 ♥ | |||||
Synthesis | Grass | Status | — | —% | 5 | Smart | 0 | |||||
Worry Seed | Grass | Status | — | 100% | 10 | Beauty | 2 ♥♥ | |||||
|
By tutoring
| ||||||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | P | Pt | HG | SS | Endeavor | Normal | Physical | — | 100% | 5 | Tough | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Fury Cutter | Bug | Physical | 10 | 95% | 20 | Cool | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Low Kick | Fighting | Physical | — | 100% | 20 | Tough | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Seed Bomb | Grass | Physical | 80 | 100% | 15 | Smart | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Synthesis | Grass | Status | — | —% | 5 | Smart | 0 | ||||
D | P | Pt | HG | SS | ThunderPunch | Electric | Physical | 75 | 100% | 15 | Cool | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Worry Seed | Grass | Status | — | 100% | 10 | Beauty | 2 ♥♥ | ||||
|
By a prior Evolution
| ||||||||||||
Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mega Drain | Grass | Special | 40 | 100% | 15 | Smart | 1 ♥ | |||||
|
By transfer from another generation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|