Togekiss (Pokémon)/Generation IV learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ExtrasensoryHGSS | Psychic | Special | 80 | 100% | 30 | Cool | 2 ♥♥ | |||||
Foresight | Normal | Status | — | —% | 40 | Smart | 1 ♥ | |||||
Future Sight | Psychic | Special | 80 | 90% | 15 | Smart | 2 ♥♥ | |||||
Lucky Chant | Normal | Status | — | —% | 30 | Cute | 2 ♥♥ | |||||
Mirror Move | Flying | Status | — | —% | 20 | Smart | 2 ♥♥ | |||||
Nasty Plot | Dark | Status | — | —% | 20 | Cute | 0 | |||||
Peck | Flying | Physical | 35 | 100% | 35 | Cool | 3 ♥♥♥ | |||||
Present* | Normal | Physical | — | 90% | 15 | Cute | 0 | |||||
Psych Up* | Normal | Status | — | —% | 10 | Smart | 0 | |||||
Psycho Shift | Psychic | Status | — | 90% | 10 | Cool | 0 | |||||
Substitute* | Normal | Status | — | —% | 10 | Smart | 1 ♥ | |||||
|
By tutoring
| ||||||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | P | Pt | HG | SS | Air Cutter | Flying | Special | 55 | 95% | 25 | Cool | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | AncientPower | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Endeavor | Normal | Physical | — | 100% | 5 | Tough | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Heal Bell | Normal | Status | — | —% | 5 | Beauty | 0 | ||||
D | P | Pt | HG | SS | Heat Wave | Fire | Special | 100 | 90% | 10 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Last Resort | Normal | Physical | 130 | 100% | 5 | Cute | 0 | ||||
D | P | Pt | HG | SS | Magic Coat | Psychic | Status | — | —% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Ominous Wind | Ghost | Special | 60 | 100% | 5 | Smart | 0 | ||||
D | P | Pt | HG | SS | Rollout | Rock | Physical | 30 | 90% | 20 | Tough | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Sky Attack | Flying | Physical | 140 | 90% | 5 | Cool | 1 ♥ | ||||
D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Tailwind | Flying | Status | — | —% | 30 | Smart | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Trick | Psychic | Status | — | 100% | 10 | Smart | 0 | ||||
D | P | Pt | HG | SS | Twister | Dragon | Special | 40 | 100% | 20 | Cool | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Beauty | 2 ♥♥ | ||||
|
By a prior Evolution
| ||||||||||||
Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Growl | Normal | Status | — | 100% | 40 | Cute | 2 ♥♥ | |||||
Charm | Normal | Status | — | 100% | 20 | Cute | 2 ♥♥ | |||||
Metronome | Normal | Status | — | —% | 10 | Cute | 2 ♥♥ | |||||
Sweet Kiss | Normal | Status | — | 75% | 10 | Cute | 2 ♥♥ | |||||
Yawn | Normal | Status | — | —% | 10 | Cute | 2 ♥♥ | |||||
Encore | Normal | Status | — | 100% | 5 | Cute | 1 ♥ | |||||
Follow Me | Normal | Status | — | —% | 20 | Cute | 2 ♥♥ | |||||
Wish | Normal | Status | — | —% | 10 | Cute | 0 | |||||
AncientPowerDP | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | |||||
Baton Pass | Normal | Status | — | —% | 40 | Cute | 0 | |||||
Double-Edge | Normal | Physical | 120 | 100% | 15 | Tough | 0 | |||||
Last ResortDP | Normal | Physical | 130 | 100% | 5 | Cute | 0 | |||||
Magical Leaf | Grass | Special | 60 | —% | 20 | Beauty | 2 ♥♥ | |||||
* | UproarPtHGSS | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | ||||
|
By transfer from another generation
By transfer, only via prior Evolution
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|