Stadium card (TCG): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
No edit summary
Line 193: Line 193:
===Japanese cards===
===Japanese cards===
{{Trainerlistheader|Stadium}}
{{Trainerlistheader|Stadium}}
{{Trainerlistbody|Chaos Gym (Gym Challenge 102)|Chaos Gym|Rare|Gym 1|-}}
{{Trainerlistbody|Pewter City Gym (TCG)|Pewter City Gym|-|Nivi City Gym|}}
{{Trainerlistbody|No Removal Gym (Gym Heroes 103)|No Removal Gym|Rare|Gym 1|-}}
{{Trainerlistbody|Cerulean City Gym (TCG)|Cerulean City Gym|-|Hanada City Gym|}}
{{Trainerlistbody|The Rocket's Training Gym (Gym Heroes 104)|The Rocket's Training Gym|Rare|Gym 1|-}}
{{Trainerlistbody|Vermilion City Gym (TCG)|Vermilion City Gym|-|Kuchiba City Gym|}}
{{Trainerlistbody|Resistance Gym (Gym Challenge 109)|Resistance Gym|Rare|Gym 1|-}}
{{Trainerlistbody|Celadon City Gym (TCG)|Celadon City Gym|-|Tamamushi City Gym|}}
{{Trainerlistbody|Celadon City Gym (Gym Heroes 107)|Celadon City Gym|Uncommon|Gym 1|-}}
{{Trainerlistbody|Pokémon Plaza (CoroCoro promo)|Pokémon Plaza|-|Unnumbered Promotional cards|—}}
{{Trainerlistbody|Cerulean City Gym (Gym Heroes 108)|Cerulean City Gym|Uncommon|Gym 1|-}}
{{Trainerlistbody|Narrow Gym (Leaders' Stadium)|Narrow Gym|Common|Leaders' Stadium|}}
{{Trainerlistbody|Pewter City Gym (Gym Heroes 115)|Pewter City Gym|Uncommon|Gym 1|-}}
{{Trainerlistbody|Vermilion City Gym (Leaders' Stadium)|Vermilion City Gym|Uncommon|Leaders' Stadium|}}
{{Trainerlistbody|Vermilion City Gym (Gym Heroes 120)|Vermilion City Gym|Uncommon|Gym 1|-}}
{{Trainerlistbody|Celadon City Gym (Leaders' Stadium)|Celadon City Gym|Uncommon|Leaders' Stadium|}}
{{Trainerlistbody|Narrow Gym (Gym Heroes 124)|Narrow Gym|Common|Gym 1|-}}
{{Trainerlistbody|Pewter City Gym (Leaders' Stadium)|Pewter City Gym|Uncommon|Leaders' Stadium|}}
{{Trainerlistbody|Pewter City Gym (Gym Heroes 115)|Pewter City Gym|-|Nivi City Gym|-}}
{{Trainerlistbody|Cerulean City Gym (Leaders' Stadium)|Cerulean City Gym|Uncommon|Leaders' Stadium|}}
{{Trainerlistbody|Cerulean City Gym (Gym Heroes 108)|Cerulean City Gym|-|Hanada City Gym|-}}
{{Trainerlistbody|Chaos Gym (Leaders' Stadium)|Chaos Gym|Rare|Leaders' Stadium|}}
{{Trainerlistbody|Vermilion City Gym (Gym Heroes 120)|Vermilion City Gym|-|Kuchiba City Gym|-}}
{{Trainerlistbody|Resistance Gym (Leaders' Stadium)|Resistance Gym|Rare|Leaders' Stadium|}}
{{Trainerlistbody|Celadon City Gym (Gym Heroes 107)|Celadon City Gym|-|Tamamushi City Gym|-}}
{{Trainerlistbody|No Removal Gym (Leaders' Stadium)|No Removal Gym|Rare|Leaders' Stadium|}}
{{Trainerlistbody|Pokémon Plaza (CoroCoro promo)|Pokémon Plaza|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|The Rocket's Training Gym (Leaders' Stadium)|The Rocket's Training Gym|Rare|Leaders' Stadium|}}
{{Trainerlistbody|Pokémon Tower (Wizards Promo 42)|Pokémon Tower|Uncommon|Vending Machine cards|-}}
{{Trainerlistbody|Saffron City Gym (TCG)|Saffron City Gym|-|Yamabuki City Gym|}}
{{Trainerlistbody|Cinnabar City Gym (Gym Challenge 113)|Cinnabar City Gym|Uncommon|Gym 2|-}}
{{Trainerlistbody|Cinnabar City Gym (TCG)|Cinnabar City Gym|-|Guren Town Gym|}}
{{Trainerlistbody|Fuchsia City Gym (Gym Challenge 114)|Fuchsia City Gym|Uncommon|Gym 2|-}}
{{Trainerlistbody|Cinnabar City Gym (Challenge from the Darkness)|Cinnabar City Gym|Uncommon|Challenge from the Darkness|}}
{{Trainerlistbody|Rocket's Minefield Gym (Gym Challenge 119)|Rocket's Minefield Gym|Uncommon|Gym 2|-}}
{{Trainerlistbody|Fuchsia City Gym (Challenge from the Darkness)|Fuchsia City Gym|Uncommon|Challenge from the Darkness|}}
{{Trainerlistbody|Saffron City Gym (Gym Challenge 122)|Saffron City Gym|Uncommon|Gym 2|-}}
{{Trainerlistbody|Saffron City Gym (Challenge from the Darkness)|Saffron City Gym|Uncommon|Challenge from the Darkness|}}
{{Trainerlistbody|Viridian City Gym (Gym Challenge 123)|Viridian City Gym|Uncommon|Gym 2|-}}
{{Trainerlistbody|Rocket's Minefield Gym (Challenge from the Darkness)|Rocket's Minefield Gym|Uncommon|Challenge from the Darkness|}}
{{Trainerlistbody|Saffron City Gym (Gym Challenge 122)|Saffron City Gym|-|Yamabuki City Gym|-}}
{{Trainerlistbody|Viridian City Gym (Challenge from the Darkness)|Viridian City Gym|Rare|Challenge from the Darkness|}}
{{Trainerlistbody|Cinnabar City Gym (Gym Challenge 113)|Cinnabar City Gym|-|Guren Town Gym|-}}
{{Trainerlistbody|Koga's Ninja Gym (CoroCoro promo)|Koga's Ninja Gym|-|Unnumbered Promotional cards|}}
{{Trainerlistbody|Pokémon Valley (CoroCoro promo)|Pokémon Valley|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Pokémon Valley (CoroCoro promo)|Pokémon Valley|-|Unnumbered Promotional cards|}}
{{Trainerlistbody|Koga's Ninja Gym (CoroCoro promo)|Koga's Ninja Gym|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Sprout Tower (Gold, Silver, to a New World...)|Sprout Tower|Uncommon|Gold, Silver, to a New World...|}}
{{Trainerlistbody|Ecogym (Neo Genesis 84)|Ecogym|Rare|Gold, Silver, to a New World...|-}}
{{Trainerlistbody|Ecogym (Gold, Silver, to a New World...)|Ecogym|Uncommon|Gold, Silver, to a New World...|}}
{{Trainerlistbody|Sprout Tower (Neo Genesis 97)|Sprout Tower|Uncommon|Gold, Silver, to a New World...|-}}
{{Trainerlistbody|Healing Field (Awakening Legends)|Healing Field|Uncommon|Awakening Legends|}}
{{Trainerlistbody|Rocket's Hideout (Neo Revelation 63)|Rocket's Hideout|Rare|Awakening Legends|-}}
{{Trainerlistbody|Rocket's Hideout (Awakening Legends)|Rocket's Hideout|Uncommon|Awakening Legends|}}
{{Trainerlistbody|Healing Field (Neo Revelation 61)|Healing Field|Uncommon|Awakening Legends|-}}
{{Trainerlistbody|Lucky Stadium (Tournament promo)|Lucky Stadium|-|Unnumbered Promotional cards|}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Energy Stadium (Darkness, and to Light...)|Energy Stadium|Uncommon|Darkness, and to Light...|}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Lucky Stadium (Darkness, and to Light...)|Lucky Stadium|Uncommon|Darkness, and to Light...|}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Broken Ground Gym (Darkness, and to Light...)|Broken Ground Gym|Rare|Darkness, and to Light...|—}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Radio Tower (Darkness, and to Light...)|Radio Tower|Rare|Darkness, and to Light...|}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Energy Stadium (Chikorita Side Deck)|Energy Stadium|-|Chikorita Side Deck|}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Lucky Stadium (Totodile Side Deck)|Lucky Stadium|-|Totodile Side Deck|}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Pokémon Park (The Town on No Map 88)|Pokémon Park|Uncommon|The Town on No Map|088/092}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Power Plant (The Town on No Map 89)|Power Plant|Uncommon|The Town on No Map|089/092}}
{{Trainerlistbody|Broken Ground Gym (Neo Destiny 92)|Broken Ground Gym|Rare|Darkness, and to Light...|-}}
{{Trainerlistbody|Undersea Ruins (Wind from the Sea 83)|Undersea Ruins|Uncommon|Wind from the Sea|083/087}}
{{Trainerlistbody|Radio Tower (Neo Destiny 95)|Radio Tower|Rare|Darkness, and to Light...|-}}
{{Trainerlistbody|Apricorn Forest (Wind from the Sea 84)|Apricorn Forest|Uncommon|Wind from the Sea|084/087}}
{{Trainerlistbody|Energy Stadium (Neo Destiny 99)|Energy Stadium|Uncommon|Darkness, and to Light...|-}}
{{Trainerlistbody|Underground Lake (Split Earth 87)|Underground Lake|Uncommon|Split Earth|087/088}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|Uncommon|Darkness, and to Light...|-}}
{{Trainerlistbody|Mirage Stadium (Split Earth 88)|Mirage Stadium|Uncommon|Split Earth|088/088}}
{{Trainerlistbody|Energy Stadium (Neo Destiny 99)|Energy Stadium|Uncommon|Intro Pack Neo|-}}
{{Trainerlistbody|Ancient Ruins (Mysterious Mountains 84)|Ancient Ruins|Uncommon|Mysterious Mountains|084/088}}
{{Trainerlistbody|Lucky Stadium (Neo Destiny 100)|Lucky Stadium|Uncommon|Intro Pack Neo|-}}
{{Trainerlistbody|Mystery Zone (Mysterious Mountains 85)|Mystery Zone|Uncommon|Mysterious Mountains|085/088}}
{{Trainerlistbody|Pokémon Park (Aquapolis 131)|Pokémon Park|Uncommon|The Town on No Map|088/092}}
{{Trainerlistbody|Low Pressure System (Flygon Starter Deck 19)|Low Pressure System|-|Flygon Constructed Starter Deck|019/019}}
{{Trainerlistbody|Power Plant (Aquapolis 139)|Power Plant|Uncommon|The Town on No Map|089/092}}
{{Trainerlistbody|High Pressure System (Salamence Starter Deck 19)|High Pressure System|-|Salamence Constructed Starter Deck|019/019}}
{{Trainerlistbody|Undersea Ruins (Aquapolis 138)|Undersea Ruins|Uncommon|Wind from the Sea|083/087}}
{{Trainerlistbody|Team Magma Hideout (Magma Deck Kit 32)|Team Magma Hideout|-|Magma Deck Kit|032/033}}
{{Trainerlistbody|Apricorn Forest (Aquapolis 118)|Apricorn Forest|Uncommon|Wind from the Sea|084/087}}
{{Trainerlistbody|Team Aqua Hideout (Aqua Deck Kit 32)|Team Aqua Hideout|-|Aqua Deck Kit|032/033}}
{{Trainerlistbody|Underground Lake (Skyridge 141)|Underground Lake|Uncommon|Split Earth|087/088}}
{{Trainerlistbody|Island Cave (Undone Seal 78)|Island Cave|Uncommon|Undone Seal|078/083}}
{{Trainerlistbody|Mirage Stadium (Skyridge 132)|Mirage Stadium|Uncommon|Split Earth|088/088}}
{{Trainerlistbody|Ancient Tomb (Undone Seal 79)|Ancient Tomb|Uncommon|Undone Seal|079/083}}
{{Trainerlistbody|Ancient Ruins (Skyridge 119)|Ancient Ruins|Uncommon|Mysterious Mountains|084/088}}
{{Trainerlistbody|Desert Ruins (Undone Seal 80)|Desert Ruins|Uncommon|Undone Seal|080/083}}
{{Trainerlistbody|Mystery Zone (Skyridge 137)|Mystery Zone|Uncommon|Mysterious Mountains|085/088}}
{{Trainerlistbody|High Pressure System (Undone Seal 81)|High Pressure System|Uncommon|Undone Seal|081/083}}
{{Trainerlistbody|High Pressure System (EX Dragon 85)|High Pressure System|-|Salamence Constructed Starter Deck|019/019}}
{{Trainerlistbody|Low Pressure System (Undone Seal 82)|Low Pressure System|Uncommon|Undone Seal|082/083}}
{{Trainerlistbody|Low Pressure System (EX Dragon 86)|Low Pressure System|-|Flygon Constructed Starter Deck|019/019}}
{{Trainerlistbody|Magnetic Storm (Undone Seal 83)|Magnetic Storm|Uncommon|Undone Seal|083/083}}
{{Trainerlistbody|Team Aqua Hideout (EX Team Magma vs Team Aqua 78)|Team Aqua Hideout|-|Aqua Deck Kit|032/033}}
{{Trainerlistbody|Magnetic Storm (Metagross Starter Deck 19)|Magnetic Storm|-|Metagross Constructed Starter Deck|019/019}}
{{Trainerlistbody|Team Magma Hideout (EX Team Magma vs Team Aqua 83)|Team Magma Hideout|-|Magma Deck Kit|032/033}}
{{Trainerlistbody|Island Cave (EX Hidden Legends 89)|Island Cave|Uncommon|Undone Seal|078/083}}
{{Trainerlistbody|Ancient Tomb (EX Hidden Legends 87)|Ancient Tomb|Uncommon|Undone Seal|079/083}}
{{Trainerlistbody|Desert Ruins (EX Hidden Legends 88)|Desert Ruins|Uncommon|Undone Seal|080/083}}
{{Trainerlistbody|High Pressure System (EX Dragon 85)|High Pressure System|Uncommon|Undone Seal|081/083}}
{{Trainerlistbody|Low Pressure System (EX Dragon 86)|Low Pressure System|Uncommon|Undone Seal|082/083}}
{{Trainerlistbody|Magnetic Storm (EX Hidden Legends 91)|Magnetic Storm|Uncommon|Undone Seal|083/083}}
{{Trainerlistbody|Magnetic Storm (EX Hidden Legends 91)|Magnetic Storm|-|Metagross Constructed Starter Deck|019/019}}
{{Trainerlistbody|Mt. Moon (EX FireRed & LeafGreen 94)|Mt. Moon|Uncommon|Flight of Legends|082/082}}
{{Trainerlistbody|Space Center (EX Deoxys 91)|Space Center|Uncommon|Clash of the Blue Sky|078/082}}
{{Trainerlistbody|Meteor Falls (EX Deoxys 89)|Meteor Falls|Uncommon|Clash of the Blue Sky|079/082}}
{{Trainerlistbody|Pokémon Card Laboratory (PCG-P Promo 24)|Pokémon Card Laboratory|-|PCG-P Promotional cards|024/PCG-P}}
{{Trainerlistbody|Pokémon Card Laboratory (PCG-P Promo 24)|Pokémon Card Laboratory|-|PCG-P Promotional cards|024/PCG-P}}
{{Trainerlistbody|Championship Arena (PCG-P Promo 117)|Championship Arena|-|PCG-P Promotional cards|117/PCG-P}}
{{Trainerlistbody|Mt. Moon (Flight of Legends 82)|Mt. Moon|Uncommon|Flight of Legends|082/082}}
{{Trainerlistbody|Space Center (Clash of the Blue Sky 78)|Space Center|Uncommon|Clash of the Blue Sky|078/082}}
{{Trainerlistbody|Meteor Falls (Clash of the Blue Sky 79)|Meteor Falls|Uncommon|Clash of the Blue Sky|079/082}}
{{Trainerlistbody|Magnetic Storm (Movie VS Pack 19)|Magnetic Storm|-|Movie Commemoration VS Pack: Sky-Splitting Deoxys|019/019}}
{{Trainerlistbody|Magnetic Storm (Movie VS Pack 19)|Magnetic Storm|-|Movie Commemoration VS Pack: Sky-Splitting Deoxys|019/019}}
{{Trainerlistbody|Rocket's Hideout (Neo Revelation 63)|Rocket's Hideout|Uncommon|Rocket Gang Strikes Back|081/085}}
{{Trainerlistbody|Rocket's Hideout (Rocket Gang Strikes Back 81)|Rocket's Hideout|Uncommon|Rocket Gang Strikes Back|081/084}}
{{Trainerlistbody|Rocket's Tricky Gym (EX Team Rocket Returns 90)|Rocket's Tricky Gym|Uncommon|Rocket Gang Strikes Back|082/085}}
{{Trainerlistbody|Rocket's Tricky Gym (Rocket Gang Strikes Back 82)|Rocket's Tricky Gym|Uncommon|Rocket Gang Strikes Back|082/084}}
{{Trainerlistbody|Championship Arena (Nintendo Promo 28)|Championship Arena|-|PCG-P Promotional cards|117/PCG-P}}
{{Trainerlistbody|Strange Cave (Mirage Forest 81)|Strange Cave|Uncommon|Mirage Forest|081/086}}
{{Trainerlistbody|Strange Cave (EX Legend Maker 77)|Strange Cave|Uncommon|Mirage Forest|081/086}}
{{Trainerlistbody|Full Flame (Mirage Forest 82)|Full Flame|Uncommon|Mirage Forest|082/086}}
{{Trainerlistbody|Full Flame (EX Legend Maker 74)|Full Flame|Uncommon|Mirage Forest|082/086}}
{{Trainerlistbody|Giant Stump (Mirage Forest 83)|Giant Stump|Uncommon|Mirage Forest|083/086}}
{{Trainerlistbody|Giant Stump (EX Legend Maker 75)|Giant Stump|Uncommon|Mirage Forest|083/086}}
{{Trainerlistbody|Cursed Stone (Mirage Forest 84)|Cursed Stone|Uncommon|Mirage Forest|084/086}}
{{Trainerlistbody|Cursed Stone (EX Legend Maker 72)|Cursed Stone|Uncommon|Mirage Forest|084/086}}
{{Trainerlistbody|Power Tree (Mirage Forest 85)|Power Tree|Uncommon|Mirage Forest|085/086}}
{{Trainerlistbody|Power Tree (EX Legend Maker 76)|Power Tree|Uncommon|Mirage Forest|085/086}}
{{Trainerlistbody|Battle Frontier (Mew Starter Deck 16)|Battle Frontier|-|Mirage's Mew Constructed Starter Deck|016/016}}
{{Trainerlistbody|Battle Frontier (Mew Starter Deck 16)|Battle Frontier|-|Mirage's Mew Constructed Starter Deck|016/016}}
{{Trainerlistbody|Pokémon Park (Master Kit Side Deck 10)|Pokémon Park|-|Master Kit Side Deck|010/012|setlink=Master Kit (TCG)}}
{{Trainerlistbody|Pokémon Park (Master Kit Side Deck 10)|Pokémon Park|-|Master Kit|010/012}}
{{Trainerlistbody|Holon Research Tower (EX Delta Species 94)|Holon Research Tower|Uncommon|Holon Research Tower|078/086}}
{{Trainerlistbody|Holon Research Tower (Holon Research Tower 82)|Holon Research Tower|Uncommon|Holon Research Tower|082/086}}
{{Trainerlistbody|Holon Ruins (EX Delta Species 96)|Holon Ruins|Uncommon|Holon Research Tower|083/086}}
{{Trainerlistbody|Holon Ruins (Holon Research Tower 83)|Holon Ruins|Uncommon|Holon Research Tower|083/086}}
{{Trainerlistbody|Holon Lake (EX Holon Phantoms 87)|Holon Lake|Uncommon|Holon Phantom|051/052}}
{{Trainerlistbody|Champion's League (Champion's League promo)|Champion's League|-|Unnumbered Promotional cards|—}}
{{Trainerlistbody|Crystal Beach (EX Crystal Guardians 75)|Crystal Beach|Uncommon|Miracle Crystal|073/075}}
{{Trainerlistbody|Championship Arena (Battle Road promo)|Championship Arena|-|Unnumbered Promotional cards|—}}
{{Trainerlistbody|Holon Circle (EX Crystal Guardians 79)|Holon Circle|Uncommon|Miracle Crystal|074/075}}
{{Trainerlistbody|Holon Lake (Holon Phantom 51)|Holon Lake|Uncommon|Holon Phantom|051/052}}
{{Trainerlistbody|Battle Frontier (EX Emerald 75)|Battle Frontier|Uncommon|World Champions Pack|093/108}}
{{Trainerlistbody|Crystal Beach (Miracle Crystal 73)|Crystal Beach|Uncommon|Miracle Crystal|073/075}}
{{Trainerlistbody|Speed Stadium (Diamond & Pearl 114)|Speed Stadium|Uncommon|Space-Time Creation|-}}
{{Trainerlistbody|Holon Circle (Miracle Crystal 74)|Holon Circle|Uncommon|Miracle Crystal|074/075}}
{{Trainerlistbody|Lake Boundary (Mysterious Treasures 112)|Lake Boundary|Uncommon|Secret of the Lakes|-}}
{{Trainerlistbody|Holon Legacy (Offense and Defense of the Furthest Ends 67)|Holon Legacy|Uncommon|Offense and Defense of the Furthest Ends|067/068}}
{{Trainerlistbody|Sidney's Stadium (EX Power Keepers 82)|Sidney's Stadium|Uncommon|World Champions Pack|094/108}}
{{Trainerlistbody|Speed Stadium (Space-Time Creation)|Speed Stadium|Uncommon|Space-Time Creation|—}}
{{Trainerlistbody|Drake's Stadium (EX Power Keepers 72)|Drake's Stadium|Uncommon|World Champions Pack|095/108}}
{{Trainerlistbody|Speed Stadium (Space-Time Creation)|Speed Stadium|Uncommon|Space-Time Creation|—}}
{{Trainerlistbody|Phoebe's Stadium (EX Power Keepers 79)|Phoebe's Stadium|Uncommon|World Champions Pack|096/108}}
{{Trainerlistbody|Championship Arena (Battle Road promo)|Championship Arena|-|Unnumbered Promotional cards|—}}
{{Trainerlistbody|Glacia's Stadium (EX Power Keepers 76)|Glacia's Stadium|Uncommon|World Champions Pack|097/108}}
{{Trainerlistbody|Lake Boundary (Secret of the Lakes)|Lake Boundary|Uncommon|Secret of the Lakes|—}}
{{Trainerlistbody|Pokémon Pal City (Battle Road promo)|Pokémon Pal City|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Battle Frontier (World Champions Pack 93)|Battle Frontier|Uncommon|World Champions Pack|093/108}}
{{Trainerlistbody|Pokémon Pal City (Battle Road promo)|Pokémon Pal City|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Sidney's Stadium (World Champions Pack 94)|Sidney's Stadium|Uncommon|World Champions Pack|094/108}}
{{Trainerlistbody|Pokémon Pal City (Battle Road promo)|Pokémon Pal City|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Drake's Stadium (World Champions Pack 95)|Drake's Stadium|Uncommon|World Champions Pack|095/108}}
{{Trainerlistbody|Pokémon Pal City (Battle Road promo)|Pokémon Pal City|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Phoebe's Stadium (World Champions Pack 96)|Phoebe's Stadium|Uncommon|World Champions Pack|096/108}}
{{Trainerlistbody|Pokémon Pal City (Battle Road promo)|Pokémon Pal City|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Glacia's Stadium (World Champions Pack 97)|Glacia's Stadium|Uncommon|World Champions Pack|097/108}}
{{Trainerlistbody|Pokémon Pal City (Battle Road promo)|Pokémon Pal City|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Moonlight Stadium (Moonlit Pursuit)|Moonlight Stadium|Uncommon|Moonlit Pursuit|}}
{{Trainerlistbody|Pokémon Pal City (Battle Road promo)|Pokémon Pal City|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Dawn Stadium (Dawn Dash)|Dawn Stadium|Uncommon|Dawn Dash|}}
{{Trainerlistbody|Champion's League (Champion's League promo)|Champion's League|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Champion's League (Champion's League promo)|Champion's League|-|Unnumbered Promotional cards|}}
{{Trainerlistbody|Moonlight Stadium (Great Encounters 100)|Moonlight Stadium|Uncommon|Moonlit Pursuit|-}}
{{Trainerlistbody|Pokémon Pal City (Battle Road promo)|Pokémon Pal City|-|Unnumbered Promotional cards|}}
{{Trainerlistbody|Dawn Stadium (Majestic Dawn 79)|Dawn Stadium|Uncommon|Dawn Dash|-}}
{{Trainerlistbody|Champion's League (Champion's League promo)|Champion's League|-|Unnumbered Promotional cards|}}
{{Trainerlistbody|Snowpoint Temple (Legends Awakened 134)|Snowpoint Temple|Uncommon|Temple of Anger|-}}
{{Trainerlistbody|Stark Mountain (Cry from the Mysterious)|Stark Mountain|Uncommon|Cry from the Mysterious|}}
{{Trainerlistbody|Stark Mountain (Legends Awakened 135)|Stark Mountain|Uncommon|Cry from the Mysterious|-}}
{{Trainerlistbody|Snowpoint Temple (Temple of Anger)|Snowpoint Temple|Uncommon|Temple of Anger|}}
{{Trainerlistbody|Conductive Quarry (Stormfront 82)|Conductive Quarry|-|Giratina vs Dialga|14/14}}
{{Trainerlistbody|Miasma Valley (Giratina Half Deck 14)|Miasma Valley|-|Giratina vs Dialga Deck Kit|014/014}}
{{Trainerlistbody|Galactic HQ (Platinum 106)|Galactic HQ|Uncommon|Galactic's Conquest|091/096}}
{{Trainerlistbody|Conductive Quarry (Dialga Half Deck 14)|Conductive Valley|-|Giratina vs Dialga Deck Kit|014/014}}
{{Trainerlistbody|Broken Time-Space (Platinum 104)|Broken Time-Space|Uncommon|Galactic's Conquest|092/096}}
{{Trainerlistbody|Battle Tower (DPt-P Promo 19)|Battle Tower|-|DPt-P Promotional cards|019/DPt-P}}
{{Trainerlistbody|Miasma Valley (Platinum 111)|Miasma Valley|-|Giratina vs Dialga|14/14}}
{{Trainerlistbody|Michina Temple (DPt-P Promo 44)|Michina Temple|-|DPt-P Promotional cards|044/DPt-P}}
{{Trainerlistbody|Sunyshore City Gym (Rising Rivals 94)|Sunyshore City Gym|Uncommon|Bonds to the End of Time|082/090}}
{{Trainerlistbody|Ultimate Zone (DPt-P Promo 48)|Ultimate Zone|-|DPt-P Promotional cards|048/DPt-P}}
{{Trainerlistbody|Pokémon Contest Hall (Rising Rivals 93)|Pokémon Contest Hall|Uncommon|Bonds to the End of Time|083/090}}
{{Trainerlistbody|Galactic HQ (Galactic's Conquest 91)|Galatic HQ|Uncommon|Galactic's Conquest|091/096}}
{{Trainerlistbody|Battle Tower (Supreme Victors 134)|Battle Tower|-|DPt-P Promotional cards|019/DPt-P}}
{{Trainerlistbody|Broken Time-Space (Galactic's Conquest 92)|Broken Time-Space|Uncommon|Galactic's Conquest|092/096}}
{{Trainerlistbody|Champion's Room (Supreme Victors 135)|Champion's Room|Uncommon|Beat of the Frontier|093/100}}
{{Trainerlistbody|Sunyshore City Gym (Bonds to the End of Time 82)|Sunyshore City Gym|Uncommon|Bonds to the End of Time|082/090}}
{{Trainerlistbody|Ultimate Zone (Arceus 91)|Ultimate Zone|Uncommon|Advent of Arceus|090/090}}
{{Trainerlistbody|Pokémon Contest Hall (Bonds to the End of Time 83)|Pokémon Contest Hall|Uncommon|Bonds to the End of Time|083/090}}
{{Trainerlistbody|Ultimate Zone (Arceus 91)|Ultimate Zone|-|DPt-P Promotional cards|048/DPt-P}}
{{Trainerlistbody|Champion's Room (Beat of the Frontier 93)|Champion's Room|Uncommon|Beat of the Frontier|093/100}}
{{Trainerlistbody|Ruins of Alph (Undaunted 76)|Ruins of Alph|Uncommon|Reviving Legends|077/080}}
{{Trainerlistbody|Battle Tower (Beat of the Frontier 94)|Battle Tower|Uncommon|Beat of the Frontier|094/100}}
{{Trainerlistbody|Burned Tower (Undaunted 71)|Burned  Tower|Uncommon|Reviving Legends|078/080}}
{{Trainerlistbody|Ultimate Zone (Advent of Arceus 90)|Ultimate Zone|Uncommon|Advent of Arceus|090/090}}
{{Trainerlistbody|Burned Tower (Undaunted 71)|Burned Tower|-|L-P Promotional cards|052/L-P}}
{{Trainerlistbody|Burned Tower (L-P Promo 52)|Burned Tower|-|L-P Promotional cards|052/L-P}}
{{Trainerlistbody|Indigo Plateau (L-P Promo 70)|Indigo Plateau|-|L-P Promotional cards|054/L-P}}
{{Trainerlistbody|Ruins of Alph (Reviving Legends 77)|Ruins of Alph|Uncommon|Reviving Legends|077/080}}
{{Trainerlistbody|Burned Tower (Reviving Legends 78)|Burned Tower|Uncommon|Reviving Legends|078/080}}
{{Trainerlistbody|Lost World (Lost Link 40)|Lost World|Uncommon|Lost Link|040/040}}
{{Trainerlistbody|Lost World (Lost Link 40)|Lost World|Uncommon|Lost Link|040/040}}
{{Trainerlistbody|Indigo Plateau (Triumphant 86)|Indigo Plateau|Uncommon|Clash at the Summit|079/080}}
{{Trainerlistbody|Indigo Plateau (Clash at the Summit 79)|Indigo Plateau|Uncommon|Clash at the Summit|079/080}}
{{Trainerlistbody|Indigo Plateau (Triumphant 86)|Indigo Plateau|-|L-P Promotional cards|070/L-P}}
{{Trainerlistbody|Battle City (BW-P Promo 107)|Battle City|-|BW-P Promotional cards|107/BW-P}}
{{Trainerlistbody|Tropical Beach (BW Promo 28)|Tropical Beach|-|Unnumbered Promotional cards|-}}
{{Trainerlistbody|Pokémon Center (BW-P Promo 190)|Pokémon Center|-|BW-P Promotional cards|190/BW-P}}
{{Trainerlistbody|Skyarrow Bridge (Psycho Drive 51)|Skyarrow Bridge|U|Psycho Drive|051/052}}
{{Trainerlistbody|Skyarrow Bridge (Psycho Drive 51)|Skyarrow Bridge|U|Psycho Drive|051/052}}
