Aron (Pokémon)/Generation IV learnset: Difference between revisions

mNo edit summary
m (Text replacement - "<br>" to "")
 
(11 intermediate revisions by 5 users not shown)
Line 2: Line 2:
====By [[Level|leveling up]]====
====By [[Level|leveling up]]====
{{learnlist/levelh|Aron|steel|rock|4|3}}
{{learnlist/levelh|Aron|steel|rock|4|3}}
{{learnlist/level4|Start|Tackle|Normal|Physical|35|95|35|Tough|3}}
{{learnlist/level4|1|Tackle|Normal|Physical|35|95|35|Tough|3}}
{{learnlist/level4|4|Harden|Normal|Status|&mdash;|&mdash;|30|Tough|2}}
{{learnlist/level4|4|Harden|Normal|Status|||30|Tough|2}}
{{learnlist/level4|8|Mud-Slap|Ground|Special|20|100|10|Cute|3}}
{{learnlist/level4|8|Mud-Slap|Ground|Special|20|100|10|Cute|3}}
{{learnlist/level4|11|Headbutt|Normal|Physical|70|100|15|Tough|3}}
{{learnlist/level4|11|Headbutt|Normal|Physical|70|100|15|Tough|3}}
{{learnlist/level4|15|Metal Claw|Steel|Physical|50|95|35|Cool|2||'''}}
{{learnlist/level4|15|Metal Claw|Steel|Physical|50|95|35|Cool|2||'''}}
{{learnlist/level4|18|Iron Defense|Steel|Status|&mdash;|&mdash;|15|Tough|2}}
{{learnlist/level4|18|Iron Defense|Steel|Status|||15|Tough|2}}
{{learnlist/level4|22|Roar|Normal|Status|&mdash;|100|20|Cool|2}}
{{learnlist/level4|22|Roar|Normal|Status||100|20|Cool|2}}
{{learnlist/level4|25|Take Down|Normal|Physical|90|85|20|Tough|3}}
{{learnlist/level4|25|Take Down|Normal|Physical|90|85|20|Tough|3}}
{{learnlist/level4|29|Iron Head|Steel|Physical|80|100|15|Tough|2||'''}}
{{learnlist/level4|29|Iron Head|Steel|Physical|80|100|15|Tough|2||'''}}
{{learnlist/level4|32|Protect|Normal|Status|&mdash;|&mdash;|10|Cute|0}}
{{learnlist/level4|32|Protect|Normal|Status|||10|Cute|0}}
{{learnlist/level4|36|Metal Sound|Steel|Status|&mdash;|85|40|Smart|2}}
{{learnlist/level4|36|Metal Sound|Steel|Status||85|40|Smart|2}}
{{learnlist/level4|39|Iron Tail|Steel|Physical|100|75|15|Cool|2||'''}}
{{learnlist/level4|39|Iron Tail|Steel|Physical|100|75|15|Cool|2||'''}}
{{learnlist/level4|43|Double-Edge|Normal|Physical|120|100|15|Tough|0}}
{{learnlist/level4|43|Double-Edge|Normal|Physical|120|100|15|Tough|0}}
{{learnlist/level4|46|Metal Burst|Steel|Physical|&mdash;|100|10|Beauty|2}}
{{learnlist/level4|46|Metal Burst|Steel|Physical||100|10|Beauty|2}}
{{learnlist/levelf|Aron|steel|rock|4|3}}
{{learnlist/levelf|Aron|steel|rock|4|3}}


Line 21: Line 21:
{{learnlist/tmh|Aron|steel|rock|4|3}}
{{learnlist/tmh|Aron|steel|rock|4|3}}
{{learnlist/tm4|TM03|Water Pulse|Water|Special|60|100|20|Beauty|2}}
{{learnlist/tm4|TM03|Water Pulse|Water|Special|60|100|20|Beauty|2}}
{{learnlist/tm4|TM05|Roar|Normal|Status|&mdash;|100|20|Cool|2}}
{{learnlist/tm4|TM05|Roar|Normal|Status||100|20|Cool|2}}
{{learnlist/tm4|TM06|Toxic|Poison|Status|&mdash;|85|10|Smart|2}}
{{learnlist/tm4|TM06|Toxic|Poison|Status||85|10|Smart|2}}
{{learnlist/tm4|TM10|Hidden Power|Normal|Special|&mdash;|100|15|Smart|1}}
{{learnlist/tm4|TM10|Hidden Power|Normal|Special||100|15|Smart|1}}
{{learnlist/tm4|TM11|Sunny Day|Fire|Status|&mdash;|&mdash;|5|Beauty|2}}
{{learnlist/tm4|TM11|Sunny Day|Fire|Status|||5|Beauty|2}}
{{learnlist/tm4|TM17|Protect|Normal|Status|&mdash;|&mdash;|10|Cute|0}}
{{learnlist/tm4|TM17|Protect|Normal|Status|||10|Cute|0}}
{{learnlist/tm4|TM18|Rain Dance|Water|Status|&mdash;|&mdash;|5|Tough|2}}
{{learnlist/tm4|TM18|Rain Dance|Water|Status|||5|Tough|2}}
{{learnlist/tm4|TM21|Frustration|Normal|Physical|&mdash;|100|20|Cute|2}}
{{learnlist/tm4|TM21|Frustration|Normal|Physical||100|20|Cute|2}}
{{learnlist/tm4|TM23|Iron Tail|Steel|Physical|100|75|15|Cool|2||'''}}
{{learnlist/tm4|TM23|Iron Tail|Steel|Physical|100|75|15|Cool|2||'''}}
{{learnlist/tm4|TM26|Earthquake|Ground|Physical|100|100|10|Tough|2}}
{{learnlist/tm4|TM26|Earthquake|Ground|Physical|100|100|10|Tough|2}}
{{learnlist/tm4|TM27|Return|Normal|Physical|&mdash;|100|20|Cute|2}}
{{learnlist/tm4|TM27|Return|Normal|Physical||100|20|Cute|2}}
{{learnlist/tm4|TM28|Dig|Ground|Physical|80|100|10|Smart|1}}
{{learnlist/tm4|TM28|Dig|Ground|Physical|80|100|10|Smart|1}}
{{learnlist/tm4|TM32|Double Team|Normal|Status|&mdash;|&mdash;|15|Cool|2}}
{{learnlist/tm4|TM32|Double Team|Normal|Status|||15|Cool|2}}
{{learnlist/tm4|TM34|Shock Wave|Electric|Special|60|&mdash;|20|Cool|2}}
{{learnlist/tm4|TM34|Shock Wave|Electric|Special|60||20|Cool|2}}
{{learnlist/tm4|TM37|Sandstorm|Rock|Status|&mdash;|&mdash;|10|Tough|2}}
{{learnlist/tm4|TM37|Sandstorm|Rock|Status|||10|Tough|2}}
{{learnlist/tm4|TM39|Rock Tomb|Rock|Physical|50|80|10|Smart|2||'''}}
{{learnlist/tm4|TM39|Rock Tomb|Rock|Physical|50|80|10|Smart|2||'''}}
{{learnlist/tm4|TM40|Aerial Ace|Flying|Physical|60|&mdash;|20|Cool|2}}
{{learnlist/tm4|TM40|Aerial Ace|Flying|Physical|60||20|Cool|2}}
{{learnlist/tm4|TM42|Facade|Normal|Physical|70|100|20|Cute|2}}
{{learnlist/tm4|TM42|Facade|Normal|Physical|70|100|20|Cute|2}}
{{learnlist/tm4|TM43|Secret Power|Normal|Physical|70|100|20|Smart|2}}
{{learnlist/tm4|TM43|Secret Power|Normal|Physical|70|100|20|Smart|2}}
{{learnlist/tm4|TM44|Rest|Psychic|Status|&mdash;|&mdash;|10|Cute|0}}
{{learnlist/tm4|TM44|Rest|Psychic|Status|||10|Cute|0}}
{{learnlist/tm4|TM45|Attract|Normal|Status|&mdash;|100|15|Cute|2}}
{{learnlist/tm4|TM45|Attract|Normal|Status||100|15|Cute|2}}
{{learnlist/tm4|TM58|Endure|Normal|Status|&mdash;|&mdash;|10|Tough|2}}
{{learnlist/tm4|TM58|Endure|Normal|Status|||10|Tough|2}}
{{learnlist/tm4|TM65|Shadow Claw|Ghost|Physical|70|100|15|Cute|2}}
{{learnlist/tm4|TM65|Shadow Claw|Ghost|Physical|70|100|15|Cute|2}}
{{learnlist/tm4|TM69|Rock Polish|Rock|Status|&mdash;|&mdash;|20|Tough|2}}
{{learnlist/tm4|TM69|Rock Polish|Rock|Status|||20|Tough|2}}
{{learnlist/tm4|TM76|Stealth Rock|Rock|Status|&mdash;|&mdash;|20|Cool|2}}
{{learnlist/tm4|TM76|Stealth Rock|Rock|Status|||20|Cool|2}}
{{learnlist/tm4|TM78|Captivate|Normal|Status|&mdash;|100|20|Beauty|2}}
{{learnlist/tm4|TM78|Captivate|Normal|Status||100|20|Beauty|2}}
{{learnlist/tm4|TM80|Rock Slide|Rock|Physical|75|90|10|Tough|3||'''}}
{{learnlist/tm4|TM80|Rock Slide|Rock|Physical|75|90|10|Tough|3||'''}}
{{learnlist/tm4|TM82|Sleep Talk|Normal|Status|&mdash;|&mdash;|10|Cute|3}}
{{learnlist/tm4|TM82|Sleep Talk|Normal|Status|||10|Cute|3}}
{{learnlist/tm4|TM83|Natural Gift|Normal|Physical|&mdash;|100|15|Cool|2}}
{{learnlist/tm4|TM83|Natural Gift|Normal|Physical||100|15|Cool|2}}
{{learnlist/tm4|TM87|Swagger|Normal|Status|&mdash;|90|15|Cute|2}}
{{learnlist/tm4|TM87|Swagger|Normal|Status||90|15|Cute|2}}
{{learnlist/tm4|TM90|Substitute|Normal|Status|&mdash;|&mdash;|10|Smart|1}}
{{learnlist/tm4|TM90|Substitute|Normal|Status|||10|Smart|1}}
{{learnlist/tm4|HM01|Cut|Normal|Physical|50|95|30|Cool|3}}
{{learnlist/tm4|HM01|Cut|Normal|Physical|50|95|30|Cool|3}}
{{learnlist/tm4|HM04|Strength|Normal|Physical|80|100|15|Tough|3}}
{{learnlist/tm4|HM04|Strength|Normal|Physical|80|100|15|Tough|3}}
Line 58: Line 58:
====By {{pkmn|breeding}}====
====By {{pkmn|breeding}}====
{{learnlist/breedh|Aron|steel|rock|4|3}}
{{learnlist/breedh|Aron|steel|rock|4|3}}
{{learnlist/breed4|{{MSP|131|Lapras}}<br>{{MSP|143|Snorlax}}<br>{{MSP|152|Chikorita}} {{MSP|153|Bayleef}} {{MSP|154|Meganium}}<br>{{MSP|357|Tropius}}|Body Slam|Normal|Physical|85|100|15|Tough|3}}
{{learnlist/breed4|{{MSP/3|131|Lapras}}{{MSP/3|143|Snorlax}}{{MSP/3|152|Chikorita}}{{MSP/3|153|Bayleef}}{{MSP/3|154|Meganium}}{{MSP/3|357|Tropius}}|Body Slam|Normal|Physical|85|100|15|Tough|3}}
{{learnlist/breed4|{{MSP|079|Slowpoke}} {{MSP|080|Slowbro}} {{MSP|199|Slowking}}<br>{{MSP|387|Turtwig}} {{MSP|388|Grotle}} {{MSP|389|Torterra}}|Curse|???|Status|&mdash;|&mdash;|10|Tough|0}}
{{learnlist/breed4|{{MSP/3|079|Slowpoke}}{{MSP/3|080|Slowbro}}{{MSP/3|199|Slowking}}{{MSP/3|387|Turtwig}}{{MSP/3|388|Grotle}} {{MSP/3|389|Torterra}}|Curse|???|Status|||10|Tough|0}}
{{learnlist/breed4|{{MSP|443|Gible}} {{MSP|444|Gabite}} {{MSP|445|Garchomp}}|Dragon Rush|Dragon|Physical|100|75|10|Cool|2}}
{{learnlist/breed4|{{MSP/3|443|Gible}}{{MSP/3|444|Gabite}}{{MSP/3|445|Garchomp}}|Dragon Rush|Dragon|Physical|100|75|10|Cool|2}}
{{learnlist/breed4|{{MSP|104|Cubone}} {{MSP|105|Marowak}}<br>{{MSP|258|Mudkip}} {{MSP|259|Marshtomp}} {{MSP|260|Swampert}}<br>{{MSP|409|Rampardos}}|Endeavor|Normal|Physical|&mdash;|100|5|Tough|2}}
{{learnlist/breed4|{{MSP/3|104|Cubone}}{{MSP/3|105|Marowak}}{{MSP/3|258|Mudkip}}{{MSP/3|259|Marshtomp}}{{MSP/3|260|Swampert}}{{MSP/3|409|Rampardos}}|Endeavor|Normal|Physical||100|5|Tough|2}}
{{learnlist/breed4|{{MSP|408|Cranidos}} {{MSP|409|Rampardos}}|Head Smash|Rock|Physical|150|80|5|Tough|2||'''|HGSS}}
{{learnlist/breed4|{{MSP/3|408|Cranidos}}{{MSP/3|409|Rampardos}}|Head Smash|Rock|Physical|150|80|5|Tough|2||'''|HGSS}}
{{learnlist/breed4|{{MSP|304|Aron}} {{MSP|305|Lairon}} {{MSP|306|Aggron}}<br>{{MSP|410|Shieldon}} {{MSP|411|Bastiodon}}|Iron Head|Steel|Physical|80|100|15|Tough|2||'''}}
{{learnlist/breed4|{{MSP/3|304|Aron}}{{MSP/3|305|Lairon}}{{MSP/3|306|Aggron}}{{MSP/3|410|Shieldon}}{{MSP/3|411|Bastiodon}}|Iron Head|Steel|Physical|80|100|15|Tough|2||'''}}
{{learnlist/breed4|{{MSP|108|Lickitung}} {{MSP|463|Lickilicky}}<br>{{MSP|158|Totodile}} {{MSP|159|Croconaw}} {{MSP|160|Feraligatr}}<br>{{MSP|246|Larvitar}} {{MSP|247|Pupitar}} {{MSP|248|Tyranitar}}<br>{{MSP|252|Treecko}} {{MSP|253|Grovyle}} {{MSP|254|Sceptile}}<br>{{MSP|293|Whismur}} {{MSP|294|Loudred}} {{MSP|295|Exploud}}<br>{{MSP|408|Cranidos}} {{MSP|409|Rampardos}}|Screech|Normal|Status|&mdash;|85|40|Smart|1}}
{{learnlist/breed4|{{MSP/3|108|Lickitung}}{{MSP/3|463|Lickilicky}}{{MSP/3|158|Totodile}}{{MSP/3|159|Croconaw}}{{MSP/3|160|Feraligatr}}{{MSP/3|246|Larvitar}}{{MSP/3|247|Pupitar}}{{MSP/3|248|Tyranitar}}{{MSP/3|252|Treecko}}{{MSP/3|253|Grovyle}}{{MSP/3|254|Sceptile}}{{MSP/3|293|Whismur}}{{MSP/3|294|Loudred}}{{MSP/3|295|Exploud}}{{MSP/3|408|Cranidos}}{{MSP/3|409|Rampardos}}|Screech|Normal|Status||85|40|Smart|2}}
{{learnlist/breed4|{{MSP|108|Lickitung}} {{MSP|463|Lickilicky}}<br>{{MSP|293|Whismur}} {{MSP|294|Loudred}} {{MSP|295|Exploud}}|SmellingSalt|Normal|Physical|60|100|10|Smart|0|*}}
{{learnlist/breed4|{{MSP/3|108|Lickitung}}{{MSP/3|463|Lickilicky}}{{MSP/3|293|Whismur}}{{MSP/3|294|Loudred}} {{MSP/3|295|Exploud}}|SmellingSalt|Normal|Physical|60|100|10|Smart|0|*}}
{{learnlist/breed4|{{MSP|108|Lickitung}} {{MSP|463|Lickilicky}}<br>{{MSP|111|Rhyhorn}} {{MSP|112|Rhydon}} {{MSP|464|Rhyperior}}<br>{{MSP|293|Whismur}} {{MSP|294|Loudred}} {{MSP|295|Exploud}}<br>{{MSP|357|Tropius}}|Stomp|Normal|Physical|65|100|20|Tough|3}}
{{learnlist/breed4|{{MSP/3|108|Lickitung}}{{MSP/3|463|Lickilicky}}{{MSP/3|111|Rhyhorn}}{{MSP/3|112|Rhydon}}{{MSP/3|464|Rhyperior}}{{MSP/3|293|Whismur}}{{MSP/3|294|Loudred}}{{MSP/3|295|Exploud}}{{MSP/3|357|Tropius}}|Stomp|Normal|Physical|65|100|20|Tough|3}}
{{learnlist/breedf|Aron|steel|rock|4|3}}
{{learnlist/breedf|Aron|steel|rock|4|3}}


====By [[Move tutor|tutoring]]====
====By [[Move Tutor|tutoring]]====
{{learnlist/tutorh|Aron|steel|rock|4|3}}
{{learnlist/tutorh|Aron|steel|rock|4|3}}
{{learnlist/tutor4|AncientPower|Rock|Special|60|100|5|Tough|2||'''|no|yes|yes}}
{{learnlist/tutor4|AncientPower|Rock|Special|60|100|5|Tough|2||'''|no|yes|yes}}
{{learnlist/tutor4|Earth Power|Ground|Special|90|100|10|Smart|2|||no|yes|yes}}
{{learnlist/tutor4|Earth Power|Ground|Special|90|100|10|Smart|2|||no|yes|yes}}
{{learnlist/tutor4|Endeavor|Normal|Physical|&mdash;|100|5|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Endeavor|Normal|Physical||100|5|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Fury Cutter|Bug|Physical|10|95|20|Cool|2|||no|yes|yes}}
{{learnlist/tutor4|Fury Cutter|Bug|Physical|10|95|20|Cool|2|||no|yes|yes}}
{{learnlist/tutor4|Headbutt|Normal|Physical|70|100|15|Tough|3|||no|no|yes}}
{{learnlist/tutor4|Headbutt|Normal|Physical|70|100|15|Tough|3|||no|no|yes}}
{{learnlist/tutor4|Iron Defense|Steel|Status|&mdash;|&mdash;|15|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Iron Defense|Steel|Status|||15|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Iron Head|Steel|Physical|80|100|15|Tough|2||'''|no|yes|yes}}
{{learnlist/tutor4|Iron Head|Steel|Physical|80|100|15|Tough|2||'''|no|yes|yes}}
{{learnlist/tutor4|Magnet Rise|Electric|Status|&mdash;|&mdash;|10|Cute|2|||no|yes|yes}}
{{learnlist/tutor4|Magnet Rise|Electric|Status|||10|Cute|2|||no|yes|yes}}
{{learnlist/tutor4|Mud-Slap|Ground|Special|20|100|10|Cute|3|||no|yes|yes}}
{{learnlist/tutor4|Mud-Slap|Ground|Special|20|100|10|Cute|3|||no|yes|yes}}
{{learnlist/tutor4|Rollout|Rock|Physical|30|90|20|Tough|2||'''|no|yes|yes}}
{{learnlist/tutor4|Rollout|Rock|Physical|30|90|20|Tough|2||'''|no|yes|yes}}
{{learnlist/tutor4|Snore|Normal|Special|40|100|15|Cute|3|||no|yes|yes}}
{{learnlist/tutor4|Snore|Normal|Special|40|100|15|Cute|3|||no|yes|yes}}
{{learnlist/tutor4|Spite|Ghost|Status|&mdash;|100|10|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Spite|Ghost|Status||100|10|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Superpower|Fighting|Physical|120|100|5|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Superpower|Fighting|Physical|120|100|5|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Uproar|Normal|Special|50|100|10|Cute|2|||no|yes|yes}}
{{learnlist/tutor4|Uproar|Normal|Special|50|100|10|Cute|2|||no|yes|yes}}
{{learnlist/tutorf|Aron|steel|rock|4|3}}
{{learnlist/tutorf|Aron|steel|rock|4|3}}
====By [[transfer]] from another generation====
{{learnlist/prevgenh/4|Aron|steel|rock|3}}
{{learnlist/prevgen4|Aron|3|Defense Curl|Normal|Status|—|—|40|||Cute|2|III=yes<!--tutor-->}}
{{learnlist/prevgen4|Aron|3|Mimic|Normal|Status|—|—|10|||Cute|0|III=yes<!--tutor-->}}
{{learnlist/prevgenf/4|Aron|steel|rock|3}}
[[it:Aron/Mosse apprese in quarta generazione]]
[[zh:可可多拉/第四世代招式表]]

Latest revision as of 19:38, 21 November 2023

← Aron Aron

By leveling up

Generation IV
Other generations:
III - V - VI - VII - VIII - IX
 Level   Move   Type   Cat.   Pwr.   Acc.   PP   S. Contest   Appeal 
011 Tackle Normal Physical 03535 095}}95% 35 Tough 3 ♥♥♥
044 Harden Normal Status 0000 00—}}—% 30 Tough 2 ♥♥
088 Mud-Slap Ground Special 02020 100}}100% 10 Cute 3 ♥♥♥
1111 Headbutt Normal Physical 07070 100}}100% 15 Tough 3 ♥♥♥
1515 Metal Claw Steel Physical 05050 095}}95% 35 Cool 2 ♥♥
1818 Iron Defense Steel Status 0000 00—}}—% 15 Tough 2 ♥♥
2222 Roar Normal Status 0000 100}}100% 20 Cool 2 ♥♥
2525 Take Down Normal Physical 09090 085}}85% 20 Tough 3 ♥♥♥
2929 Iron Head Steel Physical 08080 100}}100% 15 Tough 2 ♥♥
3232 Protect Normal Status 0000 00—}}—% 10 Cute 0  
3636 Metal Sound Steel Status 0000 085}}85% 40 Smart 2 ♥♥
3939 Iron Tail Steel Physical 100100 075}}75% 15 Cool 2 ♥♥
4343 Double-Edge Normal Physical 120120 100}}100% 15 Tough 0  
4646 Metal Burst Steel Physical 0000 100}}100% 10 Beauty 2 ♥♥
  • Bold indicates a move that gets STAB when used by Aron
  • Italic indicates a move that gets STAB only when used by an Evolution of Aron
  • Click on the generation numbers at the top to see level-up moves from other generations

By TM/HM

Generation IV
Other generations:
III - V - VI - VII - VIII - IX
 TM   Move   Type   Cat.   Pwr.   Acc.   PP   S. Contest   Appeal 
  TM03 Water Pulse Water Special 60 100% 20 Beauty 2 ♥♥
  TM05 Roar Normal Status 100% 20 Cool 2 ♥♥
  TM06 Toxic Poison Status 85% 10 Smart 2 ♥♥
  TM10 Hidden Power Normal Special 100% 15 Smart 1
  TM11 Sunny Day Fire Status —% 5 Beauty 2 ♥♥
  TM17 Protect Normal Status —% 10 Cute 0  
  TM18 Rain Dance Water Status —% 5 Tough 2 ♥♥
  TM21 Frustration Normal Physical 100% 20 Cute 2 ♥♥
  TM23 Iron Tail Steel Physical 100 75% 15 Cool 2 ♥♥
  TM26 Earthquake Ground Physical 100 100% 10 Tough 2 ♥♥
  TM27 Return Normal Physical 100% 20 Cute 2 ♥♥
  TM28 Dig Ground Physical 80 100% 10 Smart 1
  TM32 Double Team Normal Status —% 15 Cool 2 ♥♥
  TM34 Shock Wave Electric Special 60 —% 20 Cool 2 ♥♥
  TM37 Sandstorm Rock Status —% 10 Tough 2 ♥♥
  TM39 Rock Tomb Rock Physical 50 80% 10 Smart 2 ♥♥
  TM40 Aerial Ace Flying Physical 60 —% 20 Cool 2 ♥♥
  TM42 Facade Normal Physical 70 100% 20 Cute 2 ♥♥
  TM43 Secret Power Normal Physical 70 100% 20 Smart 2 ♥♥
  TM44 Rest Psychic Status —% 10 Cute 0  
  TM45 Attract Normal Status 100% 15 Cute 2 ♥♥
  TM58 Endure Normal Status —% 10 Tough 2 ♥♥
  TM65 Shadow Claw Ghost Physical 70 100% 15 Cute 2 ♥♥
  TM69 Rock Polish Rock Status —% 20 Tough 2 ♥♥
  TM76 Stealth Rock Rock Status —% 20 Cool 2 ♥♥
  TM78 Captivate Normal Status 100% 20 Beauty 2 ♥♥
  TM80 Rock Slide Rock Physical 75 90% 10 Tough 3 ♥♥♥
  TM82 Sleep Talk Normal Status —% 10 Cute 3 ♥♥♥
  TM83 Natural Gift Normal Physical 100% 15 Cool 2 ♥♥
  TM87 Swagger Normal Status 90% 15 Cute 2 ♥♥
  TM90 Substitute Normal Status —% 10 Smart 1
  HM01 Cut Normal Physical 50 95% 30 Cool 3 ♥♥♥
  HM04 Strength Normal Physical 80 100% 15 Tough 3 ♥♥♥
  HM06 Rock Smash Fighting Physical 40 100% 15 Tough 2 ♥♥
  • Bold indicates a move that gets STAB when used by Aron
  • Italic indicates a move that gets STAB only when used by an Evolution of Aron
  • Click on the generation numbers at the top to see TM moves from other generations

By breeding

Generation IV
Other generations:
III - V - VI - VII - VIII - IX
 Father   Move   Type   Cat.   Pwr.   Acc.   PP   S. Contest   Appeal 
Body Slam Normal Physical 85 100% 15 Tough 3 ♥♥♥
Curse ??? Status —% 10 Tough 0  
Dragon Rush Dragon Physical 100 75% 10 Cool 2 ♥♥
Endeavor Normal Physical 100% 5 Tough 2 ♥♥
Head SmashHGSS Rock Physical 150 80% 5 Tough 2 ♥♥
Iron Head Steel Physical 80 100% 15 Tough 2 ♥♥
Screech Normal Status 85% 40 Smart 2 ♥♥
SmellingSalt* Normal Physical 60 100% 10 Smart 0  
Stomp Normal Physical 65 100% 20 Tough 3 ♥♥♥
  • Moves marked with an asterisk (*) must be chain bred onto Aron in Generation IV
  • Moves marked with a double dagger (‡) can only be bred from a Pokémon who learned the move in an earlier generation.
  • Moves marked with a superscript game abbreviation can only be bred onto Aron in that game.
  • Bold indicates a move that gets STAB when used by Aron
  • Italic indicates a move that gets STAB only when used by an Evolution of Aron
  • Click on the generation numbers at the top to see Egg moves from other generations

By tutoring

Generation IV
Other generations:
III - V - VI - VII - VIII - IX
 Game   Move   Type   Cat.   Pwr.   Acc.   PP   S. Contest   Appeal 
D P Pt HG SS AncientPower Rock Special 60 100% 5 Tough 2 ♥♥
D P Pt HG SS Earth Power Ground Special 90 100% 10 Smart 2 ♥♥
D P Pt HG SS Endeavor Normal Physical 100% 5 Tough 2 ♥♥
D P Pt HG SS Fury Cutter Bug Physical 10 95% 20 Cool 2 ♥♥
D P Pt HG SS Headbutt Normal Physical 70 100% 15 Tough 3 ♥♥♥
D P Pt HG SS Iron Defense Steel Status —% 15 Tough 2 ♥♥
D P Pt HG SS Iron Head Steel Physical 80 100% 15 Tough 2 ♥♥
D P Pt HG SS Magnet Rise Electric Status —% 10 Cute 2 ♥♥
D P Pt HG SS Mud-Slap Ground Special 20 100% 10 Cute 3 ♥♥♥
D P Pt HG SS Rollout Rock Physical 30 90% 20 Tough 2 ♥♥
D P Pt HG SS Snore Normal Special 40 100% 15 Cute 3 ♥♥♥
D P Pt HG SS Spite Ghost Status 100% 10 Tough 2 ♥♥
D P Pt HG SS Superpower Fighting Physical 120 100% 5 Tough 2 ♥♥
D P Pt HG SS Uproar Normal Special 50 100% 10 Cute 2 ♥♥
  • A black abbreviation in a colored box indicates that Aron can be tutored the move in that game
  • A colored abbreviation in a white box indicates that Aron cannot be tutored the move in that game
  • Bold indicates a move that gets STAB when used by Aron
  • Italic indicates a move that gets STAB only when used by an Evolution of Aron
  • Click on the generation numbers at the top to see Move Tutor moves from other generations

By transfer from another generation

Generation IV
Other generations:
V - VI - VII - VIII - IX
 Gen.   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal 
III Defense Curl Normal Status 0000 00—}}—% 40 Cute 2 ♥♥
III Mimic Normal Status 0000 00—}}—% 10 Cute 0  
  • A striped background indicates a generation in which the move can only be obtained via event or as a special move
  • Bold indicates a move that gets STAB when used by Aron
  • Italic indicates a move that gets STAB only when used by an Evolution of Aron
  • Click on the generation numbers at the top to see transfer-only moves for other generations