Pursuit (move)
Pursuit おいうち Pursuing Attack | ||||||||||||||
| ||||||||||||||
Range
| ||||||||||||||
Availability
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Pursuit (Japanese: おいうち Pursuing Attack) is a damage-dealing Dark-type move introduced in Generation II. This move has the highest possible priority value of all moves in Pokémon games.
Effect
If the target Pokémon is switched out on the turn Pursuit is used, Pursuit's power becomes 80 and will deal damage before the Pokémon is switched out. This does not apply if used on an ally switching out, used on a fleeing Pokémon, or when used on a Pokémon using Teleport, Baton Pass, U-turn, or Volt Switch or being forced to switch out.
In the Japanese version of Pokémon Diamond and Pearl, when a Pokémon using a choice item uses Pursuit and the target Pokémon switches out, the Pokémon holding the item is allowed to change its move on the next turn. This glitch was fixed in localized versions and Platinum.
In Pokémon Platinum, and HeartGold and SoulSilver, this move can trigger the acid rain glitch by knocking out a target that was about to switch while Trick Room, Gravity, Uproar or a weather condition other than rain is active.
Pokémon Mystery Dungeon
Unlike the main games, Pursuit has an effect similar to Counter. The user sets Counter status, which it will damage the opponents who using regular attack or any physical moves against the user.
Description
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Colo and XD description |
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | ||||||||||
015 | Beedrill | Bug | Poison | 30 | 30 | 22 | 22 | ' | ||||||
019 | Rattata | Normal | 27 | 27 | 13 | 13 | ' | |||||||
020 | Raticate | Normal | 30 | 30 | 13 | 13 | ' | |||||||
021 | Spearow | Normal | Flying | 25 | 19 | 13 | 13 | ' | ||||||
022 | Fearow | Normal | Flying | 26 | 26 | 13 | 13 | ' | ||||||
084 | Doduo | Normal | Flying | 19 | 9 | 19 | 19 | ' | ||||||
085 | Dodrio | Normal | Flying | --, 19 | --, 9 | 19 | 19 | ' | ||||||
107 | Hitmonchan | Fighting | 13 | 13 | 11 | 11 | ' | |||||||
123 | Scyther | Bug | Flying | 12 | 11 | 9 | 9 | ' | ||||||
128 | Tauros | Normal | 26 | 26 | 19 | 15 | 15 | ' | ||||||
193 | Yanma | Bug | Flying | 30 | 30 | ' | ||||||||
197 | Umbreon | Dark | 16 | 16 | 15 | 15 | 9 | '''' | ||||||
198 | Murkrow | Dark | Flying | 11 | 14 | 14 | 14 | '''' | ||||||
206 | Dunsparce | Normal | 26 | 24 | 31 | 25 | 15 | 10 | ' | |||||
212 | Scizor | Bug | Steel | 12 | 11 | 9 | 9 | ' | ||||||
237 | Hitmontop | Fighting | 13 | 13 | 10 | 10 | ' | |||||||
252 | Treecko | Grass | 16 | 16 | 16 | ' | ||||||||
253 | Grovyle | Grass | 17 | 17 | 17 | ' | ||||||||
254 | Sceptile | Grass | 17 | 17 | 17 | ' | ||||||||
278 | Wingull | Water | Flying | 43 | 34 | 34 | 30 | ' | ||||||
335 | Zangoose | Normal | 25 | 22 | 22 | 12 | ' | |||||||
355 | Duskull | Ghost | 27 | 25 | 25 | ' | ||||||||
356 | Dusclops | Ghost | 27 | 25 | 25 | ' | ||||||||
359 | Absol | Dark | 20 | 20 | 12 | '''' | ||||||||
375 | Metang | Steel | Psychic | 32 | 28 | 28 | 23 | ' | ||||||
376 | Metagross | Steel | Psychic | 32 | 28 | 28 | 23 | ' | ||||||
386 | Deoxys | Psychic | 20 | 33 | 33 | ' | ||||||||
386 | Deoxys | Psychic | 20 | 33 | 33 | ' | ||||||||
386 | Deoxys | Psychic | 20 | 33 | 33 | ' | ||||||||
408 | Cranidos | Rock | 10 | 10 | ' | |||||||||
409 | Rampardos | Rock | 10 | 10 | ' | |||||||||
416 | Vespiquen | Bug | Flying | 15 | 15 | 9 | ' | |||||||
418 | Buizel | Water | 10 | 10 | 18 | ' | ||||||||
419 | Floatzel | Water | 10 | 10 | 18 | ' | ||||||||
430 | Honchkrow | Dark | Flying | -- | -- | '''' | ||||||||
442 | Spiritomb | Ghost | Dark | -- | -- | '''' | ||||||||
451 | Skorupi | Poison | Bug | 16 | ''' | |||||||||
452 | Drapion | Poison | Dark | 16 | '''' | |||||||||
453 | Croagunk | Poison | Fighting | 15 | 15 | ' | ||||||||
454 | Toxicroak | Poison | Fighting | 15 | 15 | ' | ||||||||
469 | Yanmega | Bug | Flying | 30 | 30 | ' | ||||||||
477 | Dusknoir | Ghost | 25 | 25 | ' | |||||||||
491 | Darkrai | Dark | 20 | '''' | ||||||||||
509 | Purrloin | Dark | 15 | '''' | ||||||||||
510 | Liepard | Dark | 15 | '''' | ||||||||||
522 | Blitzle | Electric | 22 | ' | ||||||||||
523 | Zebstrika | Electric | 22 | ' | ||||||||||
543 | Venipede | Bug | Poison | 12 | ' | |||||||||
544 | Whirlipede | Bug | Poison | 12 | ' | |||||||||
545 | Scolipede | Bug | Poison | 12 | ' | |||||||||
570 | Zorua | Dark | 5 | '''' | ||||||||||
571 | Zoroark | Dark | --, 5 | '''' | ||||||||||
587 | Emolga | Electric | Flying | 16 | ' | |||||||||
626 | Bouffalant | Normal | -- | ' | ||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
By event
Generation II
|
Generation V
|
In the manga
In the Pokémon Adventures manga
| |||
The user quickly attacks a fleeing opponent. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
When the opponent tries to retreat, Murkrow quickly charges at them with its beak, or Murkrow waves its wing, releasing black waves of energy from it at the opponent. | |||
Silver's Murkrow | Raise the Red Gyarados | Debut | |
When the opponent tries to escape, Whirlipede launches itself at the opponent, spinning its body quickly and slamming its body into the opponent horizontally. | |||
Burgh's Whirlipede | The Mystery of the Missing Fossil | None |
In other generations
In other languages
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |