Bubble (move)
Bubble あわ Bubble | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Bubble (Japanese: あわ Bubble) is a damage-dealing Water-type move introduced in Generation I.
Effect
Generations I to V
Bubble inflicts damage and has a 10% chance of lowering the target's Speed stat by one stage.
In Stadium, Bubble has a 33.2% chance of lowering the target's Speed.
Bubble strikes all opponents in Double Battles. In Triple Battles, Bubble will only hit opposing adjacent Pokémon.
Generation VI
Bubble's power is changed from 20 to 40.
Description
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | |||||||||||
007 | Squirtle | Water | 8 | 7 | 7 | 7 | 7 | 13 | ||||||||
008 | Wartortle | Water | 1, 8 | 1, 7 | 1, 7 | 1, 7 | 1, 7 | 13 | ||||||||
009 | Blastoise | Water | 1, 8 | 1, 7 | 1, 7 | 1, 7 | 1, 7 | 13 | ||||||||
060 | Poliwag | Water | 1 | 1 | 1 | 5 | 5 | 11 | ||||||||
061 | Poliwhirl | Water | 1 | 1 | 1 | 1, 5 | 1, 5 | 11 | ||||||||
098 | Krabby | Water | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
099 | Kingler | Water | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
116 | Horsea | Water | 1 | 1 | 1 | 1 | 1 | 11 1 | ||||||||
117 | Seadra | Water | 1 | 1 | 1 | 1 | 1 | 1, 11 1 | ||||||||
170 | Chinchou | Water | Electric | 1 | 1 | 1 | 1 | 12 1 | ||||||||
171 | Lanturn | Water | Electric | 1 | 1 | 1 | 1 | 12 1 | ||||||||
183 | Marill | Water | Fairy | 1 | 7 | |||||||||||
184 | Azumarill | Water | Fairy | 1 | 7 | |||||||||||
211 | Qwilfish | Water | Poison | 13 | ||||||||||||
222 | Corsola | Water | Rock | 13 | 12 | 8 | 8 | 8 4 | ||||||||
226 | Mantine | Water | Flying | 1 | 1 | 1 | 1 | 1 | ||||||||
230 | Kingdra | Water | Dragon | 1 | 1 | 1 | 1 | 1, 11 1 | ||||||||
270 | Lotad | Water | Grass | 9 | ||||||||||||
271 | Lombre | Water | Grass | 9 | ||||||||||||
283 | Surskit | Bug | Water | 1 | 1 | 1 | 1 | |||||||||
284 | Masquerain | Bug | Flying | 1 | 1 | 1 | 1 | |||||||||
298 | Azurill | Normal | Fairy | 10 | 10 | 10 | 1 | 7 | ||||||||
341 | Corphish | Water | 1 | 1 | 1 | 1 | ||||||||||
342 | Crawdaunt | Water | Dark | 1 | 1 | 1 | 1 | |||||||||
393 | Piplup | Water | 8 | 8 | 8 | |||||||||||
394 | Prinplup | Water | 8 | 8 | 8 | |||||||||||
395 | Empoleon | Water | Steel | 1, 8 | 1, 8 | 1, 8 | ||||||||||
458 | Mantyke | Water | Flying | 1 | 1 | 1 | ||||||||||
489 | Phione | Water | 1 | 1 | 1 | |||||||||||
490 | Manaphy | Water | 1 | 1 | 1 | |||||||||||
535 | Tympole | Water | 1 | 1 | ||||||||||||
536 | Palpitoad | Water | Ground | 1 | 1 | |||||||||||
537 | Seismitoad | Water | Ground | 1 | 1 | |||||||||||
592 | Frillish | Water | Ghost | 1 | 1 | |||||||||||
593 | Jellicent | Water | Ghost | 1 | 1 | |||||||||||
656 | Froakie | Water | 5 | |||||||||||||
657 | Frogadier | Water | 5 | |||||||||||||
658 | Greninja | Water | Dark | 5 | ||||||||||||
690 | Skrelp | Poison | Water | 12 | ||||||||||||
691 | Dragalge | Poison | Dragon | 12 | ||||||||||||
692 | Clauncher | Water | 12 | |||||||||||||
693 | Clawitzer | Water | 12 | |||||||||||||
704 | Goomy | Dragon | 1 | |||||||||||||
705 | Sliggoo | Dragon | 1 | |||||||||||||
706 | Goodra | Dragon | 1 | |||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Type | Father | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | ||||||||||
072 | Tentacool | Water | Poison | |||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By event
Generation II
|
In other games
Pokémon Conquest
> | ||||
Stars: ★
Power: 20
Accuracy: 100%
|
Effect: Has a 10% chance of lowering each target's speed. |
Users: |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Description
|
In the anime
In the main series
A spray of countless bubbles is jetted at the foe. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Horsea blows white bubbles out of its mouth at the opponent. | |||
Misty's Horsea | The Purr-fect Hero | Debut | |
Kingler releases multiple clear bubbles from its mouth at the opponent, or Kingler sprays a foam of bubbles at the opponent from its mouth. | |||
Giovanni's Kingler | The Battle of the Badge | None | |
Ash's Kingler | Round One - Begin! | None | |
Light blue bubbles come out of the red gem on Tentacool's forehead at the opponent. | |||
Ritchie/Assunta's Tentacool | Friends to the End | Tentacool could not legally learn Bubble at that time | |
Starmie shoots blue bubbles at the opponent from the gem in the center of its body. | |||
Marina's Starmie | Bye Bye Psyduck | None | |
Poliwag shoots multiple clear bubbles from its mouth at the opponent. | |||
Misty's Poliwag | Roll On, Pokémon! | None | |
Poliwhirl's hands glow white or blue and then it shoots blue or white bubbles from its hands at the opponent. | |||
Misty's Poliwhirl | The Totodile Duel | None | |
Blastoise shoots out blue or clear bubbles from its mouth at the opponent. | |||
A Blastoise Jessie borrowed from the Battle Park | One Trick Phony! | None | |
Sid's Blastoise | Destiny Deoxys | None | |
Politoed opens its mouth a large white bubble appears inside of it. The bubble then pops and multiple white bubbles fire from its mouth at the opponent. | |||
Misty's Politoed | Gotta Catch Ya Later! | None | |
A large light blue bubble forms on the top of Masquerain's head and it releases clear bubbles at the opponent from it, or Masquerain fires clear bubbles from its face at the opponent. | |||
Drew's Masquerain | A Fan with a Plan | None | |
Juan's Masquerain | The Great Eight Fate! | None | |
Azurill releases light blue or clear bubbles from its mouth at the opponent. | |||
A Coordinator's Azurill | A Cacturne for the Worse | None | |
Misty's Azurill | A Real Cleffa-Hanger | None | |
Chinchou releases clear bubbles out of its mouth at the opponent. | |||
Juan's Chinchou | The Great Eight Fate! | None | |
Squirtle blows multiple clear bubbles from its mouth at the opponent. | |||
May's Squirtle | Hooked on Onix | None | |
Squirtle of Team Go-Getters | Pokémon Mystery Dungeon: Team Go-Getters out of the Gate | None | |
Krabby releases multiple clear bubbles from its mouth at the opponent. | |||
Multiple wild Krabby | Pokémon Mystery Dungeon: Explorers of Time & Darkness | None | |
Piplup opens its beak and release multiple multicolored or clear bubbles from it at the opponent. | |||
Piplup of Team Poképals | Pokémon Mystery Dungeon: Explorers of Time & Darkness | None | |
Tyler's Pippy | The Thief That Keeps on Thieving! | None | |
Professor Rowan's Piplup | SS024 | None | |
Froakie releases several clear bubbles from its mouth at the opponent. | |||
Ash's Froakie | A Battle of Aerial Mobility! | None | |
Frogadier releases several clear bubbles from its mouth at the opponent. | |||
Sanpei's Frogadier | A Rush of Ninja Wisdom | None |
In Pokémon Origins
A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Squirtle sprays a foam of bubbles from its mouth at the opponent. | |||
Blue's Squirtle | File 1 - Red | Debut |
In the manga
In the Aim to Be a Card Master!! manga
A spray of several bubbles are released at the opponent. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Squirtle releases several bubbles. | |||
Kenta's Squirtle | MCM2 | None |
In the Pokémon Adventures manga
A spray of countless bubbles is jetted at the foe. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Wartortle releases multiple bubbles from its mouth at the opponent. | |||
Green's Blasty | Wartortle Wars | Debut | |
Blastoise releases multiple bubbles from its mouth at the opponent. | |||
Green's Blasty | Breath of the Dragonair Part 2 | None | |
Piplup opens its beak and releases multiple bubbles from it at the opponent. | |||
Platinum's Piplup | A Conk on Cranidos's Cranium | None | |
Prinplup opens its beak and releases multiple bubbles from it at the opponent. | |||
Platinum's Prinplup | Ring around the Roserade II | None | |
Corphish opens its claws and releases multiple bubbles from them at the opponent. | |||
Tierno's Corphish | X & Y chapter | None |
In the Pokémon Battrio: Aim to be Battrio Master manga
A spray of bubbles are aimed at the foe. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Piplup opens its beak and releases multiple bubbles from it at the opponent. | |||
Ryū's Piplup | ABM01 | Debut |
In the Pokémon Gotta Catch 'Em All manga
A spray of bubbles are aimed at the foe. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Poliwag fires a spray of bubbles from its mouth. | |||
Shu's Poliwag | Pokémon Cooking Contest! | Debut |
In other generations
In other languages
|
Variations of the move Acid | ||
---|---|---|
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |