Glare (move)
- If you were looking for the move whose Japanese name can be translated as Glare, see Leer.
Glare へびにらみ Snake Glare | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Glare (Japanese: へびにらみ Snake Glare) is a non-damaging Normal-type move introduced in Generation I. Prior to Generation II, it was the signature move of Ekans and Arbok.
Effect
Generation I
Glare paralyzes the target. It has an accuracy of 75%. It can hit Ghost-type Pokémon.
Generation II
Glare now does not affect Ghost-type Pokémon, unless the Ghost-type Pokémon is affected by Foresight or Odor Sleuth.
In the Generation II core series games, when an in-game opponent outside of the Battle Tower uses Glare, the move has a 25% chance to fail in addition to its normal chance to miss.
Generation III
Glare can be used as the second move of a Pokémon Contest combination, with the user gaining 1 bonus appeal point if Leer was used in the previous turn.
Generation IV
Glare can now hit Ghost-type Pokémon.
Generation V
The accuracy of Glare is increased from 75% to 90%.
Generation VI onwards
Glare's accuracy changed from 90% to 100%. It no longer affects Electric-types due to them now being immune to paralysis.
If powered up by a Normalium Z into Z-Glare, the user's Special Defense rises one stage.
Glare can also be used as part of a Contest Spectacular combination, causing Hex and Smelling Salts to give an extra three appeal points if used in the next turn.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0023 | Field | Dragon | 24 | 23 | 20 | 12 | 12 | 12 | 12 | 20 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0024 | Field | Dragon | 27 | 25 | 20 | 12 | 12 | 12 | 12 | 20 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0206 | Field | 13 | 14 | 13 | 12BW 28B2W2 |
28 | 33SM 36USUM |
12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0336 | Field | Dragon | 25 | 25 | 25BW 23B2W2 |
23XY 19ORAS |
19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0718 | Zygarde
All available forms |
|
No Eggs Discovered | 1 | 1 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0780 | |
Monster | Dragon | 13 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0843 | Field | Dragon | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0844 | Field | Dragon | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0982 | Dudunsparce
All forms |
Field | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0495 | Field | Grass | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0621 | Dragon | Monster | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0694 | |
Monster | Dragon | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
Special move
Generation VII
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0497 | Field | Grass | Island Scan - Exeggutor IslandSM | |||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Pokémon Mystery Dungeon series
Glare paralyzes the target. This move is affected by Magic Coat.
|
Pokémon Rumble Rush
In Pokémon Rumble Rush, all status moves including Glare could only be used by opposing Pokémon and could not be obtained on any caught Pokémon. Glare could be seen as a move used by Boss Ekans.
Charge time | 1.06 seconds |
---|---|
Range type | Arc (wide) |
Target | Enemy |
Additional effect | Paralyzes the foe |
Description
|
In animation
Pokémon animated series
The user intimidates the foe with its menacing eyes or belly pattern to cause paralysis. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Arbok glares at the opponent and its eyes flash different colors, making the opponent paralyzed; or, Arbok's eyes glow blue and the opponent becomes paralyzed. | |||
Jessie's Arbok | The Flame Pokémon-athon! | Debut | |
Pokémon League entrance exam instructor's Arbok | The Ultimate Test | None | |
Dunsparce's eyes and eyelids glow red and the opponent becomes paralyzed. | |||
Trainers' multiple Dunsparce | The Dunsparce Deception | None | |
Dudunsparce rears up and reveals the spiral pattern on its belly. The pattern then glows light blue, causing the opponent to become paralyzed if they look at it. | |||
Larry's Dudunsparce | HZ059 | None |
In the manga
The Electric Tale of Pikachu
The user intimidates the foe with its menacing eyes to cause paralysis. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Arbok glares at the opponent, causing the opponent to become paralyzed. | |||
Jessie's Arbok | Clefairy in Space | Debut |
Pokémon Adventures
The user intimidates the foe with its menacing eyes to cause paralysis. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Arbok's eyes glow and it glares menacingly at the opponent, causing it to become paralyzed. | |||
Koga's Arbok | Weezing Winks Out | Debut | |
Ariana's Arbok | Pleased as Punch With Parasect | None |
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- Drampa, Druddigon, and Helioptile can learn this move, which is known as へびにらみ Hebinirami (Snake Glare) in Japanese, despite not being based on any particular snake. This may be because Western dragons and snakes, particularly the basilisk, are both sometimes depicted as being capable of influencing their victims with eye contact, either by using some magical ability to immobilize those that look into their eyes or simply paralyzing them with fear.
- Inversely, despite being categorized as the "Rock Snake" and "Iron Snake" Pokémon respectively, neither Onix nor its evolved form, Steelix, have ever been able to learn Glare by any means.
- The descriptions of the move in FireRed and LeafGreen and Generation IV onwards state that "The user intimidates the target with the pattern on its belly", a description that seems to be intended specifically for Arbok. Pokémon the Series, as well as the manga and Pokémon Stadium series portray Glare as a literal glare at the opponent instead, while Pokémon Horizons: The Series portrays the move how it is currently described.
In other languages
|
Variations of the move Poison Powder | ||||||
---|---|---|---|---|---|---|
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |