Rugged Road (Pokéwalker)
| |||||
Cost: | Unlocked by: | ||||
---|---|---|---|---|---|
50 watts | Default | ||||
Advantageous types: |
Water | ||||
Fighting | |||||
Ground | |||||
Description: | |||||
|
Rugged Road (Japanese: ごつごつみち Rugged Path) is a course for the Pokéwalker that is unlocked by saving up 50 watts.
Pokémon
Group | Pokémon | Level | Steps Required | Steps with advantageous type | Rarity | Held item | Moves | |
---|---|---|---|---|---|---|---|---|
A | 9 | 4000 | 3000 | Very Common | None | Harden | Normal | |
Bind | Normal | |||||||
Screech | Normal | |||||||
Onix ♂ | Rock Throw | Rock | ||||||
A | 9 | 5000 | 3750 | Common | None | Smog | Poison | |
Leer | Normal | |||||||
Ember | Fire | |||||||
Magby ♂ | Sunny Day | Fire | ||||||
B | 7 | 1000 | 750 | Very Common | None | Low Kick | Fighting | |
Leer | Normal | |||||||
Focus Energy | Normal | |||||||
Machop ♀ | -- | -- | ||||||
B | 7 | 1000 | 750 | Very Common | None | Growl | Normal | |
Tackle | Normal | |||||||
Tail Whip | Normal | |||||||
Ponyta ♀ | -- | -- | ||||||
C | 8 | 0 | 0 | Very Common | None | Defense Curl | Normal | |
Mud-Slap | Ground | |||||||
Rock Polish | Rock | |||||||
Geodude ♀ | -- | -- | ||||||
C | 6 | 0 | 0 | Very Common | None | Tackle | Normal | |
Growl | Normal | |||||||
Foresight | Normal | |||||||
Hoothoot ♀ | Hypnosis | Psychic |
Items
Item | Steps Required | Rarity | ||
---|---|---|---|---|
PP Up | 7000+ steps | Very Rare | ||
Hard Stone | 5000+ steps | Very Rare | ||
Red Shard | 3000+ steps | Rare | ||
Star Piece | 2000+ steps | Rare | ||
Full Heal | 1500+ steps | Rare | ||
Super Repel | 1000+ steps | Rare | ||
Burn Heal | 800+ steps | Rare | ||
Antidote | 500+ steps | Common | ||
Escape Rope | 100+ steps | Common | ||
Repel | 0+ steps | Very Common |
In other languages
|
External links
Pokéwalker Routes | |||
---|---|---|---|
| |||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |