Cave of the Deep
|
|
|
Cave of the Deep (Japanese: シンエン洞窟 Cave of the Deep) is a dungeon in Pokémon Super Mystery Dungeon that is located in the Voidlands. The player and their partner end up here after clearing the Abyssal Badlands.
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Once the player completes Cave of the Deep in the main story, the dungeon cannot be revisited in the main story. It can only be revisited through Pelipper Island, where it is considered part of the Water Continent.
Treasure Boxes cannot be dropped in this dungeon.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Hypno | B1F-B7F | 26 | Unrecruitable | |
| Lickitung | B1F-B7F | 20 | Unrecruitable | |
| Jynx | B1F-B7F | 30 | Unrecruitable | |
| Ditto | B1F-B7F | 20 | Unrecruitable | |
| Sneasel | B1F-B7F | 20 | Unrecruitable | |
| Porygon2 | B1F-B7F | 23 | Unrecruitable | |
| Munna | B1F-B7F | 20 | Unrecruitable | |
| Elgyem | B1F-B7F | 20 | Unrecruitable | |
| Bouffalant | B1F-B7F | 16 | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Items found
| Item | Floors | |||||||
|---|---|---|---|---|---|---|---|---|
| Poké | B1F-7F | |||||||
| Elixir | B1F-7F | |||||||
| Grimy Food | B1F-?F | |||||||
| Cheri Berry | B1F-?F | |||||||
| Chesto Berry | B1F-?F | |||||||
| Oran Berry | B1F-7F | |||||||
| Pecha Berry | B1F-7F | |||||||
| Rawst Berry | B1F-7F | |||||||
| Blast Seed | B1F-7F | |||||||
| Tiny Reviver Seed | B1F-7F | |||||||
| Emera-Up Orb | B1F-7F | |||||||
| See-Trap Orb | B1F-7F | |||||||
| Totter Orb | B1F-7F | |||||||
| Confuse Wand | B1F-?F | |||||||
| Guiding Wand | B1F-?F | |||||||
| Petrify Wand | B1F-?F | |||||||
| Slow Wand | B1F-?F | |||||||
| Slumber Wand | B1F-?F | |||||||
| Stayaway Wand | B1F-?F | |||||||
| Surround Wand | B1F-?F | |||||||
| Truant Wand | B1F-?F | |||||||
| Tunnel Wand | B1F-?F | |||||||
| Barrage | B1F-?F | |||||||
| Berry Power | B1F-?F | |||||||
| Big Ears | B1F-?F | |||||||
| Burn Guard | B1F-?F | |||||||
| Confusion Guard | B1F-?F | |||||||
| Distance Dodge | B1F-?F | |||||||
| Dizzying Payback | B1F-?F | |||||||
| Excessive Force | B1F-?F | |||||||
| Guard Boost | B1F-?F | |||||||
| Paralysis Guard | B1F-?F | |||||||
| Poison Guard | B1F-?F | |||||||
| Power Boost X | B1F-?F | |||||||
| Power Boost Y | B1F-?F | |||||||
| Toughness | B1F-?F | |||||||
| Trap Proof | B1F-?F | |||||||
Traps encountered
| Image | Trap | Floors |
|---|---|---|
|
Seal Trap | B1F |
In other languages
| Language | Title | |
|---|---|---|
| French | Caverne des Abysses | |
| German | Abgrundtiefe Höhle | |
| Italian | Grotta del Baratro | |
| Spanish | Cueva de las Profundidades | |
| This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
