List of Pokémon by Pokémon Shuffle list number

Revision as of 16:41, 29 April 2017 by Nyanocelot55 (talk | contribs) (ES gastrodon)
292Shedinja.png The contents of this article have been suggested to be split into List of Mega Evolutions in Pokémon Shuffle.
Please discuss it on the talk page for this article.
Shortcut
ShDex

This is a list of Pokémon in the order displayed by the Pokémon List in Pokémon Shuffle. As of April 25, 2017, there are 710 known species in the list, 48 of which have a total of 86 different forms. National Pokédex numbers are provided here for reference and are not shown in the game. Each Pokémon (and its alternate forms, if applicable) is separate and cannot be evolved or changed into a different form (excluding Mega Evolution).

Only the initial power when caught at Lv. 1 is shown in this listing; power at higher levels can be found in the table following this list. All Pokémon start with a maximum level of 10, but some Pokémon may be given a Raise Max Level Enhancement, which increases a Pokémon's maximum level by one per use. The maximum number of Raise Max Levels (RML) that may be used on each Pokémon may use is also listed here.

Each Pokémon also has a specific Skill that may trigger if a match of the Pokémon is made. Many Pokémon only have one Skill, but some are able to use a Skill Swapper Enhancement to switch between their initial Skill and one or more alternate ones. A Pokémon may only have one Skill at a time. Both a Pokémon's initial Skill and its alternate Skills, if available, are listed in this table. Mega Effects are considered separate and are listed here.

Only Pokémon from #001 (Bulbasaur) to #158 (Mewtwo) are present in the original listing. Pokémon from #159 (Mew) onwards were added in later updates.

List of Pokémon by Pokédex number

Dex# NDex Icon Pokémon Type Level 1
Attack Power
Max
 
Initial
Skill
Alternate
Skill(s)
#001 #0001   Bulbasaur Grass 40 5 Power of 4 Mega Boost+
#001 #0001   Bulbasaur
Winking
Grass 40 0 Block Smash+ N/A
#002 #0002   Ivysaur Grass 50 5 Vitality Drain N/A
#003 #0003   Venusaur Grass 60 5 Vitality Drain N/A
#004 #0004   Charmander Fire 40 5 Power of 4 Mega Boost+
#004 #0004   Charmander
Winking
Fire 40 0 Barrier Bash+ N/A
#005 #0005   Charmeleon Fire 50 5 Burn N/A
#006 #0006   Charizard Fire 60 5 Burn N/A
#007 #0007   Squirtle Water 40 5 Power of 4 Mega Boost+
#007 #0007   Squirtle
Winking
Water 40 0 Rock Break+ N/A
#008 #0008   Wartortle Water 50 5 Stabilize N/A
#009 #0009   Blastoise Water 60 5 Stabilize+ N/A
#010 #0016   Pidgey Flying 30 0 Opportunist Shock Attack
#011 #0017   Pidgeotto Flying 50 2 Flap Sky Blast
#012 #0018   Pidgeot Flying 60 5 Flap N/A
#013 #0677   Espurr Psychic 40 5 Opportunist Sleep Charm
#014 #0678   Meowstic
Male
Psychic 50 5 Mega Boost Hitting Streak
#014 #0678   Meowstic
Female
Psychic 50 5 Mega Boost Hitting Streak
#015 #0172   Pichu Electric 30 0 Opportunist N/A
#016 #0025   Pikachu Electric 50 10 Paralyze N/A
#016 #0025   Pikachu
Angry
Electric 50 10 Super Bolt N/A
#016 #0025   Pikachu
Winking
Electric 50 10 Swap++ N/A
#016 #0025   Pikachu
Sleeping
Electric 50 10 Sleep Charm N/A
#016 #0025   Pikachu
Enamored
Electric 50 10 Mind Zap N/A
#016 #0025   Pikachu
Smiling
Electric 50 10 Flash Mob N/A
#016 #0025   Pikachu
Happy
Electric 50 10 Power of 4+ N/A
#016 #0025   Pikachu
Spooky
Electric 50 10 Block Smash+ N/A
#016 #0025   Pikachu
Holiday
Electric 50 10 Mega Boost+ N/A
#016 #0025   Pikachu
Costume
Electric 50 0 Power of 5+ N/A
#016 #0025   Pikachu
Costume
Electric 50 0 Eject+ N/A
#016 #0025   Pikachu
Kimono Boy
Electric 50 0 Sleep Combo N/A
#016 #0025   Pikachu
Kimono Girl
Electric 50 0 Paralysis Combo N/A
#017 #0026   Raichu Electric 60 0 Paralyze N/A
#017 #0026   Raichu
Winking
Electric 60 0 Rock Break+ N/A
#018 #0175   Togepi Fairy 30 5 Opportunist Block Smash++
#019 #0176   Togetic Fairy 50 5 Pixie Power Shock Attack
#019 #0176   Togetic
Winking
Fairy 50 0 Mega Boost+ N/A
#020 #0468   Togekiss Fairy 60 5 Pixie Power N/A
#020 #0468   Togekiss
Winking
Fairy 60 0 Power of 4+ N/A
#021 #0438   Bonsly Rock 40 0 Opportunist N/A
#022 #0185   Sudowoodo Rock 60 0 Opportunist N/A
#023 #0133   Eevee Normal 40 5 Mega Boost Eject+
#024 #0134   Vaporeon Water 50 5 Mega Boost Eject+
#025 #0135   Jolteon Electric 50 5 Mega Boost Eject+
#026 #0136   Flareon Fire 50 5 Mega Boost Eject+
#027 #0196   Espeon Psychic 50 5 Mega Boost Eject+
#028 #0197   Umbreon Dark 50 5 Mega Boost Eject+
#029 #0470   Leafeon Grass 50 5 Mega Boost Eject+
#030 #0471   Glaceon Ice 50 5 Mega Boost Eject+
#031 #0700   Sylveon Fairy 50 5 Mega Boost Eject+
#032 #0531   Audino Normal 50 0 Opportunist Mega Boost+
#032 #0531   Audino
Winking
Normal 50 0 Mind Zap N/A
#033 #0359   Absol Dark 60 5 Mind Zap N/A
#034 #0509   Purrloin Dark 40 0 Opportunist N/A
#035 #0510   Liepard Dark 60 0 Counterattack Swap++
#036 #0179   Mareep Electric 40 0 Opportunist N/A
#037 #0180   Flaaffy Electric 50 0 Opportunist N/A
#038 #0181   Ampharos Electric 70 0 Dancing Dragons Mega Boost
Paralysis Combo
#039 #0479   Rotom Electric 60 5 Paralyze Mega Boost+
#039 #0479   Rotom
Heat Rotom
Fire 50 5 Mega Boost N/A
#039 #0479   Rotom
Wash Rotom
Water 50 5 Mega Boost N/A
#039 #0479   Rotom
Frost Rotom
Ice 50 5 Mega Boost N/A
#039 #0479   Rotom
Fan Rotom
Flying 50 5 Mega Boost N/A
#039 #0479   Rotom
Mow Rotom
Grass 50 5 Mega Boost N/A
#040 #0440   Happiny Normal 30 0 Opportunist N/A
#041 #0113   Chansey Normal 60 0 Mega Boost N/A
#042 #0242   Blissey Normal 70 0 Power of 5 N/A
#043 #0333   Swablu Flying 50 0 Opportunist N/A
#044 #0334   Altaria Dragon 60 5 Eject N/A
#045 #0231   Phanpy Ground 50 5 Opportunist Power of 4+
#046 #0232   Donphan Ground 60 10 Quake Ground Forces
#047 #0214   Heracross Bug 70 5 Crowd Control Mega Boost+
#048 #0029   Nidoran♀ Poison 40 5 Opportunist Mega Boost++
#049 #0030   Nidorina Poison 50 0 Opportunist N/A
#050 #0031   Nidoqueen Poison 70 0 Power of 4 N/A
#051 #0032   Nidoran♂ Poison 40 5 Opportunist Mega Boost++
#052 #0033   Nidorino Poison 50 0 Opportunist N/A
#053 #0034   Nidoking Poison 70 0 Power of 5 N/A
#054 #0427   Buneary Normal 40 0 Opportunist N/A
#055 #0428   Lopunny Normal 50 10 Opportunist Swap++
#056 #0707   Klefki Steel 60 5 Block Smash Mega Boost+
#057 #0115   Kangaskhan Normal 50 10 Power of 4 Rock Break++
#058 #0298   Azurill Fairy 30 0 Opportunist N/A
#059 #0183   Marill Fairy 40 0 Opportunist N/A
#060 #0184   Azumarill Fairy 60 10 Opportunist Risk-Taker
#061 #0037   Vulpix Fire 40 0 Opportunist N/A
#062 #0038   Ninetales Fire 70 0 Block Smash N/A
#063 #0570   Zorua Dark 50 0 Sinister Power N/A
#064 #0571   Zoroark Dark 70 3 Sinister Power Hitting Streak
#065 #0607   Litwick Ghost 40 0 Astonish N/A
#066 #0608   Lampent Ghost 50 0 Mega Boost N/A
#067 #0609   Chandelure Ghost 60 0 Mega Boost Power of 4+
#068 #0433   Chingling Psychic 40 0 Opportunist N/A
#069 #0358   Chimecho Psychic 60 0 Barrier Bash N/A
#070 #0684   Swirlix Fairy 50 10 Opportunist Flash Mob
#070 #0684   Swirlix
Winking
Fairy 50 0 Block Smash+ N/A
#071 #0685   Slurpuff Fairy 60 10 Opportunist Cheer
#071 #0685   Slurpuff
Winking
Fairy 60 0 Cross Attack N/A
#072 #0313   Volbeat Bug 50 0 Crowd Control N/A
#073 #0314   Illumise Bug 50 0 Swap N/A
#074 #0302   Sableye Dark 50 5 Risk-Taker Swap+
#074 #0302   Sableye
Spooky
Ghost 50 0 Prank N/A
#075 #0283   Surskit Bug 40 10 Opportunist Power of 4+
#076 #0284   Masquerain Bug 60 5 Opportunist Nosedive
#077 #0447   Riolu Fighting 40 0 Heavy Hitter N/A
#078 #0448   Lucario Fighting 70 5 Pummel N/A
#079 #0276   Taillow Flying 40 0 Rock Break N/A
#080 #0277   Swellow Flying 60 0 Cloud Clear N/A
#081 #0079   Slowpoke Psychic 50 5 Stabilize Swap++
#082 #0080   Slowbro Psychic 60 5 Barrier Bash N/A
#083 #0199   Slowking Psychic 60 0 Power of 5 N/A
#084 #0052   Meowth Normal 40 0 Mega Boost N/A
#085 #0053   Persian Normal 60 0 Brute Force N/A
#086 #0222   Corsola Water 50 10 Eject Non Stop+
#087 #0453   Croagunk Poison 50 5 Prank Poison Pact
#088 #0454   Toxicroak Poison 60 5 Prank Poison
#089 #0252   Treecko Grass 50 10 Sleep Charm Flash Mob
#089 #0252   Treecko
Winking
Grass 50 0 Power of 4+ N/A
#090 #0253   Grovyle Grass 60 5 Sleep Charm Quirky++
#091 #0254   Sceptile Grass 70 5 Vitality Drain Swap++
#092 #0255   Torchic Fire 50 10 Pyre Flash Mob
#092 #0255   Torchic
Winking
Fire 50 0 Power of 4+ N/A
#093 #0256   Combusken Fire 60 5 Pyre Quirky++
#094 #0257   Blaziken Fire 70 5 Hitting Streak Swap++
#095 #0258   Mudkip Water 50 10 Stabilize Big Wave
#095 #0258   Mudkip
Winking
Water 50 0 Power of 4+ N/A
#096 #0259   Marshtomp Water 60 5 Eject Quirky++
#097 #0260   Swampert Water 70 5 Hitting Streak Swap++
#098 #0131   Lapras Water 50 5 Power of 4 Shock Attack
#099 #0572   Minccino Normal 50 0 Opportunist N/A
#100 #0573   Cinccino Normal 60 0 Opportunist N/A
#101 #0582   Vanillite Ice 40 0 Opportunist Barrier Bash++
#101 #0582   Vanillite
Holiday
Ice 40 0 Crowd Control N/A
#102 #0583   Vanillish Ice 50 10 Opportunist Ice Dance
#103 #0584   Vanilluxe Ice 60 0 Freeze N/A
#104 #0441   Chatot Flying 60 0 Flap N/A
#105 #0610   Axew Dragon 50 0 Dragon Talon N/A
#106 #0611   Fraxure Dragon 60 0 Dragon Talon N/A
#107 #0612   Haxorus Dragon 70 0 Dragon Talon N/A
#108 #0701   Hawlucha Fighting 50 5 Rock Break Cloud Clear+
#109 #0418   Buizel Water 50 0 Barrier Bash N/A
#110 #0419   Floatzel Water 60 0 Stabilize N/A
#111 #0303   Mawile Steel 50 10 Steely Resolve Risk-Taker
#112 #0092   Gastly Ghost 50 0 Spookify N/A
#113 #0093   Haunter Ghost 60 0 Quirky N/A
#114 #0094   Gengar Ghost 70 0 Power of 5 Spookify
#114 #0094   Gengar
Spooky
Poison 70 0 Vitality Drain N/A
#115 #0104   Cubone Ground 50 3 Rock Break Mega Boost+
#116 #0105   Marowak Ground 60 5 Damage Streak N/A
#117 #0147   Dratini Dragon 50 0 Opportunist N/A
#118 #0148   Dragonair Dragon 60 0 Dancing Dragons N/A
#119 #0149   Dragonite Dragon 80 0 Dancing Dragons N/A
#120 #0698   Amaura Rock 50 0 Risk-Taker N/A
#121 #0699   Aurorus Rock 70 0 Damage Streak N/A
#122 #0619   Mienfoo Fighting 50 0 Hitting Streak N/A
#123 #0620   Mienshao Fighting 60 0 Hitting Streak N/A
#124 #0361   Snorunt Ice 40 10 Freeze N/A
#124 #0361   Snorunt
Winking
Ice 40 5 Block Smash+ N/A
#125 #0362   Glalie Ice 60 5 Chill N/A
#125 #0362   Glalie
Winking
Ice 60 5 Cross Attack N/A
#126 #0478   Froslass Ice 60 0 Mega Boost N/A
#127 #0316   Gulpin Poison 50 5 Opportunist Poison
#128 #0317   Swalot Poison 60 0 Opportunist N/A
#129 #0241   Miltank Normal 60 0 Opportunist N/A
#130 #0702   Dedenne Electric 60 5 Mega Boost Shock Attack
#131 #0546   Cottonee Grass 40 0 Swap N/A
#131 #0546   Cottonee
Winking
Grass 40 0 Crowd Control N/A
#132 #0547   Whimsicott Grass 60 0 Swap N/A
#132 #0547   Whimsicott
Winking
Grass 60 0 Eject+ N/A
#133 #0548   Petilil Grass 40 0 Swap N/A
#134 #0549   Lilligant Grass 60 0 Sleep Charm N/A
#135 #0436   Bronzor Steel 50 0 Block Smash N/A
#136 #0437   Bronzong Steel 70 0 Block Smash N/A
#137 #0587   Emolga Electric 60 5 Risk-Taker N/A
#138 #0123   Scyther Bug 70 10 Swarm L-Boost
#139 #0212   Scizor Bug 70 5 Swarm Swap++
#140 #0703   Carbink Rock 60 0 Damage Streak N/A
#140 #0703   Carbink
Winking
Rock 60 0 Mega Boost+ N/A
#141 #0538   Throh Fighting 60 5 Power of 5 Barrier Bash+
#142 #0539   Sawk Fighting 60 5 Power of 4 Rock Break+
#143 #0227   Skarmory Steel 60 5 Steely Resolve Nosedive
#144 #0225   Delibird Ice 50 0 Chill N/A
#144 #0225   Delibird
Holiday
Ice 50 0 Stabilize++ N/A
#145 #0618   Stunfisk Ground 60 5 Damage Streak Sleep Combo
#146 #0200   Misdreavus Ghost 60 0 Astonish N/A
#147 #0429   Mismagius Ghost 60 0 Astonish N/A
#148 #0142   Aerodactyl Rock 60 0 Cloud Clear Swap++
#149 #0144   Articuno Ice 70 10 Power of 4 N/A
#150 #0145   Zapdos Electric 70 10 Power of 4 N/A
#151 #0146   Moltres Fire 70 10 Power of 4 N/A
#152 #0243   Raikou Electric 70 5 Power of 5 Barrier Bash+
#153 #0244   Entei Fire 70 5 Power of 5 Rock Break+
#154 #0245   Suicune Water 70 5 Power of 5 Block Smash+
#155 #0485   Heatran Fire 80 0 Last-Ditch Effort N/A
#156 #0716   Xerneas Fairy 80 10 Quirky+ Power of 4
#157 #0717   Yveltal Dark 80 5 Power of 5 Block Smash+
#158 #0150   Mewtwo Psychic 80 10 Swap Power of 4
#159 #0151   Mew Psychic 50 5 Power of 5 Block Smash+
Eject+
Barrier Bash+
Power of 4+
#160 #0382   Kyogre Water 70 5 Rock Break N/A
#161 #0383   Groudon Ground 70 5 Quake N/A
#162 #0384   Rayquaza Dragon 70 0 Dragon Talon N/A
#162 #0384   Rayquaza
Shiny
Flying 80 0 Dragon Talon N/A
#163 #0417   Pachirisu Electric 50 3 Mega Boost Cheer
#164 #0357   Tropius Grass 60 5 Eject Mega Boost++
#165 #0561   Sigilyph Psychic 60 3 Barrier Bash N/A
#166 #0083   Farfetch'd Flying 50 5 Quirky Power of 4+
#167 #0621   Druddigon Dragon 60 5 Power of 4 Risk-Taker
#168 #0647   Keldeo
Ordinary Form
Water 60 5 Block Smash Flash Mob
#168 #0647   Keldeo
Resolute Form
Fighting 60 0 Power of 4+ N/A
#169 #0650   Chespin Grass 50 3 Damage Streak Rock Break+
#170 #0651   Quilladin Grass 60 5 Paralyze N/A
#171 #0652   Chesnaught Grass 70 10 Hitting Streak N/A
#172 #0653   Fennekin Fire 50 0 Burn N/A
#173 #0654   Braixen Fire 60 3 Stabilize+ N/A
#174 #0655   Delphox Fire 70 0 Pyre N/A
#175 #0656   Froakie Water 50 0 Rock Break N/A
#176 #0657   Frogadier Water 60 3 Power of 5 N/A
#177 #0658   Greninja Water 70 10 Mind Zap N/A
#177 #0658   Greninja
Ash-Greninja
Water 70 5 Power of 4+ Unity Power
#178 #0446   Munchlax Normal 50 0 Risk-Taker N/A
#179 #0143   Snorlax Normal 70 0 Brute Force Stabilize++
#180 #0095   Onix Rock 50 5 Eject Power of 5+
#181 #0208   Steelix Steel 70 0 Steely Resolve Flash Mob
#182 #0235   Smeargle Normal 30 0 Block Smash N/A
#183 #0636   Larvesta Bug 50 0 Cloud Clear N/A
#184 #0637   Volcarona Bug 70 0 Mega Boost N/A
#185 #0349   Feebas Water 30 0 Opportunist Barrier Bash++
#186 #0350   Milotic Water 70 0 Stabilize+ N/A
#187 #0261   Poochyena Dark 30 0 Counterattack N/A
#188 #0262   Mightyena Dark 60 0 Sinister Power N/A
#189 #0568   Trubbish Poison 50 5 Mega Boost Mind Zap
#190 #0569   Garbodor Poison 60 0 Risk-Taker N/A
#191 #0449   Hippopotas Ground 50 10 Quake Flash Mob
#192 #0450   Hippowdon Ground 60 5 Last-Ditch Effort Non Stop+
#193 #0371   Bagon Dragon 50 0 Power of 4 N/A
#194 #0372   Shelgon Dragon 60 0 Damage Streak N/A
#195 #0373   Salamence Flying 80 5 Hitting Streak Mega Boost
#196 #0674   Pancham Fighting 50 0 Mega Boost N/A
#197 #0675   Pangoro Fighting 60 0 Pummel N/A
#198 #0562   Yamask Ghost 50 0 Quirky N/A
#199 #0563   Cofagrigus Ghost 60 5 Prank N/A
#200 #0577   Solosis Psychic 40 0 Barrier Bash N/A
#201 #0578   Duosion Psychic 50 0 Swap N/A
#202 #0579   Reuniclus Psychic 60 5 Swat N/A
#203 #0679   Honedge Steel 50 10 Steely Resolve Risk-Taker
#204 #0680   Doublade Steel 60 5 Hitting Streak Power of 4+
#205 #0681   Aegislash Steel 70 10 Counterattack N/A
#206 #0529   Drilbur Ground 50 5 Damage Streak Quirky++
#207 #0530   Excadrill Ground 70 10 Power of 5 Cross Attack
#208 #0246   Larvitar Rock 50 5 Risk-Taker N/A
#209 #0247   Pupitar Rock 60 0 Mega Boost N/A
#210 #0248   Tyranitar Rock 80 0 Eject N/A
#211 #0353   Shuppet Ghost 40 0 Mind Zap N/A
#212 #0354   Banette Ghost 60 0 Mega Boost N/A
#213 #0627   Rufflet Flying 50 0 Flap N/A
#214 #0628   Braviary Flying 70 0 Sky Blast N/A
#215 #0712   Bergmite Ice 50 0 Freeze N/A
#216 #0713   Avalugg Ice 70 5 Barrier Bash Flash Mob
#217 #0209   Snubbull Fairy 50 10 Crowd Control Block Smash+
#218 #0210   Granbull Fairy 60 10 Heavy Hitter Non Stop +
#219 #0108   Lickitung Normal 50 0 Last-Ditch Effort N/A
#220 #0463   Lickilicky Normal 70 0 Damage Streak N/A
#221 #0532   Timburr Fighting 50 0 Block Smash N/A
#222 #0533   Gurdurr Fighting 60 0 Cloud Clear N/A
#223 #0534   Conkeldurr Fighting 70 0 Last-Ditch Effort N/A
#224 #0114   Tangela Grass 60 3 Stabilize Constrict
#225 #0465   Tangrowth Grass 70 0 Cloud Clear Sleep Combo
#226 #0649   Genesect Bug 80 5 Crowd Control 4 Up
#227 #0318   Carvanha Dark 50 0 Mega Boost N/A
#228 #0319   Sharpedo Dark 60 10 Eject Mega Boost
#229 #0327   Spinda Normal 50 0 Counterattack N/A
#230 #0420   Cherubi Grass 40 0 Quirky N/A
#231 #0421   Cherrim Grass 60 0 Quirky+ N/A
#232 #0251   Celebi Psychic 50 5 Stabilize Cheer
#233 #0127   Pinsir Bug 70 0 Power of 4 N/A
#234 #0215   Sneasel Dark 60 0 Prank N/A
#235 #0461   Weavile Dark 70 0 Astonish N/A
#236 #0377   Regirock Rock 70 0 Last-Ditch Effort Rock Break+
#237 #0378   Regice Ice 70 0 Hitting Streak Swap++
#238 #0379   Registeel Steel 70 0 Paralyze Block Smash++
#239 #0203   Girafarig Psychic 60 0 Swat N/A
#240 #0352   Kecleon Normal 60 0 Mind Zap N/A
#241 #0369   Relicanth Rock 60 0 Mega Boost N/A
#242 #0213   Shuckle Bug 60 5 Risk-Taker N/A
#243 #0442   Spiritomb Ghost 60 0 Spookify N/A
#244 #0492   Shaymin
Land Forme
Grass 70 0 Sleep Charm N/A
#244 #0492   Shaymin
Sky Forme
Flying 70 0 Power of 4+ N/A
#245 #0494   Victini Psychic 80 0 Hitting Streak N/A
#246 #0522   Blitzle Electric 40 0 Rock Break N/A
#247 #0523   Zebstrika Electric 60 0 Block Smash N/A
#248 #0487   Giratina
Altered Forme
Ghost 80 0 Power of 4+ N/A
#248 #0487   Giratina
Origin Forme
Ghost 80 0 Sinister Power N/A
#249 #0483   Dialga Steel 80 5 Block Smash+ N/A
#250 #0484   Palkia Water 80 5 Barrier Bash+ N/A
#251 #0309   Electrike Electric 40 0 Hitting Streak N/A
#252 #0310   Manectric Electric 60 0 Hitting Streak N/A
#253 #0234   Stantler Normal 60 0 Sleep Charm N/A
#254 #0554   Darumaka Fire 50 0 Stabilize N/A
#255 #0555   Darmanitan Fire 60 0 Burn N/A
#256 #0489   Phione Water 60 0 Crowd Control N/A
#257 #0490   Manaphy Water 70 0 Swap+ Eject++
#257 #0490   Manaphy
Winking
Water 70 5 Rock Break++ N/A
#258 #0495   Snivy Grass [[Skill (Shuffle)#|]]
#259 #0496   Servine Grass [[Skill (Shuffle)#|]]
#260 #0497   Serperior Grass [[Skill (Shuffle)#|]]
#261 #0498   Tepig Fire 50 0 Rock Break N/A
#262 #0499   Pignite Fire 60 0 Heavy Hitter N/A
#263 #0500   Emboar Fire 70 5 Barrier Bash Risk-Taker
#264 #0501   Oshawott Water 50 0 Whirlpool N/A
#265 #0502   Dewott Water 60 0 Shock Attack N/A
#266 #0503   Samurott Water 70 0 Quake N/A
#267 #0360   Wynaut Psychic 30 0 Stabilize N/A
#268 #0202   Wobbuffet
Male
Psychic 60 0 Counterattack Rock Break+
#268 #0202   Wobbuffet
Female
Psychic 60 0 Swap+ N/A
#269 #0324   Torkoal Fire 60 0 Quake N/A
#270 #0335   Zangoose Normal 60 0 Hitting Streak N/A
#271 #0336   Seviper Poison 60 5 Eject Toxic Stress
#272 #0370   Luvdisc Water 50 0 Mega Boost N/A
#273 #0385   Jirachi Steel 70 5 Mega Boost+ N/A
#274 #0493   Arceus Normal 90 0 Double Normal N/A
#275 #0488   Cresselia Psychic 80 0 Barrier Bash+ N/A
#276 #0676   Furfrou Normal 60 0 Quirky+ N/A
#277 #0120   Staryu Water 50 0 Prank N/A
#278 #0121   Starmie Water 70 0 Power of 5 N/A
#279 #0443   Gible Ground 50 0 Mega Boost N/A
#280 #0444   Gabite Ground 60 0 Block Smash N/A
#281 #0445   Garchomp Ground 80 0 Dragon Talon N/A
#282 #0664   Scatterbug Bug 30 0 Mega Boost N/A
#283 #0665   Spewpa Bug 40 0 Eject N/A
#284 #0666   Vivillon
Meadow Pattern
Bug 60 5 Astonish N/A
#284 #0666   Vivillon
Poké Ball Pattern
Bug 60 5 Flash Mob N/A
#285 #0396   Starly Flying 30 0 Crowd Control N/A
#286 #0397   Staravia Flying 50 0 Mind Zap N/A
#287 #0398   Staraptor Flying 60 10 Stabilize+ N/A
#288 #0704   Goomy Dragon 50 0 Mega Boost N/A
#289 #0705   Sliggoo Dragon 60 0 Barrier Bash N/A
#290 #0706   Goodra Dragon 80 0 Eject+ N/A
#291 #0574   Gothita Psychic 40 0 Cloud Clear N/A
#292 #0575   Gothorita Psychic 50 0 Sleep Charm N/A
#293 #0576   Gothitelle Psychic 60 0 Quirky+ N/A
#294 #0439   Mime Jr. Psychic 50 0 Quirky N/A
#295 #0122   Mr. Mime Psychic 60 0 Prank N/A
#296 #0280   Ralts Fairy 30 0 Prank N/A
#297 #0281   Kirlia Fairy 40 0 Eject N/A
#298 #0282   Gardevoir Fairy 70 5 Swap Mind Zap
#299 #0475   Gallade Fighting 70 0 Block Smash+ N/A
#300 #0638   Cobalion Steel 70 5 Power of 4+ N/A
#301 #0639   Terrakion Rock 70 5 Power of 4+ N/A
#302 #0640   Virizion Grass 70 5 Power of 4+ N/A
#303 #0491   Darkrai Dark 80 0 Sleep Charm N/A
#304 #0455   Carnivine Grass 60 5 Risk-Taker Flash Mob
#305 #0249   Lugia Flying 80 0 Eject+ N/A
#306 #0250   Ho-Oh Fire 80 0 Power of 5+ Pyre
#307 #0719   Diancie Fairy 70 5 Barrier Bash+ Mega Boost+
#308 #0300   Skitty Normal 30 0 Mega Boost+ N/A
#309 #0301   Delcatty Normal 50 0 Prank N/A
#310 #0599   Klink Steel 50 0 Damage Streak N/A
#311 #0600   Klang Steel 60 0 Power of 5 N/A
#312 #0601   Klinklang Steel 70 0 Damage Streak N/A
#313 #0307   Meditite Fighting 40 0 Astonish N/A
#314 #0308   Medicham Fighting 60 5 Mega Boost N/A
#315 #0380   Latias Dragon 80 0 Swap N/A
#316 #0381   Latios Dragon 80 0 Counterattack N/A
#317 #0041   Zubat Poison 30 0 Paralyze N/A
#318 #0042   Golbat Poison 60 0 Power of 4 N/A
#319 #0169   Crobat Poison 70 0 Poisonous Mist N/A
#320 #0710   Pumpkaboo Ghost 50 0 Risk-Taker N/A
#320 #0710   Pumpkaboo
Spooky
Ghost 50 0 Swap+ N/A
#321 #0711   Gourgeist Ghost 60 0 Eject N/A
#321 #0711   Gourgeist
Spooky
Ghost 60 0 Spookify N/A
#322 #0355   Duskull Ghost 40 0 Block Smash N/A
#323 #0356   Dusclops Ghost 60 0 Sleep Charm N/A
#324 #0477   Dusknoir Ghost 70 5 Last-Ditch Effort Sleep Combo
#325 #0088   Grimer Poison 50 0 Crowd Control N/A
#326 #0089   Muk Poison 70 5 Power of 4+ N/A
#327 #0278   Wingull Flying 40 0 Cloud Clear N/A
#328 #0279   Pelipper Flying 60 0 Power of 4 N/A
#329 #0626   Bouffalant Normal 60 0 Rock Break N/A
#330 #0624   Pawniard Dark 50 0 Block Smash N/A
#331 #0625   Bisharp Dark 70 0 Rock Break+ N/A
#332 #0631   Heatmor Fire 60 0 Eject N/A
#333 #0632   Durant Bug 60 5 Block Smash Risk-Taker
#334 #0556   Maractus Grass 60 0 Barrier Bash N/A
#335 #0206   Dunsparce Normal 40 0 Mega Boost+ N/A
#336 #0211   Qwilfish Water 50 0 Paralyze N/A
#337 #0641   Tornadus
Incarnate Forme
Flying 70 10 Power of 5+ N/A
#337 #0641   Tornadus
Therian Forme
Flying 70 0 Risk-Taker N/A
#338 #0642   Thundurus
Incarnate Forme
Electric 70 10 Power of 5+ N/A
#338 #0642   Thundurus
Therian Forme
Electric 70 0 Risk-Taker N/A
#339 #0645   Landorus
Incarnate Forme
Ground 80 10 Power of 5+ N/A
#339 #0645   Landorus
Therian Forme
Ground 80 0 Risk-Taker N/A
#340 #0406   Budew Grass 40 0 Mega Boost+ N/A
#341 #0315   Roselia Grass 60 0 Rock Break N/A
#342 #0407   Roserade Grass 70 0 Stabilize+ N/A
#343 #0066   Machop Fighting 50 0 Pummel N/A
#344 #0067   Machoke Fighting 60 0 Stabilize N/A
#345 #0068   Machamp Fighting 70 10 Eject Risk-Taker
#346 #0403   Shinx Electric 30 0 Counterattack N/A
#347 #0404   Luxio Electric 50 0 Block Smash N/A
#348 #0405   Luxray Electric 70 0 Cloud Clear+ N/A
#349 #0293   Whismur Normal 30 0 Paralyze N/A
#350 #0294   Loudred Normal 50 0 Spookify N/A
#351 #0295   Exploud Normal 60 0 Eject+ N/A
#352 #0682   Spritzee Fairy 50 0 Mega Boost+ N/A
#353 #0683   Aromatisse Fairy 60 0 Power of 4 N/A
#354 #0486   Regigigas Normal 90 0 Hyper Punch N/A
#355 #0386   Deoxys Psychic 80 0 Swap+ N/A
#356 #0387   Turtwig Grass [[Skill (Shuffle)#|]]
#357 #0388   Grotle Grass [[Skill (Shuffle)#|]]
#358 #0389   Torterra Grass [[Skill (Shuffle)#|]]
#359 #0390   Chimchar Fire 50 0 Prank N/A
#360 #0391   Monferno Fire 60 0 Swap N/A
#361 #0392   Infernape Fire 70 0 Hitting Streak Shock Attack
