Dark Explorers (TCG)
|
|
|
| |||||||||||||||
|
Dark Rush (Japanese: ダークラッシュ Dark Rush) is the name given to the fourth Japanese expansion of cards from the Black & White Series of the Pokémon Trading Card Game.
Information
Dark Rush features Darkness-type Pokémon. With 69 cards, not including Secret Rares, this set is the largest Japanese expansion of the BW era. The included Trainer cards benefit Darkness Pokémon, and the promotional material feature Darkrai and Zoroark.
Setlist
Dark Rush
No. | Card Name | Type | Rarity |
---|---|---|---|
001/069 | Bulbasaur | ||
002/069 | Ivysaur | ||
003/069 | Venusaur | ||
004/069 | Carnivine | ||
005/069 | Karrablast | ||
006/069 | Shelmet | ||
007/069 | Accelgor | ||
008/069 | Flareon | ||
009/069 | Entei-EX | ||
010/069 | Torchic | ||
011/069 | Combusken | ||
012/069 | Blaziken | ||
013/069 | Heatmor | ||
014/069 | Larvesta | ||
015/069 | Volcarona | ||
016/069 | Slowpoke | ||
017/069 | Slowbro | ||
018/069 | Vaporeon | ||
019/069 | Piplup | ||
020/069 | Prinplup | ||
021/069 | Empoleon | ||
022/069 | Ducklett | ||
023/069 | Swanna | ||
024/069 | Jolteon | ||
025/069 | Raikou-EX | ||
026/069 | Plusle | ||
027/069 | Minun | ||
028/069 | Joltik | ||
029/069 | Galvantula | ||
030/069 | Tynamo | ||
031/069 | Eelektrik | ||
032/069 | Eelektross | ||
033/069 | Espeon | ||
034/069 | Slowking | ||
035/069 | Woobat | ||
036/069 | Swoobat | ||
037/069 | Yamask | ||
038/069 | Cofagrigus | ||
039/069 | Aerodactyl | ||
040/069 | Drilbur | ||
041/069 | Excadrill | ||
042/069 | Umbreon | ||
043/069 | Sableye | ||
044/069 | Darkrai-EX | ||
045/069 | Sandile | ||
046/069 | Krokorok | ||
047/069 | Krookodile | ||
048/069 | Zorua | ||
049/069 | Zoroark | ||
050/069 | Vullaby | ||
051/069 | Mandibuzz | ||
052/069 | Escavalier | ||
053/069 | Klink | ||
054/069 | Klang | ||
055/069 | Klinklang | ||
056/069 | Chansey | ||
057/069 | Blissey | ||
058/069 | Eevee | ||
059/069 | Lillipup | ||
060/069 | Herdier | ||
061/069 | Stoutland | ||
062/069 | Tornadus-EX | ||
063/069 | Crushing Hammer | I | |
064/069 | Dark Patch | I | |
065/069 | Rare Candy | I | |
066/069 | Old Amber Aerodactyl | I | |
067/069 | Darkness Claw | I | |
068/069 | Bad Team's Jimu and Sabu | Su | |
069/069 | Twist Mountain | St | |
070/069 | Entei-EX | ||
071/069 | Raikou-EX | ||
072/069 | Darkrai-EX | ||
073/069 | Tornadus-EX | ||
074/069 | Gardevoir | ||
075/069 | Archeops | ||
076/069 | Pokémon Catcher | I |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |