Altaria (Pokémon)/Generation V learnset: Difference between revisions

mNo edit summary
m (Text replacement - "<br>" to "")
 
(6 intermediate revisions by 2 users not shown)
Line 2: Line 2:
====By [[Level|leveling up]]====
====By [[Level|leveling up]]====
{{learnlist/levelh|Altaria|Dragon|Flying|V|3}}
{{learnlist/levelh|Altaria|Dragon|Flying|V|3}}
{{learnlist/levelV|Start|Start|Pluck|Flying|Physical|60|100|20||'''}}
{{learnlist/levelV|1|1|Pluck|Flying|Physical|60|100|20||'''}}
{{learnlist/levelV|Start|Start|Peck|Flying|Physical|35|100|35||'''}}
{{learnlist/levelV|1|1|Peck|Flying|Physical|35|100|35||'''}}
{{learnlist/levelV|Start|Start|Growl|Normal|Status|&mdash;|100|40}}
{{learnlist/levelV|1|1|Growl|Normal|Status||100|40}}
{{learnlist/levelV|Start|Start|Astonish|Ghost|Physical|30|100|15}}
{{learnlist/levelV|1|1|Astonish|Ghost|Physical|30|100|15}}
{{learnlist/levelV|Start|Start|Sing|Normal|Status|&mdash;|55|15}}
{{learnlist/levelV|1|1|Sing|Normal|Status||55|15}}
{{learnlist/levelV|5|4|Astonish|Ghost|Physical|30|100|15}}
{{learnlist/levelV|5|4|Astonish|Ghost|Physical|30|100|15}}
{{learnlist/levelV|9|8|Sing|Normal|Status|&mdash;|55|15}}
{{learnlist/levelV|9|8|Sing|Normal|Status||55|15}}
{{learnlist/levelV|13|10|Fury Attack|Normal|Physical|15|85|20}}
{{learnlist/levelV|13|10|Fury Attack|Normal|Physical|15|85|20}}
{{learnlist/levelV|18|13|Safeguard|Normal|Status|&mdash;|&mdash;|25}}
{{learnlist/levelV|18|13|Safeguard|Normal|Status|||25}}
{{learnlist/levelV|23|15|Mist|Ice|Status|&mdash;|&mdash;|30}}
{{learnlist/levelV|23|15|Mist|Ice|Status|||30}}
{{learnlist/levelV|N/A|18|Round|Normal|Special|60|100|15||||B2W2}}
{{learnlist/levelV|N/A|18|Round|Normal|Special|60|100|15||||B2W2}}
{{learnlist/levelV|32|21|Natural Gift|Normal|Physical|&mdash;|100|15}}
{{learnlist/levelV|32|21|Natural Gift|Normal|Physical||100|15}}
{{learnlist/levelV|28|25|Take Down|Normal|Physical|90|85|20}}
{{learnlist/levelV|28|25|Take Down|Normal|Physical|90|85|20}}
{{learnlist/levelV|54|29|Refresh|Normal|Status|&mdash;|&mdash;|20}}
{{learnlist/levelV|54|29|Refresh|Normal|Status|||20}}
{{learnlist/levelV|39|34|Dragon Dance|Dragon|Status|&mdash;|&mdash;|20}}
{{learnlist/levelV|39|34|Dragon Dance|Dragon|Status|||20}}
{{learnlist/levelV|35|35|DragonBreath|Dragon|Special|60|100|20||'''}}
{{learnlist/levelV|35|35|DragonBreath|Dragon|Special|60|100|20||'''}}
{{learnlist/levelV|46|42|Cotton Guard|Grass|Status|&mdash;|&mdash;|10}}
{{learnlist/levelV|46|42|Cotton Guard|Grass|Status|||10}}
{{learnlist/levelV|62|48|Dragon Pulse|Dragon|Special|90|100|10||'''}}
{{learnlist/levelV|62|48|Dragon Pulse|Dragon|Special|90|100|10||'''}}
{{learnlist/levelV|70|57|Perish Song|Normal|Status|&mdash;|&mdash;|5}}
{{learnlist/levelV|70|57|Perish Song|Normal|Status|||5}}
{{learnlist/levelV|77|64|Sky Attack|Flying|Physical|140|90|5||'''}}
{{learnlist/levelV|77|64|Sky Attack|Flying|Physical|140|90|5||'''}}
{{learnlist/levelf|Altaria|Dragon|Flying|5|3}}
{{learnlist/levelf|Altaria|Dragon|Flying|5|3}}
Line 26: Line 26:
====By [[TM]]/[[HM]]====
====By [[TM]]/[[HM]]====
{{learnlist/tmh|Altaria|Dragon|Flying|5|3}}
{{learnlist/tmh|Altaria|Dragon|Flying|5|3}}
{{learnlist/tm5|TM01|Hone Claws|Dark|Status|&mdash;|&mdash;|15}}
{{learnlist/tm5|TM01|Hone Claws|Dark|Status|||15}}
{{learnlist/tm5|TM02|Dragon Claw|Dragon|Physical|80|100|15||'''}}
{{learnlist/tm5|TM02|Dragon Claw|Dragon|Physical|80|100|15||'''}}
{{learnlist/tm5|TM05|Roar|Normal|Status|&mdash;|100|20}}
{{learnlist/tm5|TM05|Roar|Normal|Status||100|20}}
{{learnlist/tm5|TM06|Toxic|Poison|Status|&mdash;|90|10}}
{{learnlist/tm5|TM06|Toxic|Poison|Status||90|10}}
{{learnlist/tm5|TM10|Hidden Power|Normal|Special|&mdash;|100|15}}
{{learnlist/tm5|TM10|Hidden Power|Normal|Special||100|15}}
{{learnlist/tm5|TM11|Sunny Day|Fire|Status|&mdash;|&mdash;|5}}
{{learnlist/tm5|TM11|Sunny Day|Fire|Status|||5}}
{{learnlist/tm5|TM13|Ice Beam|Ice|Special|95|100|10}}
{{learnlist/tm5|TM13|Ice Beam|Ice|Special|95|100|10}}
{{learnlist/tm5|TM15|Hyper Beam|Normal|Special|150|90|5}}
{{learnlist/tm5|TM15|Hyper Beam|Normal|Special|150|90|5}}
{{learnlist/tm5|TM17|Protect|Normal|Status|&mdash;|&mdash;|10}}
{{learnlist/tm5|TM17|Protect|Normal|Status|||10}}
{{learnlist/tm5|TM18|Rain Dance|Water|Status|&mdash;|&mdash;|5}}
{{learnlist/tm5|TM18|Rain Dance|Water|Status|||5}}
{{learnlist/tm5|TM20|Safeguard|Normal|Status|&mdash;|&mdash;|25}}
{{learnlist/tm5|TM20|Safeguard|Normal|Status|||25}}
{{learnlist/tm5|TM21|Frustration|Normal|Physical|&mdash;|100|20}}
{{learnlist/tm5|TM21|Frustration|Normal|Physical||100|20}}
{{learnlist/tm5|TM22|SolarBeam|Grass|Special|120|100|10}}
{{learnlist/tm5|TM22|SolarBeam|Grass|Special|120|100|10}}
{{learnlist/tm5|TM26|Earthquake|Ground|Physical|100|100|10}}
{{learnlist/tm5|TM26|Earthquake|Ground|Physical|100|100|10}}
{{learnlist/tm5|TM27|Return|Normal|Physical|&mdash;|100|20}}
{{learnlist/tm5|TM27|Return|Normal|Physical||100|20}}
{{learnlist/tm5|TM32|Double Team|Normal|Status|&mdash;|&mdash;|15}}
{{learnlist/tm5|TM32|Double Team|Normal|Status|||15}}
{{learnlist/tm5|TM35|Flamethrower|Fire|Special|95|100|15}}
{{learnlist/tm5|TM35|Flamethrower|Fire|Special|95|100|15}}
{{learnlist/tm5|TM38|Fire Blast|Fire|Special|120|85|5}}
{{learnlist/tm5|TM38|Fire Blast|Fire|Special|120|85|5}}
{{learnlist/tm5|TM40|Aerial Ace|Flying|Physical|60|&mdash;|20||'''}}
{{learnlist/tm5|TM40|Aerial Ace|Flying|Physical|60||20||'''}}
{{learnlist/tm5|TM42|Facade|Normal|Physical|70|100|20}}
{{learnlist/tm5|TM42|Facade|Normal|Physical|70|100|20}}
{{learnlist/tm5|TM44|Rest|Psychic|Status|&mdash;|&mdash;|10}}
{{learnlist/tm5|TM44|Rest|Psychic|Status|||10}}
{{learnlist/tm5|TM45|Attract|Normal|Status|&mdash;|100|15}}
{{learnlist/tm5|TM45|Attract|Normal|Status||100|15}}
{{learnlist/tm5|TM46|Thief|Dark|Physical|40|100|10}}
{{learnlist/tm5|TM46|Thief|Dark|Physical|40|100|10}}
{{learnlist/tm5|TM48|Round|Normal|Special|60|100|15}}
{{learnlist/tm5|TM48|Round|Normal|Special|60|100|15}}
Line 53: Line 53:
{{learnlist/tm5|TM59|Incinerate|Fire|Special|30|100|15}}
{{learnlist/tm5|TM59|Incinerate|Fire|Special|30|100|15}}
{{learnlist/tm5|TM68|Giga Impact|Normal|Physical|150|90|5}}
{{learnlist/tm5|TM68|Giga Impact|Normal|Physical|150|90|5}}
{{learnlist/tm5|TM77|Psych Up|Normal|Status|&mdash;|&mdash;|10}}
{{learnlist/tm5|TM77|Psych Up|Normal|Status|||10}}
{{learnlist/tm5|TM78|Bulldoze|Ground|Physical|60|100|20}}
{{learnlist/tm5|TM78|Bulldoze|Ground|Physical|60|100|20}}
{{learnlist/tm5|TM85|Dream Eater|Psychic|Special|100|100|15}}
{{learnlist/tm5|TM85|Dream Eater|Psychic|Special|100|100|15}}
{{learnlist/tm5|TM87|Swagger|Normal|Status|&mdash;|90|15}}
{{learnlist/tm5|TM87|Swagger|Normal|Status||90|15}}
{{learnlist/tm5|TM88|Pluck|Flying|Physical|60|100|20||'''}}
{{learnlist/tm5|TM88|Pluck|Flying|Physical|60|100|20||'''}}
{{learnlist/tm5|TM90|Substitute|Normal|Status|&mdash;|&mdash;|10}}
{{learnlist/tm5|TM90|Substitute|Normal|Status|||10}}
{{learnlist/tm5|TM94|Rock Smash|Fighting|Physical|40|100|15}}
{{learnlist/tm5|TM94|Rock Smash|Fighting|Physical|40|100|15}}
{{learnlist/tm5|HM02|Fly|Flying|Physical|90|95|15||'''}}
{{learnlist/tm5|HM02|Fly|Flying|Physical|90|95|15||'''}}
Line 65: Line 65:
====By {{pkmn|breeding}}====
====By {{pkmn|breeding}}====
{{learnlist/breedh|Altaria|Dragon|Flying|5|3}}
{{learnlist/breedh|Altaria|Dragon|Flying|5|3}}
{{learnlist/breed5|{{MSP|016|Pidgey}}{{MSP|017|Pidgeotto}}{{MSP|018|Pidgeot}}{{MSP|021|Spearow}}{{MSP|022|Fearow}}{{MSP|083|Farfetch'd}}<br>{{MSP|084|Doduo}}{{MSP|085|Dodrio}}{{MSP|116|Horsea}}{{MSP|117|Seadra}}{{MSP|230|Kingdra}}{{MSP|142|Aerodactyl}}<br>{{MSP|147|Dratini}}{{MSP|148|Dragonair}}{{MSP|149|Dragonite}}{{MSP|227|Skarmory}}{{MSP|252|Treecko}}{{MSP|253|Grovyle}}<br>{{MSP|254|Sceptile}}{{MSP|276|Taillow}}{{MSP|277|Swellow}}{{MSP|278|Wingull}}{{MSP|279|Pelipper}}{{MSP|396|Starly}}<br>{{MSP|397|Staravia}}{{MSP|398|Staraptor}}{{MSP|566|Archen}}{{MSP|567|Archeops}}|Agility|Psychic|Status|&mdash;|&mdash;|30||}}
{{learnlist/breed5|{{MSP/3|016|Pidgey}}{{MSP/3|017|Pidgeotto}}{{MSP/3|018|Pidgeot}}{{MSP/3|021|Spearow}}{{MSP/3|022|Fearow}}{{MSP/3|083|Farfetch'd}}{{MSP/3|084|Doduo}}{{MSP/3|085|Dodrio}}{{MSP/3|116|Horsea}}{{MSP/3|117|Seadra}}{{MSP/3|230|Kingdra}}{{MSP/3|142|Aerodactyl}}{{MSP/3|147|Dratini}}{{MSP/3|148|Dragonair}}{{MSP/3|149|Dragonite}}{{MSP/3|227|Skarmory}}{{MSP/3|252|Treecko}}{{MSP/3|253|Grovyle}}{{MSP/3|254|Sceptile}}{{MSP/3|276|Taillow}}{{MSP/3|277|Swellow}}{{MSP/3|278|Wingull}}{{MSP/3|279|Pelipper}}{{MSP/3|396|Starly}}{{MSP/3|397|Staravia}}{{MSP/3|398|Staraptor}}{{MSP/3|566|Archen}}{{MSP/3|567|Archeops}}|Agility|Psychic|Status|||30||}}
{{learnlist/breed5|{{MSP|147|Dratini}}{{MSP|148|Dragonair}}{{MSP|149|Dragonite}}{{MSP|443|Gible}}{{MSP|444|Gabite}}{{MSP|445|Garchomp}}<br>{{MSP|633|Deino}}{{MSP|634|Zweilous}}{{MSP|635|Hydreigon}}|Dragon Rush|Dragon|Physical|100|75|10||||'''}}
{{learnlist/breed5|{{MSP/3|147|Dratini}}{{MSP/3|148|Dragonair}}{{MSP/3|149|Dragonite}}{{MSP/3|443|Gible}}{{MSP/3|444|Gabite}}{{MSP/3|445|Garchomp}}{{MSP/3|633|Deino}}{{MSP/3|634|Zweilous}}{{MSP/3|635|Hydreigon}}|Dragon Rush|Dragon|Physical|100|75|10||||'''}}
{{learnlist/breed5|{{MSP|016|Pidgey}}{{MSP|017|Pidgeotto}}{{MSP|018|Pidgeot}}{{MSP|441|Chatot}}{{MSP|519|Pidove}}{{MSP|520|Tranquill}}<br>{{MSP|521|Unfezant}}{{MSP|580|Ducklett}}{{MSP|581|Swanna}}|FeatherDance|Flying|Status|&mdash;|100|15||}}
{{learnlist/breed5|{{MSP/3|016|Pidgey}}{{MSP/3|017|Pidgeotto}}{{MSP/3|018|Pidgeot}}{{MSP/3|441|Chatot}}{{MSP/3|519|Pidove}}{{MSP/3|520|Tranquill}}{{MSP/3|521|Unfezant}}{{MSP/3|580|Ducklett}}{{MSP/3|581|Swanna}}|FeatherDance|Flying|Status||100|15||}}
{{learnlist/breed5|{{MSP|023|Ekans}}{{MSP|024|Arbok}}{{MSP|041|Zubat}}{{MSP|042|Golbat}}{{MSP|169|Crobat}}{{MSP|198|Murkrow}}<br>{{MSP|430|Honchkrow}}{{MSP|336|Seviper}}|Haze|Ice|Status|&mdash;|&mdash;|30||}}
{{learnlist/breed5|{{MSP/3|023|Ekans}}{{MSP/3|024|Arbok}}{{MSP/3|041|Zubat}}{{MSP/3|042|Golbat}}{{MSP/3|169|Crobat}}{{MSP/3|198|Murkrow}}{{MSP/3|430|Honchkrow}}{{MSP/3|336|Seviper}}|Haze|Ice|Status|||30||}}
{{learnlist/breed5|{{MSP|441|Chatot}}{{MSP|633|Deino}}{{MSP|634|Zweilous}}{{MSP|635|Hydreigon}}|Hyper Voice|Normal|Special|90|100|10||||}}
{{learnlist/breed5|{{MSP/3|441|Chatot}}{{MSP/3|633|Deino}}{{MSP/3|634|Zweilous}}{{MSP/3|635|Hydreigon}}|Hyper Voice|Normal|Special|90|100|10||||}}
{{learnlist/breed5|{{MSP|177|Natu}}{{MSP|178|Xatu}}|Power Swap|Psychic|Status|&mdash;|&mdash;|10|||||}}
{{learnlist/breed5|{{MSP/3|177|Natu}}{{MSP/3|178|Xatu}}|Power Swap|Psychic|Status|||10|||||}}
{{learnlist/breed5|{{MSP|021|Spearow}}{{MSP|022|Fearow}}{{MSP|084|Doduo}}{{MSP|085|Dodrio}}{{MSP|198|Murkrow}}{{MSP|430|Honchkrow}}<br>{{MSP|252|Treecko}}{{MSP|253|Grovyle}}{{MSP|254|Sceptile}}{{MSP|278|Wingull}}{{MSP|279|Pelipper}}|Pursuit|Dark|Physical|40|100|20||}}
{{learnlist/breed5|{{MSP/3|021|Spearow}}{{MSP/3|022|Fearow}}{{MSP/3|084|Doduo}}{{MSP/3|085|Dodrio}}{{MSP/3|198|Murkrow}}{{MSP/3|430|Honchkrow}}{{MSP/3|252|Treecko}}{{MSP/3|253|Grovyle}}{{MSP/3|254|Sceptile}}{{MSP/3|278|Wingull}}{{MSP/3|279|Pelipper}}|Pursuit|Dark|Physical|40|100|20||}}
{{learnlist/breed5|{{MSP|084|Doduo}}{{MSP|085|Dodrio}}{{MSP|371|Bagon}}{{MSP|372|Shelgon}}{{MSP|373|Salamence}}|Rage|Normal|Physical|20|100|20||||}}
{{learnlist/breed5|{{MSP/3|084|Doduo}}{{MSP/3|085|Dodrio}}{{MSP/3|371|Bagon}}{{MSP/3|372|Shelgon}}{{MSP/3|373|Salamence}}|Rage|Normal|Physical|20|100|20||||}}
{{learnlist/breed5|{{MSP|016|Pidgey}}{{MSP|017|Pidgeotto}}{{MSP|018|Pidgeot}}{{MSP|021|Spearow}}{{MSP|022|Fearow}}{{MSP|163|Hoothoot}}<br>{{MSP|164|Noctowl}}{{MSP|278|Wingull}}{{MSP|279|Pelipper}}{{MSP|441|Chatot}}{{MSP|519|Pidove}}{{MSP|520|Tranquill}}<br>{{MSP|521|Unfezant}}{{MSP|580|Ducklett}}{{MSP|581|Swanna}}|Roost|Flying|Status|&mdash;|&mdash;|10||}}
{{learnlist/breed5|{{MSP/3|016|Pidgey}}{{MSP/3|017|Pidgeotto}}{{MSP/3|018|Pidgeot}}{{MSP/3|021|Spearow}}{{MSP/3|022|Fearow}}{{MSP/3|163|Hoothoot}}{{MSP/3|164|Noctowl}}{{MSP/3|278|Wingull}}{{MSP/3|279|Pelipper}}{{MSP/3|441|Chatot}}{{MSP/3|519|Pidove}}{{MSP/3|520|Tranquill}}{{MSP/3|521|Unfezant}}{{MSP/3|580|Ducklett}}{{MSP/3|581|Swanna}}|Roost|Flying|Status|||10||}}
{{learnlist/breed5|{{MSP|227|Skarmory}}|Steel Wing|Steel|Physical|70|90|25||||}}{{learnlist/breedf|Altaria|Dragon|Flying|5|3}}
{{learnlist/breed5|{{MSP/3|227|Skarmory}}|Steel Wing|Steel|Physical|70|90|25||||}}{{learnlist/breedf|Altaria|Dragon|Flying|5|3}}


====By [[Move Tutor|tutoring]]====
====By [[Move Tutor|tutoring]]====
Line 80: Line 80:
{{learnlist/tutor5|Draco Meteor|Dragon|Special|140|90|5||'''|yes|yes}}
{{learnlist/tutor5|Draco Meteor|Dragon|Special|140|90|5||'''|yes|yes}}
{{learnlist/tutor5|Dragon Pulse|Dragon|Special|90|100|10||'''|no|yes}}
{{learnlist/tutor5|Dragon Pulse|Dragon|Special|90|100|10||'''|no|yes}}
{{learnlist/tutor5|Heal Bell|Normal|Status|&mdash;|&mdash;|5|||no|yes}}
{{learnlist/tutor5|Heal Bell|Normal|Status|||5|||no|yes}}
{{learnlist/tutor5|Heat Wave|Fire|Special|100|90|10|||no|yes}}
{{learnlist/tutor5|Heat Wave|Fire|Special|100|90|10|||no|yes}}
{{learnlist/tutor5|Hyper Voice|Normal|Special|90|100|10|||no|yes}}
{{learnlist/tutor5|Hyper Voice|Normal|Special|90|100|10|||no|yes}}
{{learnlist/tutor5|Iron Tail|Steel|Physical|100|75|15|||no|yes}}
{{learnlist/tutor5|Iron Tail|Steel|Physical|100|75|15|||no|yes}}
{{learnlist/tutor5|Outrage|Dragon|Physical|120|100|10||'''|no|yes}}
{{learnlist/tutor5|Outrage|Dragon|Physical|120|100|10||'''|no|yes}}
{{learnlist/tutor5|Roost|Flying|Status|&mdash;|&mdash;|10|||no|yes}}
{{learnlist/tutor5|Roost|Flying|Status|||10|||no|yes}}
{{learnlist/tutor5|Sky Attack|Flying|Physical|140|90|5||'''|no|yes}}
{{learnlist/tutor5|Sky Attack|Flying|Physical|140|90|5||'''|no|yes}}
{{learnlist/tutor5|Sleep Talk|Normal|Status|&mdash;|&mdash;|10|||no|yes}}
{{learnlist/tutor5|Sleep Talk|Normal|Status|||10|||no|yes}}
{{learnlist/tutor5|Snore|Normal|Special|40|100|15|||no|yes}}
{{learnlist/tutor5|Snore|Normal|Special|40|100|15|||no|yes}}
{{learnlist/tutor5|Tailwind|Flying|Status|&mdash;|&mdash;|30|||no|yes}}
{{learnlist/tutor5|Tailwind|Flying|Status|||30|||no|yes}}
{{learnlist/tutor5|Uproar|Normal|Special|90|100|10|||no|yes}}
{{learnlist/tutor5|Uproar|Normal|Special|90|100|10|||no|yes}}
{{learnlist/tutor5|Wonder Room|Psychic|Status|&mdash;|&mdash;|10|||no|yes}}
{{learnlist/tutor5|Wonder Room|Psychic|Status|||10|||no|yes}}
{{learnlist/tutorf|Altaria|dragon|flying|5|3}}
{{learnlist/tutorf|Altaria|dragon|flying|5|3}}


====By a prior [[evolution]]====
====By a prior [[evolution]]====
{{Learnlist/prevoh|Altaria|Dragon|Flying|5|3}}
{{Learnlist/prevoh|Altaria|Dragon|Flying|5|3}}
{{Learnlist/prevo5|333|Swablu|||||Mirror Move|Flying|Status|&mdash;|&mdash;|20}}
{{Learnlist/prevo5|333|Swablu|||||Mirror Move|Flying|Status|||20}}
{{Learnlist/prevof|Altaria|Dragon|Flying|5|3}}
{{Learnlist/prevof|Altaria|Dragon|Flying|5|3}}
====By [[transfer]] from another generation====
{{learnlist/prevgenh/5|Altaria|Dragon|Flying|3}}
{{learnlist/prevgen5|Altaria|3|Air Cutter|Flying|Special|55|95|25||'''|IV=yes<!--tutor-->}}
{{learnlist/prevgen5|Altaria|3|Body Slam|Normal|Physical|85|100|15|III=yes<!--tutor-->}}
{{learnlist/prevgen5|Altaria|3|Captivate|Normal|Status|—|100|20|IV=yes<!--TM-->}}
{{learnlist/prevgen5|Altaria|3|Double-Edge|Normal|Physical|120|100|15|III=yes<!--tutor-->}}
{{learnlist/prevgen5|Altaria|3|Endure|Normal|Status|—|—|10|III=yes<!--tutor-->|IV=yes<!--TM-->}}
{{learnlist/prevgen5|Altaria|3|Mimic|Normal|Status|—|—|10|III=yes<!--tutor-->}}
{{learnlist/prevgen5|Altaria|3|Mud-Slap|Ground|Special|20|100|10|III=yes<!--tutor-->|IV=yes<!--tutor-->}}
{{learnlist/prevgen5|Altaria|3|Ominous Wind|Ghost|Special|60|100|5|IV=yes<!--tutor-->}}
{{learnlist/prevgen5|Altaria|3|Secret Power|Normal|Physical|70|100|20|III=yes<!--TM-->|IV=yes<!--TM-->}}
{{learnlist/prevgen5|Altaria|3|Swift|Normal|Special|60|—|20|III=yes<!--tutor-->|IV=yes<!--tutor-->}}
{{learnlist/prevgen5|Altaria|3|Twister|Dragon|Special|40|100|20||'''|IV=yes<!--tutor-->}}
{{learnlist/prevgenf/5|Altaria|Dragon|Flying|3}}


====By {{pkmn2|event}}s====
====By {{pkmn2|event}}s====
Line 104: Line 119:
{{learnlist/eventf|Altaria|Dragon|Flying|5|3}}
{{learnlist/eventf|Altaria|Dragon|Flying|5|3}}


[[zh:七夕青鸟/第五世代技能表]]
[[it:Altaria/Mosse apprese in quinta generazione]]
[[zh:七夕青鸟/第五世代招式表]]

Latest revision as of 19:59, 21 November 2023

← Altaria Altaria

By leveling up

Generation V
Other generations:
III - IV - VI - VII - VIII - IX
BW B2W2 Move Type Cat. Power Accuracy PP
0011 0011 Pluck Flying Physical 06060 100}}100% 20
0011 0011 Peck Flying Physical 03535 100}}100% 35
0011 0011 Growl Normal Status 0000 100}}100% 40
0011 0011 Astonish Ghost Physical 03030 100}}100% 15
0011 0011 Sing Normal Status 0000 055}}55% 15
0055 0044 Astonish Ghost Physical 03030 100}}100% 15
0099 0088 Sing Normal Status 0000 055}}55% 15
01313 01010 Fury Attack Normal Physical 01515 085}}85% 20
01818 01313 Safeguard Normal Status 0000 00—}}—% 25
02323 01515 Mist Ice Status 0000 00—}}—% 30
N/AN/A 01818 Round Normal Special 06060 100}}100% 15
03232 02121 Natural Gift Normal Physical 0000 100}}100% 15
02828 02525 Take Down Normal Physical 09090 085}}85% 20
05454 02929 Refresh Normal Status 0000 00—}}—% 20
03939 03434 Dragon Dance Dragon Status 0000 00—}}—% 20
03535 03535 DragonBreath Dragon Special 06060 100}}100% 20
04646 04242 Cotton Guard Grass Status 0000 00—}}—% 10
06262 04848 Dragon Pulse Dragon Special 09090 100}}100% 10
07070 05757 Perish Song Normal Status 0000 00—}}—% 5
07777 06464 Sky Attack Flying Physical 140140 090}}90% 5
  • Bold indicates a move that gets STAB when used by Altaria
  • Italic indicates a move that gets STAB only when used by an evolution of Altaria
  • Click on the generation numbers at the top to see level-up moves from other generations

By TM/HM

Generation V
Other generations:
III - IV - VI - VII - VIII - IX
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
  TM01 Hone Claws Dark Status 0000 00—}}—% 15
  TM02 Dragon Claw Dragon Physical 08080 100}}100% 15
  TM05 Roar Normal Status 0000 100}}100% 20
  TM06 Toxic Poison Status 0000 090}}90% 10
  TM10 Hidden Power Normal Special 0000 100}}100% 15
  TM11 Sunny Day Fire Status 0000 00—}}—% 5
  TM13 Ice Beam Ice Special 09595 100}}100% 10
  TM15 Hyper Beam Normal Special 150150 090}}90% 5
  TM17 Protect Normal Status 0000 00—}}—% 10
  TM18 Rain Dance Water Status 0000 00—}}—% 5
  TM20 Safeguard Normal Status 0000 00—}}—% 25
  TM21 Frustration Normal Physical 0000 100}}100% 20
  TM22 SolarBeam Grass Special 120120 100}}100% 10
  TM26 Earthquake Ground Physical 100100 100}}100% 10
  TM27 Return Normal Physical 0000 100}}100% 20
  TM32 Double Team Normal Status 0000 00—}}—% 15
  TM35 Flamethrower Fire Special 09595 100}}100% 15
  TM38 Fire Blast Fire Special 120120 085}}85% 5
  TM40 Aerial Ace Flying Physical 06060 00—}}—% 20
  TM42 Facade Normal Physical 07070 100}}100% 20
  TM44 Rest Psychic Status 0000 00—}}—% 10
  TM45 Attract Normal Status 0000 100}}100% 15
  TM46 Thief Dark Physical 04040 100}}100% 10
  TM48 Round Normal Special 06060 100}}100% 15
  TM49 Echoed Voice Normal Special 04040 100}}100% 15
  TM59 Incinerate Fire Special 03030 100}}100% 15
  TM68 Giga Impact Normal Physical 150150 090}}90% 5
  TM77 Psych Up Normal Status 0000 00—}}—% 10
  TM78 Bulldoze Ground Physical 06060 100}}100% 20
  TM85 Dream Eater Psychic Special 100100 100}}100% 15
  TM87 Swagger Normal Status 0000 090}}90% 15
  TM88 Pluck Flying Physical 06060 100}}100% 20
  TM90 Substitute Normal Status 0000 00—}}—% 10
  TM94 Rock Smash Fighting Physical 04040 100}}100% 15
  HM02 Fly Flying Physical 09090 095}}95% 15
  • Bold indicates a move that gets STAB when used by Altaria
  • Italic indicates a move that gets STAB only when used by an evolution of Altaria
  • Click on the generation numbers at the top to see TM moves from other generations

By breeding

Generation V
Other generations:
III - IV - VI - VII - VIII - IX
 Father   Move   Type   Cat.   Pwr.   Acc.   PP 
Agility Psychic Status —% 30
Dragon Rush Dragon Physical 100 75% 10
FeatherDance Flying Status 100% 15
Haze Ice Status —% 30
Hyper Voice Normal Special 90 100% 10
Power Swap Psychic Status —% 10
Pursuit Dark Physical 40 100% 20
Rage Normal Physical 20 100% 20
Roost Flying Status —% 10
Steel Wing Steel Physical 70 90% 25
  • Moves marked with an asterisk (*) must be chain bred onto Altaria in Generation V
  • Moves marked with a double dagger (‡) can only be bred from a Pokémon who learned the move in an earlier generation.
  • Moves marked with a superscript game abbreviation can only be bred onto Altaria in that game.
  • Bold indicates a move that gets STAB when used by Altaria
  • Italic indicates a move that gets STAB only when used by an evolution of Altaria
  • Click on the generation numbers at the top to see Egg moves from other generations

By tutoring

Generation V
Other generations:
III - IV - VI - VII - VIII - IX
 Game   Move   Type   Cat.   Pwr.   Acc.   PP 
B W B2 W2 Draco Meteor Dragon Special 140 90% 5
B W B2 W2 Dragon Pulse Dragon Special 90 100% 10
B W B2 W2 Heal Bell Normal Status —% 5
B W B2 W2 Heat Wave Fire Special 100 90% 10
B W B2 W2 Hyper Voice Normal Special 90 100% 10
B W B2 W2 Iron Tail Steel Physical 100 75% 15
B W B2 W2 Outrage Dragon Physical 120 100% 10
B W B2 W2 Roost Flying Status —% 10
B W B2 W2 Sky Attack Flying Physical 140 90% 5
B W B2 W2 Sleep Talk Normal Status —% 10
B W B2 W2 Snore Normal Special 40 100% 15
B W B2 W2 Tailwind Flying Status —% 30
B W B2 W2 Uproar Normal Special 90 100% 10
B W B2 W2 Wonder Room Psychic Status —% 10
  • A black abbreviation in a colored box indicates that Altaria can be tutored the move in that game
  • A colored abbreviation in a white box indicates that Altaria cannot be tutored the move in that game
  • Bold indicates a move that gets STAB when used by Altaria
  • Italic indicates a move that gets STAB only when used by an evolution of Altaria
  • Click on the generation numbers at the top to see Move Tutor moves from other generations

By a prior evolution

Generation V
Other generations:
III - IV - VI - VII - VIII - IX
 Stage   Move   Type   Cat.   Pwr.   Acc.   PP 
  Mirror Move Flying Status —% 20
  • Bold indicates a move that gets STAB when used by Altaria
  • Italic indicates a move that gets STAB only when used by an evolution of Altaria
  • Click on the generation numbers at the top to see moves from other generations

By transfer from another generation

Generation V
Other generations:
IV - VI - VII - VIII - IX
 Gen.   Move   Type   Cat.   Pwr.   Acc.   PP 
III IV Air Cutter Flying Special 05555 095}}95% 25
III IV Body Slam Normal Physical 08585 100}}100% 15
III IV Captivate Normal Status 0000 100}}100% 20
III IV Double-Edge Normal Physical 120120 100}}100% 15
III IV Endure Normal Status 0000 00—}}—% 10
