Genesect (TCG)
|
|
|
Genesect has been featured on 12 different cards since it debuted in the Plasma Blast expansion of the Pokémon Trading Card Game. Genesect cards are normally Grass-type or Metal-type Basic Pokémon.
List of Pokémon cards featuring Genesect
Genesect Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
---|---|---|---|---|---|---|---|
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Genesect | Plasma Blast | 10/101 | BW-P Promotional cards | 209/BW-P | |||
Genesect | BW Black Star Promos | BW86 | BW-P Promotional cards | 219/BW-P | |||
Genesect | BW Black Star Promos | BW99 | BW-P Promotional cards | 231/BW-P | |||
BW Black Star Promos | BW101 | BW-P Promotional cards | 232/BW-P | ||||
Genesect | Legendary Treasures | 16/113 | Genesect Half Deck | 008/016 | |||
Genesect | XY Black Star Promos | XY119 | Mythical & Legendary Dream Shine Collection | 029/036 | |||
XY Black Star Promos | XY196 | Mythical & Legendary Dream Shine Collection | 028/036 | ||||
Genesect | Unbroken Bonds | 127/214 | Full Metal Wall | 036/054 | |||
Genesect | Vivid Voltage | 016/185 | Legendary Heartbeat | 011/076 | |||
S-P Promotional cards | 148/S-P | ||||||
Genesect | |||||||
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Genesect | Plasma Blast | 11/101 | Megalo Cannon | 010/076 | |||
Plasma Blast | 97/101 | Megalo Cannon | 078/076 | ||||
Genesect | Fates Collide | 64/124 | Awakening Psychic King | 051/078 | |||
Fates Collide | 120/124 | Awakening Psychic King | 083/078 | ||||
The Best of XY | 086/171 | ||||||
Shining Genesect | |||||||
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Shining Genesect | Shining Legends | 9/73 | Shining Legends | 010/072 | |||
Genesect | |||||||
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Genesect | Lost Thunder | 130/214 | Thunderclap Spark | 041/060 | |||
Lost Thunder | 204/214 | Thunderclap Spark | 064/060 | ||||
Lost Thunder | 224/214 | Thunderclap Spark | 070/060 | ||||
Genesect | |||||||
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Genesect | Fusion Strike | 185/264 | Fusion Arts | 069/100 | |||
Fusion Strike | 254/264 | Fusion Arts | 108/100 | ||||
Fusion Strike | 255/264 | Fusion Arts | 109/100 | ||||
VSTAR Universe | 102/172 | ||||||
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |