Clamperl (TCG)
|
|
|
Clamperl has been featured on 6 different cards since it debuted in the EX Hidden Legends expansion of the Pokémon Trading Card Game. Clamperl cards are normally Water-type Basic Pokémon.
List of Pokémon cards featuring Clamperl
Clamperl Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
---|---|---|---|---|---|---|---|
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Clamperl | EX Hidden Legends | 58/101 | Undone Seal | 033/083 | |||
Clamperl | EX Legend Maker | 51/92 | Mirage Forest | 030/086 | |||
Clamperl | Great Encounters | 64/106 | Dawn Dash | ||||
Clamperl | Primal Clash | 49/160 | Tidal Storm | 027/070 | |||
M Master Deck Build Box Speed Style | 006/049 | ||||||
Clamperl | Celestial Storm | 41/168 | Sky-Splitting Charisma | 027/096 | |||
Clamperl | Fusion Strike | 065/264 | Fusion Arts | 023/100 | |||
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |