Trouble (TCG): Difference between revisions

m
Bot: Adding zh:问题(TCG)
mNo edit summary
m (Bot: Adding zh:问题(TCG))
 
(17 intermediate revisions by 14 users not shown)
Line 1: Line 1:
{{DeckInfobox
{{DeckInfobox
|title=Trouble
|title=Trouble
|image=O5 Trouble Deck.jpg
|caption=Box art
|expansion={{TCG|Team Rocket}}
|expansion={{TCG|Team Rocket}}
|image=Trouble.jpg
|release=April 24, 2000
|caption=Box art
|types={{e|Psychic}}{{e|Grass}}
|types={{e|Grass}}{{e|Psychic}}
|coin=[[File:Wizards Silver Meowth Coin.png|50px]]
|coin={{coin|Meowth Team Rocket}}
}}
}}
The '''Trouble''' {{TCG|Theme Deck}} from the {{TCG|Team Rocket}} Expansion of the [[Pokémon Trading Card Game]] predominantly focuses on {{e|Grass}} and {{e|Psychic}} type Pokémon and contains the following cards: -
The '''Trouble {{TCG|Theme Deck}}''' from the {{TCG|Team Rocket}} expansion of the [[Pokémon Trading Card Game]] predominantly focuses on {{ct|Psychic}} and {{ct|Grass}} Pokémon. Each Theme Deck is packaged with a 60-card deck, damage counters, a custom {{TCG|coin}}, a rulebook, and a card list.


==Blurb==
<i>Play the "Trouble" preconstructed theme deck and become a mischievous Team Rocket Master! Your goal is to overwhelm opponents with trickery and a powerful army of Dark Pokémon. Use every trick up your sleeve to defeat the forces of goodness, and put Team Rocket in its rightful place as leader of the Pokémon trainers!</i>


{{Setlist/header|title=Devastation|tablecol=666666|bordercol=CC0000|cellcol=CCCCCC|rarity=yes|symbol=no}}
==Deck list==
{{Setlist/entry|2|{{TCG ID|Base Set|Abra|43}} (''Base Set 2'')|Psychic||Common}}
{{decklist/header}}
{{Setlist/entry|2|{{TCG ID|Team Rocket|Abra|49}}|Psychic||Common}}
{{decklist/entry|1|{{TCG ID|Team Rocket|Dark Arbok|2}}|Grass||Rare Holo}}
{{Setlist/entry|2|{{TCG ID|Base Set|Kadabra|32}} (''Base Set 2'')|Psychic||Uncommon}}
{{decklist/entry|2|{{TCG ID|Team Rocket|Meowth|62}}|Colorless||Common}}
{{Setlist/entry|2|{{TCG ID|Team Rocket|Dark Kadabra|39}}|Psychic||Uncommon}}
{{decklist/entry|2|{{TCG ID|Base Set 2|Farfetch'd|40}}|Colorless||Uncommon}}
{{Setlist/entry|3| {{TCG ID|Team Rocket|Drowzee|54}}|Psychic||Common}}
{{decklist/entry|2|{{TCG ID|Base Set 2|Weedle|100}}|Grass||Common}}
{{Setlist/entry|2|{{TCG ID|Base Set|Gastly|50}} (''Base Set 2'')|Psychic||Common}}
{{decklist/entry|4|{{TCG ID|Team Rocket|Ekans|56}}|Grass||Common}}
{{Setlist/entry|1|{{TCG ID|Base Set|Haunter|29}} (''Base Set 2'')|Psychic||Uncommon}}
{{decklist/entry|1|{{TCG ID|Base Set 2|Kadabra|46}}|Psychic||Uncommon}}
{{Setlist/entry|1|{{TCG ID|Base Set|Jynx|31}} (''Base Set 2''|Psychic||Uncommon}}
{{decklist/entry|1|{{TCG ID|Base Set 2|Jynx|45}}|Psychic||Uncommon}}
{{Setlist/entry|4|{{TCG ID|Team Rocket|Ekans|56}}|Grass||Common}}
{{decklist/entry|1|{{TCG ID|Base Set 2|Haunter|43}}|Psychic||Uncommon}}
{{Setlist/entry|1|{{TCG ID|Team Rocket|Dark Arbok|2}}|Grass||Rare Holo}}
{{decklist/entry|2|{{TCG ID|Base Set 2|Gastly|75}}|Psychic||Common}}
{{Setlist/entry|2|{{TCG ID|Base Set|Weedle|69}} (''Base Set 2'')|Grass||Common}}
{{decklist/entry|3|{{TCG ID|Team Rocket|Drowzee|54}}|Psychic||Common}}
{{Setlist/entry|2|{{TCG ID|Base Set|Farfetch'd|27}} (''Base Set 2'')|Colorless||Uncommon}}
{{decklist/entry|2|{{TCG ID|Base Set 2|Abra|65}}|Psychic||Common}}
{{Setlist/entry|2|{{TCG ID|Team Rocket|Meowth|62}}|Colorless||Common}}
{{decklist/entry|2|{{TCG ID|Team Rocket|Abra|49}}|Psychic||Common}}
{{Setlist/entry|1|{{TCG ID|Base Set|Bill|91}} (''Base Set 2'')|Trainer||Common}}
{{decklist/entry|2|{{TCG ID|Team Rocket|Dark Kadabra|39}}|Psychic||Uncommon}}
{{Setlist/entry|1|{{TCG ID|Base Set|Gust of Wind|93}} (''Base Set 2'')|Trainer||Common}}
{{decklist/entry|1|{{TCG ID|Base Set 2|Switch|123}}|Trainer||Common}}
{{Setlist/entry|2|{{TCG ID|Base Set|Potion|94}} (''Base Set 2'')|Trainer||Common}}
{{decklist/entry|2|{{TCG ID|Base Set 2|Potion|122}}|Trainer||Common}}
{{Setlist/entry|1|{{TCG ID|Team Rocket|The Boss's Way|73}}|Trainer||Uncommon}}
{{decklist/entry|1|{{TCG ID|Base Set 2|Gust of Wind|120}}|Trainer||Common}}
{{Setlist/entry|1|{{TCG ID|Base Set|Switch|95}} (''Base Set 2'')|Trainer||Common}}
{{decklist/entry|1|{{TCG ID|Team Rocket|The Boss's Way|73}}|Trainer||Uncommon}}
{{Setlist/entry|18|{{TCG ID|Base Set|Psychic Energy|101}} (''Base Set 2'')|Energy|Psychic|None}}
{{decklist/entry|1|{{TCG ID|Base Set 2|Bill|118}}|Trainer||Common}}
{{Setlist/entry|10|{{TCG ID|Base Set|Grass Energy|99}} (''Base Set 2'')|Energy|Grass|None}}
{{decklist/entry|1|{{TCG ID|Team Rocket|Full Heal Energy|81}}|Energy|Colorless|None}}
{{Setlist/entry|1|{{TCG ID|Team Rocket|Full Heal Energy|81}}|Energy|Colorless|None}}{{Setlist/footer|tablecol=666666|bordercol=CC0000|cellcol=CCCCCC}}
{{decklist/entry|10|{{TCG ID|Base Set 2|Grass Energy|127}}|Energy|Grass|None}}
{{decklist/entry|18|{{TCG ID|Base Set 2|Psychic Energy|129}}|Energy|Psychic|None}}
{{decklist/footer}}


Like other Theme Decks, Trouble also includes a rulebook, damage counters, a custom coin ({{p|Meowth}}) and card list.
==Trivia==
*The name of the Theme Deck comes from a part of [[Jessie]], [[James]], and {{MTR}}'s motto in the [[original series]]: ''Prepare for "trouble".''
 
==In other languages==
{{Langtable|color=EEEEEE|bordercolor=CCCCCC
|fr=Problèmes
|de=Ärger
|it=Maxiguaio
}}


==Trivia==
* The name of the Theme Deck comes from a part of [[Jessie]], [[James]], and {{MTR}}'s motto: ''Prepare for '''trouble'''.''
* This deck has an extra card in it; it has 61 instead of 60.
:* Additionally, {{TCG|Devastation|the other Team Rocket Theme Deck}} has 59 cards instead of 60. This may mean that a card from this deck was meant to be in that one.
{{-}}
{{Project TCG notice}}
{{Project TCG notice}}
{{-}}
{{-}}
{{TCG Releases|O}}
{{TCG Releases|O}}


[[Category:TCG theme decks]]
[[Category:Theme Decks]]


[[de:Ärger (TCG)]]
[[de:Ärger (TCG)]]
[[es:Mazo Trouble]]
[[fr:Problèmes]]
[[it:Maxiguaio (GCC)]]
[[ja:Trouble]]
[[zh:问题(TCG)]]