Kalos Starter Set (TCG): Difference between revisions

m
→‎Information: Update name of first partner Pokémon
(According to the release date, it was released yesterday.)
m (→‎Information: Update name of first partner Pokémon)
 
(47 intermediate revisions by 25 users not shown)
Line 1: Line 1:
{{ExpansionPrevNext|prev=Legendary Treasures|next=XY}}
{{TCGExpansionInfobox
{{TCGExpansionInfobox
| setname = Kalos Starter Set
|setname=Kalos Starter Set
| jasetname = はじめてセット/はじめてセット forガール
|jasetname=はじめてセット/はじめてセット forガール
| transsetname = Beginning Set/Beginning Set for Girls
|transsetname=Beginning Set/Beginning Set for Girls
| setsymbol = yes
|setsymbol=yes
| setlogo = XYThemeDecks.jpg
|setlogo=Kalos Starter Set.png
| encards = 39
|encards=39
| ensetnum = --
|ensetnum=--
| enrelease = November 8th, 2013
|enrelease=November 8, 2013
| jacards = 39
|jacards=39
| jasetnum = --
|jasetnum=--
| alt =
|deck1=Chespin Deck
| numdecks=3
|deck1type={{e|Grass}}{{e|Fairy}}
| deck1 = {{TCG|Chespin Deck}}
|deck2=Fennekin Deck
| deck1type = {{e|Grass}}{{e|Fairy}}
|deck2type={{e|Fire}}{{e|Darkness}}
| deck2 = {{TCG|Fennekin Deck}}
|deck3=Froakie Deck
| deck2type = {{e|Fire}}{{e|Darkness}}
|deck3type={{e|Water}}{{e|Metal}}
| deck3 = {{TCG|Froakie Deck}}
|jarelease=November 8, 2013 <small>(Standard versions)</small><br>November 15, 2013 <small>(DX versions)</small>
| deck3type = {{e|Water}}{{e|Metal}}
}}
| jarelease = November 8th, 2013 <small>(Standard versions)</small><br>November 15th, 2013 <small>(DX versions)</small>
The '''Kalos Starter Set''' (Japanese: '''はじめてセット''' ''Beginning Set'' and '''はじめてセット forガール''' ''Beginning Set for Girls'') is the first release of cards in the XY Series of the [[Pokémon Trading Card Game]]. The Beginning Set is the first of the XY Era.
|}}
The '''Kalos Starter Set''' (Japanese: '''はじめてセット''' ''Beginning Set'' and '''はじめてセット forガール''' ''Beginning Set for Girls'') is the first release of cards in the XY Series of the [[Pokémon Trading Card Game]]. The Beginning Set is the first of the XY Era


==Description==
==Description==
<i>Your Adventure Begins!<br>
<i>Your Adventure Begins!
 
First appearances from long-awaited Pokémon and a brand-new battle strategy! Which Pokémon will you choose to begin this exciting journey: Chespin, Fennekin, or Froakie? Pick your Pokémon and get ready to battle!</i>
First appearances from long-awaited Pokémon and a brand-new battle strategy! Which Pokémon will you choose to begin this exciting journey: Chespin, Fennekin, or Froakie? Pick your Pokémon and get ready to battle!</i>


==Information==
==Information==
Featuring the three [[Kalos]] region [[starter Pokémon]], the '''Kalos Starter Set''' Decks are a trio of Theme Decks each with a regular version and a deluxe version. Releasing November 8th, 2013, the {{TCG|Chespin Deck}}, {{TCG|Fennekin Deck}}, and {{TCG|Froakie Deck}} will each include damage counters, a custom coin, a rule sheet, a deckbox featuring their respective Pokémon, and a code for the Pokémon Trading Card Game Online, allowing players to unlock the deck online. The Deluxe versions also contain a booster pack from the {{TCG|Black & White}} Series.
Featuring the three [[Kalos]] region [[first partner Pokémon]], the '''Kalos Starter Set''' Decks are a trio of {{TCG|Theme Deck}}s each with a regular version and a deluxe version. Released on November 8, 2013, the {{TCG|Chespin Deck}}, {{TCG|Fennekin Deck}}, and {{TCG|Froakie Deck}} each include a rulebook, {{DL|Appendix:Glossary (TCG)|Damage|damage counters}}, {{TCG|Special Conditions|status counters}}, a {{TCG|Coin|custom coin}}, deckbox featuring their respective Pokémon, and a code for the [[Pokémon Trading Card Game Online]], allowing players to unlock the respective deck online.
 
Both standard and deluxe editions of the decks were released. The deluxe versions contain a {{TCG|Booster pack}} from the {{TCG|Black & White}} Series, in addition to the deck.
 
The Japanese release is much like the release of the Black & White {{TCG|Beginning Set}}, two simultaneous Deck Kits were released marketed at a specific gender. The contents of the two sets are largely similar; both have three {{TCG|Half Deck}}s based on the [[Generation VI]] [[first partner Pokémon]] {{p|Chespin}}, {{p|Fennekin}} and {{p|Froakie}}; both also contain the same assortment of game essentials. The major difference is in the design of the products and items themselves, the girls set advertised as "cuter" when compared to the standard Beginning Set. Each set also has a small number of exclusive cards, but both share a collective numbering system and set symbol. The Half Decks are further identified by featuring colored silhouettes of the appropriate first partner Pokémon.
 
In addition to the Half Decks, each Beginning Set contains {{DL|Appendix:Glossary (TCG)|Damage|damage counters}}, {{TCG|Special Conditions|status counters}}, a {{TCG|Coin|custom coin}}, and {{DL|Appendix:Glossary (TCG)|Field|playmat}} as well as how to play DVDs and manuals. Deluxe (DX) versions of each set were later released a week later on November 15, 2013. The DX versions contain the same contents as their regular counterparts in addition to a themed deck case, card sleeves, sticker sheet, notebook, and are presented in a metal case, but no additional cards.


The Japanese release is much like the release of the Black & White {{TCG|Beginning Set}}, two simultaneous deck kits were released marketed at a specific gender. The contents of the two sets are largely similar; both have three half decks based on the [[Generation VI]] [[Starter Pokémon|starters]] {{p|Chespin}}, {{p|Fennekin}} and {{p|Froakie}}; both also contain the same assortment of game essentials. The major difference is in the design of the products and items themselves, the girls set advertised as "cuter" when compared to the standard Beginning Set. Each set also has a small number of exclusive cards, but both share a collective numbering system and set symbol. The half decks are further identified by featuring colored silhouettes of the appropriate starter Pokémon.
Starting with this set, Pokémon of the player going first cannot attack on the first turn.


In addition to the half decks, each Beginning Set contains damage counters, a coin, a play mat, as well as how to play DVDs and manuals. Deluxe (DX) versions of each set were later released a week later on November 15, 2013. The DX versions contain the same contents as their regular counterparts in addition to a themed deck case, card sleeves, sticker sheet, notebook, and are presented in a metal case, but no additional cards.
{{Setlist/nmheader|title=Additional cards|tablecol={{tcg Fairy color}}|promo=yes|symbol=no}}
{{Setlist/nmentry|3/39|{{TCG ID|Kalos Starter Set|Chespin|3}}|Grass|||Sheen Holo {{TCG|Chespin Deck}} Deluxe exclusive}}
{{Setlist/nmentry|4/39|{{TCG ID|Kalos Starter Set|Quilladin|4}}|Grass|||Sheen Holo {{TCG|Chespin Deck}} Deluxe exclusive}}
{{Setlist/nmentry|5/39|{{TCG ID|Kalos Starter Set|Chesnaught|5}}|Grass|||Sheen Holo {{TCG|Chespin Deck}}/{{TCG|Chespin Deck}} Deluxe/{{TCGMerch|XY|Series|Kalos Starter Collection}} exclusive}}
{{Setlist/nmentry|8/39|{{TCG ID|Kalos Starter Set|Fennekin|8}}|Fire|||Sheen Holo {{TCG|Fennekin Deck}} Deluxe exclusive}}
{{Setlist/nmentry|9/39|{{TCG ID|Kalos Starter Set|Braixen|9}}|Fire|||Sheen Holo {{TCG|Fennekin Deck}} Deluxe exclusive}}
{{Setlist/nmentry|10/39|{{TCG ID|Kalos Starter Set|Delphox|10}}|Fire|||Sheen Holo {{TCG|Fennekin Deck}}/{{TCG|Fennekin Deck}} Deluxe/{{TCGMerch|XY|Series|Kalos Starter Collection}} exclusive}}
{{Setlist/nmentry|12/39|{{TCG ID|Kalos Starter Set|Froakie|12}}|Water|||Sheen Holo {{TCG|Froakie Deck}} Deluxe exclusive}}
{{Setlist/nmentry|13/39|{{TCG ID|Kalos Starter Set|Frogadier|13}}|Water|||Sheen Holo {{TCG|Froakie Deck}} Deluxe exclusive}}
{{Setlist/nmentry|14/39|{{TCG ID|Kalos Starter Set|Greninja|14}}|Water|||Sheen Holo {{TCG|Froakie Deck}}/{{TCG|Froakie Deck}} Deluxe/{{TCGMerch|XY|Series|Kalos Starter Collection}} exclusive}}
{{Setlist/nmentry|34/39|{{TCG ID|Kalos Starter Set|Crushing Hammer|34}}|Item|||Mirror Holo {{TCG|Pokémon League}} Chesnaught Season (May 2014)}}
{{Setlist/nmentry|36/39|{{TCG ID|Kalos Starter Set|Pokémon Catcher|36}}|Item|||Mirror Holo {{TCG|Pokémon League}} Delphox Season (June 2014)}}
{{Setlist/nmentry|39/39|{{TCG ID|Kalos Starter Set|Tierno|39}}|Supporter|||Mirror Holo {{TCG|Pokémon League}} Greninja Season (August 2014)}}
{{Setlist/nmfooter|rarity=yes|promo=yes}}


==Card lists==
==Card lists==
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
{{Col-2}}
{{Col-2}}
{{Setlist/header|title=Kalos Starter Set|tablecol={{tcg Fairy color}}|symbol=yes|image=SetSymbolKalos Starter Set.png}}
{{Setlist/nmheader|title=Kalos Starter Set|tablecol={{tcg Fairy color}}|typeroundy=6px|symbol=yes|image=SetSymbolKalos Starter Set.png}}
{{Setlist/entry|1/39|{{TCG ID|Kalos Starter Set|Weedle|1}}|Grass||}}
{{Setlist/nmentry|1/39|{{TCG ID|Kalos Starter Set|Weedle|1}}|Grass||}}
{{Setlist/entry|2/39|{{TCG ID|Kalos Starter Set|Pansage|2}}|Grass||}}
{{Setlist/nmentry|2/39|{{TCG ID|Kalos Starter Set|Pansage|2}}|Grass||}}
{{Setlist/entry|3/39|{{TCG ID|Kalos Starter Set|Chespin|3}}|Grass||}}
{{Setlist/nmentry|3/39|{{TCG ID|Kalos Starter Set|Chespin|3}}|Grass||}}
{{Setlist/entry|4/39|{{TCG ID|Kalos Starter Set|Quilladin|4}}|Grass||}}
{{Setlist/nmentry|4/39|{{TCG ID|Kalos Starter Set|Quilladin|4}}|Grass||}}
{{Setlist/entry|5/39|{{TCG ID|Kalos Starter Set|Chesnaught|5}}|Grass||}}
{{Setlist/nmentry|5/39|{{TCG ID|Kalos Starter Set|Chesnaught|5}}|Grass||}}
{{Setlist/entry|6/39|{{TCG ID|Kalos Starter Set|Slugma|6}}|Fire||}}
{{Setlist/nmentry|6/39|{{TCG ID|Kalos Starter Set|Slugma|6}}|Fire||}}
{{Setlist/entry|7/39|{{TCG ID|Kalos Starter Set|Pansear|7}}|Fire||}}
{{Setlist/nmentry|7/39|{{TCG ID|Kalos Starter Set|Pansear|7}}|Fire||}}
{{Setlist/entry|8/39|{{TCG ID|Kalos Starter Set|Fennekin|8}}|Fire||}}
{{Setlist/nmentry|8/39|{{TCG ID|Kalos Starter Set|Fennekin|8}}|Fire||}}
{{Setlist/entry|9/39|{{TCG ID|Kalos Starter Set|Braixen|9}}|Fire||}}
{{Setlist/nmentry|9/39|{{TCG ID|Kalos Starter Set|Braixen|9}}|Fire||}}
{{Setlist/entry|10/39|{{TCG ID|Kalos Starter Set|Delphox|10}}|Fire||}}
{{Setlist/nmentry|10/39|{{TCG ID|Kalos Starter Set|Delphox|10}}|Fire||}}
{{Setlist/entry|11/39|{{TCG ID|Kalos Starter Set|Panpour|11}}|Water||}}
{{Setlist/nmentry|11/39|{{TCG ID|Kalos Starter Set|Panpour|11}}|Water||}}
{{Setlist/entry|12/39|{{TCG ID|Kalos Starter Set|Froakie|12}}|Water||}}
{{Setlist/nmentry|12/39|{{TCG ID|Kalos Starter Set|Froakie|12}}|Water||}}
{{Setlist/entry|13/39|{{TCG ID|Kalos Starter Set|Frogadier|13}}|Water||}}
{{Setlist/nmentry|13/39|{{TCG ID|Kalos Starter Set|Frogadier|13}}|Water||}}
{{Setlist/entry|14/39|{{TCG ID|Kalos Starter Set|Greninja|14}}|Water||}}
{{Setlist/nmentry|14/39|{{TCG ID|Kalos Starter Set|Greninja|14}}|Water||}}
{{Setlist/entry|15/39|{{TCG ID|Kalos Starter Set|Clauncher|15}}|Water||}}
{{Setlist/nmentry|15/39|{{TCG ID|Kalos Starter Set|Clauncher|15}}|Water||}}
{{Setlist/entry|16/39|{{TCG ID|Kalos Starter Set|Poochyena|16}}|Darkness||}}
{{Setlist/nmentry|16/39|{{TCG ID|Kalos Starter Set|Poochyena|16}}|Darkness||}}
{{Setlist/entry|17/39|{{TCG ID|Kalos Starter Set|Mightyena|17}}|Darkness||}}
{{Setlist/nmentry|17/39|{{TCG ID|Kalos Starter Set|Mightyena|17}}|Darkness||}}
{{Setlist/entry|18/39|{{TCG ID|Kalos Starter Set|Inkay|18}}|Darkness||}}
{{Setlist/nmentry|18/39|{{TCG ID|Kalos Starter Set|Inkay|18}}|Darkness||}}
{{Setlist/entry|19/39|{{TCG ID|Kalos Starter Set|Pawniard|19}}|Metal||}}
{{Setlist/nmentry|19/39|{{TCG ID|Kalos Starter Set|Pawniard|19}}|Metal||}}
{{Setlist/entry|20/39|{{TCG ID|Kalos Starter Set|Bisharp|20}}|Metal||}}
{{Setlist/nmentry|20/39|{{TCG ID|Kalos Starter Set|Bisharp|20}}|Metal||}}
{{Setlist/entry|21/39|{{TCG ID|Kalos Starter Set|Honedge|21}}|Metal||}}
{{Setlist/nmentry|21/39|{{TCG ID|Kalos Starter Set|Honedge|21}}|Metal||}}
{{Setlist/entry|22/39|{{TCG ID|Kalos Starter Set|Snubbull|22}}|Fairy||}}
{{Setlist/nmentry|22/39|{{TCG ID|Kalos Starter Set|Snubbull|22}}|Fairy||}}
{{Setlist/entry|23/39|{{TCG ID|Kalos Starter Set|Granbull|23}}|Fairy||}}
{{Setlist/nmentry|23/39|{{TCG ID|Kalos Starter Set|Granbull|23}}|Fairy||}}
{{Setlist/entry|24/39|{{TCG ID|Kalos Starter Set|Swirlix|24}}|Fairy||}}
{{Setlist/nmentry|24/39|{{TCG ID|Kalos Starter Set|Swirlix|24}}|Fairy||}}
{{Setlist/entry|25/39|{{TCG ID|Kalos Starter Set|Farfetch'd|25}}|Colorless||}}
{{Setlist/nmentry|25/39|{{TCG ID|Kalos Starter Set|Farfetch'd|25}}|Colorless||}}
{{Setlist/entry|26/39|{{TCG ID|Kalos Starter Set|Snorlax|26}}|Colorless||}}
{{Setlist/nmentry|26/39|{{TCG ID|Kalos Starter Set|Snorlax|26}}|Colorless||}}
{{Setlist/entry|27/39|{{TCG ID|Kalos Starter Set|Miltank|27}}|Colorless||}}
{{Setlist/nmentry|27/39|{{TCG ID|Kalos Starter Set|Miltank|27}}|Colorless||}}
{{Setlist/entry|28/39|{{TCG ID|Kalos Starter Set|Skitty|28}}|Colorless||}}
{{Setlist/nmentry|28/39|{{TCG ID|Kalos Starter Set|Skitty|28}}|Colorless||}}
{{Setlist/entry|29/39|{{TCG ID|Kalos Starter Set|Bidoof|29}}|Colorless||}}
{{Setlist/nmentry|29/39|{{TCG ID|Kalos Starter Set|Bidoof|29}}|Colorless||}}
{{Setlist/entry|30/39|{{TCG ID|Kalos Starter Set|Bunnelby|30}}|Colorless||}}
{{Setlist/nmentry|30/39|{{TCG ID|Kalos Starter Set|Bunnelby|30}}|Colorless||}}
{{Setlist/entry|31/39|{{TCG ID|Kalos Starter Set|Fletchling|31}}|Colorless||}}
{{Setlist/nmentry|31/39|{{TCG ID|Kalos Starter Set|Fletchling|31}}|Colorless||}}
{{Setlist/entry|32/39|{{TCG ID|Kalos Starter Set|Furfrou|32}}|Colorless||}}
{{Setlist/nmentry|32/39|{{TCG ID|Kalos Starter Set|Furfrou|32}}|Colorless||}}
{{Setlist/entry|33/39|{{TCG ID|Kalos Starter Set|Furfrou|33}}|Colorless||}}
{{Setlist/nmentry|33/39|{{TCG ID|Kalos Starter Set|Furfrou|33}}|Colorless||}}
{{Setlist/entry|34/39|{{TCG ID|Kalos Starter Set|Crushing Hammer|34}}|Item||}}
{{Setlist/nmentry|34/39|{{TCG ID|Kalos Starter Set|Crushing Hammer|34}}|Item||}}
{{Setlist/entry|35/39|{{TCG ID|Kalos Starter Set|Poké Ball|35}}|Item||}}
{{Setlist/nmentry|35/39|{{TCG ID|Kalos Starter Set|Poké Ball|35}}|Item||}}
{{Setlist/entry|36/39|{{TCG ID|Kalos Starter Set|Pokémon Catcher|36}}|Item||}}
{{Setlist/nmentry|36/39|{{TCG ID|Kalos Starter Set|Pokémon Catcher|36}}|Item||}}
{{Setlist/entry|37/39|{{TCG ID|Kalos Starter Set|Potion|37}}|Item||}}
{{Setlist/nmentry|37/39|{{TCG ID|Kalos Starter Set|Potion|37}}|Item||}}
{{Setlist/entry|38/39|{{TCG ID|Kalos Starter Set|Switch|38}}|Item||}}
{{Setlist/nmentry|38/39|{{TCG ID|Kalos Starter Set|Switch|38}}|Item||}}
{{Setlist/entry|39/39|{{TCG ID|Kalos Starter Set|Tierno|39}}|Supporter||}}
{{Setlist/nmentry|39/39|{{TCG ID|Kalos Starter Set|Tierno|39}}|Supporter||}}
{{Setlist/footer}}
{{Setlist/nmfooter|colspan=3}}
{{Col-2}}
{{Col-2}}
{{Setlist/header|title=XY Beginning Set|tablecol={{tcg Fairy color}}|symbol=no}}
{{Setlist/nmheader|title=Beginning Set|tablecol={{tcg Fairy color}}|typeroundy=6px|symbol=yes|image=SetSymbolXY Beginning Set.png}}
{{Setlist/entry|001/039|{{TCG ID|Beginning Set|Weedle|1}}|Grass||}}
{{Setlist/nmentry|001/039|{{TCG ID|Beginning Set|Weedle|1}}|Grass||}}
{{Setlist/entry|002/039|{{TCG ID|Beginning Set|Pansage|2}}|Grass||}}
{{Setlist/nmentry|002/039|{{TCG ID|Beginning Set|Pansage|2}}|Grass||}}
{{Setlist/entry|003/039|{{TCG ID|Beginning Set|Chespin|3}}|Grass||}}
{{Setlist/nmentry|003/039|{{TCG ID|Beginning Set|Chespin|3}}|Grass||}}
{{Setlist/entry|004/039|{{TCG ID|Beginning Set|Quilladin|4}}|Grass||}}
{{Setlist/nmentry|004/039|{{TCG ID|Beginning Set|Quilladin|4}}|Grass||}}
{{Setlist/entry|005/039|{{TCG ID|Beginning Set|Chesnaught|5}}|Grass||}}
{{Setlist/nmentry|005/039|{{TCG ID|Beginning Set|Chesnaught|5}}|Grass||}}
{{Setlist/entry|006/039|{{TCG ID|Beginning Set|Slugma|6}}|Fire||}}
{{Setlist/nmentry|006/039|{{TCG ID|Beginning Set|Slugma|6}}|Fire||}}
{{Setlist/entry|007/039|{{TCG ID|Beginning Set|Pansear|7}}|Fire||}}
{{Setlist/nmentry|007/039|{{TCG ID|Beginning Set|Pansear|7}}|Fire||}}
{{Setlist/entry|008/039|{{TCG ID|Beginning Set|Fennekin|8}}|Fire||}}
{{Setlist/nmentry|008/039|{{TCG ID|Beginning Set|Fennekin|8}}|Fire||}}
{{Setlist/entry|009/039|{{TCG ID|Beginning Set|Braixen|9}}|Fire||}}
{{Setlist/nmentry|009/039|{{TCG ID|Beginning Set|Braixen|9}}|Fire||}}
{{Setlist/entry|010/039|{{TCG ID|Beginning Set|Delphox|10}}|Fire||}}
{{Setlist/nmentry|010/039|{{TCG ID|Beginning Set|Delphox|10}}|Fire||}}
{{Setlist/entry|011/039|{{TCG ID|Beginning Set|Panpour|11}}|Water||}}
{{Setlist/nmentry|011/039|{{TCG ID|Beginning Set|Panpour|11}}|Water||}}
{{Setlist/entry|012/039|{{TCG ID|Beginning Set|Froakie|12}}|Water||}}
{{Setlist/nmentry|012/039|{{TCG ID|Beginning Set|Froakie|12}}|Water||}}
{{Setlist/entry|013/039|{{TCG ID|Beginning Set|Frogadier|13}}|Water||}}
{{Setlist/nmentry|013/039|{{TCG ID|Beginning Set|Frogadier|13}}|Water||}}
{{Setlist/entry|014/039|{{TCG ID|Beginning Set|Greninja|14}}|Water||}}
{{Setlist/nmentry|014/039|{{TCG ID|Beginning Set|Greninja|14}}|Water||}}
{{Setlist/entry|015/039|{{TCG ID|Beginning Set|Clauncher|15}}|Water||}}
{{Setlist/nmentry|015/039|{{TCG ID|Beginning Set|Clauncher|15}}|Water||}}
{{Setlist/entry|016/039|{{TCG ID|Beginning Set|Poochyena|16}}|Darkness||}}
{{Setlist/nmentry|016/039|{{TCG ID|Beginning Set|Poochyena|16}}|Darkness||}}
{{Setlist/entry|017/039|{{TCG ID|Beginning Set|Mightyena|17}}|Darkness||}}
{{Setlist/nmentry|017/039|{{TCG ID|Beginning Set|Mightyena|17}}|Darkness||}}
{{Setlist/entry|018/039|{{TCG ID|Beginning Set|Inkay|18}}|Darkness||}}
{{Setlist/nmentry|018/039|{{TCG ID|Beginning Set|Inkay|18}}|Darkness||}}
{{Setlist/entry|019/039|{{TCG ID|Beginning Set|Pawniard|19}}|Metal||}}
{{Setlist/nmentry|019/039|{{TCG ID|Beginning Set|Pawniard|19}}|Metal||}}
{{Setlist/entry|020/039|{{TCG ID|Beginning Set|Bisharp|20}}|Metal||}}
{{Setlist/nmentry|020/039|{{TCG ID|Beginning Set|Bisharp|20}}|Metal||}}
{{Setlist/entry|021/039|{{TCG ID|Beginning Set|Honedge|21}}|Metal||}}
{{Setlist/nmentry|021/039|{{TCG ID|Beginning Set|Honedge|21}}|Metal||}}
{{Setlist/entry|022/039|{{TCG ID|Beginning Set|Snubbull|22}}|Fairy||}}
{{Setlist/nmentry|022/039|{{TCG ID|Beginning Set|Snubbull|22}}|Fairy||}}
{{Setlist/entry|023/039|{{TCG ID|Beginning Set|Granbull|23}}|Fairy||}}
{{Setlist/nmentry|023/039|{{TCG ID|Beginning Set|Granbull|23}}|Fairy||}}
{{Setlist/entry|024/039|{{TCG ID|Beginning Set|Swirlix|24}}|Fairy||}}
{{Setlist/nmentry|024/039|{{TCG ID|Beginning Set|Swirlix|24}}|Fairy||}}
{{Setlist/entry|025/039|{{TCG ID|Beginning Set|Farfetch'd|25}}|Colorless||}}
{{Setlist/nmentry|025/039|{{TCG ID|Beginning Set|Farfetch'd|25}}|Colorless||}}
{{Setlist/entry|026/039|{{TCG ID|Beginning Set|Snorlax|26}}|Colorless||}}
{{Setlist/nmentry|026/039|{{TCG ID|Beginning Set|Snorlax|26}}|Colorless||}}
{{Setlist/entry|027/039|{{TCG ID|Beginning Set|Miltank|27}}|Colorless||}}
{{Setlist/nmentry|027/039|{{TCG ID|Beginning Set|Miltank|27}}|Colorless||}}
{{Setlist/entry|028/039|{{TCG ID|Beginning Set|Skitty|28}}|Colorless||}}
{{Setlist/nmentry|028/039|{{TCG ID|Beginning Set|Skitty|28}}|Colorless||}}
{{Setlist/entry|029/039|{{TCG ID|Beginning Set|Bidoof|29}}|Colorless||}}
{{Setlist/nmentry|029/039|{{TCG ID|Beginning Set|Bidoof|29}}|Colorless||}}
{{Setlist/entry|030/039|{{TCG ID|Beginning Set|Bunnelby|30}}|Colorless||}}
{{Setlist/nmentry|030/039|{{TCG ID|Beginning Set|Bunnelby|30}}|Colorless||}}
{{Setlist/entry|031/039|{{TCG ID|Beginning Set|Fletchling|31}}|Colorless||}}
{{Setlist/nmentry|031/039|{{TCG ID|Beginning Set|Fletchling|31}}|Colorless||}}
{{Setlist/entry|032/039|{{TCG ID|Beginning Set|Furfrou|32}}|Colorless||}}
{{Setlist/nmentry|032/039|{{TCG ID|Beginning Set|Furfrou|32}}|Colorless||}}
{{Setlist/entry|033/039|{{TCG ID|Beginning Set|Furfrou|33}}|Colorless||}}
{{Setlist/nmentry|033/039|{{TCG ID|Beginning Set|Furfrou|33}}|Colorless||}}
{{Setlist/entry|034/039|{{TCG ID|Beginning Set|Crushing Hammer|34}}|Item||}}
{{Setlist/nmentry|034/039|{{TCG ID|Beginning Set|Potion|34}}|Item||}}
{{Setlist/entry|035/039|{{TCG ID|Beginning Set|Potion|35}}|Item||}}
{{Setlist/nmentry|035/039|{{TCG ID|Beginning Set|Crushing Hammer|35}}|Item||}}
{{Setlist/entry|036/039|{{TCG ID|Beginning Set|Switch|36}}|Item||}}
{{Setlist/nmentry|036/039|{{TCG ID|Beginning Set|Switch|36}}|Item||}}
{{Setlist/entry|037/039|{{TCG ID|Beginning Set|Pokémon Catcher|37}}|Item||}}
{{Setlist/nmentry|037/039|{{TCG ID|Beginning Set|Pokémon Catcher|37}}|Item||}}
{{Setlist/entry|038/039|{{TCG ID|Beginning Set|Poké Ball|38}}|Item||}}
{{Setlist/nmentry|038/039|{{TCG ID|Beginning Set|Poké Ball|38}}|Item||}}
{{Setlist/entry|039/039|{{TCG ID|Beginning Set|Tierno|39}}|Supporter||}}
{{Setlist/nmentry|039/039|{{TCG ID|Beginning Set|Tierno|39}}|Supporter||}}
{{Setlist/footer}}
{{Setlist/nmfooter|colspan=3}}
|}
|}


==Beginning Set structures==
===Beginning Set===
===Beginning Set===
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
|
|
{{halfdecklist/header|title=Chespin Half Deck|type=Grass|symbol=no}}
{{Halfdecklist/nmheader|title=Chespin Half Deck|type=Grass|symbol=no}}
{{halfdecklist/entry|001/039|{{TCG ID|Beginning Set|Weedle|1}}|Grass||1}}
{{Halfdecklist/nmentry|001/039|{{TCG ID|Beginning Set|Weedle|1}}|Grass||1}}
{{halfdecklist/entry|002/039|{{TCG ID|Beginning Set|Pansage|2}}|Grass||1}}
{{Halfdecklist/nmentry|002/039|{{TCG ID|Beginning Set|Pansage|2}}|Grass||1}}
{{halfdecklist/entry|003/039|{{TCG ID|Beginning Set|Chespin|3}}|Grass||2}}
{{Halfdecklist/nmentry|003/039|{{TCG ID|Beginning Set|Chespin|3}}|Grass||2}}
{{halfdecklist/entry|004/039|{{TCG ID|Beginning Set|Quilladin|4}}|Grass||2}}
{{Halfdecklist/nmentry|004/039|{{TCG ID|Beginning Set|Quilladin|4}}|Grass||2}}
{{halfdecklist/entry|005/039|{{TCG ID|Beginning Set|Chesnaught|5}}|Grass||1}}
{{Halfdecklist/nmentry|005/039|{{TCG ID|Beginning Set|Chesnaught|5}} <small>'''[Holofoil]'''</small>|Grass||1}}
{{halfdecklist/entry|022/039|{{TCG ID|Beginning Set|Snubbull|22}}|Fairy||2}}
{{Halfdecklist/nmentry|022/039|{{TCG ID|Beginning Set|Snubbull|22}}|Fairy||2}}
{{halfdecklist/entry|023/039|{{TCG ID|Beginning Set|Granbull|23}}|Fairy||1}}
{{Halfdecklist/nmentry|023/039|{{TCG ID|Beginning Set|Granbull|23}}|Fairy||1}}
{{halfdecklist/entry|024/039|{{TCG ID|Beginning Set|Swirlix|24}}|Fairy||1}}
{{Halfdecklist/nmentry|024/039|{{TCG ID|Beginning Set|Swirlix|24}}|Fairy||1}}
{{halfdecklist/entry|026/039|{{TCG ID|Beginning Set|Snorlax|26}}|Colorless||1}}
{{Halfdecklist/nmentry|026/039|{{TCG ID|Beginning Set|Snorlax|26}}|Colorless||1}}
{{halfdecklist/entry|030/039|{{TCG ID|Beginning Set|Bunnelby|30}}|Colorless||1}}
{{Halfdecklist/nmentry|030/039|{{TCG ID|Beginning Set|Bunnelby|30}}|Colorless||1}}
{{halfdecklist/entry|035/039|{{TCG ID|Beginning Set|Potion|35}}|Item||1}}
{{Halfdecklist/nmentry|034/039|{{TCG ID|Beginning Set|Potion|34}}|Item||1}}
{{halfdecklist/entry|036/039|{{TCG ID|Beginning Set|Switch|36}}|Item||1}}
{{Halfdecklist/nmentry|036/039|{{TCG ID|Beginning Set|Switch|36}}|Item||1}}
{{halfdecklist/entry|038/039|{{TCG ID|Beginning Set|Poké Ball|38}}|Item||2}}
{{Halfdecklist/nmentry|038/039|{{TCG ID|Beginning Set|Poké Ball|38}}|Item||2}}
