BodyGuard (TCG): Difference between revisions

m
Reordered list.
m (r2.6.5) (Robot: Adding ja:BodyGuard)
m (Reordered list.)
Line 11: Line 11:
==Card list==
==Card list==
{{Setlist/header|title=BodyGuard|tablecol={{tcg grass color}}|bordercol={{tcg fighting color dark}}|cellcol={{tcg grass color light}}|rarity=yes|symbol=no}}
{{Setlist/header|title=BodyGuard|tablecol={{tcg grass color}}|bordercol={{tcg fighting color dark}}|cellcol={{tcg grass color light}}|rarity=yes|symbol=no}}
{{Setlist/entry|2|{{TCG ID|Base Set|Bulbasaur|44}} (''Base Set'')|Grass||Common}}
{{Setlist/entry|4|{{TCG ID|Fossil|Zubat|57}}|Grass||Common}}
{{Setlist/entry|4|{{TCG ID|Fossil|Zubat|57}}|Grass||Common}}
{{Setlist/entry|2|{{TCG ID|Fossil|Golbat|34}}|Grass||Uncommon}}
{{Setlist/entry|2|{{TCG ID|Fossil|Golbat|34}}|Grass||Uncommon}}
Line 16: Line 17:
{{Setlist/entry|1|{{TCG ID|Fossil|Muk|13}}|Grass||Rare Holo}}
{{Setlist/entry|1|{{TCG ID|Fossil|Muk|13}}|Grass||Rare Holo}}
{{Setlist/entry|4|{{TCG ID|Base Set|Koffing|51}} (''Base Set'')|Grass||Common}}
{{Setlist/entry|4|{{TCG ID|Base Set|Koffing|51}} (''Base Set'')|Grass||Common}}
{{Setlist/entry|2|{{TCG ID|Base Set|Bulbasaur|44}} (''Base Set'')|Grass||Common}}
{{Setlist/entry|3|{{TCG ID|Fossil|Geodude|47}}|Fighting||Common}}
{{Setlist/entry|3|{{TCG ID|Fossil|Geodude|47}}|Fighting||Common}}
{{Setlist/entry|2|{{TCG ID|Fossil|Graveler|37}}|Fighting||Uncommon}}
{{Setlist/entry|2|{{TCG ID|Fossil|Graveler|37}}|Fighting||Uncommon}}
{{Setlist/entry|1|{{TCG ID|Base Set|Onix|56}} (''Base Set'')|Fighting||Common}}
{{Setlist/entry|1|{{TCG ID|Base Set|Onix|56}} (''Base Set'')|Fighting||Common}}
{{Setlist/entry|1|{{TCG ID|Base Set|Pokémon Center|85}} (''Base Set'')|Trainer||Uncommon}}
{{Setlist/entry|4|{{TCG ID|Base Set|Potion|94}} (''Base Set'')|Trainer||Common}}
{{Setlist/entry|4|{{TCG ID|Base Set|Potion|94}} (''Base Set'')|Trainer||Common}}
{{Setlist/entry|2|{{TCG ID|Base Set|Professor Oak|88}} (''Base Set'')|Trainer||Uncommon}}
{{Setlist/entry|2|{{TCG ID|Base Set|Super Potion|90}} (''Base Set'')|Trainer||Uncommon}}
{{Setlist/entry|2|{{TCG ID|Base Set|Super Potion|90}} (''Base Set'')|Trainer||Uncommon}}
{{Setlist/entry|1|{{TCG ID|Base Set|Pokémon Center|85}} (''Base Set'')|Trainer||Uncommon}}
{{Setlist/entry|2|{{TCG ID|Base Set|Professor Oak|88}} (''Base Set'')|Trainer||Uncommon}}
{{Setlist/entry|16|{{TCG ID|Base Set|Grass Energy|99}} (''Base Set'')|Energy|Grass|None}}
{{Setlist/entry|16|{{TCG ID|Base Set|Grass Energy|99}} (''Base Set'')|Energy|Grass|None}}
{{Setlist/entry|12|{{TCG ID|Base Set|Fighting Energy|97}} (''Base Set'')|Energy|Fighting|None}}
{{Setlist/entry|12|{{TCG ID|Base Set|Fighting Energy|97}} (''Base Set'')|Energy|Fighting|None}}
135

edits