Bide (move): Difference between revisions

Line 76: Line 76:
{{Moveentry/Level1|204|Pineco|1|Bug|Bug|no|29|29|17|PtHGSS=20|20|20}}
{{Moveentry/Level1|204|Pineco|1|Bug|Bug|no|29|29|17|PtHGSS=20|20|20}}
{{Moveentry/Level1|205|Forretress|2|Bug|Steel|no|29|29|17|PtHGSS=20|20|20}}
{{Moveentry/Level1|205|Forretress|2|Bug|Steel|no|29|29|17|PtHGSS=20|20|20}}
{{Moveentry/Level1|213|Shuckle|2|Bug|Rock|no|28|28|9|PtHGSS=--|--}}
{{Moveentry/Level1|213|Shuckle|2|Bug|Rock|no|28|28|9|PtHGSS=--|--|--}}
{{Moveentry/Level1|241|Miltank|1|Normal|Normal|no|26|26|15|15}}
{{Moveentry/Level1|241|Miltank|1|Normal|Normal|no|26|26|15|15|15}}
{{Moveentry/Level1|258|Mudkip|1|Water|Water|no|no|15|15|15}}
{{Moveentry/Level1|258|Mudkip|1|Water|Water|no|no|15|15|15}}
{{Moveentry/Level1|259|Marshtomp|2|Water|Ground|no|no|15|15|15}}
{{Moveentry/Level1|259|Marshtomp|2|Water|Ground|no|no|15|15|15}}
Line 92: Line 92:
{{Moveentry/Level1|402|Kricketune|1|Bug|Bug|no|no|no|--|--}}
{{Moveentry/Level1|402|Kricketune|1|Bug|Bug|no|no|no|--|--}}
{{Moveentry/Level1|417|Pachirisu|1|Electric|Electric|no|no|no|--|--|--}}
{{Moveentry/Level1|417|Pachirisu|1|Electric|Electric|no|no|no|--|--|--}}
{{Moveentry/Level1|504|Patrat|1|Normal|Normal|no|no|no|no|8}}
{{Moveentry/Level1|504|Patrat|1|Normal|Normal|no|no|no|no|8|8}}
{{Moveentry/Level1|505|Watchog|1|Normal|Normal|no|no|no|no|8}}
{{Moveentry/Level1|505|Watchog|1|Normal|Normal|no|no|no|no|8|8}}
{{Moveentry/Level1|532|Timburr|1|Fighting|Fighting|no|no|no|no|8}}
{{Moveentry/Level1|532|Timburr|1|Fighting|Fighting|no|no|no|no|8|8}}
{{Moveentry/Level1|533|Gurdurr|1|Fighting|Fighting|no|no|no|no|--, 8}}
{{Moveentry/Level1|533|Gurdurr|1|Fighting|Fighting|no|no|no|no|--, 8|--, 8}}
{{Moveentry/Level1|534|Conkeldurr|1|Fighting|Fighting|no|no|no|no|--, 8}}
{{Moveentry/Level1|534|Conkeldurr|1|Fighting|Fighting|no|no|no|no|--, 8|--, 8}}
{{Moveentry/Level1|538|Throh|1|Fighting|Fighting|no|no|no|no|5|5}}
{{Moveentry/Level1|538|Throh|1|Fighting|Fighting|no|no|no|no|5|5}}
{{Moveentry/Level1|539|Sawk|1|Fighting|Fighting|no|no|no|no|5|5}}
{{Moveentry/Level1|539|Sawk|1|Fighting|Fighting|no|no|no|no|5|5}}
Line 105: Line 105:
{{Moveentry/Level1|613|Cubchoo|1|Ice|Ice|no|no|no|no|9|9}}
{{Moveentry/Level1|613|Cubchoo|1|Ice|Ice|no|no|no|no|9|9}}
{{Moveentry/Level1|614|Beartic|1|Ice|Ice|no|no|no|no|--, 9|--}}
{{Moveentry/Level1|614|Beartic|1|Ice|Ice|no|no|no|no|--, 9|--}}
{{Moveentry/Level1|616|Shelmet|1|Bug|Bug|no|no|no|no|8}}
{{Moveentry/Level1|616|Shelmet|1|Bug|Bug|no|no|no|no|8|8}}
{{Moveentry/Level1|618|Stunfisk|2|Ground|Electric|no|no|no|no|5|5}}
{{Moveentry/Level1|618|Stunfisk|2|Ground|Electric|no|no|no|no|5|5}}
{{Moveentry/Level1|696|Tyrunt|2|Rock|Dragon|no|no|no|no|no|12}}
{{Moveentry/Level1|696|Tyrunt|2|Rock|Dragon|no|no|no|no|no|12}}
13,788

edits