30,030
edits
Oneofthosedf (talk | contribs) |
|||
Line 84: | Line 84: | ||
==Pokémon with Gluttony== | ==Pokémon with Gluttony== | ||
{{Ability/head|berries}} | {{Ability/head|berries}} | ||
{{ability/entry| | {{ability/entry|0019|form=-Alola|Rattata|Dark|Normal|Gluttony|Hustle|Thick Fat|formlink={{color2|000|Regional form#Alolan Form|Alolan Form}}}} | ||
{{ability/entry| | {{ability/entry|0020|form=-Alola|Raticate|Dark|Normal|Gluttony|Hustle|Thick Fat|formlink={{color2|000|Regional form#Alolan Form|Alolan Form}}}} | ||
{{Ability/entry| | {{Ability/entry|0069|Bellsprout|Grass|Poison|Chlorophyll|None|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0070|Weepinbell|Grass|Poison|Chlorophyll|None|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0071|Victreebel|Grass|Poison|Chlorophyll|None|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0079|form=-Galar|Slowpoke|Psychic|Psychic|Gluttony|Own Tempo|Regenerator|formlink={{color2|000|Regional form#Galarian Form|Galarian Form}}}} | ||
{{ability/entry| | {{ability/entry|0088|form=-Alola|Grimer|Poison|Dark|Poison Touch|Gluttony|Power of Alchemy|formlink={{color2|000|Regional form#Alolan Form|Alolan Form}}}} | ||
{{ability/entry| | {{ability/entry|0089|form=-Alola|Muk|Poison|Dark|Poison Touch|Gluttony|Power of Alchemy|formlink={{color2|000|Regional form#Alolan Form|Alolan Form}}}} | ||
{{Ability/entry| | {{Ability/entry|0143|Snorlax|Normal|Normal|Immunity|Thick Fat|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0213|Shuckle|Bug|Rock|Sturdy|Gluttony|Contrary}} | ||
{{Ability/entry| | {{Ability/entry|0263|Zigzagoon|Normal|Normal|Pickup|Gluttony|Quick Feet}} | ||
{{Ability/entry| | {{Ability/entry|0263|form=-Galar|Zigzagoon|Dark|Normal|Pickup|Gluttony|Quick Feet|formlink={{color2|000|Regional form#Galarian Form|Galarian Form}}}} | ||
{{Ability/entry| | {{Ability/entry|0264|Linoone|Normal|Normal|Pickup|Gluttony|Quick Feet}} | ||
{{Ability/entry| | {{Ability/entry|0264|form=-Galar|Linoone|Dark|Normal|Pickup|Gluttony|Quick Feet|formlink={{color2|000|Regional form#Galarian Form|Galarian Form}}}} | ||
{{Ability/entry| | {{Ability/entry|0316|Gulpin|Poison|Poison|Liquid Ooze|Sticky Hold|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0317|Swalot|Poison|Poison|Liquid Ooze|Sticky Hold|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0325|Spoink|Psychic|Psychic|Thick Fat|Own Tempo|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0326|Grumpig|Psychic|Psychic|Thick Fat|Own Tempo|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0446|Munchlax|Normal|Normal|Pickup|Thick Fat|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0511|Pansage|Grass|Grass|Gluttony|None|Overgrow}} | ||
{{Ability/entry| | {{Ability/entry|0512|Simisage|Grass|Grass|Gluttony|None|Overgrow}} | ||
{{Ability/entry| | {{Ability/entry|0513|Pansear|Fire|Fire|Gluttony|None|Blaze}} | ||
{{Ability/entry| | {{Ability/entry|0514|Simisear|Fire|Fire|Gluttony|None|Blaze}} | ||
{{Ability/entry| | {{Ability/entry|0515|Panpour|Water|Water|Gluttony|None|Torrent}} | ||
{{Ability/entry| | {{Ability/entry|0516|Simipour|Water|Water|Gluttony|None|Torrent}} | ||
{{Ability/entry| | {{Ability/entry|0631|Heatmor|Fire|Fire|Gluttony|Flash Fire|White Smoke}} | ||
{{Ability/entry| | {{Ability/entry|0819|Skwovet|Normal|Normal|Cheek Pouch|None|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0820|Greedent|Normal|Normal|Cheek Pouch|None|Gluttony}} | ||
{{Ability/entry| | {{Ability/entry|0840|Applin|Grass|Dragon|Ripen|Gluttony|Bulletproof}} | ||
{{Ability/entry| | {{Ability/entry|0841|Flapple|Grass|Dragon|Ripen|Gluttony|Hustle}} | ||
{{Ability/entry| | {{Ability/entry|0842|Appletun|Grass|Dragon|Ripen|Gluttony|Thick Fat}} | ||
{{Ability/entry| | {{Ability/entry|0915|Lechonk|Normal|Normal|Aroma Veil|Gluttony|Thick Fat}} | ||
{{Ability/entry| | {{Ability/entry|0916|form=-Male|Oinkologne|Normal|Normal|Lingering Aroma|Gluttony|Thick Fat|formlink={{color2|000|Gender#Oinkologne|Male}}}} | ||
{{Ability/entry| | {{Ability/entry|0916|form=-Female|Oinkologne|Normal|Normal|Aroma Veil|Gluttony|Thick Fat|formlink={{color2|000|Gender#Oinkologne|Female}}}} | ||
{{Ability/entry||Dipplin|Grass|Dragon|Supersweet Syrup|Gluttony| | {{Ability/entry|1011|Dipplin|Grass|Dragon|Supersweet Syrup|Gluttony|Sticky Hold}} | ||
{{Ability/foot|berries}} | {{Ability/foot|berries}} | ||
edits