Horseshoe Plains: Difference between revisions

m
→‎Pokémon: Formatting and some missing pokemon
m (Bot: Adding ja:蹄鉄ヶ原)
m (→‎Pokémon: Formatting and some missing pokemon)
Line 69: Line 69:
==Pokémon==
==Pokémon==
;On Land
;On Land
* {{p|Wurmple}} Lvl. 2-4
{| class="roundtable sortable"; style="background: #{{locationcolor/light|land}}; border: 3px solid #{{locationcolor/dark|land}}"
* {{p|Bidoof}} Lvl. 2-4
! #
* {{p|Buizel}} Lvl. 2-4
! colspan="2" | Pokémon
* {{p|Starly}} Lvl. 2-4
! Levels
* {{p|Cascoon}} Lvl. 2-9
! Time of day
* {{p|Mime Jr.}} Lvl. 3-6
! Weather
* [[Shiny]] {{p|Ponyta}} Lvl. 15
! Presence of<br>Fixed Alpha
|-
| 077 || {{MS/LA|077}} || {{p|Ponyta}} || 3-17 || All || Sunny<br>Cloudy<br>Drought ||
|-
| 077 || {{MS/LA|077_s}} || {{p|Ponyta}} ([[Shiny]]){{tt|*|Only one during Request 19: A Peculiar Ponyta}} || 15 || All || All ||
|-
| 078 || {{MS/LA|078}} || {{p|Rapidash}} || 25-42 || All || Sunny<br>Cloudy<br>Drought || [[File:Alpha icon.png|24px]]
|-
| 133 || {{MS/LA|133}} || {{p|Eevee}} || 2-17 || All || All ||
|-
| 265 || {{MS/LA|265}} || {{p|Wurmple}} || 2-4 || All || All ||
|-
| 268 || {{MS/LA|286}} || {{p|Cascoon}} || 2-9 || Night || All ||
|-
| 396 || {{MS/LA|396}} || {{p|Starly}} || 2-4 || Morning<br>Day<br>Evening || All ||
|-
| 399 || {{MS/LA|399}} || {{p|Bidoof}} || 2-4 || All || All ||
|-
| 418 || {{MS/LA|418}} || {{p|Buizel}} || 2-4 || All || All ||
|-
| 425 || {{MS/LA|425}} || {{p|Drifloon}} || 2-27 || Night || All ||
|-
| 439 || {{MS/LA|439}} || {{p|Mime Jr.}} || 3-6 || All || All ||
|}
<br>


;Flying
;Flying
* {{p|Starly}} Lvl. 2-4
{| class="roundtable sortable"; style="background: #{{locationcolor/light|land}}; border: 3px solid #{{locationcolor/dark|land}}"
* {{p|Drifloon}}{{sup/t|N}} Lvl. 2-4
! #
! colspan="2" | Pokémon
! Levels
! Time of day
! Weather
! Presence of<br>Fixed Alpha
|-
| 396 || {{MS/LA|396}} || {{p|Starly}} || 2-4 || Morning<br>Day<br>Evening || All ||
|-
| 425 || {{MS/LA|425}} || {{p|Drifloon}} || 2-4 || Night || All ||
|}
<br>


;Mass Outbreaks
;Mass Outbreaks
* {{p|Ponyta}} Lvl. 15-17
{| class="roundtable sortable"; style="background: #{{locationcolor/light|land}}; border: 3px solid #{{locationcolor/dark|land}}"
* {{p|Rapidash}} Lvl. 40-42
! #
* {{p|Eevee}} Lvl. 15-17
! colspan="2" | Pokémon
! Levels
! Time of day
! Weather
! Presence of<br>Fixed Alpha
|-
| 077 || {{MS/LA|077}} || {{p|Ponyta}} || 15-17 || All || All ||
|-
| 078 || {{MS/LA|078}} || {{p|Rapidash}} || 40-42 || All || All ||
|-
| 133 || {{MS/LA|133}} || {{p|Eevee}} || 15-17 || All || All ||
|}
<br>


;Space-Time Distortions
;Space-Time Distortions
* {{p|Sneasel}} Lvl. 20-23
{| class="roundtable sortable"; style="background: #{{locationcolor/light|land}}; border: 3px solid #{{locationcolor/dark|land}}"
* {{p|Gengar}} Lvl. 20-28
! #
* {{p|Haunter}} Lvl. 20-28
! colspan="2" | Pokémon
* {{p|Leafeon}} Lvl. 20-28
! Levels
* {{p|Lickilicky}} Lvl. 20-28
! Time of day
* {{p|Lickitung}} Lvl. 20-28
! Weather
* {{p|Steelix}} Lvl. 20-28
! Presence of<br>Fixed Alpha
* {{p|Sylveon}} Lvl. 20-28
|-
* {{p|Onix}} Lvl. 20-33
| 093 || {{MS/LA|093}} || {{p|Haunter}} || 20-28 || All || All except drought,<br>blizzard and<br>thunderstorm ||
* {{p|Ursaring}} Lvl. 20-33
|-
* {{p|Toxicroak}} Lvl. 20-40
| 094 || {{MS/LA|094}} || {{p|Gengar}} || 20-28 || All || All except drought,<br>blizzard and<br>thunderstorm ||
 
|-
;Alpha
| 095 || {{MS/LA|095}} || {{p|Onix}} || 20-33 || All || All except drought,<br>blizzard and<br>thunderstorm ||
* {{p|Rapidash}} Lvl. 40 <sup>[[Weather|Clear Weather]]<sup/>
|-
| 108 || {{MS/LA|108}} || {{p|Lickitung}} || 20-28 || All || All except drought,<br>blizzard and<br>thunderstorm ||
|-
| 208 || {{MS/LA|208}} || {{p|Steelix}} || 20-28 || All || All except drought,<br>blizzard and<br>thunderstorm ||
|-
| 215 || {{MS/LA|215}} || {{p|Sneasel}} || 20-23 || All || All except drought,<br>blizzard and<br>thunderstorm||
|-
| 217 || {{MS/LA|217}} || {{p|Ursaring}} || 20-33 || All || All except drought,<br>blizzard and<br>thunderstorm ||
|-
| 454 || {{MS/LA|454}} || {{p|Toxicroak}} || 20-40 || All || All except drought,<br>blizzard and<br>thunderstorm ||
|-
| 463 || {{MS/LA|463}} || {{p|Lickilicky}} || 20-28 || All || All except drought,<br>blizzard and<br>thunderstorm ||
|-
| 470 || {{MS/LA|470}} || {{p|Leafeon}} || 20-28 || All || All except drought,<br>blizzard and<br>thunderstorm ||
|-
| 700 || {{MS/LA|700}} || {{p|Sylveon}} || 20-28 || All || All except drought,<br>blizzard and<br>thunderstorm ||
|}


==In other languages==
==In other languages==