PKMNAdventurer

Joined 8 March 2012
updating
(some changes)
(updating)
Line 1,080: Line 1,080:


|pokemon1={{Pokémon/7|game=Ultra Sun|ndex=728|pokemon=Popplio|nickname=Siren
|pokemon1={{Pokémon/7|game=Ultra Sun|ndex=728|pokemon=Popplio|nickname=Siren
|level=13|gender=female|type1=Water|ability=Torrent|held=<!--Primarium Z-->
|level=14|gender=female|type1=Water|ability=Torrent|held=Quick Claw<!--Primarium Z-->
|move1=Pound<!--Energy Ball-->|move1type=Normal<!--Grass-->|move1cat=Physical<!--Special-->
|move1=Aqua Jet<!--Energy Ball-->|move1type=Water<!--Grass-->|move1cat=Physical<!--Special-->
|move2=Water Gun<!--Sparkling Aria-->|move2type=Water|move2cat=Special
|move2=Water Gun<!--Sparkling Aria-->|move2type=Water|move2cat=Special
|move3=Baby-Doll Eyes<!--Ice Beam-->|move3type=Fairy<!--Ice-->|move3cat=Status<!--Special-->
|move3=Baby-Doll Eyes<!--Ice Beam-->|move3type=Fairy<!--Ice-->|move3cat=Status<!--Special-->
Line 1,108: Line 1,108:


|pokemon2={{Pokémon/7|game=Ultra Sun|ndex=744|pokemon=Rockruff|nickname=Lycan
|pokemon2={{Pokémon/7|game=Ultra Sun|ndex=744|pokemon=Rockruff|nickname=Lycan
|level=12|gender=male|type1=Rock|ability=Own Tempo|held=Focus Band<!--Weakness Policy-->
|level=13|gender=male|type1=Rock|ability=Own Tempo|held=Focus Band<!--Weakness Policy-->
|move1=Tackle<!--Accelerock-->|move1type=Normal<!--Rock-->|move1cat=Physical
|move1=Tackle<!--Accelerock-->|move1type=Normal<!--Rock-->|move1cat=Physical
|move2=Bite<!--Brick Break-->|move2type=Dark<!--Fighting-->|move2cat=Physical
|move2=Bite<!--Brick Break-->|move2type=Dark<!--Fighting-->|move2cat=Physical
Line 1,141: Line 1,141:


|pokemon1={{Pokémon/7|game=Ultra Moon|ndex=725|pokemon=Litten|nickname=El Tigre
|pokemon1={{Pokémon/7|game=Ultra Moon|ndex=725|pokemon=Litten|nickname=El Tigre
|level=13|gender=male|type1=Fire|ability=Blaze|held=<!--Incinium Z-->
|level=14|gender=male|type1=Fire|ability=Blaze|held=Quick Claw<!--Incinium Z-->
|move1=Scratch<!--Darkest Lariat-->|move1type=Normal<!--Dark-->|move1cat=Physical
|move1=Scratch<!--Darkest Lariat-->|move1type=Normal<!--Dark-->|move1cat=Physical
|move2=Ember<!--Flare Blitz-->|move2type=Fire|move2cat=Special<!--Physical-->
|move2=Fire Fang<!--Flare Blitz-->|move2type=Fire|move2cat=Physical
|move3=Leer<!--Cross Chop--><!--Drain Punch-->|move3type=Normal<!--Fighting-->|move3cat=Status<!--Physical-->
|move3=Leer<!--Cross Chop--><!--Drain Punch-->|move3type=Normal<!--Fighting-->|move3cat=Status<!--Physical-->
|move4=Lick<!--Earthquake--><!--Thunder Punch-->|move4type=Ghost<!--Ground--><!--Electric-->|move4cat=Physical}}
|move4=Lick<!--Earthquake--><!--Thunder Punch-->|move4type=Ghost<!--Ground--><!--Electric-->|move4cat=Physical}}
Line 1,377: Line 1,377:
|[[File:Bag Psychium Z Sprite.png]][[File:Bag Buginium Z Sprite.png]][[File:Bag Darkinium Z Sprite.png]][[File:Bag Flyinium Z Sprite.png]][[File:Bag Poisonium Z Sprite.png]][[File:Bag Groundium Z Sprite.png]][[File:Bag Fairium Z Sprite.png]][[File:Bag Dragonium Z Sprite.png]][[File:Bag Icium Z Sprite.png]]
|[[File:Bag Psychium Z Sprite.png]][[File:Bag Buginium Z Sprite.png]][[File:Bag Darkinium Z Sprite.png]][[File:Bag Flyinium Z Sprite.png]][[File:Bag Poisonium Z Sprite.png]][[File:Bag Groundium Z Sprite.png]][[File:Bag Fairium Z Sprite.png]][[File:Bag Dragonium Z Sprite.png]][[File:Bag Icium Z Sprite.png]]
|-
|-
|{{ActivePoké|x|Primarina|730Primarina.png|water|fairy|fir=Popplio|mid=Brionne|size=190px|link=no}} ♀
|{{ActivePoké|x|Primarina|Primarina anime.png|water|fairy|fir=Popplio|mid=Brionne|size=190px|link=no}} ♀
|{{ActivePoké|x|Vikavolt|738Vikavolt.png|bug|electric|fir=Grubbin|mid=Charjabug|size=190px|link=no}} ♂
|{{ActivePoké|x|Vikavolt|738Vikavolt.png|bug|electric|fir=Grubbin|mid=Charjabug|size=190px|link=no}} ♂
|{{ActivePoké|x|Oricorio|741Oricorio-Baile.png|fire|flying|size=190px|link=no}} ♀
|{{ActivePoké|x|Oricorio|741Oricorio-Baile.png|fire|flying|size=190px|link=no}} ♀
Line 1,393: Line 1,393:
|[[File:Bag Psychium Z Sprite.png]][[File:Bag Buginium Z Sprite.png]][[File:Bag Darkinium Z Sprite.png]][[File:Bag Flyinium Z Sprite.png]][[File:Bag Poisonium Z Sprite.png]][[File:Bag Groundium Z Sprite.png]][[File:Bag Fairium Z Sprite.png]][[File:Bag Dragonium Z Sprite.png]][[File:Bag Icium Z Sprite.png]]
|[[File:Bag Psychium Z Sprite.png]][[File:Bag Buginium Z Sprite.png]][[File:Bag Darkinium Z Sprite.png]][[File:Bag Flyinium Z Sprite.png]][[File:Bag Poisonium Z Sprite.png]][[File:Bag Groundium Z Sprite.png]][[File:Bag Fairium Z Sprite.png]][[File:Bag Dragonium Z Sprite.png]][[File:Bag Icium Z Sprite.png]]
|-
|-
|{{ActivePoké|x|Decidueye|724Decidueye.png|grass|ghost|fir=Rowlet|mid=Dartrix|size=190px|link=no}} ♂
|{{ActivePoké|x|Decidueye|Decidueye anime.png|grass|ghost|fir=Rowlet|mid=Dartrix|size=190px|link=no}} ♂
|{{ActivePoké|x|Raichu|Nina Raichu.png|electric|psychic|disp=Pichu → Pikachu → Alolan Raichu|size=190px|link=no}} ♂
|{{ActivePoké|x|Raichu|Nina Raichu.png|electric|psychic|disp=Pichu → Pikachu → Alolan Raichu|size=190px|link=no}} ♂
|{{ActivePoké|x|Toucannon|Toucannon anime.png|normal|flying|fir=Pikipek|mid=Trumbeak|size=190px|link=no}} ♂
|{{ActivePoké|x|Toucannon|Toucannon anime.png|normal|flying|fir=Pikipek|mid=Trumbeak|size=190px|link=no}} ♂
Line 1,431: Line 1,431:
|{{ActivePoké|x|Beldum|Morrison Beldum.png|steel|psychic|size=190px|link=no}}
|{{ActivePoké|x|Beldum|Morrison Beldum.png|steel|psychic|size=190px|link=no}}
|{{ActivePoké|x|Dewpider|751Dewpider.png|water|bug|fir=Egg|size=190px|link=no}} ♂
|{{ActivePoké|x|Dewpider|751Dewpider.png|water|bug|fir=Egg|size=190px|link=no}} ♂
|{{ActivePoké|x|Vulpix|Lillie Snowy.png|ice|size=190px|disp=Egg → Alolan Vulpix|link=no}} ♀-->
|{{ActivePoké|x|Vulpix|Lillie Snowy.png|ice|disp=Egg → Alolan Vulpix|size=190px|link=no}} ♀-->
|}
|}
{{left clear}}
{{left clear}}
1,948

edits