Lillipup (Pokémon): Difference between revisions

Line 127: Line 127:
{{Availability/Entry1|1|v=Rumble Blast|color={{fire color}}|area=Meadow: [[Seabreeze Trail]], [[Challenger's Ground]]}}
{{Availability/Entry1|1|v=Rumble Blast|color={{fire color}}|area=Meadow: [[Seabreeze Trail]], [[Challenger's Ground]]}}
{{Availability/Entry1|1|v=MD GTI|link=Pokémon Mystery Dungeon: Gates to Infinity|color={{silver color}}|area=[[Moonlit Forest]] (Mapless Street), [[Rusty Mountain]] (1F-24F), [[Jaws of the Abyss]] (Golden Chamber), [[Smoking Mountain]] (Golden Chamber), [[Slumbering Cave]] (B1-B99), [[Path of No Return]] (B1-B99), [[Ultimate Wilds]] (B1F), Magnagate dungeons}}
{{Availability/Entry1|1|v=MD GTI|link=Pokémon Mystery Dungeon: Gates to Infinity|color={{silver color}}|area=[[Moonlit Forest]] (Mapless Street), [[Rusty Mountain]] (1F-24F), [[Jaws of the Abyss]] (Golden Chamber), [[Smoking Mountain]] (Golden Chamber), [[Slumbering Cave]] (B1-B99), [[Path of No Return]] (B1-B99), [[Ultimate Wilds]] (B1F), Magnagate dungeons}}
{{Availability/Entry1|1|v=Rumble U|color={{fire color}}|area=[[Dream Gate#Wet and Wild Battle|Dream Gate: Wet and Wild Battle]]}}
|}
|}
|}
|}
{{Availability/Gen|gen=VI}}
{{Availability/Gen|gen=VI}}
{{Availability/Entry1|1|v=Rumble World|color={{fire color}}|area=[[Fairy Land#Flowery Wooded Dell|Fairy Land: Flowery Wooded Dell]] <small>(All areas)</small>, [[Legend Terrain#Primeval Thicket|Legend Terrain: Primeval Thicket]] <small>(All areas)</small>}}
{{Availability/Entry1|1|v=Battle Trozei|color={{defense color}}|area=[[Safari Jungle#Saturday Stage 1|Safari Jungle: Stage 1]]{{dotw|Sa}}}}
{{Availability/Entry1|1|v=Rumble World|color={{fire color}}|area=[[Fairy Land#Flowery Wooded Dell|Fairy Land: Flowery Wooded Dell]] <small>(All Areas)</small>, [[Legend Terrain#Primeval Thicket|Legend Terrain: Primeval Thicket]] <small>(All Areas)</small>}}
|}
|}
|}
|}
10,264

edits