Psychic Power Deck (TCG): Difference between revisions

m
→‎Decklist: replaced: 1x → 1× (18), 2x → 2× (8), 3x → 3×, 5x → 5×
mNo edit summary
m (→‎Decklist: replaced: 1x → 1× (18), 2x → 2× (8), 3x → 3×, 5x → 5×)
Line 10: Line 10:
!Rarity
!Rarity
|-
|-
| 3x || {{TCG ID|Base Set|Abra|43}} || {{e|Psychic}} || 10 || {{rar|Common}}
| || {{TCG ID|Base Set|Abra|43}} || {{e|Psychic}} || 10 || {{rar|Common}}
|-
|-
| 2x || {{TCG ID|Base Set|Kadabra|32}} || {{e|Psychic}} || 38 || {{rar|Uncommon}}
| || {{TCG ID|Base Set|Kadabra|32}} || {{e|Psychic}} || 38 || {{rar|Uncommon}}
|-
|-
| 1x || {{TCG ID|Base Set|Alakazam|1}} || {{e|Psychic}}|| 42 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Base Set|Alakazam|1}} || {{e|Psychic}}|| 42 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 2x || {{TCG ID|Fossil|Slowpoke|55}} || {{e|Psychic}} || 18 || {{rar|Common}}
| || {{TCG ID|Fossil|Slowpoke|55}} || {{e|Psychic}} || 18 || {{rar|Common}}
|-
|-
| 1x || {{TCG ID|Fossil|Slowbro|43}} || {{e|Psychic}} || 26 ||{{rar|Uncommon}}
| || {{TCG ID|Fossil|Slowbro|43}} || {{e|Psychic}} || 26 ||{{rar|Uncommon}}
|-
|-
| 1x || {{TCG ID|Base Set|Gastly|50}} || {{e|Psychic}} || 8 || {{rar|Common}}
| || {{TCG ID|Base Set|Gastly|50}} || {{e|Psychic}} || 8 || {{rar|Common}}
|-
|-
| 2x || {{TCG ID|Fossil|Gastly|33}} || {{e|Psychic}} || 17 || {{rar|Uncommon}}
| || {{TCG ID|Fossil|Gastly|33}} || {{e|Psychic}} || 17 || {{rar|Uncommon}}
|-
|-
| 1x || {{TCG ID|Fossil|Haunter|6}} || {{e|Psychic}} || 17 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Fossil|Haunter|6}} || {{e|Psychic}} || 17 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 1x || {{TCG ID|Base Set|Haunter|29}} || {{e|Psychic}} || 22 || {{rar|Uncommon}}
| || {{TCG ID|Base Set|Haunter|29}} || {{e|Psychic}} || 22 || {{rar|Uncommon}}
|-
|-
| 1x || {{TCG ID|Fossil|Gengar|5}} || {{e|Psychic}} || 38 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Fossil|Gengar|5}} || {{e|Psychic}} || 38 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 2x || {{TCG ID|Base Set|Drowzee|49}} || {{e|Psychic}} || 12 || {{rar|Common}}
| || {{TCG ID|Base Set|Drowzee|49}} || {{e|Psychic}} || 12 || {{rar|Common}}
|-
|-
| 1x || {{TCG ID|Fossil|Hypno|8}} || {{e|Psychic}} || 36 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Fossil|Hypno|8}} || {{e|Psychic}} || 36 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 1x || {{TCG ID|Jungle|Mr. Mime|6}} || {{e|Psychic}} || 28 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Jungle|Mr. Mime|6}} || {{e|Psychic}} || 28 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 1x || {{TCG ID|Base Set|Jynx|31}} || {{e|Psychic}} || 23 || {{rar|Uncommon}}
| || {{TCG ID|Base Set|Jynx|31}} || {{e|Psychic}} || 23 || {{rar|Uncommon}}
|-
|-
| 1x || {{TCG ID|Base Set|Mewtwo|10}} || {{e|Psychic}} || 53 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Base Set|Mewtwo|10}} || {{e|Psychic}} || 53 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 1x || {{TCG ID|Wizards Promo|Mew|9}} || {{e|Psychic}} || 23 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Wizards Promo|Mew|9}} || {{e|Psychic}} || 23 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 1x || {{TCG ID|Base Set|Clefairy|5}} || {{e|Colorless}} || 14 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Base Set|Clefairy|5}} || {{e|Colorless}} || 14 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 1x || {{TCG ID|Jungle|Clefable|1}} || {{e|Colorless}} || 34 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Jungle|Clefable|1}} || {{e|Colorless}} || 34 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 1x || {{TCG ID|Jungle|Snorlax|11}} || {{e|Colorless}} || 20 || [[Image:Rarity Rare.png|Rare Holographic]]H
| || {{TCG ID|Jungle|Snorlax|11}} || {{e|Colorless}} || 20 || [[Image:Rarity Rare.png|Rare Holographic]]H
|-
|-
| 2x || {{TCG|Bill}} || T || - || {{rar|Common}}
| || {{TCG|Bill}} || T || - || {{rar|Common}}
|-
|-
| 1x || {{TCG|Pokémon Trader}} || T || - || {{rar|Rare}}
| || {{TCG|Pokémon Trader}} || T || - || {{rar|Rare}}
|-
|-
| 1x || {{TCG|Pokémon Breeder}} || T || - || {{rar|Rare}}
| || {{TCG|Pokémon Breeder}} || T || - || {{rar|Rare}}
|-
|-
| 2x || {{TCG|Professor Oak}} || T || - || {{rar|Uncommon}}
| || {{TCG|Professor Oak}} || T || - || {{rar|Uncommon}}
|-
|-
| 2x || {{TCG|Switch}} || T || - || {{rar|Common}}
| || {{TCG|Switch}} || T || - || {{rar|Common}}
|-
|-
| 1x || {{TCG ID|Base Set|Devolution Spray|72}} || T || -  || {{rar|Rare}}
| || {{TCG ID|Base Set|Devolution Spray|72}} || T || -  || {{rar|Rare}}
|-
|-
| 2x || {{TCG ID|Base Set|PlusPower|84}} || T || -  || {{rar|Uncommon}}
| || {{TCG ID|Base Set|PlusPower|84}} || T || -  || {{rar|Uncommon}}
|-
|-
| 1x || {{TCG ID|Base Set|Pokémon Center|85}} || T || - || {{rar|Uncommon}}
| || {{TCG ID|Base Set|Pokémon Center|85}} || T || - || {{rar|Uncommon}}
|-
|-
| 25x || {{TCG|Psychic Energy}} || E || - || -
| 25× || {{TCG|Psychic Energy}} || E || - || -
|}
|}