7,394
edits
mNo edit summary |
Vuvuzela2010 (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
|pokemon1={{Pokémon | |pokemon1={{Pokémon | ||
|gen=3 | |gen=3 | ||
|ndex=373 | |ndex=Box Colo 373 | ||
|pokemon=Salamence | |pokemon=Salamence | ||
|level=--|gender=male | |level=--|gender=male | ||
Line 30: | Line 30: | ||
|pokemon2={{Pokémon | |pokemon2={{Pokémon | ||
|gen=3 | |gen=3 | ||
|ndex=121 | |ndex=Box Colo 121 | ||
|pokemon=Starmie | |pokemon=Starmie | ||
|level=-- | |level=-- | ||
Line 42: | Line 42: | ||
|pokemon3={{Pokémon | |pokemon3={{Pokémon | ||
|gen=3 | |gen=3 | ||
|ndex=068 | |ndex=Box Colo 068 | ||
|pokemon=Machamp | |pokemon=Machamp | ||
|level=--|gender=female | |level=--|gender=female | ||
Line 54: | Line 54: | ||
|pokemon4={{Pokémon | |pokemon4={{Pokémon | ||
|gen=3 | |gen=3 | ||
|ndex=169 | |ndex=Box Colo 169 | ||
|pokemon=Crobat | |pokemon=Crobat | ||
|level=--|gender=female | |level=--|gender=female | ||
Line 66: | Line 66: | ||
|pokemon5={{Pokémon | |pokemon5={{Pokémon | ||
|gen=3 | |gen=3 | ||
|ndex=112 | |ndex=Box Colo 112 | ||
|pokemon=Rhydon | |pokemon=Rhydon | ||
|level=--|gender=male | |level=--|gender=male | ||
Line 78: | Line 78: | ||
|pokemon6={{Pokémon | |pokemon6={{Pokémon | ||
|gen=3 | |gen=3 | ||
|ndex=272 | |ndex=Box Colo 272 | ||
|pokemon=Ludicolo | |pokemon=Ludicolo | ||
|level=-- | |level=-- |
edits