Pokémon Web (TCG): Difference between revisions

no edit summary
No edit summary
Line 15: Line 15:
'''Pokémon Web''' (Japanese: '''ポケモンカード★web''' ''Pokémon Card★web'') is a Japanese-only release of the [[Pokémon Trading Card Game]]. Cards were only available to buy online.
'''Pokémon Web''' (Japanese: '''ポケモンカード★web''' ''Pokémon Card★web'') is a Japanese-only release of the [[Pokémon Trading Card Game]]. Cards were only available to buy online.


==Trivia==
==Information==
*This was the first Pokémon TCG Expansion available exclusively online. Japanese visitors to Pokémon Center Online could purchase "packs" of 10 cards and have their cards sent to them. After their purchase, users had the opportunity to view which cards they had bought online.
This was the first Pokémon TCG expansion available exclusively online. Japanese visitors to Pokémon Center Online could purchase 'packs' of ten cards and have their cards sent to them. After their purchase, users had the opportunity to view which cards they had bought online. The cards were packaged in clear plastic with a barcoded cover card featuring the set logo as opposed to traditional boosters.
*Pokémon Web contained reprints of cards featured in [[Base Set (TCG)|Base Set]], [[Jungle (TCG)|Jungle]], [[Fossil (TCG)|Fossil]] and [[Team Rocket (TCG)|Team Rocket]], along with several Promotional cards.
*The cards were on the e-series card design, which likely added to their appeal. Rather than just producing a complete reprint, as [[Wizards of the Coast]] often does, MediaFactory brought old favorites into the new generation of the TCG. The set logo "''Web''" is in place of the "''e''" symbol as seen in future Expansions.
*The Expansion was seen as a novel idea, and it is arguable that the theme never really caught on. The theme would not be repeated until the release of the [[EX Power Keepers (TCG)|World Champions Pack]] in 2007. Advertised as a treat for Japanese players so they would not be at a disadvantage at Worlds 2007, it proved quite popular in respect to Pokémon Web. This is reminiscent of the commercial failure and success of the English sets {{TCG|Base Set 2}} and {{TCG|Legendary Collection}} respectively.
*The cards Dark Ivysaur and Dark Venusaur, featured in this set eventually made their English appearance as [[Best of Game (TCG)|Best of Game]] Promotional cards #6 and #7 respectively.


==Card List==
Pokémon Web contained reprints of cards featured in ''{{TCG|Base Set}}'', ''{{TCG|Jungle}}'', ''{{TCG|Fossil}}'' and ''{{TCG|Team Rocket}}'', along with several promotional cards. The cards were on the e-series card design, which likely added to their appeal. Rather than just producing complete reprints, MediaFactory brought old favorites into the new generation of the TCG. The set logo "''Web''" is in place of the "''e''" symbol as seen in future expansions.
{| {{graytable}}
|- style="background: #eaeaea;"
!No.
!Card Name
!Type
!Rarity
|-
| 1 || {{TCG ID|Video Intro|Ivysaur|Set}} || {{e|Grass}} || {{rar|Common}}
|-
| 2 || {{TCG ID|Vending|Nidoran♂|S1}} || {{e|Grass}} || {{rar|Common}}
|-
| 3 || {{TCG ID|Vending|Venonat|S3}} || {{e|Grass}} || {{rar|Common}}
|-
| 4 || {{TCG ID|Jungle|Exeggcute|52}} || {{e|Grass}} || {{rar|Common}}
|-
| 5 || {{TCG ID|GB|Tangela|1}} || {{e|Grass}} || {{rar|Common}}
|-
| 6 || {{TCG ID|Video Intro|Growlithe|Set}} || {{e|Fire}} || {{rar|Common}}
|-
| 7 || {{TCG ID|Base Set|Charmeleon|24}} || {{e|Fire}} || {{rar|Common}}
|-
| 8 || {{TCG ID|Vending|Vulpix|S3}} || {{e|Fire}} || {{rar|Common}}
|-
| 9 || {{TCG ID|Video Intro|Wartortle|Set}} || {{e|Water}} || {{rar|Common}}
|-
| 10 || {{TCG ID|Wizards Promo|Marill|29}} || {{e|Water}} || {{rar|Common}}
|-
| 11 || {{TCG ID|Base Set|Voltorb|67}} || {{e|Lightning}} || {{rar|Common}}
|-
| 12 || {{TCG ID|Play Mat|Slowpoke|promo}} || {{e|Psychic}} || {{rar|Common}}
|-
| 13 || {{TCG ID|Asobikata|Diglett|promo}} || {{e|Fighting}} || {{rar|Common}}
|-
| 14 || {{TCG ID|Vending|Hitmonlee|S2}} || {{e|Fighting}} || {{rar|Common}}
|-
| 15 || {{TCG|Bill's Teleporter}} || T || {{rar|Common}}
|-
| 16 || {{TCG|New Pokédex}} || T || {{rar|Common}}
|-
| 17 || {{TCG ID|Best of Game|Dark Ivysaur|6}} || {{e|Grass}} || {{rar|Uncommon}}
|-
| 18 || {{TCG ID|Vending|Nidorino|S3}} || {{e|Grass}} || {{rar|Uncommon}}
|-
| 19 || {{TCG ID|Vending|Venomoth|S2}} || {{e|Grass}} || {{rar|Uncommon}}
|-
| 20 || {{TCG ID|Jungle|Exeggutor|35}} || {{e|Grass}} || {{rar|Uncommon}}
|-
| 21 || {{TCG ID|Team Rocket|Dark Weezing|14}} || {{e|Grass}} || {{rar|Uncommon}}
|-
| 22 || {{TCG ID|Team Rocket|Dark Charmeleon|32}} || {{e|Fire}} || {{rar|Uncommon}}
|-
| 23 || {{TCG ID|Video Intro|Arcanine|Set}} || {{e|Fire}} || {{rar|Uncommon}}
|-
| 24 || {{TCG ID|Team Rocket|Dark Wartortle|46}} || {{e|Water}} || {{rar|Uncommon}}
|-
| 25 || {{TCG ID|Wizards Promo|Surfing Pikachu|28}} || {{e|Lightning}} || {{rar|Uncommon}}
|-
| 26 || {{TCG ID|GB|Electrode|1}} || {{e|Lightning}} || {{rar|Uncommon}}
|-
| 27 || {{TCG ID|Team Rocket|Dark Kadabra|39}} || {{e|Psychic}} || {{rar|Uncommon}}
|-
| 28 || {{TCG ID|Team Rocket|Dark Slowbro|12}} || {{e|Psychic}} || {{rar|Uncommon}}
|-
| 29 || {{TCG ID|Asobikata|Dugtrio|promo}} || {{e|Fighting}} || {{rar|Uncommon}}
|-
| 30 || {{TCG|Max Revive}} || T || {{rar|Uncommon}}
|-
| 31 || {{TCG|Hyper Devolution Spray}} || T || {{rar|Uncommon}}
|-
| 32 || {{TCG|Pokémon Retransfer}} || T || {{rar|Uncommon}}
|-
| 33 || {{TCG ID|Base Set|Nidoking|11}} || {{e|Grass}} || {{rar|Rare}}
|-
| 34 || {{TCG ID|Base Set|Ninetales|12}} || {{e|Fire}} || {{rar|Rare}}
|-
| 35 || {{TCG ID|University|Magikarp|promo}} || {{e|Water}} || {{rar|Rare}}
|-
| 36 || {{TCG ID|Base Set|Raichu|14}} || {{e|Lightning}} || {{rar|Rare}}
|-
| 37 || {{TCG ID|Team Rocket|Dark Alakazam|1}} || {{e|Psychic}} || {{rar|Rare}}
|-
| 38 || {{TCG ID|Wizards Promo|Dragonite|5}} || {{e|Colorless}} || {{rar|Rare}}
|-
| 39 || {{TCG ID|Wizards Promo|Team Rocket's Meowth|18}} || {{e|colorless}} || {{rar|Rare}}
|-
| 40 || {{TCG|Rocket's Sneak Attack}} || T || {{rar|Rare}}
|-
| 41 || {{TCG ID|Best of Game|Dark Venusaur|7}} || {{e|Grass}} || {{rar|Rare Holo}}
|-
| 42 || {{TCG ID|Team Rocket|Dark Charizard|4}} || {{e|Fire}} || {{rar|Rare Holo}}
|-
| 43 || {{TCG ID|Wizards Promo|Moltres|21}} || {{e|Fire}} || {{rar|Rare Holo}}
|-
| 44 || {{TCG ID|Team Rocket|Dark Blastoise|3}} || {{e|Water}} || {{rar|Rare Holo}}
|-
| 45 || {{TCG ID|Wizards Promo|Articuno|22}} || {{e|Water}} || {{rar|Rare Holo}}
|-
| 46 || {{TCG ID|Wizards Promo|Zapdos|23}} || {{e|Lightning}} || {{rar|Rare Holo}}
|-
| 47 || {{TCG ID|Masaki|Gengar|Promo}} || {{e|Psychic}} || {{rar|Rare Holo}}
|-
| 48 || {{TCG ID|Wizards Promo|Machamp|43}} || {{e|Fighting}} || {{rar|Rare Holo}}
|}


===Trivia===
*The cards Dark Ivysaur and Dark Venusaur, featured in this set eventually made their English appearance as ''{{TCG|Best of Game}}'' promotional cards #6 and #7 respectively.
*The ''{{TCG|World Champions Pack}}'' would later become the second Japanese online-exclusive expansion in 2007. Advertised as a treat for Japanese players so they would not be at a disadvantage at Worlds 2007, it could be purchased in physical packs of fifteen.
==Card list==
{{setlist/header|title=Pokémon Web|tablecol=FF6D00|bordercol=189A29|cellcol=FFCB10|rarity=yes|symbol=no}}
{{setlist/entry|001/048|{{TCG ID|Pokémon Web|Ivysaur|1}}|Grass||Common|}}
{{setlist/entry|002/048|{{TCG ID|Pokémon Web|Nidoran♂|2}}|Grass||Common|}}
{{setlist/entry|003/048|{{TCG ID|Pokémon Web|Venonat|3}}|Grass||Common|}}
{{setlist/entry|004/048|{{TCG ID|Pokémon Web|Exeggcute|4}}|Grass||Common|}}
{{setlist/entry|005/048|{{TCG ID|Pokémon Web|Tangela|5}}|Grass||Common|}}
{{setlist/entry|006/048|{{TCG ID|Pokémon Web|Growlithe|6}}|Fire||Common|}}
{{setlist/entry|007/048|{{TCG ID|Pokémon Web|Charmeleon|7}}|Fire||Common|}}
{{setlist/entry|008/048|{{TCG ID|Pokémon Web|Vulpix|8}}|Fire||Common|}}
{{setlist/entry|009/048|{{TCG ID|Pokémon Web|Wartortle|9}}|Water||Common|}}
{{setlist/entry|010/048|{{TCG ID|Pokémon Web|Marill|10}}|Water||Common|}}
{{setlist/entry|011/048|{{TCG ID|Pokémon Web|Voltorb|11}}|Lightning||Common|}}
{{setlist/entry|012/048|{{TCG ID|Pokémon Web|Slowpoke|12}}|Psychic||Common|}}
{{setlist/entry|013/048|{{TCG ID|Pokémon Web|Diglett|13}}|Fighting||Common|}}
{{setlist/entry|014/048|{{TCG ID|Pokémon Web|Hitmonlee|14}}|Fighting||Common|}}
{{setlist/entry|015/048|{{TCG ID|Pokémon Web|Bill's Teleporter|15}}|Trainer||Common|}}
{{setlist/entry|016/048|{{TCG ID|Pokémon Web|New Pokédex|16}}|Trainer||Common|}}
{{setlist/entry|017/048|{{TCG ID|Pokémon Web|Dark Ivysaur|17}}|Grass||Uncommon|}}
{{setlist/entry|018/048|{{TCG ID|Pokémon Web|Nidorino|18}}|Grass||Uncommon|}}
{{setlist/entry|019/048|{{TCG ID|Pokémon Web|Venomoth|19}}|Grass||Uncommon|}}
{{setlist/entry|020/048|{{TCG ID|Pokémon Web|Exeggutor|20}}|Grass||Uncommon|}}
{{setlist/entry|021/048|{{TCG ID|Pokémon Web|Dark Weezing|21}}|Grass||Uncommon|}}
{{setlist/entry|022/048|{{TCG ID|Pokémon Web|Dark Charmeleon|22}}|Fire||Uncommon|}}
{{setlist/entry|023/048|{{TCG ID|Pokémon Web|Arcanine|23}}|Fire||Uncommon|}}
{{setlist/entry|024/048|{{TCG ID|Pokémon Web|Dark Wartortle|24}}|Water||Uncommon|}}
{{setlist/entry|025/048|{{TCG ID|Pokémon Web|Surfing Pikachu|25}}|Lightning||Uncommon|}}
{{setlist/entry|026/048|{{TCG ID|Pokémon Web|Electrode|26}}|Lightning||Uncommon|}}
{{setlist/entry|027/048|{{TCG ID|Pokémon Web|Dark Kadabra|27}}|Psychic||Uncommon|}}
{{setlist/entry|028/048|{{TCG ID|Pokémon Web|Dark Slowbro|28}}|Psychic||Uncommon|}}
{{setlist/entry|029/048|{{TCG ID|Pokémon Web|Dugtrio|29}}|Fighting||Uncommon|}}
{{setlist/entry|030/048|{{TCG ID|Pokémon Web|Max Revive|30}}|Trainer||Uncommon|}}
{{setlist/entry|031/048|{{TCG ID|Pokémon Web|Hyper Devolution Spray|31}}|Trainer||Uncommon|}}
{{setlist/entry|032/048|{{TCG ID|Pokémon Web|Pokémon Retransfer|32}}|Trainer||Uncommon|}}
{{setlist/entry|033/048|{{TCG ID|Pokémon Web|Nidoking|33}}|Grass||Rare}}
{{setlist/entry|034/048|{{TCG ID|Pokémon Web|Ninetales|34}}|Fire||Rare}}
{{setlist/entry|035/048|{{TCG ID|Pokémon Web|Magikarp|35}}|Water||Rare}}
{{setlist/entry|036/048|{{TCG ID|Pokémon Web|Raichu|36}}|Lightning||Rare}}
{{setlist/entry|037/048|{{TCG ID|Pokémon Web|Dark Alakazam|37}}|Psychic||Rare}}
{{setlist/entry|038/048|{{TCG ID|Pokémon Web|Dragonite|38}}|Colorless||Rare}}
{{setlist/entry|039/048|{{TCG ID|Pokémon Web|Team Rocket's Meowth|39}}|Colorless||Rare}}
{{setlist/entry|040/048|{{TCG ID|Pokémon Web|Rocket's Sneak Attack|40}}|Trainer||Rare}}
{{setlist/entry|041/048|{{TCG ID|Pokémon Web|Dark Venusaur|41}}|Grass||Rare Holo|}}
{{setlist/entry|042/048|{{TCG ID|Pokémon Web|Dark Charizard|42}}|Fire||Rare Holo|}}
{{setlist/entry|043/048|{{TCG ID|Pokémon Web|Moltres|43}}|Fire||Rare Holo|}}
{{setlist/entry|044/048|{{TCG ID|Pokémon Web|Dark Blastoise|44}}|Water||Rare Holo|}}
{{setlist/entry|045/048|{{TCG ID|Pokémon Web|Articuno|45}}|Water||Rare Holo|}}
{{setlist/entry|046/048|{{TCG ID|Pokémon Web|Zapdos|46}}|Lightning||Rare Holo|}}
{{setlist/entry|047/048|{{TCG ID|Pokémon Web|Gengar|47}}|Psychic||Rare Holo|}}
{{setlist/entry|048/048|{{TCG ID|Pokémon Web|Machamp|48}}|Fighting||Rare Holo|}}
{{setlist/footer|cellcol=FFCB10}}


{{TCG Expansions}}
{{TCG Expansions}}
{{-}}
{{Project TCG notice}}


[[Category:TCG expansion sets]]
[[Category:TCG expansion sets]]


[[ja:ポケモンカード★web]]
[[ja:ポケモンカード★web]]