Kendall (TCGO): Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
 
(4 intermediate revisions by one other user not shown)
Line 31: Line 31:


==Official biography==
==Official biography==
''"Kendall isn't just a skilled TCG player-she's also a successful Mathlete who loves statistics, manga, and electronic music. When she goes to tournaments, she can often be found playing Pokémon games on her Nintendo DS system between rounds."''
''"Kendall isn't just a skilled TCG player-she's also a successful Mathlete who loves statistics, manga, and electronic music. When she goes to tournaments, she can often be found playing Pokémon games on her [[Nintendo DS]] system between rounds."''


==League appearances==
==League appearances==
Line 43: Line 43:


===City Championship===
===City Championship===
Players face Kendall in the eleventh round of the City Championship, after defeating [[Rika]]. After defeating Kendall, players move on to face {{OBP|Daniel|TCGO}} in the final match of Trainer's Challenge.
Players face Kendall in the eleventh round of the City Championship, after defeating {{OBP|Rika|TCGO}}. After defeating Kendall, players move on to face {{OBP|Daniel|TCGO}} in the final match of Trainer's Challenge.


==Kendall's decks==
==Kendall's decks==
===Kendall's XY decks===
===Kendall's XY decks===
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
| width="33.33%" style="vertical-align:top;" |
| width="25%" style="vertical-align:top;" |
'''Easy deck'''
'''Easy deck'''
{{decklist/header}}
{{decklist/header}}
Line 72: Line 72:
{{decklist/entry|9|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/entry|9|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/footer}}
{{decklist/footer}}
| width="33.33%" style="vertical-align:top;" |
| width="25%" style="vertical-align:top;" |
'''Medium deck'''
'''Medium deck'''
{{decklist/header}}
{{decklist/header}}
Line 96: Line 96:
{{decklist/entry|8|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/entry|8|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/footer}}
{{decklist/footer}}
| width="33.33%" style="vertical-align:top;" |
| width="25%" style="vertical-align:top;" |
'''Hard deck'''
'''Hard deck'''
{{decklist/header}}
{{decklist/header}}
Line 117: Line 117:
{{decklist/entry|13|{{TCG|Darkness Energy}}|Energy|Darkness|None}}
{{decklist/entry|13|{{TCG|Darkness Energy}}|Energy|Darkness|None}}
{{decklist/entry|7|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/entry|7|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/footer}}
| width="25%" style="vertical-align:top;" |
'''Test Deck Mode'''
{{decklist/header}}
{{decklist/entry|2|{{TCG ID|Furious Fists|Dedenne|34}}|Lightning||Uncommon}}
{{decklist/entry|3|{{TCG ID|Furious Fists|Electabuzz|29}}|Lightning||Common}}
{{decklist/entry|1|{{TCG ID|Phantom Forces|Pachirisu|25}}|Lightning||Rare}}
{{decklist/entry|4|{{TCG ID|XY|Pikachu|42}}|Lightning||Common}}
{{decklist/entry|1|{{TCG ID|XY|Raichu|43}}|Lightning||Rare Holo}}
{{decklist/entry|4|{{TCG ID|Flashfire|Scraggy|58}}|Darkness||Common}}
{{decklist/entry|2|{{TCG ID|Flashfire|Scrafty|59}}|Darkness||Rare}}
{{decklist/entry|4|{{TCG ID|Flashfire|Stunky|54}}|Darkness||Common}}
{{decklist/entry|2|{{TCG ID|Flashfire|Skuntank|55}}|Darkness||Rare}}
{{decklist/entry|3|{{TCG ID|Primal Clash|Acro Bike|122}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Energy Retrieval|126}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|XY|Professor's Letter|123}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|Roaring Skies|Revive|88}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|Phantom Forces|Robo Substitute|102}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Flashfire|Sacred Ash|96}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Primal Clash|Exp. Share|128}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|XY|Professor Sycamore|122}}|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|XY Promo|Trevor|33}}|Supporter||None}}
{{decklist/entry|13|{{TCG|Darkness Energy}}|Energy|Darkness|None}}
{{decklist/entry|10|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/footer}}
{{decklist/footer}}
|}
|}


{{-}}
{{-}}
===Kendall's retired decks===
===Kendall's retired decks===
====Kendall's Early XY era decks====
====Kendall's Early XY era decks====
;Gold League
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
| width="33.33%" style="vertical-align:top;" |
| width="33.33%" style="vertical-align:top;" |
'''Easy deck''' (''List missing 2 cards'')
'''Easy deck''' ''(List missing 2 cards)''
{{decklist/header}}
{{decklist/header}}
{{decklist/entry|4|{{TCG ID|Noble Victories|Deino|77}}|Darkness||Common}}
{{decklist/entry|4|{{TCG ID|Noble Victories|Deino|77}}|Darkness||Common}}
Line 156: Line 182:
{{decklist/footer}}
{{decklist/footer}}
| width="33.33%" style="vertical-align:top;" |
| width="33.33%" style="vertical-align:top;" |
'''Hard deck'''
'''Hard deck''' ''(List missing 32 cards)''
{{decklist/header}}
{{decklist/entry|3|{{TCG ID|Noble Victories|Deino|77}}|Darkness||Common}}
{{decklist/entry|1|{{TCG ID|Noble Victories|Zweilous|78}}|Darkness||Uncommon}}
{{decklist/entry|3|{{TCG ID|Dragons Exalted|Emolga|45}}|Lightning||Uncommon}}
{{decklist/entry|1|{{TCG ID|Dark Explorers|Minun|40}}|Lightning||Common}}
{{decklist/entry|1|{{TCG ID|Dark Explorers|Sableye|62}}|Darkness||Uncommon}}
{{decklist/entry|1|{{TCG ID|Next Destinies|Zapdos|41}}|Lightning||Rare Holo}}
{{decklist/entry|1|{{TCG ID|XY|Great Ball|118}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|XY|Professor's Letter|123}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|Noble Victories|Super Rod|95}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|XY|Muscle Band|121}}|Item|Pokémon-Tool|Uncommon}}
{{decklist/entry|1|{{TCG ID|Kalos Starter Set|Tierno|39}}|Supporter||None}}
{{decklist/entry|5|{{TCG|Darkness Energy}}|Energy|Darkness|None}}
{{decklist/entry|5|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/entry|1|{{TCG ID|Next Destinies|Double Colorless Energy|92}}|Energy|Colorless|Uncommon}}
{{decklist/footer}}
|}
{{-}}
 
====Kendall's Black & White era decks====
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
| width="25%" style="vertical-align:top;" |
'''Gold League''' ''(List missing 2 cards)''
{{decklist/header}}
{{decklist/entry|1|...|Darkness||Uncommon}}
{{decklist/footer}}
| width="25%" style="vertical-align:top;" |
'''Platinum League #1''' ''(List missing 25 cards)''
{{decklist/header}}
{{decklist/entry|4|{{TCG ID|Noble Victories|Deino|77}}|Darkness||Common}}
{{decklist/entry|1|{{TCG ID|Noble Victories|Zweilous|78}}|Darkness||Uncommon}}
{{decklist/entry|1|{{TCG ID|Noble Victories|Hydreigon|79}}|Darkness||Rare Holo}}
{{decklist/entry|2|{{TCG ID|Dragons Exalted|Emolga|45}}|Lightning||Uncommon}}
{{decklist/entry|2|{{TCG ID|Dark Explorers|Minun|40}}|Lightning||Common}}
{{decklist/entry|3|{{TCG ID|Dark Explorers|Plusle|39}}|Lightning||Common}}
{{decklist/entry|2|{{TCG ID|Dark Explorers|Sableye|62}}|Darkness||Uncommon}}
{{decklist/entry|1|{{TCG ID|Next Destinies|Zapdos|41}}|Lightning||Rare Holo}}
{{decklist/entry|2|{{TCG ID|Black & White|Energy Search|93}}|Item||Common}}
{{decklist/entry|1|{{TCG ID|Black & White|Pokémon Communication|99}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|Black & White|Poké Ball|97}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Black & White|Potion|100}}|Item||Common}}
{{decklist/entry|1|{{TCG ID|Noble Victories|Super Rod|95}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|Black & White|Switch|104}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Emerging Powers|Bianca|90}}|Supporter||Uncommon}}
{{decklist/entry|4|{{TCG|Darkness Energy}}|Energy|Darkness|None}}
{{decklist/entry|5|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/footer}}
| width="25%" style="vertical-align:top;" |
'''Platinum League #2''' ''(List missing 35 cards)''
{{decklist/header}}
{{decklist/entry|3|{{TCG ID|Noble Victories|Deino|77}}|Darkness||Common}}
{{decklist/entry|1|{{TCG ID|Noble Victories|Zweilous|78}}|Darkness||Uncommon}}
{{decklist/entry|1|{{TCG ID|Noble Victories|Hydreigon|79}}|Darkness||Rare Holo}}
{{decklist/entry|1|{{TCG ID|Dark Explorers|Minun|40}}|Lightning||Common}}
{{decklist/entry|1|{{TCG ID|Dark Explorers|Sableye|62}}|Darkness||Uncommon}}
{{decklist/entry|1|{{TCG ID|Next Destinies|Zapdos|41}}|Lightning||Rare Holo}}
{{decklist/entry|1|{{TCG ID|Black & White|Energy Search|93}}|Item||Common}}
{{decklist/entry|1|{{TCG ID|Black & White|Poké Ball|97}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Black & White|Potion|100}}|Item||Common}}
{{decklist/entry|1|{{TCG ID|Black & White|Revive|102}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Noble Victories|Super Rod|95}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Black & White|Switch|104}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Next Destinies|Cilan|86}}|Supporter||Uncommon}}
{{decklist/entry|3|{{TCG|Darkness Energy}}|Energy|Darkness|None}}
{{decklist/entry|5|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/entry|2|{{TCG ID|Next Destinies|Double Colorless Energy|92}}|Energy|Colorless|Uncommon}}
{{decklist/footer}}
| width="25%" style="vertical-align:top;" |
'''City Championship''' ''(List missing 32 cards)''
{{decklist/header}}
{{decklist/header}}
{{decklist/entry|1|...|Darkness||Uncommon}}
{{decklist/entry|1|...|Darkness||Uncommon}}
{{decklist/footer}}
{{decklist/footer}}
|}
|}
{{-}}
{{-}}


====Kendall's HGSS decks====
====Kendall's initial decks====
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
| width="50%" style="vertical-align:top;" |
| width="25%" style="vertical-align:top;" |
'''Gold League''' (''List missing 25 cards'')
'''Gold League''' ''(List missing 9 cards)''
{{decklist/header}}
{{decklist/header}}
{{decklist/entry|2|{{TCG ID|Stormfront|Charmander|101}}|Fire||Common}}
{{decklist/entry|3|{{TCG ID|Stormfront|Charmander|101}}|Fire||Common}}
{{decklist/entry|1|{{TCG ID|Stormfront|Charmeleon|102}}|Fire||Rare Holo}}
{{decklist/entry|2|{{TCG ID|Stormfront|Charmeleon|102}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Stormfront|Charizard|103}}|Fire||Rare Holo}}
{{decklist/entry|3|{{TCG ID|Unleashed|Chinchou|48}}|Lightning||Common}}
{{decklist/entry|3|{{TCG ID|Unleashed|Chinchou|48}}|Lightning||Common}}
{{decklist/entry|1|{{TCG ID|Unleashed|Lanturn|18}}|Lightning||Rare}}
{{decklist/entry|1|{{TCG ID|Unleashed|Lanturn|18}}|Lightning||Rare}}
{{decklist/entry|3|{{TCG ID|HeartGold & SoulSilver|Growlithe|65}}|Fire||Common}}
{{decklist/entry|4|{{TCG ID|HeartGold & SoulSilver|Growlithe|65}}|Fire||Common}}
{{decklist/entry|1|{{TCG ID|HeartGold & SoulSilver|Arcanine|1}}|Fire||Rare Holo}}
{{decklist/entry|3|{{TCG ID|Stormfront|Magnemite|67}}|Lightning||Common}}
{{decklist/entry|3|{{TCG ID|Stormfront|Magnemite|67}}|Lightning||Common}}
{{decklist/entry|3|{{TCG ID|Undaunted|Pikachu|61}}|Lightning||Common}}
{{decklist/entry|3|{{TCG ID|Undaunted|Pikachu|61}}|Lightning||Common}}
{{decklist/entry|2|{{TCG ID|Stormfront|Voltorb|81}}|Lightning||Common}}
{{decklist/entry|2|{{TCG ID|Stormfront|Voltorb|81}}|Lightning||Common}}
{{decklist/entry|1|{{TCG ID|Stormfront|Electrode|37}}|Lightning||Uncommon}}
{{decklist/entry|2|{{TCG ID|Stormfront|Electrode|37}}|Lightning||Uncommon}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Moomoo Milk|94}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Moomoo Milk|94}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Unleashed|Pokémon Circulator|81}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Poké Ball|95}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Poké Ball|95}}|Item||Uncommon}}
{{decklist/entry|2|{{TCG ID|Unleashed|Emcee's Chatter|73}}|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Fisherman|92}}|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Fisherman|92}}|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|Unleashed|Interviewer's Questions|77}}|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|Unleashed|Interviewer's Questions|77}}|Supporter||Uncommon}}
{{decklist/entry|1|{{TCG ID|HeartGold & SoulSilver|Professor Oak's New Theory|101}}|Supporter||Uncommon}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Professor Oak's New Theory|101}}|Supporter||Uncommon}}
{{decklist/entry|4|{{TCG|Fire Energy}}|Energy|Fire|None}}
{{decklist/entry|7|{{TCG|Fire Energy}}|Energy|Fire|None}}
{{decklist/entry|3|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/entry|8|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/footer}}
{{decklist/footer}}
| width="50%" style="vertical-align:top;" |
| width="25%" style="vertical-align:top;" |
'''Platinum League''' (''List missing 51 cards'')
'''Platinum League #1'''
 
Kendall used [[Grayson]]'s Gold League {{DL|Grayson|Grayson's initial decks|deck}} in her first Platinum League match.
| width="25%" style="vertical-align:top;" |
'''Platinum League #2'''
 
Kendall used [[Mick (TCGO)|Mick]]'s second Gold League {{DL|Mick (TCGO)|Mick's initial decks|deck}} in her second Platinum League match.
| width="25%" style="vertical-align:top;" |
'''City Championship''' ''(List missing 29 cards)''
{{decklist/header}}
{{decklist/header}}
{{decklist/entry|1|{{TCG ID|HeartGold & SoulSilver|Mareep|73}}|Lightning||Common}}
{{decklist/entry|1|{{TCG ID|Undaunted|Houndour|53}}|Darkness||Common}}
{{decklist/entry|1|{{TCG ID|Undaunted|Houndoom|5}}|Darkness||Rare Holo}}
{{decklist/entry|2|{{TCG ID|HeartGold & SoulSilver|Mareep|73}}|Lightning||Common}}
{{decklist/entry|1|{{TCG ID|HeartGold & SoulSilver|Flaaffy|42}}|Lightning||Uncommon}}
{{decklist/entry|1|{{TCG ID|HeartGold & SoulSilver|Flaaffy|42}}|Lightning||Uncommon}}
{{decklist/entry|1|{{TCG ID|Unleashed|Plusle|36}}|Lightning||Uncommon}}
{{decklist/entry|3|{{TCG ID|Undaunted|Murkrow|59}}|Darkness||Common}}
{{decklist/entry|1|{{TCG ID|Stormfront|Voltorb|81}}|Lightning||Common}}
{{decklist/entry|2|{{TCG ID|Undaunted|Sneasel|68}}|Darkness||Common}}
{{decklist/entry|1|{{TCG ID|Unleashed|Energy Returner|74}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Stormfront|Starly|75}}|Colorless||Common}}
{{decklist/entry|2|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/entry|1|{{TCG ID|Stormfront|Staravia|52}}|Colorless||Uncommon}}
{{decklist/entry|1|{{TCG ID|HeartGold & SoulSilver|Moomoo Milk|94}}|Item||Uncommon}}
{{decklist/entry|1|{{TCG ID|Undaunted|Burned Tower|71}}|Stadium||Uncommon}}
{{decklist/entry|1|{{TCG ID|Unleashed|Engineer's Adjustments|75}}|Supporter||Uncommon}}
{{decklist/entry|1|{{TCG ID|HeartGold & SoulSilver|Professor Elm's Training Method|100}}|Supporter||Uncommon}}
{{decklist/entry|1|{{TCG ID|Unleashed|Interviewer's Questions|77}}|Supporter||Uncommon}}
{{decklist/entry|1|{{TCG ID|Unleashed |Cheerleader's Cheer|71}}|Supporter||Uncommon}}
{{decklist/entry|9|{{TCG|Darkness Energy}}|Energy|Darkness|None}}
{{decklist/entry|4|{{TCG|Lightning Energy}}|Energy|Lightning|None}}
{{decklist/footer}}
{{decklist/footer}}
|}
|}
{{-}}
{{-}}


Line 207: Line 322:


===Retired quotes===
===Retired quotes===
*Before matches:
*Match setup:
**''"I play a lot of Pokémon games on my [[Nintendo DS|DS]]... But human opponents are way more fun. Good luck! Don't make this too easy!"''
**''"I play a lot of Pokémon games on my [[Nintendo DS|DS]]... But human opponents are way more fun. Good luck! Don't make this too easy!"''
**''"Good luck, <player>! Seriously, you'll need it... Your chances are shockingly slim."''
**''"Good luck, <player>! Seriously, you'll need it... Your chances are shockingly slim."''
**''"I won't let this end like last time. I can still hear samples and synths in my head. They're the accompaniment...to your defeat."''
**''"I won't let this end like last time. I can still hear samples and synths in my head. They're the accompaniment...to your defeat."''
**''"You beat [[Rika]], right? I saw her giving tips to Calvin and Juji. She seems OK. [[Daniel (TCGO)|Daniel]], though... Well, he takes winning for granted. Must be nice..."''
**''"You beat {{OBP|Rika|TCGO}}, right? I saw her giving tips to Calvin and Juji. She seems OK. [[Daniel (TCGO)|Daniel]], though... Well, he takes winning for granted. Must be nice..."''
*Player loss:
*Player loss:
**''"'Good game. That was closer than I expected. But my high degree of SKILL has prevailed. Rematch?"''
**''"'Good game. That was closer than I expected. But my high degree of SKILL has prevailed. Rematch?"''