List of Pokémon by weight: Difference between revisions

m
Line 340: Line 340:
{{weight/entry|131|Lapras|Water|Ice|485.0|220.0|226|Mantine|Water|Flying|485.0|220.0|323|Camerupt|Fire|Ground|485.0|220.0|???|Aurorus|Rock|Ice|496.0|225.0|377|Regirock|Rock|Rock|507.1|230.0|130|Gyarados|Water|Flying|518.1|235.0}}
{{weight/entry|131|Lapras|Water|Ice|485.0|220.0|226|Mantine|Water|Flying|485.0|220.0|323|Camerupt|Fire|Ground|485.0|220.0|???|Aurorus|Rock|Ice|496.0|225.0|377|Regirock|Rock|Rock|507.1|230.0|130|Gyarados|Water|Flying|518.1|235.0}}
{{weight/entry|638|Cobalion|Steel|Fighting|551.2|250.0|297|Hariyama|Fighting|Fighting|559.5|253.8|362|Glalie|Ice|Ice|565.5|256.5|526|Gigalith|Rock|Rock|573.2|260.0|614|Beartic|Ice|Ice|573.2|260.0|639|Terrakion|Rock|Fighting|573.2|260.0}}
{{weight/entry|638|Cobalion|Steel|Fighting|551.2|250.0|297|Hariyama|Fighting|Fighting|559.5|253.8|362|Glalie|Ice|Ice|565.5|256.5|526|Gigalith|Rock|Rock|573.2|260.0|614|Beartic|Ice|Ice|573.2|260.0|639|Terrakion|Rock|Fighting|573.2|260.0}}
{{weight/entry|???|Tyrantrum|Rock|Dragon|595.4|270.0|464|Rhyperior|Ground|Rock|623.5|282.8|473|Mamoswine|Ice|Ground|641.5|291.0|076|Golem|Rock|Ground|661.4|300.0|450|Hippowdon|Ground|Ground|661.4|300.0}}
{{weight/entry|???|Tyrantrum|Rock|Dragon|595.2|270.0|464|Rhyperior|Ground|Rock|623.5|282.8|473|Mamoswine|Ice|Ground|641.5|291.0|076|Golem|Rock|Ground|661.4|300.0|450|Hippowdon|Ground|Ground|661.4|300.0}}
{{weight/footer}}
{{weight/footer}}


29,836

edits