Machoke (TCG): Difference between revisions

m
order, forgotten, number
No edit summary
m (order, forgotten, number)
Line 1: Line 1:
'''{{p|Machoke}}''' is a [[Pokémon]] in the [[Pokémon Trading Card Game]].  Specifically, there are many individual [[Pokémon card]]s which feature this Pokémon.
'''{{p|Machoke}}''' is a [[Pokémon]] in the [[Pokémon Trading Card Game]].  Specifically, there are many individual [[Pokémon card]]s which feature this Pokémon.


All Machoke cards are [[Stage 1 Pokémon]].  Machoke cards are always {{ct|Fighting}} and are weak to {{TCG|Psychic}}.
All Machoke cards are [[Stage 1 Pokémon]].  Machoke cards are always {{ct|Fighting}} and are weak to {{TCG|Psychic}} but have no Resistance.


==Machoke==
==Machoke==
Line 14: Line 14:
!Set no.
!Set no.
|-
|-
| {{TCG ID|EX Hidden Legends|Machoke|41}} || {{e|Fighting}} || ? ||{{rar|Uncommon}} || {{TCG|EX Hidden Legends}} || 41/101
| rowspan=3 | {{TCG ID|Base Set|Machoke|34}} || rowspan=3 | {{e|Fighting}} || rowspan=3 | 40 || rowspan=3 | {{rar|Uncommon}} || {{TCG|Base Set}} || 34/102
|-
|-
| {{TCG ID|EX Power Keepers|Machoke|33}} || {{e|Fighting}} || ? ||{{rar|Uncommon}} || {{TCG|EX Power Keepers}} || 33/108
| {{TCG|Base Set 2}} || 49/130
|-
|-
| {{TCG ID|Diamond & Pearl|Machoke|53}} || {{e|Fighting}} || 39 ||{{rar|Uncommon}} || {{TCG|EX Hidden Legends}} || 53/130
| {{TCG|Legendary Collection}} || 51/110
|-
| {{TCG ID|Vending|Machoke|S2}} || {{e|Fighting}} || 28 ||{{rar|Common}} || {{TCG|Vending Machine cards}} || Series 2
|-
| {{TCG ID|Vending|Machoke|S3}} || {{e|Fighting}} || 24 ||{{rar|Common}} || {{TCG|Vending Machine cards}} || Series 3
|-
| {{TCG ID|Expedition|Machoke|85}} || {{e|Fighting}} || - ||{{rar|Uncommon}} || {{TCG|Expedition Base Set}} || 85/165
|-
|-
| {{TCG ID|Expedition|Machoke|85}} || {{e|Fighting}} || ? ||{{rar|Uncommon}} || {{TCG|Expedition}} || 85/165
| {{TCG ID|Skyridge|Machoke|38}} || {{e|Fighting}} || - ||{{rar|Uncommon}} || {{TCG|Skyridge}} || 38/144
|-
|-
| {{TCG ID|Vending|Machoke|S2}} || {{e|Fighting}} || 28 ||{{rar|Common}} || {{TCG|Vending Machine cards}} || Series 2
| {{TCG ID|EX Hidden Legends|Machoke|41}} || {{e|Fighting}} || - ||{{rar|Uncommon}} || {{TCG|EX Hidden Legends}} || 41/101
|-
|-
| {{TCG ID|Vending|Machoke|S3}} || {{e|Fighting}} || 24 ||{{rar|Common}} || {{TCG|Vending Machine cards}} || Series 3
| {{TCG ID|EX Legend Maker|Machoke|39}} || {{e|Fighting}} || - ||{{rar|Uncommon}} || {{TCG|EX Legend Maker}} || 39/92
|-
|-
| {{TCG ID|Skyridge|Machoke|38}} || {{e|Fighting}} || ? ||{{rar|Uncommon}} || {{TCG|Skyridge}} || 38/144
| {{TCG ID|EX Power Keepers|Machoke|33}} || {{e|Fighting}} || - ||{{rar|Uncommon}} || {{TCG|EX Power Keepers}} || 33/108
|-
|-
| {{TCG ID|Base Set|Machoke|34}} || {{e|Fighting}} || 40 ||{{rar|Uncommon}} || {{TCG|Base Set}} || 34/102
| {{TCG ID|Diamond & Pearl|Machoke|53}} || {{e|Fighting}} || 39 ||{{rar|Uncommon}} || {{TCG|EX Hidden Legends}} || 53/130
|}
|}


Line 56: Line 62:
!Set no.
!Set no.
|-
|-
| {{TCG ID|Neo Destiny|Light Machoke|49}} || {{e|Fighting}} || 37 || {{rar|Uncommon}} || {{TCG|Neo Destiny}} || 49/105
| {{TCG ID|Neo Destiny|Light Machoke|49}} || {{e|Fighting}} || 37 || {{rar|Uncommon}} || {{TCG|Neo Destiny}} || 49/105
|}
|}


Line 72: Line 78:
| {{TCG ID|Team Rocket|Dark Machoke|40}} || {{e|Fighting}} || 28 || {{rar|Uncommon}} || {{TCG|Team Rocket}} || 40/82
| {{TCG ID|Team Rocket|Dark Machoke|40}} || {{e|Fighting}} || 28 || {{rar|Uncommon}} || {{TCG|Team Rocket}} || 40/82
|}
|}
{{tcgpkmndisambig|067}}