Smack Down (move): Difference between revisions

No edit summary
Line 72: Line 72:
{{Moveentry/5|0076|formsig=A|Golem|type=Rock|type2=Electric|1|Mineral|Mineral|||18||18|STAB='''|form=Alolan Form}}
{{Moveentry/5|0076|formsig=A|Golem|type=Rock|type2=Electric|1|Mineral|Mineral|||18||18|STAB='''|form=Alolan Form}}
{{Moveentry/5|0095|Onix|type=Rock|type2=Ground|1|Mineral|Mineral|22|22|22|4{{sup/8|SwShBDSP}}|STAB='''}}
{{Moveentry/5|0095|Onix|type=Rock|type2=Ground|1|Mineral|Mineral|22|22|22|4{{sup/8|SwShBDSP}}|STAB='''}}
{{Moveentry/5|0111|Rhyhorn|type=Ground|type2=Rock|2|Monster|Field||13{{sup/6|ORAS}}|13|5{{sup/8|SwShBDSP}}|STAB='''}}
{{Moveentry/5|0111|Rhyhorn|type=Ground|type2=Rock|2|Monster|Field||13{{sup/6|ORAS}}|13|5{{sup/8|SwShBDSP}}|5|STAB='''}}
{{Moveentry/5|0112|Rhydon|type=Ground|type2=Rock|2|Monster|Field||13{{sup/6|ORAS}}|13|1{{sup/8|SwShBDSP}}|STAB='''}}
{{Moveentry/5|0112|Rhydon|type=Ground|type2=Rock|2|Monster|Field||13{{sup/6|ORAS}}|13|1{{sup/8|SwShBDSP}}|1|STAB='''}}
{{Moveentry/5|0208|Steelix|type=Steel|type2=Ground|1|Mineral|Mineral|22|22|22|4{{sup/8|SwShBDSP}}}}
{{Moveentry/5|0208|Steelix|type=Steel|type2=Ground|1|Mineral|Mineral|22|22|22|4{{sup/8|SwShBDSP}}}}
{{Moveentry/5|0246|Larvitar|type=Rock|type2=Ground|1|Monster|Monster|||||24|STAB='''}}
{{Moveentry/5|0246|Larvitar|type=Rock|type2=Ground|1|Monster|Monster|||||24|STAB='''}}
Line 80: Line 80:
{{Moveentry/5|0347|Anorith|type=Rock|type2=Bug|1|Water 3|Water 3||13{{sup/6|ORAS}}|13|8|STAB='''}}
{{Moveentry/5|0347|Anorith|type=Rock|type2=Bug|1|Water 3|Water 3||13{{sup/6|ORAS}}|13|8|STAB='''}}
{{Moveentry/5|0348|Armaldo|type=Rock|type2=Bug|1|Water 3|Water 3||13{{sup/6|ORAS}}|13|1|STAB='''}}
{{Moveentry/5|0348|Armaldo|type=Rock|type2=Bug|1|Water 3|Water 3||13{{sup/6|ORAS}}|13|1|STAB='''}}
{{Moveentry/5|0464|Rhyperior|type=Ground|type2=Rock|2|Monster|Field||13{{sup/6|ORAS}}|13|1{{sup/8|SwShBDSP}}|STAB='''}}
{{Moveentry/5|0464|Rhyperior|type=Ground|type2=Rock|2|Monster|Field||13{{sup/6|ORAS}}|13|1{{sup/8|SwShBDSP}}|1|STAB='''}}
{{Moveentry/5|0476|Probopass|type=Rock|type2=Steel|1|Mineral|Mineral||||10{{sup/8|BDSP}}|STAB='''}}
{{Moveentry/5|0476|Probopass|type=Rock|type2=Steel|1|Mineral|Mineral||||10{{sup/8|BDSP}}|STAB='''}}
{{Moveentry/5|0524|Roggenrola|type=Rock|1|Mineral|Mineral|23|23|23|16|STAB='''}}
{{Moveentry/5|0524|Roggenrola|type=Rock|1|Mineral|Mineral|23|23|23|16|STAB='''}}
Line 89: Line 89:
{{Moveentry/5|0564|Tirtouga|type=Water|type2=Rock|2|Water 1|Water 3|31|31|31|9|STAB='''}}
{{Moveentry/5|0564|Tirtouga|type=Water|type2=Rock|2|Water 1|Water 3|31|31|31|9|STAB='''}}
{{Moveentry/5|0565|Carracosta|type=Water|type2=Rock|2|Water 1|Water 3|31|31|31|9|STAB='''}}
{{Moveentry/5|0565|Carracosta|type=Water|type2=Rock|2|Water 1|Water 3|31|31|31|9|STAB='''}}
{{Moveentry/5|0639|Terrakion|type=Rock|type2=Fighting|1|No Eggs Discovered|No Eggs Discovered|13|13|1|7|STAB='''}}
{{Moveentry/5|0639|Terrakion|type=Rock|type2=Fighting|1|No Eggs Discovered|No Eggs Discovered|13|13|1|7|7|STAB='''}}
{{Moveentry/5|0645|Landorus|type=Ground|type2=Flying|1|No Eggs Discovered|No Eggs Discovered|||||1}}
{{Moveentry/5|0645|Landorus|type=Ground|type2=Flying|1|No Eggs Discovered|No Eggs Discovered|||||1}}
{{Moveentry/5|0656|Froakie|type=Water|1|Water 1|Water 1||29|29||29}}
{{Moveentry/5|0656|Froakie|type=Water|1|Water 1|Water 1||29|29||29}}
29,828

edits