List of moves (GO): Difference between revisions

m
Line 33: Line 33:
{{movelist/GOFast|208|Karate Chop|Fighting|8|10|0.8|0.6|0.8|5|8|2}}
{{movelist/GOFast|208|Karate Chop|Fighting|8|10|0.8|0.6|0.8|5|8|2}}
{{movelist/GOFast|209|Ember|Fire|10|10|1|0.6|0.8|7|6|2}}
{{movelist/GOFast|209|Ember|Fire|10|10|1|0.6|0.8|7|6|2}}
{{movelist/GOFast|210|Wing Attack|Flying|8|9|0.8|0.55|0.75|5|7|2}}
{{movelist/GOFast|210|Wing Attack|Flying|8|9|0.8|0.55|0.75|5|8|2}}
{{movelist/GOFast|211|Peck|Flying|10|10|1|0.45|0.9|6|5|2}}
{{movelist/GOFast|211|Peck|Flying|10|10|1|0.45|0.9|6|5|2}}
{{movelist/GOFast|212|Lick|Ghost|5|6|0.5|0.2|0.5|3|3|1}}
{{movelist/GOFast|212|Lick|Ghost|5|6|0.5|0.2|0.5|3|3|1}}
734

edits