Agility (move): Difference between revisions

Line 215: Line 215:
{{Movefoot|Psychic|9}}
{{Movefoot|Psychic|9}}


===By [[TR]]===
===By [[TM]]/[[TR]]===
{{Movehead/TM|Psychic|1|no|no|no|no|no|no|no|TR12|TM004}}
{{Movehead/TM|Psychic|1|no|no|no|no|no|no|no|TR12|TM004}}
{{Moveentry/9|025|Pikachu|type=Electric|2|Field|Fairy||||||||✔|✔}}
{{Moveentry/9|025|Pikachu|type=Electric|2|Field|Fairy||||||||✔|✔}}
Line 237: Line 237:
{{Moveentry/9|052|Meowth|type=Normal|1|Field|Field|||||||||✔}}
{{Moveentry/9|052|Meowth|type=Normal|1|Field|Field|||||||||✔}}
{{Moveentry/9|052A|Meowth|type=Dark|1|Field|Field|form=Alolan Form|||||||||✔}}
{{Moveentry/9|052A|Meowth|type=Dark|1|Field|Field|form=Alolan Form|||||||||✔}}
{{Moveentry/9|052G|Meowth|type=Steel|1|Field|Field|form=Galarian Form|||||||||✔}}
{{Moveentry/9|053|Persian|type=Normal|1|Field|Field|||||||||✔}}
{{Moveentry/9|053|Persian|type=Normal|1|Field|Field|||||||||✔}}
{{Moveentry/9|053A|Persian|type=Dark|1|Field|Field|form=Alolan Form|||||||||✔}}
{{Moveentry/9|053A|Persian|type=Dark|1|Field|Field|form=Alolan Form|||||||||✔}}
Line 317: Line 316:
{{Moveentry/9|318|Carvanha|type=Water|type2=Dark|1|Water 2|Water 2||||||||✔}}
{{Moveentry/9|318|Carvanha|type=Water|type2=Dark|1|Water 2|Water 2||||||||✔}}
{{Moveentry/9|319|Sharpedo|type=Water|type2=Dark|1|Water 2|Water 2||||||||✔}}
{{Moveentry/9|319|Sharpedo|type=Water|type2=Dark|1|Water 2|Water 2||||||||✔}}
{{Moveentry/9|333|Swablu|type=Normal|type2=Flying|2|Flying|Dragon||||||||✔}}
{{Moveentry/9|333|Swablu|type=Normal|type2=Flying|2|Flying|Dragon||||||||✔|✔}}
{{Moveentry/9|334|Altaria|type=Dragon|type2=Flying|2|Flying|Dragon||||||||✔}}
{{Moveentry/9|334|Altaria|type=Dragon|type2=Flying|2|Flying|Dragon||||||||✔|✔}}
{{Moveentry/9|335|Zangoose|type=Normal|1|Field|Field|||||||||✔}}
{{Moveentry/9|335|Zangoose|type=Normal|1|Field|Field|||||||||✔}}
{{Moveentry/9|370|Luvdisc|type=Water|1|Water 2|Water 2|||||||||✔}}
{{Moveentry/9|370|Luvdisc|type=Water|1|Water 2|Water 2|||||||||✔}}
Line 456: Line 455:
{{Moveentry/9||Finizen|type=Water|2|Field|Water 2|||||||||✔}}
{{Moveentry/9||Finizen|type=Water|2|Field|Water 2|||||||||✔}}
{{Moveentry/9||Palafin|type=Water|2|Field|Water 2|||||||||✔}}
{{Moveentry/9||Palafin|type=Water|2|Field|Water 2|||||||||✔}}
{{Moveentry/9||Cyclizar|type=Dragon|type2=Normal|1|Field|Field|||||||||✔}}
{{Moveentry/9||Tandemaus|type=Normal|2|Field|Fairy|||||||||✔}}
{{Moveentry/9||Tandemaus|type=Normal|2|Field|Fairy|||||||||✔}}
{{Moveentry/9||Maushold|type=Normal|2|Field|Fairy|||||||||✔}}
{{Moveentry/9||Maushold|type=Normal|2|Field|Fairy|||||||||✔}}
2,107

edits