Silcoon (TCG): Difference between revisions

Line 11: Line 11:
{{cardlist/entry|cardname={{TCG ID|Roaring Skies|Silcoon|4}}|type=Grass|expanded=Yes|enset=Roaring Skies|enrarity=Uncommon|ennum=4/108|jpset=Emerald Break|jprarity=C|jpnum=004/078}}
{{cardlist/entry|cardname={{TCG ID|Roaring Skies|Silcoon|4}}|type=Grass|expanded=Yes|enset=Roaring Skies|enrarity=Uncommon|ennum=4/108|jpset=Emerald Break|jprarity=C|jpnum=004/078}}
{{cardlist/entry|cardname={{TCG ID|Lost Thunder|Silcoon|25}}|type=Grass|expanded=Yes|enset=Lost Thunder|enrarity=Uncommon|ennum=25/214|jpset=Fairy Rise|jprarity=C|jpnum=007/050}}
{{cardlist/entry|cardname={{TCG ID|Lost Thunder|Silcoon|25}}|type=Grass|expanded=Yes|enset=Lost Thunder|enrarity=Uncommon|ennum=25/214|jpset=Fairy Rise|jprarity=C|jpnum=007/050}}
{{cardlist/entry|cardname={{TCG ID|Lost Origin|Silcoon|7}}|type=Grass|standard=Yes|enset=Lost Origin|enrarity=Uncommon|ennum=007/196|jpset=Dark Phantasma|jprarity=C|jpnum=005/071}}
{{cardlist/footer|Grass}}
{{cardlist/footer|Grass}}


659

edits