TraxScrip813

Joined 13 May 2016
Line 723: Line 723:
|name=Marco
|name=Marco
|game=W
|game=W
|location=Castelia City
|location=Nimbasa City
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/5
|{{Pokémon/5
Line 730: Line 730:
|pokemon=Servine
|pokemon=Servine
|nickname=Selinon
|nickname=Selinon
|level=20
|level=24
|gender=male
|gender=male
|type1=Grass
|type1=Grass
|ability=Overgrow
|ability=Overgrow
|held=Miracle Seed
|move1=Leech Seed|move1type=Grass|move1cat=Status
|move1=Leech Seed|move1type=Grass|move1cat=Status
|move2=Growth|move2type=Normal|move2cat=Status
|move2=Growth|move2type=Normal|move2cat=Status
|move3=Leaf Tornado|move3type=Grass|move3cat=Special
|move3=Leaf Tornado|move3type=Grass|move3cat=Special
|move4=Wrap|move4type=Normal|move4cat=Physical}}
|move4=Return|move4type=Normal|move4cat=Physical}}
|{{Pokémon/5
|{{Pokémon/5
|game=Black
|game=Black
|ndex=524
|ndex=525
|pokemon=Roggenrola
|pokemon=Boldore
|nickname=Rhodolite
|nickname=Rhodolite
|level=20
|level=25
|gender=female
|gender=female
|type1=Rock
|type1=Rock
|ability=Sturdy
|ability=Sturdy
|held=Leftovers
|move1=Rock Blast|move1type=Rock|move1cat=Physical
|move1=Rock Blast|move1type=Rock|move1cat=Physical
|move2=Iron Defense|move2type=Status|move2cat=Status
|move2=Iron Defense|move2type=Status|move2cat=Status
Line 753: Line 755:
|{{Pokémon/5
|{{Pokémon/5
|game=Black
|game=Black
|ndex=515
|ndex=516
|pokemon=Panpour
|pokemon=Simipour
|nickname=Nadiya
|nickname=Nadiya
|level=19
|level=24
|gender=female
|gender=female
|type1=Water
|type1=Water
|ability=Gluttony
|ability=Gluttony
|move1=Rock Smash|move1type=Fighting|move1cat=Physical
|held=King's Rock
|move1=Dig|move1type=Ground|move1cat=Physical
|move2=Leer|move2type=Normal|move2cat=Status
|move2=Leer|move2type=Normal|move2cat=Status
|move3=Bite|move3type=Dark|move3cat=Physical
|move3=Bite|move3type=Dark|move3cat=Physical
|move4=Water Gun|move4type=Water|move4cat=Special}}
|move4=Scald|move4type=Water|move4cat=Special}}
{{Party/Div|color={{white color}}}}
{{Party/Div|color={{white color}}}}
|{{Pokémon/5
|{{Pokémon/5
|game=Black
|game=Black
|ndex=570
|ndex=559
|pokemon=Zorua
|pokemon=Scraggy
|nickname=Hemlock
|nickname=Costello
|level=12
|level=23
|gender=male
|gender=female
|type1=Dark
|type1=Dark|type2=Fighting
|ability=Illusion
|ability=Shed Skin
|move1=Scratch|move1type=Normal|move1cat=Physical
|held=Eviolite
|move2=Leer|move2type=Normal|move2cat=Status
|move1=Brick Break|move1type=Fighting|move1cat=Physical
|move3=Snarl|move3type=Dark|move3cat=Special
|move2=Swagger|move2type=Normal|move2cat=Status
|move4=Fake Tears|move4type=Dark|move4cat=Status}}
|move3=Faint Attack|move3type=Dark|move3cat=Physical
|move4=Headbutt|move4type=Normal|move4cat=Physical}}
|{{Pokémon/5
|{{Pokémon/5
|game=Black
|game=Black
Line 783: Line 787:
|pokemon=Blitzle
|pokemon=Blitzle
|nickname=Eclair
|nickname=Eclair
|level=19
|level=25
|gender=male
|gender=male
|type1=Electric
|type1=Electric
|ability=Motor Drive
|ability=Motor Drive
|held=Amulet Coin
|move1=Flame Charge|move1type=Fire|move1cat=Physical
|move1=Flame Charge|move1type=Fire|move1cat=Physical
|move2=Thunder Wave|move2type=Electric|move2cat=Status
|move2=Thunder Wave|move2type=Electric|move2cat=Status
|move3=Charge|move3type=Electric|move3cat=Status
|move3=Pursuit|move3type=Dark|move3cat=Physical
|move4=Shock Wave|move4type=Electric|move4cat=Special}}
|move4=Spark|move4type=Electric|move4cat=Physical}}
|{{Pokémon/5
|{{Pokémon/5
|game=Black
|game=Black
|ndex=519
|ndex=520
|pokemon=Pidove
|pokemon=Tranquill
|nickname=Graywing
|nickname=Graywing
|gender=female
|gender=female
|level=20
|level=24
|type1=Normal|type2=Flying
|type1=Normal|type2=Flying
|ability=Super Luck
|ability=Super Luck
|held=Scope Lens
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move1=Air Cutter|move1type=Flying|move1cat=Special
|move2=Growl|move2type=Normal|move2cat=Status
|move2=Detect|move2type=Fighting|move2cat=Status
|move3=Roost|move3type=Flying|move3cat=Status
|move3=Roost|move3type=Flying|move3cat=Status
|move4=Quick Attack|move4type=Normal|move4cat=Physical}}
|move4=Quick Attack|move4type=Normal|move4cat=Physical}}
{{Party/Footer}}
{{Party/Footer}}
93

edits