Blau Salon: Difference between revisions

476 bytes added ,  1 February 2020
m
I have no idea if these prizes continue
m (I have no idea if these prizes continue)
Line 18: Line 18:
! style="background:#{{water color light}}" | Base
! style="background:#{{water color light}}" | Base
! style="background:#{{water color light}}" | {{tt|Bonus|per move remaining}}
! style="background:#{{water color light}}" | {{tt|Bonus|per move remaining}}
{{ShufflePoké|401|602|Tynamo|Electric|12,600|8|11%|6%|8|3-Pokémon stage}}
{{ShufflePoké|401|602|Tynamo|Electric|12,600|8|11%|6%|8|{{DL|Pokémon Shuffle|3-Pokémon Stages|3-Pokémon stage}}}}
{{ShufflePoké|402|007|Squirtle|Water|10,080|15|7%|4%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|402|007|Squirtle|Water|10,080|15|7%|4%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|403|231|Phanpy|Ground|6,300|15|23%|2%|12|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|403|231|Phanpy|Ground|6,300|15|23%|2%|12|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|404|603|Eelektrik|Electric|18,375|20|10%|5%|20|}}
{{ShufflePoké|404|603|Eelektrik|Electric|18,375|20|10%|5%|20|}}
{{ShufflePoké|405|086|Seel|Water|10,500|15|14%|3%|15|3-Pokémon stage}}
{{ShufflePoké|405|086|Seel|Water|10,500|15|14%|3%|15|{{DL|Pokémon Shuffle|3-Pokémon Stages|3-Pokémon stage}}}}
{{ShufflePoké|406|004|Charmander|Fire|11,375|15|14%|3%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|406|004|Charmander|Fire|11,375|15|14%|3%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|407|152|Chikorita|Grass|10,500|10|5%|8%|10|3-Pokémon stage}}
{{ShufflePoké|407|152|Chikorita|Grass|10,500|10|5%|8%|10|{{DL|Pokémon Shuffle|3-Pokémon Stages|3-Pokémon stage}}}}
{{ShufflePoké|408|087|Dewgong|Water|25,200|20|8%|5%|20|}}
{{ShufflePoké|408|087|Dewgong|Water|25,200|20|8%|5%|20|}}
{{ShufflePoké|409|232|Donphan|Ground|10,710|15|16%|7%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|409|232|Donphan|Ground|10,710|15|16%|7%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|410|604|Eelektross|Electric|21,437|20|15%|4%|20|}}
{{ShufflePoké|410|604|Eelektross|Electric|21,437|20|15%|4%|20|}}
{{ShufflePoké|411|008|Wartortle|Water|10,080|15|21%|2%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|411|008|Wartortle|Water|10,080|15|21%|2%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|412|074|Geodude|Rock|18,200|12|5%|5%|12|3-Pokémon stage}}
{{ShufflePoké|412|074|Geodude|Rock|18,200|12|5%|5%|12|{{DL|Pokémon Shuffle|3-Pokémon Stages|3-Pokémon stage}}}}
{{ShufflePoké|413|005|Charmeleon|Fire|9,450|15|15%|3%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|413|005|Charmeleon|Fire|9,450|15|15%|3%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|414|153|Bayleef|Grass|20,212|20|15%|5%|20|}}
{{ShufflePoké|414|153|Bayleef|Grass|20,212|20|15%|5%|20|}}
Line 37: Line 37:
{{ShufflePoké|418|677|Espurr|Psychic|12,600|13|6%|4%|13|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|418|677|Espurr|Psychic|12,600|13|6%|4%|13|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|419|316|Gulpin|Poison|11,025|15|14%|3%|15|}}
{{ShufflePoké|419|316|Gulpin|Poison|11,025|15|14%|3%|15|}}
{{ShufflePoké|420|248M|Tyranitar|display={{me|Tyranitar}}|Rock|25,900|20|N/A|N/A|20}}
{{ShufflePoké|420|248M|Tyranitar|display={{me|Tyranitar}}|Rock|25,900|20|N/A|N/A|20|Rewarded with a [[Tyranitarite]].<!-- and a {{DL|Pokémon Shuffle|Jewels|Jewel}} in Shuffle.<br>Rewarded with a Tyranitarite and 5 {{DL|Pokémon Shuffle|Hearts}} in Shuffle Mobile.-->}}
{{ShufflePoké|421|592|Frillish|Ghost|33,600|8|9%|6%|8|Male}}
{{ShufflePoké|421|592|Frillish|Ghost|33,600|8|9%|6%|8|Male}}
{{ShufflePoké|422|701|Hawlucha|Fighting|14,000|15|9%|4%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|422|701|Hawlucha|Fighting|14,000|15|9%|4%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
Line 45: Line 45:
{{ShufflePoké|426|155|Cyndaquil|Fire|17,500|20|10%|5%|20|}}
{{ShufflePoké|426|155|Cyndaquil|Fire|17,500|20|10%|5%|20|}}
{{ShufflePoké|427|362|Glalie|Ice|16,800|15|16%|5%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|427|362|Glalie|Ice|16,800|15|16%|5%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|428|678|Meowstic|Psychic|26,250|8|10%|5%|8|Male; 3-Pokémon stage.<br>Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|428|678|Meowstic|Psychic|26,250|8|10%|5%|8|Male<br>{{DL|Pokémon Shuffle|3-Pokémon Stages|3-Pokémon stage}}<br>Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|429|317|Swalot|Poison|17,500|15|15%|5%|15|}}
{{ShufflePoké|429|317|Swalot|Poison|17,500|15|15%|5%|15|}}
{{ShufflePoké|430|593|Jellicent|Ghost|21,000|20|18%|5%|20|Male}}
{{ShufflePoké|430|593|Jellicent|Ghost|21,000|20|18%|5%|20|Male}}
{{ShufflePoké|431|678F|Meowstic|Psychic|10,412|12|6%|4%|12|Female.<br>Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|431|678F|Meowstic|Psychic|10,412|12|6%|4%|12|Female<br>Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|432|287|Slakoth|Normal|5,600|8|12%|6%|8|}}
{{ShufflePoké|432|287|Slakoth|Normal|5,600|8|12%|6%|8|}}
{{ShufflePoké|433|158|Totodile|Water|19,600|20|10%|5%|20|}}
{{ShufflePoké|433|158|Totodile|Water|19,600|20|10%|5%|20|}}
Line 62: Line 62:
{{ShufflePoké|443|017|Pidgeotto|Flying|14,000|15|10%|5%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|443|017|Pidgeotto|Flying|14,000|15|10%|5%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|444|545|Scolipede|Bug|21,000|20|10%|4%|20|}}
{{ShufflePoké|444|545|Scolipede|Bug|21,000|20|10%|4%|20|}}
{{ShufflePoké|445|573|Cinccino|Normal|23,800|12|10%|5%|12|3-Pokémon stage.<br>Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|445|573|Cinccino|Normal|23,800|12|10%|5%|12|{{DL|Pokémon Shuffle|3-Pokémon Stages|3-Pokémon stage}}<br>Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|446|531|Audino|Normal|10,500|15|9%|3%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|446|531|Audino|Normal|10,500|15|9%|3%|15|Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|447|061|Poliwhirl|Water|14,000|20|10%|3%|20|}}
{{ShufflePoké|447|061|Poliwhirl|Water|14,000|20|10%|3%|20|}}
{{ShufflePoké|448|156|Quilava|Fire|17,500|15|9%|5%|15|}}
{{ShufflePoké|448|156|Quilava|Fire|17,500|15|9%|5%|15|}}
{{ShufflePoké|449|018|Pidgeot|Flying|23,800|12|7%|6%|12|3-Pokémon stage.<br>Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|449|018|Pidgeot|Flying|23,800|12|7%|6%|12|{{DL|Pokémon Shuffle|3-Pokémon Stages|3-Pokémon stage}}<br>Personalized Skill Boosters may drop if the Pokémon has been caught.}}
{{ShufflePoké|450|720U|Hoopa|Dark|28,000|20|8%|5%|20|Hoopa Unbound}}
{{ShufflePoké|450|720U|Hoopa|Dark|28,000|20|8%|5%|20|Hoopa Unbound}}
|-
|-