Dragonite (TCG): Difference between revisions

no edit summary
(team up)
No edit summary
Line 17: Line 17:
{{cardlist/entry|cardname={{TCG ID|Roaring Skies|Dragonite|52}}|type=Dragon|expanded=Yes|enset=Roaring Skies|enrarity=Rare Holo|ennum=52/108|jpset=Emerald Break|jprarity=R|jpnum=043/078}}
{{cardlist/entry|cardname={{TCG ID|Roaring Skies|Dragonite|52}}|type=Dragon|expanded=Yes|enset=Roaring Skies|enrarity=Rare Holo|ennum=52/108|jpset=Emerald Break|jprarity=R|jpnum=043/078}}
{{cardlist/entry|cardname={{TCG ID|Sun & Moon|Dragonite|96}}|type=Dragon|standard=Yes|enset=Sun & Moon|enrarity=Rare Holo|ennum=96/149|jpset=Collection Moon|jprarity=R|jpnum=044/060}}
{{cardlist/entry|cardname={{TCG ID|Sun & Moon|Dragonite|96}}|type=Dragon|standard=Yes|enset=Sun & Moon|enrarity=Rare Holo|ennum=96/149|jpset=Collection Moon|jprarity=R|jpnum=044/060}}
{{cardlist/entry|cardname={{TCG ID|Tag Bolt|Dragonite|65}}|type=Dragon|standard=Yes|enset=Team Up|enrarity=Rare Holo|ennum=119/181|jpset=Tag Bolt|jprarity=R|jpnum=065/095}}
{{cardlist/entry|cardname={{TCG ID|Team Up|Dragonite|119}}|type=Dragon|standard=Yes|enset=Team Up|enrarity=Rare Holo|ennum=119/181|jpset=Tag Bolt|jprarity=R|jpnum=065/095}}
{{cardlist/div|Dark Dragonite|Colorless|Dragon}}
{{cardlist/div|Dark Dragonite|Colorless|Dragon}}
{{cardlist/entry|cardname={{TCG ID|Team Rocket|Dark Dragonite|5}}|type=Colorless|enset=Team Rocket|enrarity=Rare Holo|ennum=5/82|enset2=Team Rocket|enrarity2=Rare|ennum2=22/82|jpset2=Rocket Gang|jprarity2=Rare|enset3=Legendary Collection|enrarity3=Rare Holo|ennum3=5/110}}
{{cardlist/entry|cardname={{TCG ID|Team Rocket|Dark Dragonite|5}}|type=Colorless|enset=Team Rocket|enrarity=Rare Holo|ennum=5/82|enset2=Team Rocket|enrarity2=Rare|ennum2=22/82|jpset2=Rocket Gang|jprarity2=Rare|enset3=Legendary Collection|enrarity3=Rare Holo|ennum3=5/110}}
37,664

edits