SM-P Promotional cards (TCG): Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 135: Line 135:
{{Setlist/entry|122/SM-P|[[Silvally-GX (SM-P Promo 122)|Silvally]]{{GX}}|Colorless|||Sparkling Silvally GET Campaign}}
{{Setlist/entry|122/SM-P|[[Silvally-GX (SM-P Promo 122)|Silvally]]{{GX}}|Colorless|||Sparkling Silvally GET Campaign}}
{{Setlist/entry|123/SM-P|{{TCG ID|SM-P Promo|Marshadow|123}}|Psychic|||''CoroCoro Ichiban!'' November 2017 issue insert (September 21, 2017)}}
{{Setlist/entry|123/SM-P|{{TCG ID|SM-P Promo|Marshadow|123}}|Psychic|||''CoroCoro Ichiban!'' November 2017 issue insert (September 21, 2017)}}
{{Setlist/entry|124/SM-P|[[Espeon-GX (SM-P Promo 124)|Espeon]]{{GX}}|Psychic|||Champion's League 2018 Yokohama/Nagoya/Kyoto: 8 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 24 Play Point prize<br>Pokémon Japan Championships 2018: 8 Play Point prize}}
{{Setlist/entry|124/SM-P|[[Espeon-GX (SM-P Promo 124)|Espeon]]{{GX}}|Psychic|||Champion's League 2018 Yokohama/Nagoya/Kyoto: 8 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 24 Play Point prize<br>Pokémon Japan Championships 2018: 8 Play Point prize<br>Champion's League 2019 Tokyo: 8 Play Point prize}}
{{Setlist/entry|125/SM-P|[[Umbreon-GX (SM-P Promo 125)|Umbreon]]{{GX}}|Darkness|||Champion's League 2018 Yokohama/Nagoya/Kyoto: 8 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 24 Play Point prize<br>Pokémon Japan Championships 2018: 8 Play Point prize}}
{{Setlist/entry|125/SM-P|[[Umbreon-GX (SM-P Promo 125)|Umbreon]]{{GX}}|Darkness|||Champion's League 2018 Yokohama/Nagoya/Kyoto: 8 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 24 Play Point prize<br>Pokémon Japan Championships 2018: 8 Play Point prize<br>Champion's League 2019 Tokyo: 8 Play Point prize}}
{{Setlist/entry|126/SM-P|{{TCG ID|SM-P Promo|Bodybuilding Dumbbells|126}}|Item|Tool||Champion's League 2018 Yokohama/Nagoya/Kyoto winner's prize<br>Champion's League 2018 1st Certified Tournament top 64 prize<br>Pokémon Japan Championships 2018 winner's prize}}
{{Setlist/entry|126/SM-P|{{TCG ID|SM-P Promo|Bodybuilding Dumbbells|126}}|Item|Tool||Champion's League 2018 Yokohama/Nagoya/Kyoto winner's prize<br>Champion's League 2018 1st Certified Tournament top 64 prize<br>Pokémon Japan Championships 2018 winner's prize}}
{{Setlist/entry|127/SM-P|{{TCG ID|SM-P Promo|Tapu Koko|127}}|Lightning|||Champion's League 2018 Yokohama participation prize}}
{{Setlist/entry|127/SM-P|{{TCG ID|SM-P Promo|Tapu Koko|127}}|Lightning|||Champion's League 2018 Yokohama participation prize}}
{{Setlist/entry|128/SM-P|{{TCG ID|SM-P Promo|Grass Energy|128}}|Energy|Grass||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize}}
{{Setlist/entry|128/SM-P|{{TCG ID|SM-P Promo|Grass Energy|128}}|Energy|Grass||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize<br>Champion's League 2019 Tokyo: 6 Play Point prize}}
{{Setlist/entry|129/SM-P|{{TCG ID|SM-P Promo|Fire Energy|129}}|Energy|Fire||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize}}
{{Setlist/entry|129/SM-P|{{TCG ID|SM-P Promo|Fire Energy|129}}|Energy|Fire||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize<br>Champion's League 2019 Tokyo: 6 Play Point prize}}
{{Setlist/entry|130/SM-P|{{TCG ID|SM-P Promo|Water Energy|130}}|Energy|Water||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize}}
{{Setlist/entry|130/SM-P|{{TCG ID|SM-P Promo|Water Energy|130}}|Energy|Water||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize<br>Champion's League 2019 Tokyo: 6 Play Point prize}}
{{Setlist/entry|131/SM-P|{{TCG ID|SM-P Promo|Lightning Energy|131}}|Energy|Lightning||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize}}
{{Setlist/entry|131/SM-P|{{TCG ID|SM-P Promo|Lightning Energy|131}}|Energy|Lightning||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize<br>Champion's League 2019 Tokyo: 6 Play Point prize}}
{{Setlist/entry|132/SM-P|{{TCG ID|SM-P Promo|Psychic Energy|132}}|Energy|Psychic||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize}}
{{Setlist/entry|132/SM-P|{{TCG ID|SM-P Promo|Psychic Energy|132}}|Energy|Psychic||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize<br>Champion's League 2019 Tokyo: 6 Play Point prize}}
{{Setlist/entry|133/SM-P|{{TCG ID|SM-P Promo|Fighting Energy|133}}|Energy|Fighting||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize}}
{{Setlist/entry|133/SM-P|{{TCG ID|SM-P Promo|Fighting Energy|133}}|Energy|Fighting||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize<br>Champion's League 2019 Tokyo: 6 Play Point prize}}
{{Setlist/entry|134/SM-P|{{TCG ID|SM-P Promo|Darkness Energy|134}}|Energy|Darkness||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize}}
{{Setlist/entry|134/SM-P|{{TCG ID|SM-P Promo|Darkness Energy|134}}|Energy|Darkness||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize<br>Champion's League 2019 Tokyo: 6 Play Point prize}}
{{Setlist/entry|135/SM-P|{{TCG ID|SM-P Promo|Metal Energy|135}}|Energy|Metal||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize}}
{{Setlist/entry|135/SM-P|{{TCG ID|SM-P Promo|Metal Energy|135}}|Energy|Metal||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize<br>Champion's League 2019 Tokyo: 6 Play Point prize}}
{{Setlist/entry|136/SM-P|{{TCG ID|SM-P Promo|Fairy Energy|136}}|Energy|Fairy||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize}}
{{Setlist/entry|136/SM-P|{{TCG ID|SM-P Promo|Fairy Energy|136}}|Energy|Fairy||Champion's League 2018 Yokohama: 4 Play Point prize<br>Champion's League 2018 1st Certified Tournament: 12 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 6 Play Point prize<br>Pokémon Japan Championships 2018: 6 Play Point prize<br>Champion's League 2019 Tokyo: 6 Play Point prize}}
{{Setlist/entry|137/SM-P|{{TCG ID|SM-P Promo|Poncho-wearing Eevee|137}}|Colorless|||Eevee Mega Campaign (October 2017)}}
{{Setlist/entry|137/SM-P|{{TCG ID|SM-P Promo|Poncho-wearing Eevee|137}}|Colorless|||Eevee Mega Campaign (October 2017)}}
{{Setlist/entry|138/SM-P|{{TCG ID|SM-P Promo|Poncho-wearing Eevee|138}}|Colorless|||Eevee Mega Campaign (October 2017)}}
{{Setlist/entry|138/SM-P|{{TCG ID|SM-P Promo|Poncho-wearing Eevee|138}}|Colorless|||Eevee Mega Campaign (October 2017)}}
Line 166: Line 166:
{{Setlist/entry|153/SM-P|{{TCG ID|SM-P Promo|Tapu Fini|153}}|Water|||Toys "R" Us Limited GX Battle Starter Special Set}}
{{Setlist/entry|153/SM-P|{{TCG ID|SM-P Promo|Tapu Fini|153}}|Water|||Toys "R" Us Limited GX Battle Starter Special Set}}
{{Setlist/entry|154/SM-P|{{TCG ID|SM-P Promo|Tapu Koko|154}}|Lightning|||Champion's League 2018 1st Certified Tournament Welcome Kit}}
{{Setlist/entry|154/SM-P|{{TCG ID|SM-P Promo|Tapu Koko|154}}|Lightning|||Champion's League 2018 1st Certified Tournament Welcome Kit}}
{{Setlist/entry|155/SM-P|{{TCG ID|SM-P Promo|Marshadow|155}}|Psychic|||Champion's League 2018 1st Certified Tournament: 8 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 4 Play Point prize<br>Pokémon Japan Championships 2018: 4 Play Point prize}}
{{Setlist/entry|155/SM-P|{{TCG ID|SM-P Promo|Marshadow|155}}|Psychic|||Champion's League 2018 1st Certified Tournament: 8 Play Point prize<br>Champion's League 2018 Nagoya/Kyoto: 4 Play Point prize<br>Pokémon Japan Championships 2018: 4 Play Point prize<br>Champion's League 2019 Tokyo: 4 Play Point prize}}
{{Setlist/entry|156/SM-P|{{TCG ID|SM-P Promo|Phione|156}}|Water|||December 2017-February 2018 Pokémon Card Gym pack}}
{{Setlist/entry|156/SM-P|{{TCG ID|SM-P Promo|Phione|156}}|Water|||December 2017-February 2018 Pokémon Card Gym pack}}
{{Setlist/entry|157/SM-P|{{TCG ID|SM-P Promo|Alolan Raichu|157}}|Lightning|||December 2017-February 2018 Pokémon Card Gym pack}}
{{Setlist/entry|157/SM-P|{{TCG ID|SM-P Promo|Alolan Raichu|157}}|Lightning|||December 2017-February 2018 Pokémon Card Gym pack}}
Line 231: Line 231:
{{Setlist/entry|218/SM-P|{{TCG ID|SM-P Promo|Alolan Ninetales|218}}|Fairy|||March 2018-May 2018 Pokémon Card Gym pack}}
{{Setlist/entry|218/SM-P|{{TCG ID|SM-P Promo|Alolan Ninetales|218}}|Fairy|||March 2018-May 2018 Pokémon Card Gym pack}}
{{Setlist/entry|219/SM-P|{{TCG ID|SM-P Promo|Aether Foundation Employee|219}}|Supporter|||March 2018-May 2018 Pokémon Card Gym pack}}
{{Setlist/entry|219/SM-P|{{TCG ID|SM-P Promo|Aether Foundation Employee|219}}|Supporter|||March 2018-May 2018 Pokémon Card Gym pack}}
{{Setlist/entry|220/SM-P|[[Necrozma-GX (SM-P Promo 220)|Necrozma]]{{GX}}|Psychic|||Champion's League 2018 Nagoya/Kyoto: 8 Play Point prize<br>Pokémon Japan Championships 2018: 8 Play Point prize}}
{{Setlist/entry|220/SM-P|[[Necrozma-GX (SM-P Promo 220)|Necrozma]]{{GX}}|Psychic|||Champion's League 2018 Nagoya/Kyoto: 8 Play Point prize<br>Pokémon Japan Championships 2018: 8 Play Point prize<br>Champion's League 2019 Tokyo: 8 Play Point prize}}
{{Setlist/entry|221/SM-P|{{TCG ID|SM-P Promo|Lycanroc|221}}|Fighting|||Champion's League 2018 Nagoya/Kyoto participation prize}}
{{Setlist/entry|221/SM-P|{{TCG ID|SM-P Promo|Lycanroc|221}}|Fighting|||Champion's League 2018 Nagoya/Kyoto participation prize}}
{{Setlist/entry|222/SM-P|{{TCG ID|SM-P Promo|Altaria|222}}|Dragon|||{{TCG|Dragon Storm}} booster box purchase campaign}}
{{Setlist/entry|222/SM-P|{{TCG ID|SM-P Promo|Altaria|222}}|Dragon|||{{TCG|Dragon Storm}} booster box purchase campaign}}
Line 279: Line 279:
{{Setlist/entry|266/SM-P|{{TCG ID|SM-P Promo|Cynthia|266}}|Supporter|||Pokémon Card Gym New Battle winner's prize (September format)}}
{{Setlist/entry|266/SM-P|{{TCG ID|SM-P Promo|Cynthia|266}}|Supporter|||Pokémon Card Gym New Battle winner's prize (September format)}}
{{Setlist/entry|267/SM-P|{{TCG ID|SM-P Promo|Poipole|267}}|Psychic|||Champion's League 2019 Tokyo participation prize}}
{{Setlist/entry|267/SM-P|{{TCG ID|SM-P Promo|Poipole|267}}|Psychic|||Champion's League 2019 Tokyo participation prize}}
{{Setlist/entry|268/SM-P|||||}}
{{Setlist/entry|268/SM-P|[[Leafeon-GX (SM-P Promo 268)|Leafeon]]{{GX}}|Grass|||Champion's League 2019 Tokyo: 8 Play Point prize}}
{{Setlist/entry|269/SM-P|||||}}
{{Setlist/entry|269/SM-P|[[Glaceon-GX (SM-P Promo 269)|Glaceon]]{{GX}}|Water|||Champion's League 2019 Tokyo: 8 Play Point prize}}
{{Setlist/entry|270/SM-P|{{TCG ID|SM-P Promo|Red's Pikachu|270}}|Lightning|||Pokémon Center 20th Anniversary Campaign}}
{{Setlist/entry|270/SM-P|{{TCG ID|SM-P Promo|Red's Pikachu|270}}|Lightning|||Pokémon Center 20th Anniversary Campaign}}
{{Setlist/entry|271/SM-P|{{TCG ID|SM-P Promo|Escape Board|271}}|Item|Tool||Champion's League 2019 winner's prize}}
{{Setlist/entry|271/SM-P|{{TCG ID|SM-P Promo|Escape Board|271}}|Item|Tool||Champion's League 2019 winner's prize}}
Line 287: Line 287:
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Victory Decoration|Promo}}|Item|||Champion's League 2017 second place prize}}
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Victory Decoration|Promo}}|Item|||Champion's League 2017 second place prize}}
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Victory Decoration|Promo}}|Item|||Champion's League 2017 third/fourth place prize}}
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Victory Decoration|Promo}}|Item|||Champion's League 2017 third/fourth place prize}}
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Fire Energy|Promo}}|Energy|Fire||EDION stamp campaign prize}}
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Fire Energy|Promo}}|Energy|Fire||{{TCGMerch|Sun & Moon|Era|EDION Limited Stamp Campaign accessories|EDION Limited Stamp Campaign}} prize}}
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Water Energy|Promo}}|Energy|Water||EDION stamp campaign prize}}
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Water Energy|Promo}}|Energy|Water||EDION Limited Stamp Campaign prize}}
{{Setlist/entry|SM-P|[[Ho-Oh-GX (SM-P Promo)|Ho-Oh]]{{GX}} [Jumbo]|Fire|||{{TCGMerch|Sun & Moon|Era|Ho-Oh-GX Special Jumbo Card Pack}}}}
{{Setlist/entry|SM-P|[[Ho-Oh-GX (SM-P Promo)|Ho-Oh]]{{GX}} [Jumbo]|Fire|||{{TCGMerch|Sun & Moon|Era|Ho-Oh-GX Special Jumbo Card Pack}}}}
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Champions Festival|Promo}}|Stadium|||[[2017 World Championships]] participation card}}
{{Setlist/entry|SM-P|{{TCG ID|SM-P|Champions Festival|Promo}}|Stadium|||[[2017 World Championships]] participation card}}