Shiinotic (Pokémon): Difference between revisions

Line 149: Line 149:
{{learnlist/tm7|TM06|Toxic|Poison|Status|—|90|10}}
{{learnlist/tm7|TM06|Toxic|Poison|Status|—|90|10}}
{{learnlist/tm7|TM10|Hidden Power|Normal|Special|60|100|15}}
{{learnlist/tm7|TM10|Hidden Power|Normal|Special|60|100|15}}
{{learnlist/tm7|TM11|Sunny Day|Fire|Status|—|—|5}}
{{learnlist/tm7|TM11|Sunny Day|Fire|Status|—|—|5|{{sup/7|USUM}}}}
{{learnlist/tm7|TM16|Light Screen|Psychic|Status|—|—|30}}
{{learnlist/tm7|TM16|Light Screen|Psychic|Status|—|—|30}}
{{learnlist/tm7|TM17|Protect|Normal|Status|—|—|10}}
{{learnlist/tm7|TM17|Protect|Normal|Status|—|—|10}}
Line 201: Line 201:
====By a prior [[evolution]]====
====By a prior [[evolution]]====
{{learnlist/prevoh/7|Shiinotic|Grass|Fairy|7}}
{{learnlist/prevoh/7|Shiinotic|Grass|Fairy|7}}
{{Learnlist/prevo7|755|Morelull|||||Sunny Day|Fire|Status|—|—|5}}
{{Learnlist/prevo7|755|Morelull|||||Sunny Day|Fire|Status|—|—|5||{{sup/7|SM}}}}
{{learnlist/prevof/7|Shiinotic|Grass|Fairy|7}}
{{learnlist/prevof/7|Shiinotic|Grass|Fairy|7}}
<!--
<!--
24,122

edits