Grace (TCG GB): Difference between revisions

m
no edit summary
(Added Full Strength Deck)
mNo edit summary
Line 16: Line 16:
{{decklist/entry|1|{{TCG ID|Base Set|Professor Oak|88}}|Trainer||Uncommon}}
{{decklist/entry|1|{{TCG ID|Base Set|Professor Oak|88}}|Trainer||Uncommon}}
{{decklist/entry|3|{{TCG ID|Base Set|Switch|95}}|Trainer||Common}}
{{decklist/entry|3|{{TCG ID|Base Set|Switch|95}}|Trainer||Common}}
{{decklist/entry|2|{{TCG ID|Base Set|Pokémon Trader|73}}|Trainer||Rare}}
{{decklist/entry|2|{{TCG ID|Base Set|Pokémon Trader|77}}|Trainer||Rare}}
{{decklist/entry|3|{{TCG ID|Team Rocket|The Boss's Way|77}}|Trainer||Common}}
{{decklist/entry|3|{{TCG ID|Team Rocket|The Boss's Way|73}}|Trainer||Common}}
{{decklist/entry|3|{{TCG ID|Base Set|Bill|91}}|Trainer||Common}}
{{decklist/entry|3|{{TCG ID|Base Set|Bill|91}}|Trainer||Common}}
{{decklist/entry|20|{{TCG|Fighting Energy}}|Energy|Fighting|None}}
{{decklist/entry|20|{{TCG|Fighting Energy}}|Energy|Fighting|None}}
49

edits