Kanto Safari Zone: Difference between revisions

m
Line 274: Line 274:
{{catch/entryfl|032|Nidoran♂|no|yes|Grass|24|5%|type1=Poison}}
{{catch/entryfl|032|Nidoran♂|no|yes|Grass|24|5%|type1=Poison}}
{{Catch/entryfl|084|Doduo|yes|yes|Grass|26|20%|type1=Normal|type2=Flying}}
{{Catch/entryfl|084|Doduo|yes|yes|Grass|26|20%|type1=Normal|type2=Flying}}
{{Catch/entryfl|102|Exeggcute|yes|yes|Grass|23-25|20%|type1=Grass|type2=Psychic}}
{{Catch/entryfl|102|Exeggcute|yes|yes|Grass|23, 25|20%|type1=Grass|type2=Psychic}}
{{Catch/entryfl|046|Paras|yes|yes|Grass|22|15%|type1=Bug|type2=Grass}}
{{Catch/entryfl|046|Paras|yes|yes|Grass|22|15%|type1=Bug|type2=Grass}}
{{Catch/entryfl|033|Nidorino|yes|no|Grass|33|10%|type1=Poison}}
{{Catch/entryfl|033|Nidorino|yes|no|Grass|33|10%|type1=Poison}}
Line 282: Line 282:
{{Catch/entryfl|047|Parasect|yes|yes|Grass|25|5%|type1=Bug|type2=Grass}}
{{Catch/entryfl|047|Parasect|yes|yes|Grass|25|5%|type1=Bug|type2=Grass}}
{{Catch/entryfl|115|Kangaskhan|yes|yes|Grass|25|4%|type1=Normal}}
{{Catch/entryfl|115|Kangaskhan|yes|yes|Grass|25|4%|type1=Normal}}
{{Catch/entryfl|123|Scyther|yes|no|Grass|23-30|1%|type1=Bug|type2=Flying}}
{{Catch/entryfl|123|Scyther|yes|no|Grass|28|1%|type1=Bug|type2=Flying}}
{{Catch/entryfl|127|Pinsir|no|yes|Grass|28|1%|type1=Bug}}
{{Catch/entryfl|127|Pinsir|no|yes|Grass|28|1%|type1=Bug}}
{{Catch/div|water|Surfing}}
{{Catch/div|water|Surfing}}
Line 305: Line 305:
{{Catch/entryfl|032|Nidoran♂|yes|no|Grass|30|20%|type1=Poison}}
{{Catch/entryfl|032|Nidoran♂|yes|no|Grass|30|20%|type1=Poison}}
{{Catch/entryfl|029|Nidoran♀|no|yes|Grass|30|20%|type1=Poison}}
{{Catch/entryfl|029|Nidoran♀|no|yes|Grass|30|20%|type1=Poison}}
{{Catch/entryfl|102|Exeggcute|yes|yes|Grass|25-27|20%|type1=Grass|type2=Psychic}}
{{Catch/entryfl|102|Exeggcute|yes|yes|Grass|25, 27|20%|type1=Grass|type2=Psychic}}
{{Catch/entryfl|111|Rhyhorn|yes|yes|Grass|26|20%|type1=Ground|type2=Rock}}
{{Catch/entryfl|111|Rhyhorn|yes|yes|Grass|26|20%|type1=Ground|type2=Rock}}
{{Catch/entryfl|046|Paras|yes|yes|Grass|23|15%|type1=Bug|type2=Grass}}
{{Catch/entryfl|046|Paras|yes|yes|Grass|23|15%|type1=Bug|type2=Grass}}
Line 337: Line 337:
{{catch/entryfl|032|Nidoran♂|no|yes|Grass|30|5%|type1=Poison}}
{{catch/entryfl|032|Nidoran♂|no|yes|Grass|30|5%|type1=Poison}}
{{Catch/entryfl|084|Doduo|yes|yes|Grass|26|20%|type1=Normal|type2=Flying}}
{{Catch/entryfl|084|Doduo|yes|yes|Grass|26|20%|type1=Normal|type2=Flying}}
{{Catch/entryfl|102|Exeggcute|yes|yes|Grass|25-27|20%|type1=Grass|type2=Psychic}}
{{Catch/entryfl|102|Exeggcute|yes|yes|Grass|25, 27|20%|type1=Grass|type2=Psychic}}
{{Catch/entryfl|048|Venonat|yes|yes|Grass|23|15%|type1=Bug|type2=Poison}}
{{Catch/entryfl|048|Venonat|yes|yes|Grass|23|15%|type1=Bug|type2=Poison}}
{{Catch/entryfl|033|Nidorino|yes|no|Grass|30|10%|type1=Poison}}
{{Catch/entryfl|033|Nidorino|yes|no|Grass|30|10%|type1=Poison}}