Emerald (cards 09-16) (Battle e): Difference between revisions

m (→‎Black Belt Kousei: Header was apparently copy-pasta from the page for 1-8; updated tl to match Lass now)
Line 15: Line 15:
cardID=19-A009 |
cardID=19-A009 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 26: Line 26:
|location=Trainer Hill
|location=Trainer Hill
|pokemon=6
|pokemon=6
|pokemon1={{Pokémon|gen=3|ndex=053|pokemon=Persian|gender=female|game=Emerald|type1=Normal|held=Petaya Berry|ability=Limber|level=?|move1=Fake Out|move1type=Normal|move2=Bite|move2type=Dark|move3=Faint Attack|move3type=Dark|move4=Swagger|move4type=Normal}}
|pokemon2={{Pokémon|gen=3|ndex=274|pokemon=Nuzleaf|gender=male|game=Emerald|type1=Grass|type2=Dark|held=Petaya Berry |ability=Unknown|level=?|move1=Fake Out|move1type=Normal|move2=Extrasensory|move2type=Psychic|move3=Faint Attack|move3type=Dark|move4=Bullet Seed|move4type=Grass}}
|pokemon3={{Pokémon|gen=3|ndex=086|pokemon=Seel|gender=female|game=Emerald|type1=Water |held=Liechi Berry|ability=Thick Fat|level=?|move1=Recover|move1type=Normal|move2=Headbutt|move2type=Normal|move3=Take Down|move3type=Normal|move4=Aurora Beam|move4type=Ice}}
|pokemon4={{Pokémon|gen=3|ndex=052|pokemon=Meowth|gender=female|game=Emerald|type1=Normal|held=Liechi Berry|ability=Pickup|level=?|move1=Fake Out|move1type=Normal|move2=Slash|move2type=Normal|move3=Faint Attack|move3type=Dark|move4=Screech|move4type=Normal}}
|pokemon5={{Pokémon|gen=3|ndex=271|pokemon=Lombre|gender=male|game=Emerald|type1=Water|type2=Grass|held=Petaya Berry|ability=Rain Dish|level=?|move1=Fake Out|move1type=Normal|move2=Surf|move2type=Water|move3=Uproar|move3type=Normal|move4=Astonish|move4type=Ghost}}
|pokemon6={{Pokémon|gen=3|ndex=296|pokemon=Makuhita|gender=male|game=Emerald|type1=Fighting|held=Liechi Berry|ability=Thick Fat|level=?|move1=Fake Out|move1type=Normal|move2=Arm Thrust|move2type=Fighting|move3=Whirlwind|move3type=Normal|move4=Sand-Attack|move4type=Ground}}
}}
}}
|{{Pokémon
|gen=3
|ndex=053
|pokemon=Persian
|gender=female
|game=Emerald
|type1=Normal
|held=Petaya Berry
|ability=Limber
|level=?
|move1=Fake Out|move1type=Normal
|move2=Bite|move2type=Dark
|move3=Faint Attack|move3type=Dark
|move4=Swagger|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=274
|pokemon=Nuzleaf
|gender=male
|game=Emerald
|type1=Grass|type2=Dark
|held=Petaya Berry
|ability=Unknown
|level=?
|move1=Fake Out|move1type=Normal
|move2=Extrasensory|move2type=Psychic
|move3=Faint Attack|move3type=Dark
|move4=Bullet Seed|move4type=Grass}}
|{{Pokémon
|gen=3
|ndex=086
|pokemon=Seel
|gender=female
|game=Emerald
|type1=Water
|held=Liechi Berry
|ability=Thick Fat
|level=?
|move1=Recover|move1type=Normal
|move2=Headbutt|move2type=Normal
|move3=Take Down|move3type=Normal
|move4=Aurora Beam|move4type=Ice}}
{{Party/Div|color={{sevii color}}}}
|{{Pokémon
|gen=3
|ndex=052
|pokemon=Meowth
|gender=female
|game=Emerald
|type1=Normal
|held=Liechi Berry
|ability=Pickup
|level=?
|move1=Fake Out|move1type=Normal
|move2=Slash|move2type=Normal
|move3=Faint Attack|move3type=Dark
|move4=Screech|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=271
|pokemon=Lombre
|gender=male
|game=Emerald
|type1=Water|type2=Grass
|held=Petaya Berry
|ability=Rain Dish
|level=?
|move1=Fake Out|move1type=Normal
|move2=Surf|move2type=Water
|move3=Uproar|move3type=Normal
|move4=Astonish|move4type=Ghost}}
|{{Pokémon
|gen=3
|ndex=296
|pokemon=Makuhita
|gender=male
|game=Emerald
|type1=Fighting
|held=Liechi Berry
|ability=Thick Fat
|level=?
|move1=Fake Out|move1type=Normal
|move2=Arm Thrust|move2type=Fighting
|move3=Whirlwind|move3type=Normal
|move4=Sand-Attack|move4type=Ground}}
{{Party/Footer}}
<br clear="all">
<br clear="all">


Line 47: Line 127:
cardID=19-A010 |
cardID=19-A010 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 58: Line 138:
|location=Trainer Hill
|location=Trainer Hill
|pokemon=6
|pokemon=6
|pokemon1={{Pokémon|gen=3|ndex=284|pokemon=Masquerain|gender=female|game=Emerald|type1=Bug|type2=Flying|held=Sitrus Berry|ability=Intimidate|level=?|move1=Sweet Scent|move1type=Normal|move2=Icy Wind|move2type=Ice|move3=Scary Face|move3type=Normal|move4=Quick Attack|move4type=Normal}}
|pokemon2={{Pokémon|gen=3|ndex=215|pokemon=Sneasel|gender=female|game=Emerald|type1=Dark|type2=Ice|held=Rawst Berry|ability=Inner Focus|level=?|move1=Icy Wind|move1type=Ice|move2=Screech|move2type=Normal|move3=Leer|move3type=Normal|move4=Taunt|move4type=Dark}}
|pokemon3={{Pokémon|gen=3|ndex=047|pokemon=Parasect|gender=male|game=Emerald|type1=Bug|type2=Grass|held=Persim Berry|ability=Effect Spore|level=?|move1=Sweet Scent|move1type=Normal|move2=Spore|move2type=Grass|move3=Flash|move3type=Normal|move4=Slash|move4type=Normal}}
|pokemon4={{Pokémon|gen=3|ndex=303|pokemon=Mawile|gender=male|game=Emerald|type1=Steel|held=Sitrus Berry|ability=Intimidate|level=?|move1=Sweet Scent|move1type=Normal|move2=Icy Wind|move2type=Ice|move3=Fake Tears|move3type=Dark|move4=Iron Defense|move4type=Steel}}
|pokemon5={{Pokémon|gen=3|ndex=124|pokemon=Jynx|gender=female|game=Emerald|type1=Ice|type2=Psychic|held=Rawst Berry|ability=Oblivious|level=?|move1=Icy Wind|move1type=Ice|move2=Fake Tears|move2type=Dark|move3=DoubleSlap|move3type=Normal|move4=Wish|move4type=Normal}}
|pokemon6={{Pokémon|gen=3|ndex=182|pokemon=Bellossom|gender=female|game=Emerald|type1=Grass|held=Persim Berry|ability=Chlorophyll|level=?|move1=Sweet Scent|move1type=Normal|move2=Charm|move2type=Normal|move3=Absorb|move3type=Grass|move4=Safeguard|move4type=Normal}}
}}
}}
|{{Pokémon
|gen=3
|ndex=284
|pokemon=Masquerain
|gender=female
|game=Emerald
|type1=Bug|type2=Flying
|held=Sitrus Berry
|ability=Intimidate
|level=?
|move1=Sweet Scent|move1type=Normal
|move2=Icy Wind|move2type=Ice
|move3=Scary Face|move3type=Normal
|move4=Quick Attack|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=215
|pokemon=Sneasel
|gender=female
|game=Emerald
|type1=Dark|type2=Ice
|held=Rawst Berry
|ability=Inner Focus
|level=?
|move1=Icy Wind|move1type=Ice
|move2=Screech|move2type=Normal
|move3=Leer|move3type=Normal
|move4=Taunt|move4type=Dark}}
|{{Pokémon
|gen=3
|ndex=047
|pokemon=Parasect
|gender=male
|game=Emerald
|type1=Bug|type2=Grass
|held=Persim Berry
|ability=Effect Spore
|level=?
|move1=Sweet Scent|move1type=Normal
|move2=Spore|move2type=Grass
|move3=Flash|move3type=Normal
|move4=Slash|move4type=Normal}}
{{Party/Div|color={{sevii color}}}}
|{{Pokémon
|gen=3
|ndex=303
|pokemon=Mawile
|gender=male
|game=Emerald
|type1=Steel
|held=Sitrus Berry
|ability=Intimidate
|level=?
|move1=Sweet Scent|move1type=Normal
|move2=Icy Wind|move2type=Ice
|move3=Fake Tears|move3type=Dark
|move4=Iron Defense|move4type=Steel}}
|{{Pokémon
|gen=3
|ndex=124
|pokemon=Jynx
|gender=female
|game=Emerald
|type1=Ice|type2=Psychic
|held=Rawst Berry
|ability=Oblivious
|level=?
|move1=Icy Wind|move1type=Ice
|move2=Fake Tears|move2type=Dark
|move3=DoubleSlap|move3type=Normal
|move4=Wish|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=182
|pokemon=Bellossom
|gender=female
|game=Emerald
|type1=Grass
|held=Persim Berry
|ability=Chlorophyll
|level=?
|move1=Sweet Scent|move1type=Normal
|move2=Charm|move2type=Normal
|move3=Absorb|move3type=Grass
|move4=Safeguard|move4type=Normal}}
{{Party/Footer}}
<br clear="all">
<br clear="all">
===Ninja Boy Kennosuke===
===Ninja Boy Kennosuke===
Line 78: Line 238:
cardID=19-A011 |
cardID=19-A011 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 89: Line 249:
|location=Trainer Hill
|location=Trainer Hill
|pokemon=6
|pokemon=6
|pokemon1={{Pokémon|gen=3|ndex=048|pokemon=Venonat|gender=female|game=Emerald|type1=Bug|type2=Poison|held=Quick Claw|ability=Compoundeyes|level=?|move1=Psychic|move1type=Psychic|move2=Disable|move2type=Normal|move3=Supersonic|move3type=Normal|move4=Sleep Powder|move4type=Grass}}
|pokemon2={{Pokémon|gen=3|ndex=046|pokemon=Paras|gender=male|game=Emerald|type1=Bug|type2=Grass|held=Quick Claw|ability=Effect Spore|level=?|move1=Sunny Day|move1type=Fire|move2=Giga Drain|move2type=Grass|move3=Protect|move3type=Normal|move4=Spore|move4type=Grass}}
|pokemon3={{Pokémon|gen=3|ndex=285|pokemon=Shroomish|gender=female|game=Emerald|type1=Grass|held=Quick Claw|ability=Effect Spore|level=?|move1=Headbutt|move1type=Normal|move2=SolarBeam|move2type=Grass|move3=Attract|move3type=Normal|move4=Spore|move4type=Grass}}
|pokemon4={{Pokémon|gen=3|ndex=079|pokemon=Slowpoke|gender=male|game=Emerald|type1=Water|type2=Psychic|held=Quick Claw|ability=Own Tempo|level=?|move1=Psychic|move1type=Psychic|move2=Disable|move2type=Normal|move3=Swagger|move3type=Normal|move4=Yawn|move4type=Normal}}
|pokemon5={{Pokémon|gen=3|ndex=316|pokemon=Gulpin|gender=female|game=Emerald|type1=Poison|held=Quick Claw|ability=Liquid Ooze|level=?|move1=Sludge Bomb|move1type=Poison|move2=Rain Dance|move2type=Water|move3=Protect|move3type=Normal|move4=Yawn|move4type=Normal}}
|pokemon6={{Pokémon|gen=3|ndex=195|pokemon=Quagsire|gender=male|game=Emerald|type1=Water|type2=Ground|held=Quick Claw|ability=Damp|level=?|move1=Water Pulse|move1type=Water|move2=Earthquake|move2type=Ground|move3=Amnesia|move3type=Psychic|move4=Yawn|move4type=Normal}}
}}
}}
|{{Pokémon
|gen=3
|ndex=048
|pokemon=Venonat
|gender=female
|game=Emerald
|type1=Bug|type2=Poison
|held=Quick Claw
|ability=Compoundeyes
|level=?
|move1=Psychic|move1type=Psychic
|move2=Disable|move2type=Normal
|move3=Supersonic|move3type=Normal
|move4=Sleep Powder|move4type=Grass}}
|{{Pokémon
|gen=3
|ndex=046
|pokemon=Paras
|gender=male
|game=Emerald
|type1=Bug|type2=Grass
|held=Quick Claw
|ability=Effect Spore
|level=?
|move1=Sunny Day|move1type=Fire
|move2=Giga Drain|move2type=Grass
|move3=Protect|move3type=Normal
|move4=Spore|move4type=Grass}}
|{{Pokémon
|gen=3
|ndex=285
|pokemon=Shroomish
|gender=female
|game=Emerald
|type1=Grass
|held=Quick Claw
|ability=Effect Spore
|level=?
|move1=Headbutt|move1type=Normal
|move2=SolarBeam|move2type=Grass
|move3=Attract|move3type=Normal
|move4=Spore|move4type=Grass}}
{{Party/Div|color={{sevii color}}}}
|{{Pokémon
|gen=3
|ndex=079
|pokemon=Slowpoke
|gender=male
|game=Emerald
|type1=Water|type2=Psychic
|held=Quick Claw
|ability=Own Tempo
|level=?
|move1=Psychic|move1type=Psychic
|move2=Disable|move2type=Normal
|move3=Swagger|move3type=Normal
|move4=Yawn|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=316
|pokemon=Gulpin
|gender=female
|game=Emerald
|type1=Poison
|held=Quick Claw
|ability=Liquid Ooze
|level=?
|move1=Sludge Bomb|move1type=Poison
|move2=Rain Dance|move2type=Water
|move3=Protect|move3type=Normal
|move4=Yawn|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=195
|pokemon=Quagsire
|gender=male
|game=Emerald
|type1=Water|type2=Ground
|held=Quick Claw
|ability=Damp
|level=?
|move1=Water Pulse|move1type=Water
|move2=Earthquake|move2type=Ground
|move3=Amnesia|move3type=Psychic
|move4=Yawn|move4type=Normal}}
{{Party/Footer}}
<br clear="all">
<br clear="all">
===Psychic Odunu===
===Psychic Odunu===
Line 109: Line 349:
cardID=19-A012 |
cardID=19-A012 |
}}
}}
{{Party
{{Party/Single
|color={{bronze color}}
|color={{bronze color}}
|headcolor={{bronze color light}}
|headcolor={{bronze color light}}
Line 120: Line 360:
|location=Trainer Hill
|location=Trainer Hill
|pokemon=6
|pokemon=6
|pokemon1={{Pokémon|gen=3|ndex=363|pokemon=Spheal|gender=male|game=Emerald|type1=Ice|type2=Water|held=Salac Berry|ability=Thick Fat|level=?|move1=Sheer Cold|move1type=Ice|move2=Double Team|move2type=Normal|move3=Sleep Talk|move3type=Normal|move4=Rest|move4type=Psychic}}
|pokemon2={{Pokémon|gen=3|ndex=339|pokemon=Barboach|gender=female|game=Emerald|type1=Water|type2=Ground|held=Salac Berry|ability=Oblivious|level=?|move1=Fissure|move1type=Ground|move2=Amnesia|move2type=Psychic|move3=Sleep Talk|move3type=Normal|move4=Rest|move4type=Psychic}}
|pokemon3={{Pokémon|gen=3|ndex=119|pokemon=Seaking|gender=female|game=Emerald|type1=Water|held=Salac Berry|ability=Swift Swim|level=?|move1=Horn Drill|move1type=Normal|move2=Supersonic|move2type=Normal|move3type=Normal|move4=Rest|move4type=Psychic}}
|pokemon4={{Pokémon|gen=3|ndex=280|pokemon=Ralts|gender=female|game=Emerald|type1=Psychic|held=Shell Bell|ability=Unknown|level=?|move1=Double Team|move1type=Normal|move2=Psychic|move2type=Psychic|move3=Reflect|move3type=Psychic|move4=Dream Eater|move4type=Psychic}}
|pokemon5={{Pokémon|gen=3|ndex=163|pokemon=Hoothoot|gender=male|game=Emerald|type1=Normal|type2=Flying|held=Shell Bell|ability=Unknown|level=?|move1=Reflect|move1type=Psychic|move2=Aerial Ace|move2type=Flying|move3=Sunny Day|move3type=Fire|move4=Dream Eater|move4type=Psychic}}
|pokemon6={{Pokémon|gen=3|ndex=093|pokemon=Haunter|gender=female|game=Emerald|type1=Ghost|type2=Poison|held=Shell Bell|ability=Levitate|level=?|move1=Confuse Ray|move1type=Ghost|move2=Night Shade|move2type=Ghost|move3=Dream Eater|move3type=Psychic|move4=Nightmare|move4type=Ghost}}
}}
}}
|{{Pokémon
|gen=3
|ndex=363
|pokemon=Spheal
|gender=male
|game=Emerald
|type1=Ice|type2=Water
|held=Salac Berry
|ability=Thick Fat
|level=?
|move1=Sheer Cold|move1type=Ice
|move2=Double Team|move2type=Normal
|move3=Sleep Talk|move3type=Normal
|move4=Rest|move4type=Psychic}}
|{{Pokémon
|gen=3
|ndex=339
|pokemon=Barboach
|gender=female
|game=Emerald
|type1=Water|type2=Ground
|held=Salac Berry
|ability=Oblivious
|level=?
|move1=Fissure|move1type=Ground
|move2=Amnesia|move2type=Psychic
|move3=Sleep Talk|move3type=Normal
|move4=Rest|move4type=Psychic}}
|{{Pokémon
|gen=3
|ndex=119
|pokemon=Seaking
|gender=female
|game=Emerald
|type1=Water
|held=Salac Berry
|ability=Swift Swim
|level=?
|move1=Horn Drill|move1type=Normal
|move2=Supersonic|move2type=Normal
|move3=Rest|move4type=Psychic}}
{{Party/Div|color={{bronze color}}}}
|{{Pokémon
|gen=3
|ndex=280
|pokemon=Ralts
|gender=female
|game=Emerald
|type1=Psychic
|held=Shell Bell
|ability=Unknown
|level=?
|move1=Double Team|move1type=Normal
|move2=Psychic|move2type=Psychic
|move3=Reflect|move3type=Psychic
|move4=Dream Eater|move4type=Psychic}}
|{{Pokémon
|gen=3
|ndex=163
|pokemon=Hoothoot
|gender=male
|game=Emerald
|type1=Normal|type2=Flying
|held=Shell Bell
|ability=Unknown
|level=?
|move1=Reflect|move1type=Psychic
|move2=Aerial Ace|move2type=Flying
|move3=Sunny Day|move3type=Fire
|move4=Dream Eater|move4type=Psychic}}
|{{Pokémon
|gen=3
|ndex=093
|pokemon=Haunter
|gender=female
|game=Emerald
|type1=Ghost|type2=Poison
|held=Shell Bell
|ability=Levitate
|level=?
|move1=Confuse Ray|move1type=Ghost
|move2=Night Shade|move2type=Ghost
|move3=Dream Eater|move3type=Psychic
|move4=Nightmare|move4type=Ghost}}
{{Party/Footer}}
<br clear="all">
<br clear="all">
===School Kid Kae===
===School Kid Kae===
Line 140: Line 459:
cardID=19-A013 |
cardID=19-A013 |
}}
}}
{{Party
{{Party/Single
|color={{silver color}}
|color={{silver color}}
|headcolor={{silver color light}}
|headcolor={{silver color light}}
Line 151: Line 470:
|location=Trainer Hill
|location=Trainer Hill
|pokemon=6
|pokemon=6
|pokemon1={{Pokémon|gen=3|ndex=368|pokemon=Gorebyss|gender=female|game=Emerald|type1=Water|held=Focus Band|ability=Swift Swim|level=?|move1=Baton Pass|move1type=Normal|move2=Iron Defense|move2type=Steel|move3=Amnesia|move3type=Psychic|move4=Confuse Ray|move4type=Ghost}}
|pokemon2={{Pokémon|gen=3|ndex=272|pokemon=Ludicolo|gender=female|game=Emerald|type1=Water|type2=Grass|held=BrightPowder|ability=Unknown|level=?|move1=Double Team|move1type=Normal|move2=Leech Seed|move2type=Grass|move3=Rain Dance|move3type=Water|move4=Dive|move4type=Water}}
|pokemon3={{Pokémon|gen=3|ndex=346|pokemon=Cradily|gender=female|game=Emerald|type1=Rock|type2=Grass|held=Leftovers|ability=Suction Cups|level=?|move1=Confuse Ray|move1type=Ghost|move2=Toxic|move2type=Poison|move3=Ingrain|move3type=Grass|move4=Sandstorm|move4type=Rock}}
|pokemon4={{Pokémon|gen=3|ndex=212|pokemon=Scizor|gender=male|game=Emerald|type1=Bug|type2=Steel|held=Focus Band|ability=Swarm|level=?|move1=Baton Pass|move1type=Normal|move2=Swords Dance|move2type=Normal|move3=Agility|move3type=Psychic|move4=Attract|move4type=Normal}}
|pokemon5={{Pokémon|gen=3|ndex=214|pokemon=Heracross|gender=male|game=Emerald|type1=Bug|type2=Fighting|held=Salac Berry|ability=Swarm|level=?|move1=Megahorn|move1type=Bug|move2=Reversal|move2type=Fighting|move3=Endure|move3type=Normal|move4=Return|move4type=Normal}}
|pokemon6={{Pokémon|gen=3|ndex=348|pokemon=Armaldo|gender=male|game=Emerald|type1=Rock|type2=Bug |held=Quick Claw|ability=Battle Armor|level=?|move1=Earthquake|move1type=Ground|move2=AncientPower|move2type=Rock|move3=Aerial Ace|move3type=Flying|move4=Hyper Beam|move4type=Normal}}
}}
}}
|{{Pokémon
|gen=3
|ndex=368
|pokemon=Gorebyss
|gender=female
|game=Emerald
|type1=Water
|held=Focus Band
|ability=Swift Swim
|level=?
|move1=Baton Pass|move1type=Normal
|move2=Iron Defense|move2type=Steel
|move3=Amnesia|move3type=Psychic
|move4=Confuse Ray|move4type=Ghost}}
|{{Pokémon
|gen=3
|ndex=272
|pokemon=Ludicolo
|gender=female
|game=Emerald
|type1=Water|type2=Grass
|held=BrightPowder
|ability=Unknown
|level=?
|move1=Double Team|move1type=Normal
|move2=Leech Seed|move2type=Grass
|move3=Rain Dance|move3type=Water
|move4=Dive|move4type=Water}}
|{{Pokémon
|gen=3
|ndex=346
|pokemon=Cradily
|gender=female
|game=Emerald
|type1=Rock|type2=Grass
|held=Leftovers
|ability=Suction Cups
|level=?
|move1=Confuse Ray|move1type=Ghost
|move2=Toxic|move2type=Poison
|move3=Ingrain|move3type=Grass
|move4=Sandstorm|move4type=Rock}}
{{Party/Div|color={{silver color}}}}
|{{Pokémon
|gen=3
|ndex=212
|pokemon=Scizor
|gender=male
|game=Emerald
|type1=Bug|type2=Steel
|held=Focus Band
|ability=Swarm
|level=?
|move1=Baton Pass|move1type=Normal
|move2=Swords Dance|move2type=Normal
|move3=Agility|move3type=Psychic
|move4=Attract|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=214
|pokemon=Heracross
|gender=male
|game=Emerald
|type1=Bug|type2=Fighting
|held=Salac Berry
|ability=Swarm
|level=?
|move1=Megahorn|move1type=Bug
|move2=Reversal|move2type=Fighting
|move3=Endure|move3type=Normal
|move4=Return|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=348
|pokemon=Armaldo
|gender=male
|game=Emerald
|type1=Rock|type2=Bug
|held=Quick Claw
|ability=Battle Armor
|level=?
|move1=Earthquake|move1type=Ground
|move2=AncientPower|move2type=Rock
|move3=Aerial Ace|move3type=Flying
|move4=Hyper Beam|move4type=Normal}}
{{Party/Footer}}
<br clear="all">
<br clear="all">
===School Kid Sakiteru===
===School Kid Sakiteru===
Line 171: Line 570:
cardID=19-A014 |
cardID=19-A014 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 182: Line 581:
|location=Trainer Hill
|location=Trainer Hill
|pokemon=6
|pokemon=6
|pokemon1={{Pokémon|gen=3|ndex=035|pokemon=Clefairy|gender=male|game=Emerald|type1=Normal|held=BrightPowder|ability=Cute Charm|level=?|move1=Follow Me|move1type=Normal|move2=Light Screen|move2type=Psychic|move3=Minimize|move3type=Normal|move4=Protect|move4type=Normal}}
|pokemon2={{Pokémon|gen=3|ndex=176|pokemon=Togetic|gender=female|game=Emerald|type1=Normal|type2=Flying|held=Focus Band|ability=Serene Grace|level=?|move1=Follow Me|move1type=Normal|move2=Safeguard|move2type=Normal|move3=Sweet Kiss|move3type=Normal|move4=Metronome|move4type=Normal}}
|pokemon3={{Pokémon|gen=3|ndex=162|pokemon=Furret|gender=male|game=Emerald|type1=Normal|held=Focus Band|ability=Keen Eye|level=?|move1=Follow Me|move1type=Normal|move2=Amnesia|move2type=Psychic|move3=Defense Curl|move3type=Normal|move4=Helping Hand|move4type=Normal}}
|pokemon4={{Pokémon|gen=3|ndex=036|pokemon=Clefable|gender=female|game=Emerald|type1=Normal|held=Focus Band|ability=Cute Charm|level=?|move1=Follow Me|move1type=Normal|move2=Light Screen|move2type=Psychic|move3=Metronome|move3type=Normal|move4=Amnesia|move4type=Psychic}}
|pokemon5={{Pokémon|gen=3|ndex=175|pokemon=Togepi|gender=male|game=Emerald|type1=Normal|held=BrightPowder|ability=Unknown|level=?|move1=Follow Me|move1type=Normal|move2=Safeguard|move2type=Normal|move3=Yawn|move3type=Normal|move4=Double Team|move4type=Normal}}
|pokemon6={{Pokémon|gen=3|ndex=161|pokemon=Sentret|gender=female|game=Emerald|type1=Normal|held=Focus Band|ability=Unknown|level=?|move1=Follow Me|move1type=Normal|move2=Amnesia|move2type=Psychic|move3=Endure|move3type=Normal|move4=Protect|move4type=Normal}}
}}
}}
|{{Pokémon
|gen=3
|ndex=035
|pokemon=Clefairy
|gender=male
|game=Emerald
|type1=Normal
|held=BrightPowder
|ability=Cute Charm
|level=?
|move1=Follow Me|move1type=Normal
|move2=Light Screen|move2type=Psychic
|move3=Minimize|move3type=Normal
|move4=Protect|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=176
|pokemon=Togetic
|gender=female
|game=Emerald
|type1=Normal|type2=Flying
|held=Focus Band
|ability=Serene Grace
|level=?
|move1=Follow Me|move1type=Normal
|move2=Safeguard|move2type=Normal
|move3=Sweet Kiss|move3type=Normal
|move4=Metronome|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=162
|pokemon=Furret
|gender=male
|game=Emerald
|type1=Normal
|held=Focus Band
|ability=Keen Eye
|level=?
|move1=Follow Me|move1type=Normal
|move2=Amnesia|move2type=Psychic
|move3=Defense Curl|move3type=Normal
|move4=Helping Hand|move4type=Normal}}
{{Party/Div|color={{sevii color}}}}
|{{Pokémon
|gen=3
|ndex=036
|pokemon=Clefable
|gender=female
|game=Emerald
|type1=Normal
|held=Focus Band
|ability=Cute Charm
|level=?
|move1=Follow Me|move1type=Normal
|move2=Light Screen|move2type=Psychic
|move3=Metronome|move3type=Normal
|move4=Amnesia|move4type=Psychic}}
|{{Pokémon
|gen=3
|ndex=175
|pokemon=Togepi
|gender=male
|game=Emerald
|type1=Normal
|held=BrightPowder
|ability=Unknown
|level=?
|move1=Follow Me|move1type=Normal
|move2=Safeguard|move2type=Normal
|move3=Yawn|move3type=Normal
|move4=Double Team|move4type=Normal}}
|{{Pokémon
|gen=3
|ndex=161
|pokemon=Sentret
|gender=female
|game=Emerald
|type1=Normal
|held=Focus Band
|ability=Unknown
|level=?
|move1=Follow Me|move1type=Normal
|move2=Amnesia|move2type=Psychic
|move3=Endure|move3type=Normal
|move4=Protect|move4type=Normal}}
{{Party/Footer}}
<br clear="all">
<br clear="all">
===PKMN Breeder Nukumi===
===PKMN Breeder Nukumi===
Line 202: Line 681:
cardID=19-A015 |
cardID=19-A015 |
}}
}}
{{Party
{{Party/Single
|color={{silver color}}
|color={{silver color}}
|headcolor={{silver color light}}
|headcolor={{silver color light}}
Line 213: Line 692:
|location=Trainer Hill
|location=Trainer Hill
|pokemon=6
|pokemon=6
|pokemon1={{Pokémon|gen=3|ndex=124|pokemon=Jynx|gender=female|game=Emerald|type1=Ice|type2=Psychic|held=NeverMeltIce|ability=Oblivious|level=?|move1=Lovely Kiss|move1type=Normal|move2=Blizzard|move2type=Ice|move3=Mean Look|move3type=Normal|move4=Psychic|move4type=Psychic}}
|pokemon2={{Pokémon|gen=3|ndex=184|pokemon=Azumarill|gender=male|game=Emerald|type1=Water|held=Mystic Water|ability=Unknown|level=?|move1=Surf|move1type=Water|move2=Rain Dance|move2type=Water|move3=Defense Curl|move3type=Normal|move4=Rollout|move4type=Rock}}
|pokemon3={{Pokémon|gen=3|ndex=125|pokemon=Electabuzz|gender=female|game=Emerald|type1=Electric|held=Zoom Lens|ability=Static|level=?|move1=Thunder|move1type=Electric|move2=Attract|move2type=Normal|move3=Swift|move3type=Normal|move4=Fire Punch|move4type=Fire}}
|pokemon4={{Pokémon|gen=3|ndex=036|pokemon=Clefable|gender=female|game=Emerald|type1=Normal|held=BrightPowder|ability=Cute Charm|level=?|move1=Meteor Mash|move1type=Steel|move2=Metronome|move2type=Normal|move3=Psychic|move3type=Psychic|move4=Sweet Kiss|move4type=Normal}}
|pokemon5={{Pokémon|gen=3|ndex=202|pokemon=Wobbuffet|gender=male|game=Emerald|type1=Psychic|held=Pecha Berry|ability=Shadow Tag|level=?|move1=Counter|move1type=Fighting|move2=Mirror Coat|move2type=Psychic|move3=Safeguard|move3type=Normal|move4=Encore|move4type=Normal}}
|pokemon6={{Pokémon|gen=3|ndex=126|pokemon=Magmar|gender=female|game=Emerald|type1=Fire|held=Charcoal|ability=Flame Body|level=?|move1=Flamethrower|move1type=Fire|move2=Confuse Ray|move2type=Ghost|move3=Cross Chop|move3type=Fighting|move4=SmokeScreen|move4type=Normal}}
}}
}}
|{{Pokémon
|gen=3
|ndex=124
|pokemon=Jynx
|gender=female
|game=Emerald
|type1=Ice|type2=Psychic
|held=NeverMeltIce
|ability=Oblivious
|level=?
|move1=Lovely Kiss|move1type=Normal
|move2=Blizzard|move2type=Ice
|move3=Mean Look|move3type=Normal
|move4=Psychic|move4type=Psychic}}
|{{Pokémon
|gen=3
|ndex=184
|pokemon=Azumarill
|gender=male
|game=Emerald
|type1=Water
|held=Mystic Water
|ability=Unknown
|level=?
|move1=Surf|move1type=Water
|move2=Rain Dance|move2type=Water
|move3=Defense Curl|move3type=Normal
|move4=Rollout|move4type=Rock}}
|{{Pokémon
|gen=3
|ndex=125
|pokemon=Electabuzz
|gender=female
|game=Emerald
