2-Player Starter Set (TCG): Difference between revisions

m
no edit summary
(Trainers in alphabetical order.)
mNo edit summary
Line 1: Line 1:
{{DeckInfobox
{{DeckInfobox
|title=2 Player Starter Set
|title=2-Player Starter Set
|expansion={{TCG|Base Set}}
|expansion={{TCG|Base Set}}
|image=2PlayerStarterSet.jpg
|image=2PlayerStarterSet.jpg
|caption=Box art
|caption=Boxart
|types={{e|Fighting}}{{e|Fire}}
|types={{e|Fighting}}{{e|Fire}}
|coin={{tt|'''None'''|Within the United States}}
}}
}}
The '''2 Player Starter Set''' is a special beginners deck from the {{TCG|Base Set}} of the [[Pokémon Trading Card Game]].
The '''2-Player Starter Set''' is a special beginners deck from the {{TCG|Base Set}} of the [[Pokémon Trading Card Game]].


Like other [[Base Set (TCG)|Base Set]] [[Theme Deck|Theme Decks]], the 2 Player Starter Set also includes a rulebook, damage counters and card list. However within the USA, it was not sold with a [[Coin (TCG)|Coin]]. The reasons for this are because it is one of the first [[Theme Deck|prebuilt decks]] ever released, and it was included in the [[The Pokémon Starter Gift Set]], which contained an {{p|Eevee}} [[Coin (TCG)|Coin]] already.
The 2-Player Starter Set includes 61 cards unlike the {{TCG|Theme Deck}}s released alongside Base Set, which include 60. As the 2-Player Starter Set is designed to introduce players to the TCG, the cards are split into two 30-card decks: The First Deck, which focuses on {{e|Fighting}} {{OBP|Pokémon|species}}, and The Second Deck, which focuses on {{e|Fire}} Pokémon. As the only Stage 2 Pokémon in the set, the additional {{p|Machamp}} card is included to bolster the deck. The 2-Player Starter Set also includes a starter rules sheet, rulebook, damage counters, and card list. The set does not include a {{TCG|coin}}, though none of the Pokémon found in the set require one for any of their attacks.
 
It predominantly focuses on {{e|Fighting}} and {{e|Fire}} type {{OBP|Pokémon|species}}.


==Card list==
==Card list==
{{Setlist/header|title=2 Player Starter Set|tablecol={{tcg fire color}}|bordercol={{tcg fighting color dark}}|cellcol={{tcg fire color light}}|rarity=yes|symbol=no}}
{{decklist/header}}
{{Setlist/entry|3|{{TCG ID|Base Set|Diglett|47}}|Fighting||Common}}
{{decklist/entry|3|{{TCG ID|Base Set|Diglett|47}}|Fighting||Common}}
{{Setlist/entry|4|{{TCG ID|Base Set|Machop|52}}|Fighting||Common}}
{{decklist/entry|4|{{TCG ID|Base Set|Machop|52}}|Fighting||Common}}
{{Setlist/entry|2|{{TCG ID|Base Set|Machoke|34}}|Fighting||Uncommon}}
{{decklist/entry|2|{{TCG ID|Base Set|Machoke|34}}|Fighting||Uncommon}}
{{Setlist/entry|1|{{TCG ID|Base Set|Machamp|8}}|Fighting||Rare Holo}}
{{decklist/entry|1|{{TCG ID|Base Set|Machamp|8}}|Fighting||Rare Holo}}
{{Setlist/entry|4|{{TCG ID|Base Set|Ponyta|60}}|Fire||Common}}
{{decklist/entry|4|{{TCG ID|Base Set|Ponyta|60}}|Fire||Common}}
{{Setlist/entry|4|{{TCG ID|Base Set|Charmander|46}}|Fire||Common}}
{{decklist/entry|4|{{TCG ID|Base Set|Charmander|46}}|Fire||Common}}
{{Setlist/entry|2|{{TCG ID|Base Set|Charmeleon|24}}|Fire||Uncommon}}
{{decklist/entry|2|{{TCG ID|Base Set|Charmeleon|24}}|Fire||Uncommon}}
{{Setlist/entry|1|{{TCG ID|Base Set|Growlithe|28}}|Fire||Uncommon}}
{{decklist/entry|1|{{TCG ID|Base Set|Growlithe|28}}|Fire||Uncommon}}
{{Setlist/entry|2|{{TCG ID|Base Set|Rattata|61}}|Colorless||Common}}
{{decklist/entry|2|{{TCG ID|Base Set|Rattata|61}}|Colorless||Common}}
{{Setlist/entry|1|{{TCG ID|Base Set|Dratini|26}}|Colorless||Uncommon}}
{{decklist/entry|1|{{TCG ID|Base Set|Dratini|26}}|Colorless||Uncommon}}
{{Setlist/entry|1|{{TCG ID|Base Set|Bill|91}}|Trainer||Common}}
{{decklist/entry|1|{{TCG ID|Base Set|Bill|91}}|Trainer||Common}}
{{Setlist/entry|1|{{TCG ID|Base Set|Energy Removal|92}}|Trainer||Common}}
{{decklist/entry|1|{{TCG ID|Base Set|Energy Removal|92}}|Trainer||Common}}
{{Setlist/entry|1|{{TCG ID|Base Set|Energy Retrieval|81}}|Trainer||Uncommon}}
{{decklist/entry|1|{{TCG ID|Base Set|Energy Retrieval|81}}|Trainer||Uncommon}}
{{Setlist/entry|1|{{TCG ID|Base Set|Gust of Wind|93}}|Trainer||Common}}
{{decklist/entry|1|{{TCG ID|Base Set|Gust of Wind|93}}|Trainer||Common}}
{{Setlist/entry|1|{{TCG ID|Base Set|Pokédex|87}}|Trainer||Uncommon}}
{{decklist/entry|1|{{TCG ID|Base Set|Pokédex|87}}|Trainer||Uncommon}}
{{Setlist/entry|2|{{TCG ID|Base Set|Potion|94}}|Trainer||Common}}
{{decklist/entry|2|{{TCG ID|Base Set|Potion|94}}|Trainer||Common}}
{{Setlist/entry|2|{{TCG ID|Base Set|Switch|95}}|Trainer||Common}}
{{decklist/entry|2|{{TCG ID|Base Set|Switch|95}}|Trainer||Common}}
{{Setlist/entry|14|{{TCG ID|Base Set|Fighting Energy|97}}|Energy|Fighting|None}}
{{decklist/entry|14|{{TCG ID|Base Set|Fighting Energy|97}}|Energy|Fighting|None}}
{{Setlist/entry|14|{{TCG ID|Base Set|Fire Energy|98}}|Energy|Fire|None}}
{{decklist/entry|14|{{TCG ID|Base Set|Fire Energy|98}}|Energy|Fire|None}}
{{Setlist/footer|tablecol={{tcg fighting color}}|bordercol={{tcg fire color dark}}|cellcol={{tcg fighting color light}}}}
{{decklist/footer|tablecol={{tcg fighting color}}|bordercol={{tcg fire color dark}}|cellcol={{tcg fighting color light}}}}


==Trivia==
The Machamp card is exclusive to the 2-Player Starter Set, and cannot be found in Base Set booster packs. This card was only printed commercially as a {{TCG|1st Edition}} card, with the only non-1st Edition versions included in the {{TCG|Trainer Deck A}}.
{{-}}
{{-}}
{{Project TCG notice}}
{{Project TCG notice}}