User:Gambler/Sandbox: Difference between revisions

m
fixing redlinks (which ended up being proofreading all the Pokemon names)
m (Rotom)
m (fixing redlinks (which ended up being proofreading all the Pokemon names))
Line 39: Line 39:
| align="center"| {{Poké|415|Combee|bug|flying}}
| align="center"| {{Poké|415|Combee|bug|flying}}
|-
|-
| align="center"| {{Poké|416|Vespiqueen|bug|flying}}
| align="center"| {{Poké|416|Vespiquen|bug|flying}}
| align="center"| {{Poké|469|Yanmega|bug|flying}}
| align="center"| {{Poké|469|Yanmega|bug|flying}}
|-
|-
Line 52: Line 52:
| align="center"| {{Poké|541|Kurumayu|bug|grass}}
| align="center"| {{Poké|541|Kurumayu|bug|grass}}
|-
|-
| align="center"| {{Poké|542|Hahakurimo|bug|grass}}
| align="center"| {{Poké|542|Hahakomori|bug|grass}}
|-
|-
! style="{{roundy|5px}} background: #{{Ground color light}}"| [[Ground (type)|{{color|000|Ground Type}}]]
! style="{{roundy|5px}} background: #{{Ground color light}}"| [[Ground (type)|{{color|000|Ground Type}}]]
Line 69: Line 69:
| align="center"| {{Poké|269|Dustox|bug|poison}}
| align="center"| {{Poké|269|Dustox|bug|poison}}
| align="center"| {{Poké|451|Skorupi|poison|bug}}
| align="center"| {{Poké|451|Skorupi|poison|bug}}
| align="center"| {{Poké|543|Futsude|bug|poison}}
| align="center"| {{Poké|543|Fushide|bug|poison}}
|-
|-
| align="center"| {{Poké|544|Hoiiga|bug|poison}}
| align="center"| {{Poké|544|Hoiiga|bug|poison}}
| align="center"| {{Poké|545|Pendoraa|bug|poison}}
| align="center"| {{Poké|545|Pendra|bug|poison}}
|-
|-
! style="{{roundy|5px}} background: #{{Rock color light}}"| [[Rock (type)|{{color|000|Rock Type}}]]
! style="{{roundy|5px}} background: #{{Rock color light}}"| [[Rock (type)|{{color|000|Rock Type}}]]
Line 102: Line 102:
|-
|-
| align="center"| {{Poké|509|Choroneko|dark}}
| align="center"| {{Poké|509|Choroneko|dark}}
| align="center"| {{Poké|510|Leperasadu|dark}}
| align="center"| {{Poké|510|Leopardas|dark}}
| align="center"| {{Poké|570|Zorua|dark}}
| align="center"| {{Poké|570|Zorua|dark}}
| align="center"| {{Poké|571|Zoroark|dark}}
| align="center"| {{Poké|571|Zoroark|dark}}
Line 277: Line 277:
| align="center"| {{Poké|532|Dokkora|fighting}}
| align="center"| {{Poké|532|Dokkora|fighting}}
| align="center"| {{Poké|533|Dotekkotsu|fighting}}
| align="center"| {{Poké|533|Dotekkotsu|fighting}}
| align="center"| {{Poké|534|Roopushin|fighting}}
| align="center"| {{Poké|534|Roobushin|fighting}}
|-
|-
| align="center"| {{Poké|538|Nageki|fighting}}
| align="center"| {{Poké|538|Nageki|fighting}}
Line 288: Line 288:
|-
|-
! style="{{roundy|5px}} background: #{{Dark color light}}"| [[Dark (type)|{{color|000|Dark Type}}]]
! style="{{roundy|5px}} background: #{{Dark color light}}"| [[Dark (type)|{{color|000|Dark Type}}]]
| align="center"| {{Poké|559|Houndour|dark|fighting}}
| align="center"| {{Poké|559|Zuruggu|dark|fighting}}
| align="center"| {{Poké|560|Houndour|dark|fighting}}
| align="center"| {{Poké|560|Zuruzukin|dark|fighting}}
|-
|-
! style="{{roundy|5px}} background: #{{Fire color light}}" rowspan=2| [[Fire (type)|{{color|000|Fire Type}}]]
! style="{{roundy|5px}} background: #{{Fire color light}}" rowspan=2| [[Fire (type)|{{color|000|Fire Type}}]]
Line 350: Line 350:
| align="center"| {{Poké|467|Magmortar|fire}}
| align="center"| {{Poké|467|Magmortar|fire}}
| align="center"| {{Poké|498|Pokabu|fire}}
| align="center"| {{Poké|498|Pokabu|fire}}
| align="center"| {{Poké|513|Boappu|fire}}
| align="center"| {{Poké|513|Baoppu|fire}}
| align="center"| {{Poké|514|Baokki|fire}}
| align="center"| {{Poké|514|Baokki|fire}}
| align="center"| {{Poké|554|Darumakka|fire}}
| align="center"| {{Poké|554|Darumakka|fire}}
Line 483: Line 483:
| align="center"| {{Poké|519|Mamepato|normal|flying}}
| align="center"| {{Poké|519|Mamepato|normal|flying}}
|-
|-
| align="center"| {{Poké|520|Hatoopoo|normal|flying}}
| align="center"| {{Poké|520|Hatooboo|normal|flying}}
| align="center"| {{Poké|521|Kenhorou|normal|flying}}
| align="center"| {{Poké|521|Kenhorou|normal|flying}}
|-
|-
Line 503: Line 503:
| align="center"| {{Poké|142|Aerodactyl|rock|flying}}
| align="center"| {{Poké|142|Aerodactyl|rock|flying}}
| align="center"| {{Poké|566|Aaken|rock|flying}}
| align="center"| {{Poké|566|Aaken|rock|flying}}
| align="center"| {{Poké|567|Aakeosu|rock|flying}}
| align="center"| {{Poké|567|Akeosu|rock|flying}}
|-
|-
! style="{{roundy|5px}} background: #{{Steel color light}}"| [[Steel (type)|{{color|000|Steel Type}}]]
! style="{{roundy|5px}} background: #{{Steel color light}}"| [[Steel (type)|{{color|000|Steel Type}}]]
Line 533: Line 533:
| align="center"| {{Poké|477|Dusknoir|ghost}}
| align="center"| {{Poké|477|Dusknoir|ghost}}
| align="center"| {{Poké|562|Desumasu|ghost}}
| align="center"| {{Poké|562|Desumasu|ghost}}
| align="center"| {{Poké|563|Desukan|ghost}}
| align="center"| {{Poké|563|Desukaan|ghost}}
|-
|-
! style="{{roundy|5px}} background: #{{Ghost color light}}" colspan=7| Half [[Ghost (type)|{{color|000|Ghost Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
! style="{{roundy|5px}} background: #{{Ghost color light}}" colspan=7| Half [[Ghost (type)|{{color|000|Ghost Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
Line 601: Line 601:
| align="center"| {{Poké|511|Yanappu|grass}}
| align="center"| {{Poké|511|Yanappu|grass}}
| align="center"| {{Poké|512|Yanakki|grass}}
| align="center"| {{Poké|512|Yanakki|grass}}
| align="center"| {{Poké|546|Monmon|grass}}
| align="center"| {{Poké|546|Monmen|grass}}
| align="center"| {{Poké|547|Erufuun|grass}}
| align="center"| {{Poké|547|Erufuun|grass}}
| align="center"| {{Poké|548|Churine|grass}}
| align="center"| {{Poké|548|Churine|grass}}
|-
|-
| align="center"| {{Poké|549|Doreida|grass}}
| align="center"| {{Poké|549|Doredia|grass}}
| align="center"| {{Poké|556|Marakacchi|grass}}
| align="center"| {{Poké|556|Marakacchi|grass}}
|-
|-
Line 617: Line 617:
| align="center"| {{Poké|541|Kurumayu|bug|grass}}
| align="center"| {{Poké|541|Kurumayu|bug|grass}}
|-
|-
| align="center"| {{Poké|542|Hahakurimo|bug|grass}}
| align="center"| {{Poké|542|Hahakomori|bug|grass}}
|-
|-
! style="{{roundy|5px}} background: #{{Dark color light}}"| [[Dark (type)|{{color|000|Dark Type}}]]
! style="{{roundy|5px}} background: #{{Dark color light}}"| [[Dark (type)|{{color|000|Dark Type}}]]
Line 698: Line 698:
| align="center"| {{Poké|449|Hippopotas|ground}}
| align="center"| {{Poké|449|Hippopotas|ground}}
| align="center"| {{Poké|450|Hippowdon|ground}}
| align="center"| {{Poké|450|Hippowdon|ground}}
| align="center"| {{Poké|529|Moguryuu|ground}}
| align="center"| {{Poké|529|Mogurew|ground}}
|-
|-
! style="{{roundy|5px}} background: #{{Ground color light}}" colspan=7| Half [[Ground (type)|{{color|000|Ground Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
! style="{{roundy|5px}} background: #{{Ground color light}}" colspan=7| Half [[Ground (type)|{{color|000|Ground Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
Line 756: Line 756:
! style="{{roundy|5px}} background: #{{Steel color light}}"| [[Steel (type)|{{color|000|Steel Type}}]]
! style="{{roundy|5px}} background: #{{Steel color light}}"| [[Steel (type)|{{color|000|Steel Type}}]]
| align="center"| {{Poké|208|Steelix|steel|ground}}
| align="center"| {{Poké|208|Steelix|steel|ground}}
| align="center"| {{Poké|530|Doryuuzu|ground|steel}}
| align="center"| {{Poké|530|Doryuzu|ground|steel}}
|-
|-
! style="{{roundy|5px}} background: #{{Water color light}}" rowspan=2| [[Water (type)|{{color|000|Water Type}}]]|
! style="{{roundy|5px}} background: #{{Water color light}}" rowspan=2| [[Water (type)|{{color|000|Water Type}}]]|
Line 904: Line 904:
|-
|-
| align="center"| {{Poké|505|Miruhoggu|normal}}
| align="center"| {{Poké|505|Miruhoggu|normal}}
| align="center"| {{Poké|506|Yooterii|normal}}
| align="center"| {{Poké|506|Yorterrie|normal}}
| align="center"| {{Poké|507|Haderia|normal}}
| align="center"| {{Poké|507|Haderia|normal}}
| align="center"| {{Poké|508|Muurando|normal}}
| align="center"| {{Poké|508|Murando|normal}}
| align="center"| {{Poké|531|Tabunne|normal}}
| align="center"| {{Poké|531|Tabunne|normal}}
|-
|-
| align="center"| {{Poké|572|Chillarmy|normal}}
| align="center"| {{Poké|572|Chillarmy|normal}}
| align="center"| {{Poké|573|Chirachiino|normal}}
| align="center"| {{Poké|573|Chillachino|normal}}
|-
|-
! style="{{roundy|5px}} background: #{{Normal color light}}" colspan=7| Half [[Normal (type)|{{color|000|Normal Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
! style="{{roundy|5px}} background: #{{Normal color light}}" colspan=7| Half [[Normal (type)|{{color|000|Normal Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
Line 939: Line 939:
| align="center"| {{Poké|519|Mamepato|normal|flying}}
| align="center"| {{Poké|519|Mamepato|normal|flying}}
|-
|-
| align="center"| {{Poké|520|Hatoopoo|normal|flying}}
| align="center"| {{Poké|520|Hatooboo|normal|flying}}
| align="center"| {{Poké|521|Kenhorou|normal|flying}}
| align="center"| {{Poké|521|Kenhorou|normal|flying}}
|-
|-
Line 973: Line 973:
| align="center"| {{Poké|317|Swalot|poison}}
| align="center"| {{Poké|317|Swalot|poison}}
| align="center"| {{Poké|336|Seviper|poison}}
| align="center"| {{Poké|336|Seviper|poison}}
| align="center"| {{Poké|568|Yabakuron|poison}}
| align="center"| {{Poké|568|Yabukuron|poison}}
| align="center"| {{Poké|569|Dasutodasu|poison}}
| align="center"| {{Poké|569|Dasutodasu|poison}}
|-
|-
Line 989: Line 989:
| align="center"| {{Poké|269|Dustox|bug|poison}}
| align="center"| {{Poké|269|Dustox|bug|poison}}
| align="center"| {{Poké|451|Skorupi|poison|bug}}
| align="center"| {{Poké|451|Skorupi|poison|bug}}
| align="center"| {{Poké|543|Futsude|bug|poison}}
| align="center"| {{Poké|543|Fushide|bug|poison}}
|-
|-
| align="center"| {{Poké|544|Hoiiga|bug|poison}}
| align="center"| {{Poké|544|Hoiiga|bug|poison}}
| align="center"| {{Poké|545|Pendoraa|bug|poison}}
| align="center"| {{Poké|545|Pendra|bug|poison}}
|-
|-
! style="{{roundy|5px}} background: #{{Dark color light}}"| [[Dark (type)|{{color|000|Dark Type}}]]
! style="{{roundy|5px}} background: #{{Dark color light}}"| [[Dark (type)|{{color|000|Dark Type}}]]
Line 1,162: Line 1,162:
| align="center"| {{Poké|524|Dangoro|rock}}
| align="center"| {{Poké|524|Dangoro|rock}}
| align="center"| {{Poké|525|Gantoru|rock}}
| align="center"| {{Poké|525|Gantoru|rock}}
| align="center"| {{Poké|526|Gigaisu|rock}}
| align="center"| {{Poké|526|Gigaiasu|rock}}
|-
|-
! style="{{roundy|5px}} background: #{{Rock color light}}" colspan=7| Half [[Rock (type)|{{color|000|Rock Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
! style="{{roundy|5px}} background: #{{Rock color light}}" colspan=7| Half [[Rock (type)|{{color|000|Rock Type}}]] [[Pokémon (species)|{{color|000|Pokémon}}]]
Line 1,182: Line 1,182:
| align="center"| {{Poké|142|Aerodactyl|rock|flying}}
| align="center"| {{Poké|142|Aerodactyl|rock|flying}}
| align="center"| {{Poké|566|Aaken|rock|flying}}
| align="center"| {{Poké|566|Aaken|rock|flying}}
| align="center"| {{Poké|567|Aakeosu|rock|flying}}
| align="center"| {{Poké|567|Akeosu|rock|flying}}
|-
|-
! style="{{roundy|5px}} background: #{{Grass color light}}"| [[Grass (type)|{{color|000|Grass Type}}]]
! style="{{roundy|5px}} background: #{{Grass color light}}"| [[Grass (type)|{{color|000|Grass Type}}]]
Line 1,221: Line 1,221:
|-
|-
| align="center"| {{Poké|369|Relicanth|water|rock}}
| align="center"| {{Poké|369|Relicanth|water|rock}}
| align="center"| {{Poké|564|Purotooga|water|rock}}
| align="center"| {{Poké|564|Purotoga|water|rock}}
| align="center"| {{Poké|565|Abagoora|water|rock}}
| align="center"| {{Poké|565|Abagoora|water|rock}}
|}
|}
Line 1,259: Line 1,259:
! style="{{roundy|5px}} background: #{{Ground color light}}"| [[Ground (type)|{{color|000|Ground Type}}]]
! style="{{roundy|5px}} background: #{{Ground color light}}"| [[Ground (type)|{{color|000|Ground Type}}]]
| align="center"| {{Poké|208|Steelix|steel|ground}}
| align="center"| {{Poké|208|Steelix|steel|ground}}
| align="center"| {{Poké|530|Doryuuzu|ground|steel}}
| align="center"| {{Poké|530|Doryuzu|ground|steel}}
|-
|-
! style="{{roundy|5px}} background: #{{Psychic color light}}" rowspan=2| [[Psychic (type)|{{color|000|Psychic Type}}]]
! style="{{roundy|5px}} background: #{{Psychic color light}}" rowspan=2| [[Psychic (type)|{{color|000|Psychic Type}}]]
Line 1,352: Line 1,352:
| align="center"| {{Poké|515|Hiyappu|water}}
| align="center"| {{Poké|515|Hiyappu|water}}
| align="center"| {{Poké|516|Hiyakki|water}}
| align="center"| {{Poké|516|Hiyakki|water}}
| align="center"| {{Poké|535|Otamaru|water}}
| align="center"| {{Poké|535|Otamaro|water}}
|-
|-
| align="center"| {{Poké|550|Basurao|water}}
| align="center"| {{Poké|550|Basurao|water}}
Line 1,437: Line 1,437:
|-
|-
| align="center"| {{Poké|369|Relicanth|water|rock}}
| align="center"| {{Poké|369|Relicanth|water|rock}}
| align="center"| {{Poké|564|Purotooga|water|rock}}
| align="center"| {{Poké|564|Purotoga|water|rock}}
| align="center"| {{Poké|565|Abagoora|water|rock}}
| align="center"| {{Poké|565|Abagoora|water|rock}}
|-
|-
4,430

edits