Water Energy (TCG): Difference between revisions

→‎Intro: added other English sets
mNo edit summary
(→‎Intro: added other English sets)
Line 10: Line 10:
}}
}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Base Set}}|cardno=102/102}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Base Set}}|cardno=102/102}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Base Set 2}}|cardno=130/130}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Gym Heroes}}|cardno=132/132}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Gym Heroes}}|cardno=132/132}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Gym Challenge}}|cardno=132/132}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Gym Challenge}}|cardno=132/132}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Neo Genesis}}|cardno=111/111}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Expedition}}|cardno=165/165}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|EX Ruby & Sapphire}}|rarity={{rar|Common}}|cardno=106/109}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|EX Ruby & Sapphire}}|rarity={{rar|Common}}|cardno=106/109}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|EX Holon Phantoms}}|rarity={{rar|Rare Holo}}|cardno=107/110}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|EX Holon Phantoms}}|rarity={{rar|Rare Holo}}|cardno=107/110}}
Line 17: Line 20:
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Diamond & Pearl}}|rarity={{rar|Common}}|cardno=125/130}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Diamond & Pearl}}|rarity={{rar|Common}}|cardno=125/130}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|HeartGold & SoulSilver}}|cardno=117/123}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|HeartGold & SoulSilver}}|cardno=117/123}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Call of Legends}}|cardno=90/95}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Black & White}}|rarity={{rar|Common}}|cardno=107/114|jpdeckkit={{TCG|Battle Strength Decks}}|jphalfdeck={{TCG|Virizion Strength Deck}}}}
{{EnergyCardInfobox/Expansion|type=Water|expansion={{TCG|Black & White}}|rarity={{rar|Common}}|cardno=107/114|jpdeckkit={{TCG|Battle Strength Decks}}|jphalfdeck={{TCG|Virizion Strength Deck}}}}
{{EnergyCardInfobox/Expansion|type=Water|jpexpansion={{TCG|BW-P Promotional cards}}|jpcardno=072/BW-P}}
{{EnergyCardInfobox/Expansion|type=Water|jpexpansion={{TCG|BW-P Promotional cards}}|jpcardno=072/BW-P}}
90

edits