Shadow Rush (move): Difference between revisions

m
awkward
m (awkward)
(31 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{MoveInfobox|
{{MoveInfobox|
n=1000 |
n=1000<!--Remove Super Contest section--> |
name=Shadow Rush |
name=Shadow Rush |
jname=ダークラッシュ |
jname=ダークラッシュ |
jtranslit=Dāku Rasshu |
jtrans=Dark Rush |
jtrans=Dark Rush |
gameimage=Shadow Rush.png |
gameimage=Shadow Rush.png |
gameimagewidth=300px |
desc=A reckless move that also hurts the user. |
type=Shadow |
type=Shadow |
damagecategory=Physical |
damagecategory=Physical |
basepp=N/A |
basepp=N/A |
maxpp=N/A |
maxpp=N/A |
power=55{{tt|*|90 in Colosseum}} |
power={{tt|55|90 in Colosseum}} |
accuracy=100 |
accuracy=100 |
bdesc=??? |
bdesc=??? |
gen=III |
gen=III |
category=Shadow |
pokefordex=Shadow%20Rush |
pokefordex=Shadow%20Rush |
touches=yes |
touches=yes |
Line 26: Line 24:
target=any |
target=any |
footnotes= }}
footnotes= }}
'''Shadow Rush''' (Japanese: '''ダークラッシュ''' ''Dark Rush'') is a move usable only in [[Pokémon Colosseum]] and [[Pokémon XD: Gale of Darkness]]. In Pokémon Colosseum, all [[Shadow Pokémon]] know only Shadow Rush when captured, while in Pokémon XD, it is one of several [[Shadow moves]]. Like other Shadow moves, it is forgotten and replaced with another move once the Pokémon is [[Purification|purified]].
'''Shadow Rush''' (Japanese: '''ダークラッシュ''' ''Dark Rush'') is a move usable only in [[Pokémon Colosseum]] and [[Pokémon XD: Gale of Darkness]]. In Pokémon Colosseum, Shadow Rush is the only [[Shadow move]] in the game and all [[Shadow Pokémon]] know it when captured, while in Pokémon XD, it is one of several Shadow moves. Like all Shadow moves, it is forgotten and replaced with another move once the Pokémon is [[Purification|purified]].


==Effect==
==Effect==
==={{g|Colosseum}}===
==={{g|Colosseum}}===
Shadow Rush does damage, with a base power of 90 and the Pokémon takes [[recoil]] damage equal to 25% of the damage done. This move becomes more likely to get a [[critical hit]] if the Shadow Pokémon using it is in [[Hyper Mode]].
Shadow Rush does damage, with a power of 90, and the Pokémon takes [[recoil]] damage equal to 25% of the damage done. The recoil damage from this move is not prevented by {{a|Rock Head}}. This move becomes more likely to get a [[critical hit]] if the Shadow Pokémon using it is in [[Hyper Mode]].
 
As Shadow Pokémon cannot be traded, and since [[Pokémon Contest]]s do not exist in Colosseum or XD, Shadow Rush cannot be used in Contests.


==={{g|XD: Gale of Darkness}}===
==={{g|XD: Gale of Darkness}}===
Shadow Rush's base power drops to 55, but it does not have recoil damage.
Shadow Rush's base power drops to 55, but it no longer has recoil damage. Hyper Mode no longer exists, and its counterpart, [[Reverse Mode]], does not increase the critical hit ratio.


As Shadow Pokémon cannot be traded, and since [[Pokémon Contests]] do not exist in Colosseum or XD, Shadow Rush cannot be used in Contests.
==Description==
{{movedesc|shadow}}
{{movedescentry|{{gameabbrevss|Colo}}|An attack that is so harsh, it also hurts the attacker.{{tt|*|Battle description}}<br>A move only for battles. It is no good for <sc>Contests</sc>.{{tt|*|Contest description}}}}
{{movedescentry|{{gameabbrevss|XD}}|A Pokémon executes a tackle while exuding a shadowy aura.}}
|}
|}{{left clear}}


==Learnset==
==Learnset==
{{Moveheader/Shadow|colo}}
{{Moveheader/Shadow|colo}}
{{Moveentry/LevelC|012|Butterfree|2|Bug|Flying|no|30}}
{{Moveentry/LevelC|012|Butterfree|2|Bug|Flying|no|}}
{{Moveentry/LevelC|020|Raticate|1|Normal|Normal|no|34}}
{{Moveentry/LevelC|020|Raticate|1|Normal|Normal|no|}}
{{Moveentry/LevelC|024|Arbok|1|Poison|Poison|no|33}}
{{Moveentry/LevelC|024|Arbok|1|Poison|Poison|no|}}
{{Moveentry/LevelC|049|Venomoth|2|Bug|Poison|no|32}}
{{Moveentry/LevelC|049|Venomoth|2|Bug|Poison|no|}}
{{Moveentry/LevelC|052|Meowth|1|Normal|Normal|no|22}}
{{Moveentry/LevelC|052|Meowth|1|Normal|Normal|no|}}
{{Moveentry/LevelC|057|Primeape|1|Fighting|Fighting|no|34}}
{{Moveentry/LevelC|057|Primeape|1|Fighting|Fighting|no|}}
{{Moveentry/LevelC|062|Poliwrath|2|Water|Fighting|no|42}}
{{Moveentry/LevelC|062|Poliwrath|2|Water|Fighting|no|}}
{{Moveentry/LevelC|100|Voltorb|1|Electric|Electric|no|19}}
{{Moveentry/LevelC|100|Voltorb|1|Electric|Electric|no|}}
{{Moveentry/LevelC|106|Hitmonlee|1|Fighting|Fighting|no|38}}
{{Moveentry/LevelC|106|Hitmonlee|1|Fighting|Fighting|no|}}
{{Moveentry/LevelC|107|Hitmonchan|1|Fighting|Fighting|no|38}}
{{Moveentry/LevelC|107|Hitmonchan|1|Fighting|Fighting|no|}}
{{Moveentry/LevelC|108|Lickitung|1|Normal|Normal|no|38}}
{{Moveentry/LevelC|108|Lickitung|1|Normal|Normal|no|}}
{{Moveentry/LevelC|115|Kangaskhan|1|Normal|Normal|no|35}}
{{Moveentry/LevelC|115|Kangaskhan|1|Normal|Normal|no|}}
{{Moveentry/LevelC|123|Scyther|2|Bug|Flying|no|40}}
{{Moveentry/LevelC|123|Scyther|2|Bug|Flying|no|}}
{{Moveentry/LevelC|126|Magmar|1|Fire|Fire|no|36}}
{{Moveentry/LevelC|126|Magmar|1|Fire|Fire|no|}}
{{Moveentry/LevelC|128|Tauros|1|Normal|Normal|no|46}}
{{Moveentry/LevelC|128|Tauros|1|Normal|Normal|no|}}
{{Moveentry/LevelC|144|Articuno|2|Ice|Flying|no|50}}
{{Moveentry/LevelC|144|Articuno|2|Ice|Flying|no|}}
{{Moveentry/LevelC|145|Zapdos|2|Electric|Flying|no|50}}
{{Moveentry/LevelC|145|Zapdos|2|Electric|Flying|no|}}
{{Moveentry/LevelC|149|Dragonite|2|Dragon|Flying|no|55}}
{{Moveentry/LevelC|149|Dragonite|2|Dragon|Flying|no|}}
{{Moveentry/LevelC|153|Bayleef|1|Grass|Grass|30|no}}
{{Moveentry/LevelC|153|Bayleef|1|Grass|Grass||no}}
{{Moveentry/LevelC|156|Quilava|1|Fire|Fire|30|no}}
{{Moveentry/LevelC|156|Quilava|1|Fire|Fire||no}}
{{Moveentry/LevelC|159|Croconaw|1|Water|Water|30|no}}
{{Moveentry/LevelC|159|Croconaw|1|Water|Water||no}}
{{Moveentry/LevelC|162|Furret|1|Normal|Normal|33|no}}
{{Moveentry/LevelC|162|Furret|1|Normal|Normal||no}}
{{Moveentry/LevelC|164|Noctowl|2|Normal|Flying|30|no}}
{{Moveentry/LevelC|164|Noctowl|2|Normal|Flying||no}}
{{Moveentry/LevelC|166|Ledian|2|Bug|Flying|40|no}}
{{Moveentry/LevelC|166|Ledian|2|Bug|Flying||no}}
{{Moveentry/LevelC|168|Ariados|2|Bug|Poison|43|no}}
{{Moveentry/LevelC|168|Ariados|2|Bug|Poison||no}}
{{Moveentry/LevelC|176|Togetic|2|Normal|Flying|20|no}}
{{Moveentry/LevelC|176|Togetic|2|Normal|Flying||no}}
{{Moveentry/LevelC|180|Flaaffy|1|Electric|Electric|30|no}}
{{Moveentry/LevelC|180|Flaaffy|1|Electric|Electric||no}}
{{Moveentry/LevelC|185|Sudowoodo|1|Rock|Rock|35|no}}
{{Moveentry/LevelC|185|Sudowoodo|1|Rock|Rock||no}}
{{Moveentry/LevelC|188|Skiploom|2|Grass|Flying|30|no}}
{{Moveentry/LevelC|188|Skiploom|2|Grass|Flying||no}}
{{Moveentry/LevelC|190|Aipom|1|Normal|Normal|43|no}}
{{Moveentry/LevelC|190|Aipom|1|Normal|Normal||no}}
{{Moveentry/LevelC|192|Sunflora|1|Grass|grass|45|no}}
{{Moveentry/LevelC|192|Sunflora|1|Grass|grass||no}}
{{Moveentry/LevelC|193|Yanma|2|Bug|Flying|33|no}}
{{Moveentry/LevelC|193|Yanma|2|Bug|Flying||no}}
{{Moveentry/LevelC|195|Quagsire|2|Water|Ground|30|no}}
{{Moveentry/LevelC|195|Quagsire|2|Water|Ground||no}}
{{Moveentry/LevelC|198|Murkrow|2|Dark|Flying|43|no}}
{{Moveentry/LevelC|198|Murkrow|2|Dark|Flying||no}}
{{Moveentry/LevelC|200|Misdreavus|1|Ghost|Ghost|30|no}}
{{Moveentry/LevelC|200|Misdreavus|1|Ghost|Ghost||no}}
{{Moveentry/LevelC|205|Forretress|2|Bug|Steel|43|no}}
{{Moveentry/LevelC|205|Forretress|2|Bug|Steel||no}}
{{Moveentry/LevelC|206|Dunsparce|1|Normal|Normal|33|no}}
{{Moveentry/LevelC|206|Dunsparce|1|Normal|Normal||no}}
{{Moveentry/LevelC|207|Gligar|2|Ground|Flying|43|no}}
{{Moveentry/LevelC|207|Gligar|2|Ground|Flying||no}}
{{Moveentry/LevelC|210|Granbull|1|Normal|Normal|43|no}}
{{Moveentry/LevelC|210|Granbull|1|Normal|Normal||no}}
{{Moveentry/LevelC|211|Qwilfish|2|Water|Poison|33|no}}
{{Moveentry/LevelC|211|Qwilfish|2|Water|Poison||no}}
{{Moveentry/LevelC|213|Shuckle|2|Bug|Rock|45|no}}
{{Moveentry/LevelC|213|Shuckle|2|Bug|Rock||no}}
{{Moveentry/LevelC|214|Heracross|2|Bug|Fighting|45|no}}
{{Moveentry/LevelC|214|Heracross|2|Bug|Fighting||no}}
{{Moveentry/LevelC|215|Sneasel|2|Dark|Ice|43|no}}
{{Moveentry/LevelC|215|Sneasel|2|Dark|Ice||no}}
{{Moveentry/LevelC|217|Ursaring|1|Normal|Normal|47|no}}
{{Moveentry/LevelC|217|Ursaring|1|Normal|Normal||no}}
{{Moveentry/LevelC|218|Slugma|1|Fire|Fire|30|no}}
{{Moveentry/LevelC|218|Slugma|1|Fire|Fire||no}}
{{Moveentry/LevelC|221|Piloswine|2|Ice|Ground|43|no}}
{{Moveentry/LevelC|221|Piloswine|2|Ice|Ground||no}}
{{Moveentry/LevelC|223|Remoraid|1|Water|Water|20|no}}
{{Moveentry/LevelC|223|Remoraid|1|Water|Water||no}}
{{Moveentry/LevelC|225|Delibird|2|Ice|Flying|45|no}}
{{Moveentry/LevelC|225|Delibird|2|Ice|Flying||no}}
{{Moveentry/LevelC|226|Mantine|2|Water|Flying|33|no}}
{{Moveentry/LevelC|226|Mantine|2|Water|Flying||no}}
{{Moveentry/LevelC|227|Skarmory|2|Steel|Flying|47|no}}
{{Moveentry/LevelC|227|Skarmory|2|Steel|Flying||no}}
{{Moveentry/LevelC|229|Houndoom|2|Dark|Fire|48|no}}
{{Moveentry/LevelC|229|Houndoom|2|Dark|Fire||no}}
{{Moveentry/LevelC|234|Stantler|1|Normal|Normal|43|no}}
{{Moveentry/LevelC|234|Stantler|1|Normal|Normal||no}}
{{Moveentry/LevelC|235|Smeargle|1|Normal|Normal|47|no}}
{{Moveentry/LevelC|235|Smeargle|1|Normal|Normal||no}}
{{Moveentry/LevelC|237|Hitmontop|1|Fighting|Fighting|38|no}}
{{Moveentry/LevelC|237|Hitmontop|1|Fighting|Fighting||no}}
{{Moveentry/LevelC|241|Miltank|1|Normal|Normal|48|no}}
{{Moveentry/LevelC|241|Miltank|1|Normal|Normal||no}}
{{Moveentry/LevelC|243|Raikou|1|Electric|Electric|40|no}}
{{Moveentry/LevelC|243|Raikou|1|Electric|Electric||no}}
{{Moveentry/LevelC|244|Entei|1|Fire|Fire|40|no}}
{{Moveentry/LevelC|244|Entei|1|Fire|Fire||no}}
{{Moveentry/LevelC|245|Suicune|1|Water|Water|40|no}}
{{Moveentry/LevelC|245|Suicune|1|Water|Water||no}}
{{Moveentry/LevelC|248|Tyranitar|2|Rock|Dark|55|no}}
{{Moveentry/LevelC|248|Tyranitar|2|Rock|Dark||no}}
{{Moveentry/LevelC|296|Makuhita|1|Fighting|Fighting|30|no}}
{{Moveentry/LevelC|296|Makuhita|1|Fighting|Fighting||no}}
{{Moveentry/LevelC|301|Delcatty|1|Normal|Normal|no|18}}
{{Moveentry/LevelC|301|Delcatty|1|Normal|Normal|no|}}
{{Moveentry/LevelC|303|Mawile|1|Steel|Steel|no|22}}
{{Moveentry/LevelC|303|Mawile|1|Steel|Steel|no|}}
{{Moveentry/LevelC|307|Meditite|2|Fighting|Psychic|33|no}}
{{Moveentry/LevelC|307|Meditite|2|Fighting|Psychic||no}}
{{Moveentry/LevelC|329|Vibrava|2|Ground|Dragon|43|no}}
{{Moveentry/LevelC|329|Vibrava|2|Ground|Dragon||no}}
{{Moveentry/LevelC|333|Swablu|2|Normal|Flying|33|no}}
{{Moveentry/LevelC|333|Swablu|2|Normal|Flying||no}}
{{Moveentry/LevelC|354|Banette|1|Ghost|Ghost|no|37}}
{{Moveentry/LevelC|354|Banette|1|Ghost|Ghost|no|}}
{{Moveentry/LevelC|357|Tropius|2|Grass|Flying|49|no}}
{{Moveentry/LevelC|357|Tropius|2|Grass|Flying||no}}
{{Moveentry/LevelC|359|Absol|1|Dark|Dark|46|no}}
{{Moveentry/LevelC|359|Absol|1|Dark|Dark||no}}
{{Moveentry/LevelC|373|Salamence|2|Dragon|Flying|no|50}}
{{Moveentry/LevelC|373|Salamence|2|Dragon|Flying|no|}}
{{Moveentry/LevelC|376|Metagross|2|Steel|Psychic|50|no}}
{{Moveentry/LevelC|376|Metagross|2|Steel|Psychic||no}}
{{Movefooter|XD|5}}
{{Movefooter|XD|5}}
==In other generations==
{{movegen|
type=Shadow|
Colo=Shadow Rush Colo|
}}


==Trivia==
==Trivia==
*Although not normally possible, a [[glitch]] allows Shadow Rush to hit the opponent when in the semi-invulnerable stage of {{m|Fly}}, {{m|Bounce}}, {{m|Dig}} and {{m|Dive}}. However, the [[Shadow Pokémon]] must be in [[Hyper Mode]], and must first attempt to use {{m|Thunder}}, {{m|Surf}}, {{m|Earthquake}} or {{m|Magnitude}} accordingly.
* Although not normally possible, a [[glitch]] allows Shadow Rush to hit the opponent when in the {{cat|Moves with a semi-invulnerable turn|semi-invulnerable stage}} of {{m|Fly}}, {{m|Bounce}}, {{m|Dig}}, and {{m|Dive}}. However, the [[Shadow Pokémon]] must be in [[Hyper Mode]], and must first attempt to use {{m|Thunder}}, {{m|Surf}}, {{m|Earthquake}}, or {{m|Magnitude}} accordingly.
* Shadow Rush is the only move to have its power changed in the same generation.


==In other languages==
==In other languages==
Line 124: Line 136:
{{Shadow nav}}<br>
{{Shadow nav}}<br>
{{Project Moves and Abilities notice}}
{{Project Moves and Abilities notice}}
[[Category:Moves that have recoil]]


[[de:Cryptoschlag]]
[[de:Cryptoschlag]]
[[fr:Charge Noire]]
[[fr:Charge Noire]]
[[it:Ombroraffica (mossa)]]
[[ja:ダークラッシュ]]
[[ja:ダークラッシュ]]