Seizing Poison (Battle e): Difference between revisions

m
No edit summary
Line 23: Line 23:
cardID=08-A009 |
cardID=08-A009 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 33: Line 33:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=121|pokemon=Starmie|level=50|game=Ruby|type1=Water|type2=Psychic|held=Scope Lens|ability=Natural Cure|move1=Psychic|move1type=Psychic|move2=Thunderbolt|move2type=Electric|move3=Surf|move3type=Water|move4=Ice Beam|move4type=Ice}}
|{{Pokémon/3|ndex=121|pokemon=Starmie|level=50|game=Ruby|type1=Water|type2=Psychic|held=Scope Lens|ability=Natural Cure|move1=Psychic|move1type=Psychic|move2=Thunderbolt|move2type=Electric|move3=Surf|move3type=Water|move4=Ice Beam|move4type=Ice}}
|pokemon2={{Pokémon/3|ndex=373|pokemon=Salamence|level=50|game=Ruby|type1=Dragon|type2=Flying|held=Lum Berry|ability=Intimidate|move1=Dragon Claw|move1type=Dragon|move2=Flamethrower|move2type=Fire|move3=Crunch|move3type=Dark|move4=Hydro Pump|move4type=Water}}
|{{Pokémon/3|ndex=373|pokemon=Salamence|level=50|game=Ruby|type1=Dragon|type2=Flying|held=Lum Berry|ability=Intimidate|move1=Dragon Claw|move1type=Dragon|move2=Flamethrower|move2type=Fire|move3=Crunch|move3type=Dark|move4=Hydro Pump|move4type=Water}}
|pokemon3={{Pokémon/3|ndex=254|pokemon=Sceptile|level=50|game=Ruby|type1=Grass|held=BrightPowder|ability=Overgrow|move1=Leaf Blade|move1type=Grass|move2=Crunch|move2type=Dark|move3=Dragon Claw|move3type=Dragon|move4=Double Team|move4type=Normal}}
|{{Pokémon/3|ndex=254|pokemon=Sceptile|level=50|game=Ruby|type1=Grass|held=BrightPowder|ability=Overgrow|move1=Leaf Blade|move1type=Grass|move2=Crunch|move2type=Dark|move3=Dragon Claw|move3type=Dragon|move4=Double Team|move4type=Normal}}
}}{{-}}
{{Party/Footer}}
 
{{-}}
===Camper Patrick===
===Camper Patrick===
{{BattleEInfobox |
{{BattleEInfobox |
Line 55: Line 55:
cardID=08-A010 |
cardID=08-A010 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 65: Line 65:
|game=RS
|game=RS
|location=Trainer Hill
|location=Trainer Hill
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=178|pokemon=Xatu|level=50|game=Ruby|type1=Psychic|type2=Flying|held=Chesto Berry|ability=Synchronize|move1=Psychic|move1type=Psychic|move2=Confuse Ray|move2type=Ghost|move3=Rest|move3type=Psychic|move4=Night Shade|move4type=Ghost}}
|{{Pokémon/3|ndex=178|pokemon=Xatu|level=50|game=Ruby|type1=Psychic|type2=Flying|held=Chesto Berry|ability=Synchronize|move1=Psychic|move1type=Psychic|move2=Confuse Ray|move2type=Ghost|move3=Rest|move3type=Psychic|move4=Night Shade|move4type=Ghost}}
|pokemon2={{Pokémon/3|ndex=272|pokemon=Ludicolo|level=52|game=Ruby|type1=Water|type2=Grass|held=Leftovers|ability=Swift Swim|move1=Dive|move1type=Water|move2=Leech Seed|move2type=Grass|move3=Toxic|move3type=Poison|move4=Protect|move4type=Normal}}
|{{Pokémon/3|ndex=272|pokemon=Ludicolo|level=52|game=Ruby|type1=Water|type2=Grass|held=Leftovers|ability=Swift Swim|move1=Dive|move1type=Water|move2=Leech Seed|move2type=Grass|move3=Toxic|move3type=Poison|move4=Protect|move4type=Normal}}
|pokemon3={{Pokémon/3|ndex=330|pokemon=Flygon|level=54|game=Ruby|type1=Ground|type2=Dragon|held=Dragon Fang|ability=Levitate|move1=Earthquake|move1type=Ground|move2=Dragon Claw|move2type=Dragon|move3=Crunch|move3type=Dark|move4=Flamethrower|move4type=Fire}}
|{{Pokémon/3|ndex=330|pokemon=Flygon|level=54|game=Ruby|type1=Ground|type2=Dragon|held=Dragon Fang|ability=Levitate|move1=Earthquake|move1type=Ground|move2=Dragon Claw|move2type=Dragon|move3=Crunch|move3type=Dark|move4=Flamethrower|move4type=Fire}}
}}{{-}}
{{Party/Footer}}
 
{{-}}
===Sailor Oscar===
===Sailor Oscar===
{{BattleEInfobox |
{{BattleEInfobox |
Line 87: Line 87:
cardID=08-A011 |
cardID=08-A011 |
}}
}}
{{Party
{{Party/Single
|color={{bronze color}}
|color={{bronze color}}
|headcolor={{bronze color light}}
|headcolor={{bronze color light}}
Line 97: Line 97:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=101|pokemon=Electrode|level=67|game=Ruby|type1=Electric|held=Liechi Berry|ability=Static|move1=Thunderbolt|move1type=Electric|move2=Light Screen|move2type=Psychic|move3=Explosion|move3type=Normal|move4=Double Team|move4type=Normal}}
|{{Pokémon/3|ndex=101|pokemon=Electrode|level=67|game=Ruby|type1=Electric|held=Liechi Berry|ability=Static|move1=Thunderbolt|move1type=Electric|move2=Light Screen|move2type=Psychic|move3=Explosion|move3type=Normal|move4=Double Team|move4type=Normal}}
|pokemon2={{Pokémon/3|ndex=085|pokemon=Dodrio|level=70|game=Ruby|type1=Normal|type2=Flying|held=Sharp Beak|ability=Early Bird|move1=Drill Peck|move1type=Flying|move2=Tri Attack|move2type=Normal|move3=Pursuit|move3type=Dark|move4=Supersonic|move4type=Normal}}
|{{Pokémon/3|ndex=085|pokemon=Dodrio|level=70|game=Ruby|type1=Normal|type2=Flying|held=Sharp Beak|ability=Early Bird|move1=Drill Peck|move1type=Flying|move2=Tri Attack|move2type=Normal|move3=Pursuit|move3type=Dark|move4=Supersonic|move4type=Normal}}
|pokemon3={{Pokémon/3|ndex=094|pokemon=Gengar|game=Ruby|type1=Ghost| type2=Poison|held=Petaya Berry|ability=Levitate|level=73|move1=Giga Drain|move1type=Grass|move2=Thunderbolt|move2type=Electric|move3=Destiny Bond|move3type=Ghost|move4=Psychic|move4type=Psychic}}
|{{Pokémon/3|ndex=094|pokemon=Gengar|game=Ruby|type1=Ghost| type2=Poison|held=Petaya Berry|ability=Levitate|level=73|move1=Giga Drain|move1type=Grass|move2=Thunderbolt|move2type=Electric|move3=Destiny Bond|move3type=Ghost|move4=Psychic|move4type=Psychic}}
}}{{-}}
{{Party/Footer}}
 
{{-}}
===PokéManiac Tyler===
===PokéManiac Tyler===
{{BattleEInfobox |
{{BattleEInfobox |
Line 119: Line 119:
cardID=08-A012 |
cardID=08-A012 |
}}
}}
{{Party
{{Party/Single
|color={{bronze color}}
|color={{bronze color}}
|headcolor={{bronze color light}}
|headcolor={{bronze color light}}
Line 129: Line 129:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=365|pokemon=Walrein|level=62|game=Ruby|type1=Ice|type2=Water|held=Lax Incense|ability=Thick Fat|move1=Sheer Cold|move1type=Ice|move2=Rest|move2type=Psychic|move3=Snore|move3type=Normal|move4=Ice Beam|move4type=Ice}}
|{{Pokémon/3|ndex=365|pokemon=Walrein|level=62|game=Ruby|type1=Ice|type2=Water|held=Lax Incense|ability=Thick Fat|move1=Sheer Cold|move1type=Ice|move2=Rest|move2type=Psychic|move3=Snore|move3type=Normal|move4=Ice Beam|move4type=Ice}}
|pokemon2={{Pokémon/3|ndex=127|pokemon=Pinsir|level=64|game=Ruby|type1=Bug|held=BrightPowder|ability=Hyper Cutter|move1=Guillotine|move1type=Normal|move2=Submission|move2type=Fighting|move3=Earthquake|move3type=Ground|move4=Rock Tomb|move4type=Rock}}
|{{Pokémon/3|ndex=127|pokemon=Pinsir|level=64|game=Ruby|type1=Bug|held=BrightPowder|ability=Hyper Cutter|move1=Guillotine|move1type=Normal|move2=Submission|move2type=Fighting|move3=Earthquake|move3type=Ground|move4=Rock Tomb|move4type=Rock}}
|pokemon3={{Pokémon/3|ndex=112|pokemon=Rhydon|level=66|game=Ruby|type1=Ground|type2=Rock|held=BrightPowder|ability=Rock Head|move1=Horn Drill|move1type=Normal|move2=Rock Slide|move2type=Rock|move3=Earthquake|move3type=Ground|move4=Megahorn|move4type=Bug}}
|{{Pokémon/3|ndex=112|pokemon=Rhydon|level=66|game=Ruby|type1=Ground|type2=Rock|held=BrightPowder|ability=Rock Head|move1=Horn Drill|move1type=Normal|move2=Rock Slide|move2type=Rock|move3=Earthquake|move3type=Ground|move4=Megahorn|move4type=Bug}}
}}{{-}}
{{Party/Footer}}
 
{{-}}
===Youngster Rudy===
===Youngster Rudy===
{{BattleEInfobox |
{{BattleEInfobox |
Line 151: Line 151:
cardID=08-A013 |
cardID=08-A013 |
}}
}}
{{Party
{{Party/Single
|color={{silver color}}
|color={{silver color}}
|headcolor={{silver color light}}
|headcolor={{silver color light}}
Line 161: Line 161:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=268|pokemon=Cascoon|level=98|game=Ruby|type1=Bug|held=Everstone|ability=Shed Skin|move1=Tackle|move1type=Normal|move2=Harden|move2type=Normal|move3=String Shot|move3type=Bug|move4=Poison Sting|move4type=Poison}}
|{{Pokémon/3|ndex=268|pokemon=Cascoon|level=98|game=Ruby|type1=Bug|held=Everstone|ability=Shed Skin|move1=Tackle|move1type=Normal|move2=Harden|move2type=Normal|move3=String Shot|move3type=Bug|move4=Poison Sting|move4type=Poison}}
|pokemon2={{Pokémon/3|ndex=266|pokemon=Silcoon|level=99|game=Ruby|type1=Bug|held=BrightPowder|ability=Shed Skin|move1=Tackle|move1type=Normal|move2=Harden|move2type=Normal|move3=String Shot|move3type=Bug|move4=Poison Sting|move4type=Poison}}
|{{Pokémon/3|ndex=266|pokemon=Silcoon|level=99|game=Ruby|type1=Bug|held=BrightPowder|ability=Shed Skin|move1=Tackle|move1type=Normal|move2=Harden|move2type=Normal|move3=String Shot|move3type=Bug|move4=Poison Sting|move4type=Poison}}
|pokemon3={{Pokémon/3|ndex=129|pokemon=Magikarp|level=85|game=Ruby|type1=Water|held=Everstone|ability=Swift Swim|move1=Tackle|move1type=Normal|move2=Splash|move2type=Normal|move3=Flail|move3type=Normal}}
|{{Pokémon/3|ndex=129|pokemon=Magikarp|level=85|game=Ruby|type1=Water|held=Everstone|ability=Swift Swim|move1=Tackle|move1type=Normal|move2=Splash|move2type=Normal|move3=Flail|move3type=Normal}}
}}{{-}}
{{Party/Footer}}
 
{{-}}
===Beauty Ellie===
===Beauty Ellie===
{{BattleEInfobox |
{{BattleEInfobox |
Line 183: Line 183:
cardID=08-A014 |
cardID=08-A014 |
}}
}}
{{Party
{{Party/Single
|color={{silver color}}
|color={{silver color}}
|headcolor={{silver color light}}
|headcolor={{silver color light}}
Line 193: Line 193:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=351|pokemon=Castform|level=75|game=Ruby|type1=Normal|held=Heart Scale|ability=Forecast|move1=Rain Dance|move1type=Water|move2=Weather Ball|move2type=Normal|move3=Thunder|move3type=Electric|move4=Attract|move4type=Normal}}
|{{Pokémon/3|ndex=351|pokemon=Castform|level=75|game=Ruby|type1=Normal|held=Heart Scale|ability=Forecast|move1=Rain Dance|move1type=Water|move2=Weather Ball|move2type=Normal|move3=Thunder|move3type=Electric|move4=Attract|move4type=Normal}}
|pokemon2={{Pokémon/3|ndex=109|pokemon=Koffing|level=80|game=Ruby|type1=Poison|held=Pearl|ability=Levitate|move1=Sludge Bomb|move1type=Poison|move2=Thunder|move2type=Electric|move3=Explosion|move3type=Normal|move4=Flamethrower|move4type=Fire}}
|{{Pokémon/3|ndex=109|pokemon=Koffing|level=80|game=Ruby|type1=Poison|held=Pearl|ability=Levitate|move1=Sludge Bomb|move1type=Poison|move2=Thunder|move2type=Electric|move3=Explosion|move3type=Normal|move4=Flamethrower|move4type=Fire}}
|pokemon3={{Pokémon/3|ndex=358|pokemon=Chimecho|level=85|game=Ruby|type1=Psychic|held=Stardust|ability=Levitate|move1=Psychic|move1type=Psychic|move2=Calm Mind|move2type=Psychic|move3=Light Screen|move3type=Psychic|move4=Yawn|move4type=Normal}}
|{{Pokémon/3|ndex=358|pokemon=Chimecho|level=85|game=Ruby|type1=Psychic|held=Stardust|ability=Levitate|move1=Psychic|move1type=Psychic|move2=Calm Mind|move2type=Psychic|move3=Light Screen|move3type=Psychic|move4=Yawn|move4type=Normal}}
}}{{-}}
{{Party/Footer}}
 
{{-}}
===PKMN Breeder Candice===
===PKMN Breeder Candice===
{{BattleEInfobox |
{{BattleEInfobox |
Line 215: Line 215:
cardID=08-A015 |
cardID=08-A015 |
}}
}}
{{Party
{{Party/Single
|color={{sevii color}}
|color={{sevii color}}
|headcolor={{sevii color light}}
|headcolor={{sevii color light}}
Line 225: Line 225:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=129|pokemon=Magikarp|level=50|game=Ruby|type1=Water|held=Silk Scarf|ability=Swift Swim|move1=Tackle|move1type=Normal|move2=Splash|move2type=Normal|move3=Flail|move3type=Normal}}
|{{Pokémon/3|ndex=129|pokemon=Magikarp|level=50|game=Ruby|type1=Water|held=Silk Scarf|ability=Swift Swim|move1=Tackle|move1type=Normal|move2=Splash|move2type=Normal|move3=Flail|move3type=Normal}}
|pokemon2={{Pokémon/3|ndex=258|pokemon=Mudkip|level=51|game=Ruby|type1=Water|held=Mystic Water|ability=Torrent|move1=Tackle|move1type=Normal|move2=Growl|move2type=Normal|move3=Mud-Slap|move3type=Ground|move4=Water Gun|move4type=Water}}
|{{Pokémon/3|ndex=258|pokemon=Mudkip|level=51|game=Ruby|type1=Water|held=Mystic Water|ability=Torrent|move1=Tackle|move1type=Normal|move2=Growl|move2type=Normal|move3=Mud-Slap|move3type=Ground|move4=Water Gun|move4type=Water}}
|pokemon3={{Pokémon/3|ndex=355|pokemon=Duskull|level=52|game=Ruby|type1=Ghost|held=Spell Tag|ability=Levitate|move1=Leer|move1type=Normal|move2=Night Shade|move2type=Ghost|move3=Disable|move3type=Normal|move4=Foresight|move4type=Normal}}
|{{Pokémon/3|ndex=355|pokemon=Duskull|level=52|game=Ruby|type1=Ghost|held=Spell Tag|ability=Levitate|move1=Leer|move1type=Normal|move2=Night Shade|move2type=Ghost|move3=Disable|move3type=Normal|move4=Foresight|move4type=Normal}}
}}{{-}}
{{Party/Footer}}
 
{{-}}
===Cool Trainer Belford===
===Cool Trainer Belford===
{{BattleEInfobox |
{{BattleEInfobox |
Line 247: Line 247:
cardID=08-A016 |
cardID=08-A016 |
}}
}}
{{Party
{{Party/Single
|color={{gold color}}
|color={{gold color}}
|headcolor={{gold color light}}
|headcolor={{gold color light}}
Line 257: Line 257:
|game=RS
|game=RS
|location=Mossdeep City
|location=Mossdeep City
|pokemon=3
|pokemon=3}}
|pokemon1={{Pokémon/3|ndex=356|pokemon=Dusclops|level=100|game=Ruby|type1=Ghost|held=Leftovers|ability=Pressure|move1=Toxic|move1type=Poison|move2=Night Shade|move2type=Ghost|move3=Confuse Ray|move3type=Ghost|move4=Will-O-Wisp|move4type=Fire}}
|{{Pokémon/3|ndex=356|pokemon=Dusclops|level=100|game=Ruby|type1=Ghost|held=Leftovers|ability=Pressure|move1=Toxic|move1type=Poison|move2=Night Shade|move2type=Ghost|move3=Confuse Ray|move3type=Ghost|move4=Will-O-Wisp|move4type=Fire}}
|pokemon2={{Pokémon/3|ndex=169|pokemon=Crobat|level=100|game=Ruby|type1=Poison|type2=Flying|held=BrightPowder|ability=Inner Focus|move1=Toxic|move1type=Poison|move2=Air Cutter|move2type=Flying|move3=Confuse Ray|move3type=Ghost|move4=Shadow Ball|move4type=Ghost}}
|{{Pokémon/3|ndex=169|pokemon=Crobat|level=100|game=Ruby|type1=Poison|type2=Flying|held=BrightPowder|ability=Inner Focus|move1=Toxic|move1type=Poison|move2=Air Cutter|move2type=Flying|move3=Confuse Ray|move3type=Ghost|move4=Shadow Ball|move4type=Ghost}}
|pokemon3={{Pokémon/3|ndex=379|pokemon=Registeel|level=100|game=Ruby|type1=Steel|held=Chesto Berry|ability=Clear Body|move1=Rest|move1type=Psychic|move2=Iron Defense|move2type=Steel|move3=Earthquake|move3type=Ground|move4=Toxic|move4type=Poison}}
|{{Pokémon/3|ndex=379|pokemon=Registeel|level=100|game=Ruby|type1=Steel|held=Chesto Berry|ability=Clear Body|move1=Rest|move1type=Psychic|move2=Iron Defense|move2type=Steel|move3=Earthquake|move3type=Ground|move4=Toxic|move4type=Poison}}
}}{{-}}
{{Party/Footer}}
 
{{-}}
{{Battle e}}
{{Battle e}}


[[Category:Battle e Card Packs]]
[[Category:Battle e Card Packs]]
8,480

edits